TNML W3 5/17/2022
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins |  |
1 | Howard, Shane | 3 | 3 | 38 | -2 | 9 | | 7 |
| Stansberry, Mark | 10 | 1B | 37 | -2 | 9 | | |
3 | Daniels, John | 3 | 3 | 42 | -1 | 9 | | |
| Gambrell, Joshua | 1 | 1 | 33 | -1 | 9 | b1 | 1,5,7 |
5 | Broadbent, Craig | 4 | 4 | 37 | +0 | 9 | | 7 |
| Bruen, Stephen | 5 | 5 | 39 | +0 | 9 | | |
| Rotar, Bob | 6 | 6 | 41 | +0 | 9 | b9 | 9 |
| Shephard, Rufus | 4 | 4 | 40 | +0 | 9 | | 7 |
|
9 | Lynn, David | 8 | 8 | 37 | +1 | 9 | | 7,8 |
| Miles, Dan | 5 | 5 | 40 | +1 | 9 | b2 | 2,7 |
| Webb, David | 7 | 7 | 47 | +1 | 9 | | 7 |
12 | Ashcraft, Jeremy | 2 | 2 | 51 | +2 | 9 | | |
| Heidel, Mark | 10 | 1B | 37 | +2 | 9 | | 8 |
| Johnson, Charley | 8 | 8 | 40 | +2 | 9 | | |
| Wright, Gale | 8 | 8 | 44 | +2 | 9 | | |
16 | Callender, Bob | 2 | 2 | 39 | +3 | 9 | | |
| Cole, Dallas | 7 | 7 | 40 | +3 | 9 | | |
| Haste, Mark | 9 | 9 | 46 | +3 | 9 | | |
| Hensley, Aaron | 7 | 7 | 41 | +3 | 9 | | |
| Howard, Jeremy | 3 | 3 | 47 | +3 | 9 | | |
| Knoblock, Scott | 6 | 6 | 41 | +3 | 9 | | |
| Powers, Aaron | 5 | 5 | 47 | +3 | 9 | | |
| Wolff, Paul | 9 | 9 | 42 | +3 | 9 | | |
24 | Abbott, Vinny | 2 | 2 | 45 | +4 | 9 | | 7 |
25 | Holt, John | 4 | 4 | 50 | +5 | 9 | | |
| Isabell, Jim | 10 | 1B | 44 | +5 | 9 | | |
| King, Charlie | 8 | 8 | 45 | +5 | 9 | | |
| Smith, Andrew | 9 | 9 | 44 | +5 | 9 | | 8 |
29 | Cahill, Dave | 9 | 9 | 42 | +6 | 9 | | |
| Mahoney, Des | 3 | 3 | 42 | +6 | 9 | | |
| Young, Jason | 1 | 1 | 48 | +6 | 9 | | |
32 | Hensley, Steve | 7 | 7 | 48 | +7 | 9 | | |
| Schleter, Will | 1 | 1 | 49 | +7 | 9 | | |
| Sharkey, Ryan | 6 | 6 | 48 | +7 | 9 | | 7 |
35 | Donoghue, Tyler | 5 | 5 | 50 | +8 | 9 | | 5 |
| Ferguson, Spencer | 10 | 1B | 51 | +8 | 9 | | |
| Smith, Steve | 4 | 4 | 46 | +8 | 9 | b3 | 3 |
| Taylor, Mossy | 6 | 6 | 50 | +8 | 9 | | |
39 | Goldston, Jonus | 1 | 1 | 52 | +10 | 9 | | |
40 | Campbell, Chris | 2 | 2 | 49 | +14 | 9 | | |
Updated: Sep 14, 12:14:12