Yexley / Callender, Bonnie & Robert (1205)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
447 | Thu 8/21/2025 | 34 | -0.7 | 34.7 | 0 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 1 | 8 | ||||||||||||||||||
445 | Thu 7/24/2025 | 36 | -1 | 37 | 16.00 (b12,b16) | 16 | 4 | 5 | 3 | 3 | 4 | 5 | 2 | 6 | 4 | 36 | 2 | 5 | 2 | ||||||||||||||||
443 | Thu 7/10/2025 | 34 | -1 | 35 | 1.00 (N) | 1 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 2 | 7 | |||||||||||||||||
442 | Thu 7/3/2025 | 33 | -0.8 | 33.8 | 4.00 (N) | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 33 | 3 | 5 | 1 | ||||||||||||||||
441 | Thu 6/26/2025 | 34 | -0.7 | 34.7 | 5.00 (#16 12'-4") | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 34 | 3 | 5 | 1 | ||||||||||||||||
440 | Thu 6/19/2025 | 35 | -1 | 36 | 5.00 (#3 2'-1") | 5 | 4 | 5 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 2 | 5 | 2 | ||||||||||||||||
6 rounds | 34.3 | -0.9 | 35.2 | $0 ($0) | $20 ($3.33) | $11 ($1.83) | $31 ($5.17) | -0.67 | 0.33 | -0.33 | 0.33 | -0.33 | 0.00 | 0.00 | 0.00 | -0.33 | 0.33 | -0.67 | -0.33 | 0.00 | -0.33 | 0.33 | -0.33 | -0.33 | 0.00 |
0 0.00/rnd |
13 2.17/rnd |
35 5.83/rnd |
6 1.00/rnd |
0 0.00/rnd |
0 0.00/rnd |