Yexley / Callender, Bonnie & Robert
Handicap: -1.4
| EID | Date | Descrip | Hcp | Score |
|---|---|---|---|---|
| 436 | 2025-05-15 | Thu 5/15/2025 | 0 | 37 |
| 438 | 2025-06-05 | Thu 6/5/2025 | 0 | 33 |
| 439 | 2025-06-12 | Thu 6/12/2025 | 0 | 32 |
| 440 | 2025-06-19 | Thu 6/19/2025 | -1 | 35 |
| 441 | 2025-06-26 | Thu 6/26/2025 | -0.7 | 34 |
| 442 | 2025-07-03 | Thu 7/3/2025 | -0.8 | 33 |
| 443 | 2025-07-10 | Thu 7/10/2025 | -1 | 34 |
| 445 | 2025-07-24 | Thu 7/24/2025 | -1 | 36 |
| 447 | 2025-08-21 | Thu 8/21/2025 | -0.7 | 34 |
| 449 | 2025-09-11 | Thu 9/11/2025 | -0.8 | 35 |
Average: 34.3
Handicap: -0.7
Handicap doubled for 18 holes: -1.4
