Webb, Kyle & Christin (1190)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 467 | Sun 9/20/2026 | 64 | 1.8 | 62.2 | 56.10 (2) | 14.40 (b12) | 1.00 (N) | 71.5 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 31 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 7 | 11 | |||||
| 466 | Thu 9/17/2026 | 34 | 1.1 | 32.9 | 49.50 (2) | 16.00 (b14) | 5.00 (#13 16'-1") | 70.5 | 4 | 5 | 4 | 3 | 3 | 4 | 2 | 5 | 4 | 34 | 2 | 7 | |||||||||||||||
| 465 | Thu 9/10/2026 | 35 | 1.2 | 33.8 | 5.00 (#3 ) | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 1 | 7 | 1 | ||||||||||||||||
| 464 | Thu 9/3/2026 | 38 | 1 | 37 | 16.00 (b11) | 16 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 38 | 1 | 5 | 3 | ||||||||||||||||
| 463 | Thu 8/27/2026 | 34 | 1.3 | 32.7 | 0 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 34 | 1 | 8 | ||||||||||||||||||
| 462 | Thu 8/20/2026 | 36 | 1.3 | 34.7 | 0 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 36 | 2 | 5 | 2 | |||||||||||||||||
| 461 | Thu 8/13/2026 | 33 | 1.8 | 31.2 | 30.80 (3) | 15.00 (b4) | 45.8 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 2 | 7 | ||||||||||||||||
| 460 | Thu 8/6/2026 | 35 | 2.2 | 32.8 | 22.00 (3) | 5.00 (#16 4'-9") | 27 | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 35 | 1 | 8 | ||||||||||||||||
| 8 rounds | 38.6 | 1.5 | 37.2 | $158.4 ($19.8) | $61.4 ($7.68) | $16 ($2) | $235.8 ($29.48) | -0.75 | 0.00 | -0.25 | -0.25 | -0.25 | 0.00 | 0.00 | 0.00 | -0.25 | -0.20 | -0.40 | -0.20 | 0.20 | 0.00 | 0.20 | -0.40 | -0.20 | 0.20 |
0 0.00/rnd |
17 2.12/rnd |
58 7.25/rnd |
6 0.75/rnd |
0 0.00/rnd |
0 0.00/rnd | ||||
