Webb, Kyle & Christin
Handicap: 0.6
| EID | Date | Descrip | Hcp | Score |
|---|---|---|---|---|
| 435 | 2025-05-01 | Thu 5/1/2025 | 0 | 34 |
| 436 | 2025-05-15 | Thu 5/15/2025 | 0 | 36 |
| 437 | 2025-05-29 | Thu 5/29/2025 | 0 | 36 |
| 439 | 2025-06-12 | Thu 6/12/2025 | 0.3 | 39 |
| 440 | 2025-06-19 | Thu 6/19/2025 | 1.3 | 34 |
| 441 | 2025-06-26 | Thu 6/26/2025 | 0.8 | 37 |
| 442 | 2025-07-03 | Thu 7/3/2025 | 1 | 34 |
| 446 | 2025-08-07 | Thu 8/7/2025 | 0.7 | 33 |
| 447 | 2025-08-21 | Thu 8/21/2025 | 0.4 | 36 |
| 448 | 2025-08-28 | Thu 8/28/2025 | 0.4 | 32 |
| 450 | 2025-09-18 | Thu 9/18/2025 | 0.1 | 37 |
Average: 35.3
Handicap: 0.3
Handicap doubled for 18 holes: 0.6
