Armentrout / Rohde, Lisa & John (1187)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
445 | Thu 7/24/2025 | 37 | 3 | 34 | 36.30 (2) | 8.00 (b15) | 44.3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 6 | 37 | 2 | 5 | 1 | 1 | ||||||||||||||
443 | Thu 7/10/2025 | 37 | 3.2 | 33.8 | 1.00 (N) | 1 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 37 | 1 | 6 | 2 | ||||||||||||||||
442 | Thu 7/3/2025 | 36 | 3.6 | 32.4 | 4.00 (N) | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 8 | 1 | |||||||||||||||||
441 | Thu 6/26/2025 | 41 | 3 | 38 | 0 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 41 | 4 | 5 | ||||||||||||||||||
440 | Thu 6/19/2025 | 35 | 4 | 31 | 63.00 (1) | 63 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 9 | ||||||||||||||||||
5 rounds | 37.2 | 3.4 | 33.8 | $99.3 ($19.86) | $12 ($2.4) | $1 ($0.2) | $112.3 ($22.46) | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.33 | 0.00 | 0.33 | 0.00 | 0.67 | 0.00 | 0.33 | 0.00 | 0.67 | 2.33 |
0 0.00/rnd |
3 0.60/rnd |
32 6.40/rnd |
9 1.80/rnd |
1 0.20/rnd |
0 0.00/rnd |