Armentrout / Rohde, Lisa & John
Handicap: 5.8
EID | Date | Descrip | Hcp | Score |
---|---|---|---|---|
435 | 2025-05-01 | Thu 5/1/2025 | 0 | 39 |
436 | 2025-05-15 | Thu 5/15/2025 | 0 | 40 |
437 | 2025-05-29 | Thu 5/29/2025 | 0 | 38 |
440 | 2025-06-19 | Thu 6/19/2025 | 4 | 35 |
441 | 2025-06-26 | Thu 6/26/2025 | 3 | 41 |
442 | 2025-07-03 | Thu 7/3/2025 | 3.6 | 36 |
443 | 2025-07-10 | Thu 7/10/2025 | 3.2 | 37 |
445 | 2025-07-24 | Thu 7/24/2025 | 3 | 37 |
Average: 37.9
Handicap: 2.9
Handicap doubled for 18 holes: 5.8