Scruggs / Novarro, Kristi & Anthony
Handicap: 6.6
| EID | Date | Descrip | Hcp | Score |
|---|---|---|---|---|
| 451 | 2026-04-30 | Thu 4/30/2026 | 0 | 34 |
| 454 | 2026-06-04 | Thu 6/4/2026 | 0 | 35 |
| 455 | 2026-06-11 | Thu 6/11/2026 | 0 | 40 |
| 458 | 2026-07-16 | Thu 7/16/2026 | 1.3 | 40 |
| 459 | 2026-07-30 | Thu 7/30/2026 | 2.3 | 31 |
| 460 | 2026-08-06 | Thu 8/6/2026 | 1 | 33 |
| 461 | 2026-08-13 | Thu 8/13/2026 | 0.5 | 33 |
| 463 | 2026-08-27 | Thu 8/27/2026 | 0.1 | 35 |
| 464 | 2026-09-03 | Thu 9/3/2026 | 0.1 | 38 |
| 465 | 2026-09-10 | Thu 9/10/2026 | 0.4 | 32 |
| 466 | 2026-09-17 | Thu 9/17/2026 | 0.1 | 35 |
| 467 | 2026-09-20 | Sun 9/20/2026 | 0.2 | 73 |
Average: 38.3
Handicap: 3.3
Handicap doubled for 18 holes: 6.6
