Keller / Coleman, Mary & Lynn
Handicap: 7.6
| EID | Date | Descrip | Hcp | Score |
|---|---|---|---|---|
| 436 | 2025-05-15 | Thu 5/15/2025 | 0 | 42 |
| 437 | 2025-05-29 | Thu 5/29/2025 | 0 | 38 |
| 439 | 2025-06-12 | Thu 6/12/2025 | 0 | 40 |
| 440 | 2025-06-19 | Thu 6/19/2025 | 5 | 38 |
| 441 | 2025-06-26 | Thu 6/26/2025 | 4.5 | 39 |
| 442 | 2025-07-03 | Thu 7/3/2025 | 4.4 | 37 |
| 444 | 2025-07-17 | Thu 7/17/2025 | 4 | 37 |
| 445 | 2025-07-24 | Thu 7/24/2025 | 3.7 | 40 |
| 446 | 2025-08-07 | Thu 8/7/2025 | 3.9 | 39 |
| 448 | 2025-08-28 | Thu 8/28/2025 | 3.9 | 42 |
| 449 | 2025-09-11 | Thu 9/11/2025 | 4.2 | 36 |
| 450 | 2025-09-18 | Thu 9/18/2025 | 3.9 | 38 |
Average: 38.8
Handicap: 3.8
Handicap doubled for 18 holes: 7.6
