Bonine / Mills, Charolette & Bryan
Handicap: -1.6
| EID | Date | Descrip | Hcp | Score |
|---|---|---|---|---|
| 437 | 2025-05-29 | Thu 5/29/2025 | 0 | 40 |
| 438 | 2025-06-05 | Thu 6/5/2025 | 0 | 35 |
| 440 | 2025-06-19 | Thu 6/19/2025 | 0 | |
| 441 | 2025-06-26 | Thu 6/26/2025 | -10 | 36 |
| 442 | 2025-07-03 | Thu 7/3/2025 | -7.2 | 36 |
| 444 | 2025-07-17 | Thu 7/17/2025 | -5.6 | 35 |
| 445 | 2025-07-24 | Thu 7/24/2025 | -4.7 | 41 |
| 446 | 2025-08-07 | Thu 8/7/2025 | -3.1 | 37 |
| 448 | 2025-08-28 | Thu 8/28/2025 | -2.5 | 40 |
| 449 | 2025-09-11 | Thu 9/11/2025 | -1.7 | 38 |
| 450 | 2025-09-18 | Thu 9/18/2025 | -1.2 | 38 |
Average: 34.2
Handicap: -0.8
Handicap doubled for 18 holes: -1.6
