Schmidt, Nancy & Mark
Handicap: -0.4
EID | Date | Descrip | Hcp | Score |
---|---|---|---|---|
435 | 2025-05-01 | Thu 5/1/2025 | 0 | 31 |
436 | 2025-05-15 | Thu 5/15/2025 | 0 | 38 |
441 | 2025-06-26 | Thu 6/26/2025 | 0 | 33 |
442 | 2025-07-03 | Thu 7/3/2025 | -1 | 33 |
443 | 2025-07-10 | Thu 7/10/2025 | -1.2 | 37 |
445 | 2025-07-24 | Thu 7/24/2025 | -0.6 | 33 |
446 | 2025-08-07 | Thu 8/7/2025 | -0.8 | 35 |
447 | 2025-08-21 | Thu 8/21/2025 | -0.7 | 38 |
Average: 34.8
Handicap: -0.2
Handicap doubled for 18 holes: -0.4