Eagles or Better
Amateur Sub-par Rounds
Season Skins
Birdie Leaders
2026 Eagles or Better
Cherokee CC
Whitehead, Lee Hole 4 (par 5) -2
Wilson, Chad Hole 3 (par 4) -2
Holston Hills CC
Childress, John Hole 7 (par 5) -2
Hudson, Glenn A Hole 7 (par 5) -2
Egwani
None
Willow Creek
Cupp, Scott Hole 3 (par 4) -2
Hunter, Braxton Hole 1 (par 5) -2
Moskal, Colin Hole 4 (par 4) -2
Oak Ridge CC
Burgin, Jay Hole 18 (par 5) -2
Fox Den CC
Atkins, Joe Hole 1 (par 5) -2
Hudson, Glenn A Hole 5 (par 5) -2
Jones, Noah Hole 1 (par 5) -2
Jones, Noah Hole 5 (par 5) -2
Three Ridges
Allen, Jordan Hole 2 (par 5) -2
Callender, Bob Hole 12 (par 5) -2
Kennedy, Eric Hole 12 (par 5) -2
Martin, Eric Hole 12 (par 5) -2
Williams, Scott Hole 2 (par 5) -2
Morristown
Acuff, Jeremy Hole 3 (par 5) -2
Bell, Christian Hole 5 (par 5) -2
Garofalo, Dominick Hole 1 (par 5) -2
Keys, Chad Hole 3 (par 5) -2
Ruble, Mike Hole 16 (par 5) -2
WindRiver
Hinds, Chris Hole 3 (par 5) -2
Roper, Robin Hole 3 (par 5) -2
Wilhite, Herb Hole 14 (par 5) -2
Gatlinburg CC
Brown, Justin Hole 4 (par 5) -2
Bryan, Tom Hole 4 (par 5) -2
Carte, Mike Hole 3 (par 5) -2
Hine, Gene Hole 3 (par 5) -2
Labroy, Max Hole 10 (par 5) -2
Lack, Ricky Hole 4 (par 5) -2
Lee, Tommy Hole 3 (par 5) -2
Moore, Ricky Hole 3 (par 5) -2
Smith, Jerry Hole 3 (par 5) -2
Suggs, Clint Hole 4 (par 5) -2
Tallent, Ray Hole 3 (par 5) -2
Wilhite, Herb Hole 1 (par 4) -2
Wilson, Tommy Hole 9 (par 5) -2
Woolums, Max Hole 10 (par 5) -2
Green Meadow CC
Blanchard, James Hole 15 (par 5) -2
Crowder, Matt Hole 4 (par 5) -2
Jones, Noah Hole 11 (par 5) -2
Williams Creek
Rylands, Craig Hole 11 (par 3) -2 Hole-in-One
Totals
Hole-in-one: 1
Albatross: 0
Eagle: 42
2026 Amateur Sub-par Rounds
| Player | Score | Course |
| Jones, Noah | -4 | Green Meadow CC |
| Crowder, Matt | -3 | Green Meadow CC |
| Elkins, Dave | -3 | Gatlinburg CC |
| Moskal, Colin | -3 | WindRiver |
| Clark, Jake | -2 | Three Ridges |
| Martin, Eric | -2 | Holston Hills CC |
| Parton, Jacob | -2 | Willow Creek |
| Reed, Jaxon | -2 | Holston Hills CC |
| Tipton, Robert | -2 | Willow Creek |
| Williams, Scott | -2 | Willow Creek |
| Bridwell, Trey | -1 | Green Meadow CC |
| Hine, Gene | -1 | Gatlinburg CC |
| Mays, Rick | -1 | Willow Creek |
| Moskal, Colin | -1 | Willow Creek |
| Moskal, Colin | -1 | Fox Den CC |
| Moskal, Colin | -1 | Three Ridges |
| Moskal, Colin | -1 | Green Meadow CC |
| Tipton, Robert | -1 | Fox Den CC |
| Tipton, Robert | -1 | WindRiver |
| Whitehead, Brad | -1 | Three Ridges |
2026 Season Skins Totals
| Name | # Events | # inskins | # skins | $ Total |
| Allen, Jordan | 13 | 12 | 2 | 131 |
| Bell, Christian | 2 | 2 | 1 | 133 |
| Blanchard, James | 4 | 4 | 1 | 171 |
| Byron, Jim | 12 | 12 | 2 | 323 |
| Callender, Bob | 7 | 7 | 1 | 153 |
| Childress, John | 9 | 9 | 1 | 170 |
| Crowder, Matt | 1 | 1 | 1 | 171 |
| Cupp, Scott | 5 | 5 | 1 | 119 |
| Dean, Gary | 1 | 1 | 1 | 119 |
| Elkins, Dave | 11 | 11 | 2 | 266 |
| Hilbert, Josh | 9 | 8 | 1 | 565 |
| Jones, Noah | 2 | 2 | 3 | 571 |
| Kennedy, Mark | 4 | 4 | 1 | 352 |
| Lee, Tommy | 12 | 12 | 2 | 225 |
| McKinney, Steve | 7 | 7 | 1 | 170 |
| Mills, Michael | 12 | 11 | 1 | 25 |
| Moore, Steve | 10 | 10 | 1 | 25 |
| Moskal, Colin | 10 | 10 | 3 | 315 |
| Powers, Tom | 10 | 10 | 1 | 595 |
| Reeder, Bo | 9 | 9 | 1 | 200 |
| Ruble, Mike | 7 | 7 | 1 | 133 |
| Smith, Jerry | 12 | 12 | 1 | 465 |
| Stout, Albert | 12 | 12 | 1 | 25 |
| Wilhite, Herb | 12 | 12 | 2 | 458 |
| Wilson, Chad | 4 | 4 | 1 | 153 |
| Wilson, Tommy | 11 | 11 | 2 | 225 |
| 26 | 208 | 205 | 36 | 6258 |
|---|
2026 Birdie Leaders
(1 pt for birdie, 2 for eagle)
| Name | Pro | Rounds | Total | Average |
| Acuff, Jeremy | 0 | 2 | 3 | 1.50 |