TN National 2023-05-08 
| # | Grp | Name | Hcp | Score | # teams | Win $ | Skins | 
| 1 | 3:B | Adams, Brad (2198)  | 12.3 | 89 [+17] | 1 |  |  | 
| 2 | 4:C | Adcock, Ricky (1817)  | 18 | 96 [+24] | 1 |  |  | 
| 3 | 2:A | Alder, Shane (1265)  | 2.3 | 84 [+12] | 3 |  |  | 
| 4 | 4:C | Allison, Ron (2828)  | 18.3 | 103 [+31] | 1 |  |  | 
| 5 | 4:C | Arnold, Phillip (3616)  | 17 | 96 [+24] | 2 |  |  | 
| 6 | 3:B | Atkins, Joe (3235)  | 8 | 79 [+7] | 1 |  |  | 
| 7 | 4:C | Avery, Mitch (2897)  | - | 106 [+34] | 1 |  |  | 
| 8 | 4:C | Bales, James (3163)  | 15.3 | 87 [+15] | 2 |  |  | 
| 9 | 3:B | Bierman, Randy (190)  | 10.2 | 82 [+10] | 1 |  |  | 
| 10 | 3:B | Blagg, David (3634)  | 12 | 89 [+17] | 1 |  |  | 
| 11 | 2:A | Bradshaw, John (3636)  | - | 83 [+11] | 3 |  |  | 
| 12 | 4:C | Breazeale, Jared (3348)  | - | 101 [+29] | 1 |  |  | 
| 13 | 2:A | Bridwell, Trey (3097)  | 0.5 | 72 [0] | 3 | 134 |  | 
| 14 | 4:C | Chandler, Michael (1633)  | 16.2 | 93 [+21] | 1 | 67 |  | 
| 15 | 4:C | Chandler, Mike (1293)  | 19.5 | 103 [+31] | 1 |  |  | 
| 16 | 3:B | Cheverton, Rick (2522)  | 8 | 86 [+14] | 1 | 134 |  | 
| 17 | 4:C | Childress, Mike (1289)  | 14.8 | 90 [+18] | 1 |  |  | 
| 18 | 2:A | Colvin, Mike (1359)  | 4.5 | 82 [+10] | 3 |  |  | 
| 19 | 3:B | Craze, Rick (2283)  | 10 | 84 [+12] | 1 |  |  | 
| 20 | 4:C | Crisp, Darrel (2724)  | 17.7 | 96 [+24] | 1 | 134 |  | 
| 21 | 3:B | Cronin, Dennis (3609)  | 11 | 90 [+18] | 1 |  |  | 
| 22 | 4:C | Dew, Jeff (3606)  | 22 | 99 [+27] | 1 |  |  | 
| 23 | 3:B | Elkins, Dave (2276)  | 7.3 | 81 [+9] | 1 |  |  | 
| 24 | 4:C | Fendley, Archie (3633)  | - | 100 [+28] | 1 |  |  | 
| 25 | 4:C | Fleming, Neil (1084)  | - | 86 [+14] | 1 |  | $153.33 (Hole #17 ) | 
| 26 | 3:B | Gilreath, Steve (2568)  | 12.2 | 91 [+19] | 1 |  |  | 
| 27 | 2:A | Glenn, Jerry (2651)  | 5 | 80 [+8] | 3 | 134 |  | 
| 28 | 4:C | Grubb, Rodney (3583)  | 14.5 | 96 [+24] | 1 |  |  | 
| 29 | 4:C | Henley, Terry (3614)  | 14 | 93 [+21] | 1 |  |  | 
| 30 | 4:C | Holt, Peter (2560)  | 16.2 | 89 [+17] | 1 |  |  | 
| 31 | 2:A | Howard, Dean (2865)  | 4 | 86 [+14] | 3 |  |  | 
| 32 | 4:C | Howard, Margaret (3484)  | 32 | 106 [+34] | 1 |  |  | 
| 33 | 3:B | Huggins, Daniel (3324)  | - | 92 [+20] | 1 |  |  | 
| 34 | 3:B | Kennedy, Mark (1629)  | 10.3 | 88 [+16] | 1 |  |  | 
| 35 | 3:B | King, Cory (842)  | - | 95 [+23] | 1 |  |  | 
| 36 | 3:B | King, Malcolm (849)  | 8.7 | 89 [+17] | 1 |  |  | 
| 37 | 4:C | Layne, Andy (86)  | 14.8 | 84 [+12] | 1 |  |  | 
| 38 | 4:C | Logan, Chris (3316)  | 23.3 | 103 [+31] | 1 |  |  | 
| 39 | 3:B | Lugonjic, Marko (2554)  | 8.7 | 91 [+19] | 1 |  |  | 
| 40 | 4:C | McBrayer, Doug (1945)  | 17.3 | 88 [+16] | 1 | 134 | $153.33 (Hole #13 ) | 
| 41 | 4:C | McLaughlin, Tom (2768)  | 16.5 | 98 [+26] | 1 |  |  | 
| 42 | 3:B | Miles, Dan (3409)  | 7.7 | 91 [+19] | 1 |  |  | 
| 43 | 4:C | Miller, Chip (2765)  | 21.2 | 97 [+25] | 1 |  |  | 
| 44 | 3:B | Mills, Michael (2201)  | 12.7 | 93 [+21] | 1 |  |  | 
| 45 | 3:B | Moore, Steve (3617)  | 8 | 80 [+8] | 1 |  |  | 
| 46 | 3:B | Murphree, Eddie (2326)  | 13.3 | 101 [+29] | 1 |  |  | 
| 47 | 4:C | Nelson, Mike (2686)  | 16 | 91 [+19] | 1 |  |  | 
| 48 | 3:B | Oconnor, Chuck (3603)  | 9 | 89 [+17] | 1 |  |  | 
| 49 | 3:B | Oldham, Chris (1310)  | 7 | 79 [+7] | 1 |  |  | 
| 50 | 2:A | Parton, Jacob (2698)  | 2 | 74 [+2] | 3 |  |  | 
| 51 | 4:C | Pearson, Thomas (2572)  | 14.8 | 94 [+22] | 1 |  |  | 
| 52 | 3:B | Petrillo, Josh (3577)  | 9.5 | 80 [+8] | 1 | 134 |  | 
| 53 | 4:C | Purkey, Charles (3403)  | 23.3 | 99 [+27] | 1 |  |  | 
| 54 | 3:B | Ray, Wade (2323)  | 6 | 88 [+16] | 1 |  |  | 
| 55 | 3:B | Reeder, Bo (2490)  | 7 | 76 [+4] | 1 | 67 | $153.33 (Hole #9 ) | 
| 56 | 3:B | Roper, Robin (3210)  | 12.7 | 88 [+16] | 1 |  |  | 
| 57 | 3:B | Rotar, Bob (3205)  | 12.7 | 92 [+20] | 1 |  |  | 
| 58 | 3:B | Russell, Terry (1997)  | 10.3 | 85 [+13] | 1 |  |  | 
| 59 | 3:B | Rylands, Craig (2972)  | 12 | 86 [+14] | 1 |  |  | 
| 60 | 4:C | Schleter, Will (2683)  | 16.3 | 93 [+21] | 1 |  |  | 
| 61 | 2:A | Scott, Richard (1415)  | 2.7 | 86 [+14] | 3 |  |  | 
| 62 | 3:B | Scott, Tommy (1416)  | 10.3 | 90 [+18] | 1 |  |  | 
| 63 | 3:B | Shanks, Jim (1197)  | 6 | 79 [+7] | 1 |  |  | 
| 64 | 4:C | Sledge, Arnold (2961)  | 23 | 99 [+27] | 1 |  |  | 
| 65 | 3:B | Smith, Jerry (2418)  | 9.7 | 89 [+17] | 1 |  |  | 
| 66 | 4:C | Sterling, Leonard (2338)  | 19.2 | 96 [+24] | 1 |  |  | 
| 67 | 2:A | Storey, Bill (3533)  | 3.3 | 81 [+9] | 3 |  |  | 
| 68 | 4:C | Stout, Albert (1719)  | 22.3 | 95 [+23] | 1 |  |  | 
| 69 | 1:P | Suggs, Clint (1541)  | -5 | 73 [+1] | 33 | 134 |  | 
| 70 | 4:C | Waggle, Charles (3631)  | 18 | 93 [+21] | 1 |  |  | 
| 71 | 4:C | Wallace, Rickey (3588)  | 23.5 | 103 [+31] | 1 |  |  | 
| 72 | 3:B | Welch, Mike (2223)  | 7.8 | 82 [+10] | 1 |  |  | 
| 73 | 3:B | Whitman, Doug (2235)  | 9.5 | 90 [+18] | 1 |  |  | 
| 74 | 2:A | Whitted, Wendell (82)  | 3 | 80 [+8] | 3 |  |  | 
| 75 | 2:A | Williams, Steve (1199)  | 5.3 | 78 [+6] | 3 |  |  | 
| 76 | 3:B | Wilson, Tommy (2527)  | 13 | 96 [+24] | 1 |  |  | 
  | Todo: add totals |