WindRiver 2024-10-28 
| # | Grp | Name | Hcp | Score | # teams | Win $ | Skins | 
| 1 | 3:B | Adams, Brad (2198)  | 10.6 | 84 [+12] | 1 |  |  | 
| 2 | 4:C | Adcock, Ricky (1817)  | 14.4 | 83 [+11] | 2 | 173 |  | 
| 3 | 3:B | Allen, Jordan (3707)  | 11 | 90 [+18] | 1 |  |  | 
| 4 | 4:C | Allison, Ron (2828)  | 19.2 | 93 [+21] | 2 |  |  | 
| 5 | 2:A | Arendt, Steve (3441)  | 0 | 77 [+5] | 2 | 65 |  | 
| 6 | 3:B | Bierman, Randy (190)  | 10 | 82 [+10] | 1 |  |  | 
| 7 | 3:B | Bradshaw, Jere (3200)  | 10.6 | 83 [+11] | 1 |  |  | 
| 8 | 3:B | Brandel, Joe (1602)  | 11.6 | 85 [+13] | 1 |  |  | 
| 9 | 2:A | Brandon, Gary (3755)  | 7.4 | 84 [+12] | 2 |  |  | 
| 10 | 4:C | Briegel, Eric (3743)  | 15.6 | 89 [+17] | 3 |  |  | 
| 11 | 2:A | Bright, Eddie (2320)  | 2.6 | 77 [+5] | 1 |  |  | 
| 12 | 2:A | Brown, Casey (2745)  | 5.8 | 82 [+10] | 2 |  |  | 
| 13 | 3:B | Brown, Doug (2526)  | 11.2 | 95 [+23] | 1 |  |  | 
| 14 | 3:B | Brown, Gilbert (2717)  | 11.4 | 95 [+23] | 1 |  |  | 
| 15 | 4:C | Brown, Justin (3734)  | 19.2 | 91 [+19] | 2 | 130 |  | 
| 16 | 3:B | Bryan, Jay (628)  | 6.8 | 85 [+13] | 1 |  |  | 
| 17 | 2:A | Bryan, Tom (2307)  | -1.2 | 76 [+4] | 1 |  |  | 
| 18 | 2:A | Byron, Jim (1431)  | 4.4 | 81 [+9] | 1 |  |  | 
| 19 | 2:A | Cahill, Dave (3406)  | 5.2 | 75 [+3] | 1 | 65 |  | 
| 20 | 3:B | Chambers, Jim (277)  | 10.4 | 83 [+11] | 1 |  |  | 
| 21 | 3:B | Chandler, Michael (1633)  | 7.4 | 84 [+12] | 1 |  |  | 
| 22 | 4:C | Chandler, Mike (1293)  | 14 | 87 [+15] | 2 |  |  | 
| 23 | 2:A | Cheek, Mike (124)  | -0.8 | 76 [+4] | 1 |  |  | 
| 24 | 3:B | Cherry, Tim (3322)  | 11.4 | 92 [+20] | 1 |  |  | 
| 25 | 2:A | Cherry, Todd (2971)  | 5.2 | 93 [+21] | 1 |  |  | 
| 26 | 3:B | Cheverton, Rick (2522)  | 5.2 | 86 [+14] | 1 | 130 |  | 
| 27 | 3:B | Childress, Mike (1289)  | 10.8 | 88 [+16] | 1 |  |  | 
| 28 | 3:B | Christian, Jeff (1899)  | 11.8 | 87 [+15] | 1 |  |  | 
| 29 | 3:B | Codling, Dave (2143)  | 11 | 93 [+21] | 1 |  |  | 
| 30 | 4:C | Costello, Steve (3773)  | 15.4 | 86 [+14] | 2 | 65 |  | 
| 31 | 2:A | Craze, Rick (2283)  | 5.4 | 84 [+12] | 1 |  |  | 
| 32 | 4:C | Crisp, Darrel (2724)  | 15.8 | 93 [+21] | 3 |  |  | 
| 33 | 3:B | Daniels, John (3618)  | 10.4 | 85 [+13] | 1 |  |  | 
| 34 | 1:P | Dunagan, Dustin (3767)  | 4.2 | 78 [+6] | 12 |  |  | 
| 35 | 4:C | Edwards, Denny (1520)  | 13 | 89 [+17] | 2 |  |  | 
| 36 | 2:A | Elkins, Dave (2276)  | 3.6 | 80 [+8] | 2 |  |  | 
| 37 | 3:B | Elliott, Ray (3591)  | 13.8 | 87 [+15] | 1 |  |  | 
| 38 | 2:A | Fagan, Dudley (3413)  | 5.6 | 80 [+8] | 1 |  |  | 
| 39 | 1:P | Feliciano, Alex (1078)  | -0.4 | 79 [+7] | 12 |  |  | 
| 40 | 2:A | Fields, Rick (1611)  | 0.4 | 78 [+6] | 1 |  |  | 
| 41 | 2:A | Foxworth, Mark (3412)  | 2 | 75 [+3] | 2 |  |  | 
| 42 | 3:B | Gardner, Brett (3586)  | 7.8 | 87 [+15] | 1 |  |  | 
| 43 | 2:A | Garrison, Walter (2025)  | 5.2 | 79 [+7] | 1 |  |  | 
| 44 | 3:B | Gilreath, Steve (2568)  | 9 | 78 [+6] | 1 |  |  | 
| 45 | 2:A | Glenn, Jerry (2651)  | 2.2 | 71 [-1] | 2 |  |  | 
| 46 | 2:A | Goodwin, Gerry (3430)  | 1.4 | 81 [+9] | 2 |  |  | 
| 47 | 1:P | Gray, Travis (3776)  | 3 | 78 [+6] | 11 | 173 |  | 
| 48 | 3:B | Hall, Hayden (3578)  | 12.6 | 88 [+16] | 1 |  |  | 
| 49 | 2:A | Hall, Mike (1348)  | 1.4 | 80 [+8] | 2 |  |  | 
| 50 | 3:B | Heyming, Roger (3758)  | 12.8 | 88 [+16] | 1 |  |  | 
| 51 | 2:A | Hine, Gene (1650)  | 1 | 78 [+6] | 1 |  |  | 
| 52 | 3:B | Holt, Peter (2560)  | 9 | 93 [+21] | 1 |  |  | 
| 53 | 2:A | Hopper Jr, David (1040)  | 2.2 | 73 [+1] | 2 | 173 |  | 
| 54 | 3:B | Hopper, David (1043)  | 11.6 | 82 [+10] | 1 |  |  | 
| 55 | 2:A | Kennedy, Mark (1629)  | 4.4 | 82 [+10] | 1 |  |  | 
| 56 | 2:A | Killen, Neal (1598)  | 0.6 | 79 [+7] | 1 |  |  | 
| 57 | 3:B | King, Malcolm (849)  | 7.6 | 83 [+11] | 1 |  |  | 
| 58 | 3:B | Layne, Andy (86)  | 11.6 | 89 [+17] | 1 |  |  | 
| 59 | 4:C | Lee, Donald (2998)  | 15.6 | 85 [+13] | 2 |  |  | 
| 60 | 4:C | Logan, Chris (3316)  | 18.8 | 97 [+25] | 2 |  |  | 
| 61 | 3:B | Matzek, Mike (1840)  | 11.4 | 87 [+15] | 1 | 65 |  | 
| 62 | 2:A | Mayfield, Craig (2608)  | 4.8 | 80 [+8] | 1 |  |  | 
| 63 | 3:B | McBrayer, Doug (1945)  | 13 | 91 [+19] | 1 |  |  | 
| 64 | 2:A | McKinney, Steve (2992)  | 5.4 | 84 [+12] | 1 |  |  | 
| 65 | 4:C | McLaughlin, Tom (2768)  | 16.6 | 90 [+18] | 2 |  |  | 
| 66 | 3:B | McMurry, Robert (1937)  | 6.8 | 85 [+13] | 1 |  |  | 
| 67 | 4:C | Miller, Chip (2765)  | 16.8 | 94 [+22] | 2 |  |  | 
| 68 | 4:C | Mills, Michael (2201)  | 15.8 | 87 [+15] | 2 |  |  | 
| 69 | 4:C | Montreuil, Dean (3209)  | 13.8 | 96 [+24] | 3 |  |  | 
| 70 | 1:P | Moody, Paul (29)  | -0.6 | 73 [+1] | 11 | 130 |  | 
| 71 | 2:A | Moore, Ricky (813)  | -3.4 | 74 [+2] | 1 |  |  | 
| 72 | 2:A | Moore, Steve (3617)  | 4.6 | 78 [+6] | 1 |  |  | 
| 73 | 3:B | Murphree, Eddie (2326)  | 12.8 | 90 [+18] | 1 |  |  | 
| 74 | 4:C | Mynatt, Jim (91)  | 13 | 88 [+16] | 2 |  |  | 
| 75 | 3:B | Oldham, Chris (1310)  | 6.4 | 80 [+8] | 1 |  | $230 (Hole #1 ) | 
| 76 | 3:B | Parton, Shawn (2176)  | 10.8 | 84 [+12] | 1 |  |  | 
| 77 | 3:B | Pearson, Thomas (2572)  | 12.2 | 90 [+18] | 1 |  |  | 
| 78 | 4:C | Purkey, Charles (3403)  | 19.8 | 100 [+28] | 2 |  |  | 
| 79 | 2:A | Ray, Wade (2323)  | 5.2 | 77 [+5] | 1 |  |  | 
| 80 | 4:C | Ridener, Mike (3704)  | 14.8 | 92 [+20] | 2 |  |  | 
| 81 | 3:B | Riley, Shawn (1928)  | 5.8 | 78 [+6] | 1 |  |  | 
| 82 | 4:C | Roper, Robin (3210)  | 16.2 | 93 [+21] | 3 |  |  | 
| 83 | 3:B | Rotar, Bob (3205)  | 9.8 | 94 [+22] | 1 |  |  | 
| 84 | 2:A | Ruble, Mike (175)  | 0.8 | 72 [0] | 2 |  |  | 
| 85 | 2:A | Rutkin, Michael (3785)  | 5.2 | 86 [+14] | 1 |  |  | 
| 86 | 3:B | Rylands, Craig (2972)  | 9.4 | 89 [+17] | 1 |  |  | 
| 87 | 3:B | Schleter, Will (2683)  | 9.2 | 89 [+17] | 1 |  |  | 
| 88 | 2:A | Scott, Richard (1415)  | 0.2 | 79 [+7] | 2 |  |  | 
| 89 | 2:A | Scott, Tommy (1416)  | 4 | 83 [+11] | 1 |  |  | 
| 90 | 3:B | Smith, Jerry (2418)  | 7.4 | 81 [+9] | 1 |  |  | 
| 91 | 3:B | Sterling, Leonard (2338)  | 12.6 | 89 [+17] | 1 |  |  | 
| 92 | 2:A | Strange, Chris (222)  | 5.6 | 85 [+13] | 1 |  |  | 
| 93 | 3:B | Tierney, Brendan (3438)  | 6 | 79 [+7] | 1 | 173 |  | 
| 94 | 3:B | Truett, Jim (2994)  | 8.8 | 85 [+13] | 1 |  |  | 
| 95 | 4:C | Turner, David (3672)  | 19 | 90 [+18] | 2 |  |  | 
| 96 | 3:B | Walker, Glenn (2722)  | 13.4 | 88 [+16] | 1 |  |  | 
| 97 | 4:C | Wallace, Rickey (3588)  | 18.6 | 95 [+23] | 2 |  |  | 
| 98 | 3:B | Ward, Don (1339)  | 7 | 82 [+10] | 1 |  |  | 
| 99 | 3:B | Weikel, Bill (3202)  | 11.2 | 86 [+14] | 1 |  |  | 
| 100 | 3:B | Welch, Mike (2223)  | 8.4 | 85 [+13] | 1 |  |  | 
| 101 | 3:B | Whitman, Doug (2235)  | 4.8 | 76 [+4] | 1 | 65 | $230 (Hole #12 ) | 
| 102 | 4:C | Wilhite, Herb (3713)  | 15.4 | 96 [+24] | 2 |  |  | 
| 103 | 2:A | Williams, John E (3752)  | 6.6 | 81 [+9] | 2 |  |  | 
| 104 | 2:A | Wilson, Biff (3489)  | 4.2 | 77 [+5] | 1 |  |  | 
| 105 | 3:B | Wyrick, Mike (3285)  | 8.6 | 90 [+18] | 1 |  |  | 
  | Todo: add totals |