Oak Ridge CC 2024-09-30 
| # | Grp | Name | Hcp | Score | # teams | Win $ | Skins | 
| 1 | 3:B | Adams, Brad (2198)  | 11.8 | 77 [+5] | 1 |  | $161.67 (Hole #1 ) | 
| 2 | 3:B | Adcock, Ricky (1817)  | 14 | 84 [+12] | 1 |  |  | 
| 3 | 4:C | Allison, Ron (2828)  | 19 | 97 [+25] | 3 |  |  | 
| 4 | 2:A | Arendt, Steve (3441)  | 0.8 | 71 [-1] | 1 | 212 |  | 
| 5 | 4:C | Arnold, Phillip (3616)  | 13.6 | 90 [+18] | 3 |  |  | 
| 6 | 2:A | Atkins, Joe (3235)  | 0 | 83 [+11] | 2 |  |  | 
| 7 | 3:B | Bales, James (3163)  | 10.2 | 83 [+11] | 1 |  |  | 
| 8 | 3:B | Bennett, Mark (3836)  | 9 | 84 [+12] | 1 |  |  | 
| 9 | 3:B | Bierman, Randy (190)  | 10 | 84 [+12] | 1 |  |  | 
| 10 | 3:B | Blake, Mike (3828)  | 4 | 88 [+16] | 1 |  |  | 
| 11 | 3:B | Bradshaw, Jere (3200)  | 11.8 | 87 [+15] | 1 |  |  | 
| 12 | 2:A | Brandon, Gary (3755)  | 5.6 | 77 [+5] | 2 |  |  | 
| 13 | 4:C | Briegel, Eric (3743)  | 16.2 | 92 [+20] | 2 |  |  | 
| 14 | 2:A | Brown, Casey (2745)  | 4.8 | 82 [+10] | 2 |  |  | 
| 15 | 3:B | Brown, Doug (2526)  | 8 | 84 [+12] | 1 |  |  | 
| 16 | 3:B | Brown, Gilbert (2717)  | 11.4 | 80 [+8] | 1 |  |  | 
| 17 | 4:C | Brown, Justin (3734)  | 18.4 | 90 [+18] | 2 |  |  | 
| 18 | 2:A | Bryan, Tom (2307)  | -1.2 | 75 [+3] | 2 |  | $161.67 (Hole #7 ) | 
| 19 | 2:A | Byron, Jim (1431)  | 2.8 | 78 [+6] | 1 |  |  | 
| 20 | 2:A | Cahill, Dave (3406)  | 4.8 | 74 [+2] | 2 |  |  | 
| 21 | 3:B | Chambers, Jim (277)  | 7.6 | 86 [+14] | 1 |  |  | 
| 22 | 2:A | Chandler, Michael (1633)  | 5 | 87 [+15] | 1 |  |  | 
| 23 | 4:C | Chandler, Mike (1293)  | 16.4 | 85 [+13] | 3 |  |  | 
| 24 | 2:A | Cheek, Mike (124)  | -0.8 | 75 [+3] | 2 |  |  | 
| 25 | 3:B | Cheverton, Rick (2522)  | 5.4 | 76 [+4] | 1 |  |  | 
| 26 | 3:B | Childress, Mike (1289)  | 10.8 | 79 [+7] | 1 |  |  | 
| 27 | 3:B | Christian, Jeff (1899)  | 11.8 | 81 [+9] | 1 |  |  | 
| 28 | 3:B | Codling, Dave (2143)  | 11.2 | 83 [+11] | 1 |  |  | 
| 29 | 4:C | Costello, Steve (3773)  | 15.6 | 87 [+15] | 3 |  |  | 
| 30 | 2:A | Craze, Rick (2283)  | 5.6 | 78 [+6] | 2 |  |  | 
| 31 | 3:B | Cross, Larry (3764)  | 8 | 86 [+14] | 1 |  |  | 
| 32 | 3:B | Daniels, John (3618)  | 11.2 | 82 [+10] | 1 |  |  | 
| 33 | 1:P | Dunagan, Dustin (3767)  | - | NC | 0 |  |  | 
| 34 | 4:C | Edwards, Denny (1520)  | 11.4 | 91 [+19] | 2 |  |  | 
| 35 | 2:A | Elkins, Dave (2276)  | 2.8 | 81 [+9] | 1 |  |  | 
| 36 | 4:C | Elliott, Ray (3591)  | 13.8 | 92 [+20] | 2 |  |  | 
| 37 | 2:A | Fagan, Dudley (3413)  | 6 | 83 [+11] | 1 |  |  | 
| 38 | 2:A | Fields, Rick (1611)  | 0.2 | 75 [+3] | 2 |  |  | 
| 39 | 3:B | Flemming, Neal (898)  | 6.8 | 76 [+4] | 1 | 212 |  | 
| 40 | 1:P | Forgey, Adam (941)  | -4.6 | 69 [-3] | 16 | 212 |  | 
| 41 | 2:A | Foxworth, Mark (3412)  | 2.2 | 75 [+3] | 2 | 79 |  | 
| 42 | 3:B | Gardner, Brett (3586)  | 9.6 | 81 [+9] | 1 |  |  | 
| 43 | 3:B | Gibbs, Steve (3339)  | 10.8 | 83 [+11] | 1 |  |  | 
| 44 | 3:B | Gilreath, Steve (2568)  | 7.8 | 81 [+9] | 1 |  |  | 
| 45 | 2:A | Glenn, Jerry (2651)  | 0 | 80 [+8] | 2 |  |  | 
| 46 | 2:A | Goodwin, Gerry (3430)  | 0 | 76 [+4] | 2 |  |  | 
| 47 | 3:B | Grubb, Rodney (3583)  | 11 | 83 [+11] | 1 |  |  | 
| 48 | 3:B | Hall, Hayden (3578)  | 11.2 | 82 [+10] | 1 |  |  | 
| 49 | 2:A | Hall, Mike (1348)  | 1.6 | 74 [+2] | 2 |  |  | 
| 50 | 1:P | Hawkins, Brad (1240)  | -5.4 | 71 [-1] | 16 |  |  | 
| 51 | 2:A | Heath, Brian (3534)  | 1 | 73 [+1] | 1 |  |  | 
| 52 | 3:B | Henderson, Noah (2609)  | 9 | 80 [+8] | 1 |  |  | 
| 53 | 3:B | Henley, Terry (3614)  | 8.6 | 82 [+10] | 1 |  |  | 
| 54 | 3:B | Hensley, Hunter (3770)  | 12 | 74 [+2] | 1 |  |  | 
| 55 | 3:B | Heyming, Roger (3758)  | 13 | 90 [+18] | 1 |  |  | 
| 56 | 3:B | Hibler, Eric (586)  | 8 | 78 [+6] | 1 |  |  | 
| 57 | 2:A | Hine, Gene (1650)  | -1 | 73 [+1] | 1 |  |  | 
| 58 | 3:B | Hodge, Bill (3867)  | 7.5 | 82 [+10] | 1 |  |  | 
| 59 | U | Holt, Peter (2560)  | - | NC | 0 |  |  | 
| 60 | 3:B | Hopper, David (1043)  | 10.4 | 80 [+8] | 1 |  |  | 
| 61 | 2:A | Horne, Rick (1054)  | 1.2 | 70 [-2] | 1 |  |  | 
| 62 | 3:B | Hurst, Dan (3896)  | 15 | 86 [+14] | 1 | 79 |  | 
| 63 | 1:P | Jones, Wesley (3378)  | -0.5 | 71 [-1] | 15 |  |  | 
| 64 | 2:A | Keino, James (1060)  | 2.2 | 72 [0] | 2 | 159 |  | 
| 65 | 2:A | Kennedy, Mark (1629)  | 4.2 | 76 [+4] | 1 |  |  | 
| 66 | 3:B | Key, Jerry (625)  | 7 | 80 [+8] | 1 |  |  | 
| 67 | 2:A | Killen, Neal (1598)  | 1 | 82 [+10] | 2 |  |  | 
| 68 | 1:P | King, Cody (1271)  | 1.7 | 73 [+1] | 15 | 79 |  | 
| 69 | 2:A | King, Malcolm (849)  | 5.6 | 78 [+6] | 1 |  |  | 
| 70 | 3:B | Layne, Andy (86)  | 12.6 | 81 [+9] | 1 |  |  | 
| 71 | 4:C | Lee, Donald (2998)  | 17.8 | 84 [+12] | 3 |  |  | 
| 72 | 3:B | Lefevre, Leo (3757)  | 9.5 | 84 [+12] | 1 |  |  | 
| 73 | 4:C | Logan, Chris (3316)  | 19 | 95 [+23] | 2 |  |  | 
| 74 | 3:B | Lugonjic, Marko (2554)  | 10 | 81 [+9] | 1 | 159 |  | 
| 75 | 3:B | Matzek, Mike (1840)  | 11 | 88 [+16] | 1 |  |  | 
| 76 | 3:B | McBrayer, Doug (1945)  | 12 | 85 [+13] | 1 |  |  | 
| 77 | 4:C | McLaughlin, Tom (2768)  | 17 | 83 [+11] | 2 |  |  | 
| 78 | 3:B | McMurry, Robert (1937)  | 6.2 | 81 [+9] | 1 | 79 |  | 
| 79 | 3:B | Miles, Dan (3409)  | 6.6 | 77 [+5] | 1 |  |  | 
| 80 | 4:C | Miller, Chip (2765)  | 16.8 | 88 [+16] | 3 | 79 |  | 
| 81 | 3:B | Mills, Michael (2201)  | 14.2 | 90 [+18] | 1 |  |  | 
| 82 | 2:A | Moore, Ricky (813)  | -3.6 | 72 [0] | 2 |  |  | 
| 83 | 3:B | Moore, Steve (3617)  | 4.2 | 81 [+9] | 1 |  |  | 
| 84 | 2:A | Moskal, Colin (3682)  | -3.4 | 71 [-1] | 2 |  |  | 
| 85 | 3:B | Murphree, Eddie (2326)  | 12.8 | 85 [+13] | 1 |  |  | 
| 86 | 3:B | Musick, Tim (3759)  | 9.6 | 86 [+14] | 1 |  |  | 
| 87 | 3:B | Neely, Andrew (3238)  | 8.8 | 84 [+12] | 1 |  |  | 
| 88 | 3:B | Nelson, Mike (2686)  | 9.8 | 84 [+12] | 1 |  |  | 
| 89 | 4:C | Obrion, Jim (3750)  | 7.3 | 80 [+8] | 3 | 79 |  | 
| 90 | 3:B | Oldham, Chris (1310)  | 5.8 | 76 [+4] | 1 |  |  | 
| 91 | 4:C | Olinger, Jim (3827)  | 10.3 | 85 [+13] | 2 | 159 |  | 
| 92 | 3:B | Parton, Shawn (2176)  | 10.4 | 79 [+7] | 1 |  |  | 
| 93 | 4:C | Payne, Dale (195)  | 14.4 | 85 [+13] | 2 |  |  | 
| 94 | 3:B | Pearson, Thomas (2572)  | 10 | 88 [+16] | 1 |  |  | 
| 95 | 4:C | Peccolo, Butch (3286)  | 17.6 | 93 [+21] | 3 |  |  | 
| 96 | 2:A | Petrillo, Josh (3577)  | 2.8 | 80 [+8] | 1 |  |  | 
| 97 | 3:B | Phillips, Mike (2300)  | 9.8 | 89 [+17] | 1 |  |  | 
| 98 | 4:C | Purkey, Charles (3403)  | 20 | 91 [+19] | 2 |  |  | 
| 99 | 4:C | Ridener, Mike (3704)  | 14.8 | 88 [+16] | 2 |  |  | 
| 100 | 2:A | Riley, Shawn (1928)  | 6 | 78 [+6] | 1 |  |  | 
| 101 | 4:C | Ripepi, Joe (3825)  | 12.5 | 92 [+20] | 3 | 212 |  | 
| 102 | 4:C | Roper, Robin (3210)  | 13.8 | 91 [+19] | 2 |  |  | 
| 103 | 3:B | Rotar, Bob (3205)  | 8.4 | 84 [+12] | 1 |  |  | 
| 104 | 3:B | Rothenberg, Steve (3830)  | 9.5 | 86 [+14] | 1 |  |  | 
| 105 | 4:C | Roy, Denny (3754)  | 21.2 | 98 [+26] | 2 |  |  | 
| 106 | 2:A | Ruble, Mike (175)  | -0.4 | 73 [+1] | 2 |  |  | 
| 107 | 2:A | Rutkin, Michael (3785)  | 4 | 83 [+11] | 1 |  |  | 
| 108 | 3:B | Rylands, Craig (2972)  | 10.2 | 78 [+6] | 1 |  |  | 
| 109 | 3:B | Schleter, Will (2683)  | 11.6 | 78 [+6] | 1 |  |  | 
| 110 | 2:A | Scott, Richard (1415)  | 0.4 | 73 [+1] | 2 |  |  | 
| 111 | 2:A | Scott, Tommy (1416)  | 4.4 | 77 [+5] | 2 |  |  | 
| 112 | 3:B | Simpson, Joe (3815)  | 11 | 83 [+11] | 1 |  |  | 
| 113 | 4:C | Sledge, Arnold (2961)  | 25 | 102 [+30] | 3 |  |  | 
| 114 | 2:A | Smith, Jerry (2418)  | 4 | 83 [+11] | 2 |  |  | 
| 115 | 2:A | Strange, Chris (222)  | 4.8 | 81 [+9] | 2 |  |  | 
| 116 | 3:B | Strickland, Rich (3745)  | 10.2 | 91 [+19] | 1 |  |  | 
| 117 | 3:B | Tierney, Brendan (3438)  | 6.6 | 76 [+4] | 1 |  |  | 
| 118 | 3:B | Truett, Jim (2994)  | 8.2 | 90 [+18] | 1 |  |  | 
| 119 | 4:C | Turner, David (3672)  | 17.8 | 98 [+26] | 3 |  |  | 
| 120 | 3:B | Walker, Glenn (2722)  | 8.4 | 83 [+11] | 1 |  |  | 
| 121 | 4:C | Wallace, Rickey (3588)  | 18.4 | 92 [+20] | 2 |  |  | 
| 122 | 2:A | Welch, Mike (2223)  | 5.4 | 81 [+9] | 1 |  |  | 
| 123 | 4:C | West, Chuck (3751)  | 13.6 | 83 [+11] | 3 |  |  | 
| 124 | 2:A | Whitman, Doug (2235)  | 4.4 | 76 [+4] | 2 |  |  | 
| 125 | 3:B | Wilhite, Herb (3713)  | 15.2 | 89 [+17] | 1 |  |  | 
| 126 | 3:B | Williams, John E (3752)  | 5.8 | 78 [+6] | 1 |  |  | 
| 127 | 2:A | Wilson, Biff (3489)  | 4.6 | 77 [+5] | 2 |  | $161.67 (Hole #8 ) | 
| 128 | 3:B | Wilson, Tommy (2527)  | 13.2 | 83 [+11] | 1 |  |  | 
| 129 | 3:B | Womack, Larry (2177)  | 9.5 | 80 [+8] | 1 |  |  | 
| 130 | 3:B | Wyrick, Mike (3285)  | 9.6 | 87 [+15] | 1 |  |  | 
| 131 | 2:A | Zollar, Jeff (2970)  | 3.4 | 79 [+7] | 2 |  |  | 
  | Todo: add totals |