Oak Ridge CC 2024-09-30
# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
1 | 3:B | Adams, Brad (2198) | 10.8 | 77 [+5] | 1 | | $161.67 (Hole #1 ) |
2 | 3:B | Adcock, Ricky (1817) | 16.2 | 84 [+12] | 1 | | |
3 | 4:C | Allison, Ron (2828) | 21.2 | 97 [+25] | 3 | | |
4 | 2:A | Arendt, Steve (3441) | 3.6 | 71 [-1] | 1 | 212 | |
5 | 4:C | Arnold, Phillip (3616) | 13.8 | 90 [+18] | 3 | | |
6 | 2:A | Atkins, Joe (3235) | 6.6 | 83 [+11] | 2 | | |
7 | 3:B | Bales, James (3163) | 9.4 | 83 [+11] | 1 | | |
8 | 3:B | Bennett, Mark (3836) | 9 | 84 [+12] | 1 | | |
9 | 3:B | Bierman, Randy (190) | 12.6 | 84 [+12] | 1 | | |
10 | 3:B | Blake, Mike (3828) | 6.2 | 88 [+16] | 1 | | |
11 | 3:B | Bradshaw, Jere (3200) | 9.4 | 87 [+15] | 1 | | |
12 | 2:A | Brandon, Gary (3755) | 7.4 | 77 [+5] | 2 | | |
13 | 4:C | Briegel, Eric (3743) | 14.2 | 92 [+20] | 2 | | |
14 | 2:A | Brown, Casey (2745) | 6.8 | 82 [+10] | 2 | | |
15 | 3:B | Brown, Doug (2526) | 13.8 | 84 [+12] | 1 | | |
16 | 3:B | Brown, Gilbert (2717) | 14.6 | 80 [+8] | 1 | | |
17 | 4:C | Brown, Justin (3734) | 19 | 90 [+18] | 2 | | |
18 | 2:A | Bryan, Tom (2307) | -0.4 | 75 [+3] | 2 | | $161.67 (Hole #7 ) |
19 | 2:A | Byron, Jim (1431) | 4.6 | 78 [+6] | 1 | | |
20 | 2:A | Cahill, Dave (3406) | 5.4 | 74 [+2] | 2 | | |
21 | 3:B | Chambers, Jim (277) | 11.4 | 86 [+14] | 1 | | |
22 | 2:A | Chandler, Michael (1633) | 10.8 | 87 [+15] | 1 | | |
23 | 4:C | Chandler, Mike (1293) | 14.4 | 85 [+13] | 3 | | |
24 | 2:A | Cheek, Mike (124) | 0.4 | 75 [+3] | 2 | | |
25 | 3:B | Cheverton, Rick (2522) | 11.2 | 76 [+4] | 1 | | |
26 | 3:B | Childress, Mike (1289) | 13.8 | 79 [+7] | 1 | | |
27 | 3:B | Christian, Jeff (1899) | 10.8 | 81 [+9] | 1 | | |
28 | 3:B | Codling, Dave (2143) | 13.2 | 83 [+11] | 1 | | |
29 | 4:C | Costello, Steve (3773) | 14.6 | 87 [+15] | 3 | | |
30 | 2:A | Craze, Rick (2283) | 6.4 | 78 [+6] | 2 | | |
31 | 3:B | Cross, Larry (3764) | 9 | 86 [+14] | 1 | | |
32 | 3:B | Daniels, John (3618) | 14.4 | 82 [+10] | 1 | | |
33 | 1:P | Dunagan, Dustin (3767) | 3.2 | NC | 0 | | |
34 | 4:C | Edwards, Denny (1520) | 13.6 | 91 [+19] | 2 | | |
35 | 2:A | Elkins, Dave (2276) | 4.4 | 81 [+9] | 1 | | |
36 | 4:C | Elliott, Ray (3591) | 13.2 | 92 [+20] | 2 | | |
37 | 2:A | Fagan, Dudley (3413) | 5.6 | 83 [+11] | 1 | | |
38 | 2:A | Fields, Rick (1611) | 4 | 75 [+3] | 2 | | |
39 | 3:B | Flemming, Neal (898) | 4.6 | 76 [+4] | 1 | 212 | |
40 | 1:P | Forgey, Adam (941) | -2.6 | 69 [-3] | 16 | 212 | |
41 | 2:A | Foxworth, Mark (3412) | 2.8 | 75 [+3] | 2 | 79 | |
42 | 3:B | Gardner, Brett (3586) | 7.2 | 81 [+9] | 1 | | |
43 | 3:B | Gibbs, Steve (3339) | 13.2 | 83 [+11] | 1 | | |
44 | 3:B | Gilreath, Steve (2568) | 8.2 | 81 [+9] | 1 | | |
45 | 2:A | Glenn, Jerry (2651) | 0.8 | 80 [+8] | 2 | | |
46 | 2:A | Goodwin, Gerry (3430) | 3 | 76 [+4] | 2 | | |
47 | 3:B | Grubb, Rodney (3583) | 10.2 | 83 [+11] | 1 | | |
48 | 3:B | Hall, Hayden (3578) | 13.6 | 82 [+10] | 1 | | |
49 | 2:A | Hall, Mike (1348) | 4.4 | 74 [+2] | 2 | | |
50 | 1:P | Hawkins, Brad (1240) | -4.6 | 71 [-1] | 16 | | |
51 | 2:A | Heath, Brian (3534) | 0 | 73 [+1] | 1 | | |
52 | 3:B | Henderson, Noah (2609) | 7.4 | 80 [+8] | 1 | | |
53 | 3:B | Henley, Terry (3614) | 8.6 | 82 [+10] | 1 | | |
54 | 3:B | Hensley, Hunter (3770) | 8.8 | 74 [+2] | 1 | | |
55 | 3:B | Heyming, Roger (3758) | 14.2 | 90 [+18] | 1 | | |
56 | 3:B | Hibler, Eric (586) | 7.6 | 78 [+6] | 1 | | |
57 | 2:A | Hine, Gene (1650) | 4.4 | 73 [+1] | 1 | | |
58 | 3:B | Hodge, Bill (3867) | 9 | 82 [+10] | 1 | | |
59 | U | Holt, Peter (2560) | 8.4 | NC | 0 | | |
60 | 3:B | Hopper, David (1043) | 11.4 | 80 [+8] | 1 | | |
61 | 2:A | Horne, Rick (1054) | 1.8 | 70 [-2] | 1 | | |
62 | 3:B | Hurst, Dan (3896) | 14.5 | 86 [+14] | 1 | 79 | |
63 | 1:P | Jones, Wesley (3378) | -3 | 71 [-1] | 15 | | |
64 | 2:A | Keino, James (1060) | 1.6 | 72 [0] | 2 | 159 | |
65 | 2:A | Kennedy, Mark (1629) | 8.2 | 76 [+4] | 1 | | |
66 | 3:B | Key, Jerry (625) | 6.6 | 80 [+8] | 1 | | |
67 | 2:A | Killen, Neal (1598) | 1.6 | 82 [+10] | 2 | | |
68 | 1:P | King, Cody (1271) | 0.5 | 73 [+1] | 15 | 79 | |
69 | 2:A | King, Malcolm (849) | 7.8 | 78 [+6] | 1 | | |
70 | 3:B | Layne, Andy (86) | 12 | 81 [+9] | 1 | | |
71 | 4:C | Lee, Donald (2998) | 12.4 | 84 [+12] | 3 | | |
72 | 3:B | Lefevre, Leo (3757) | 9.7 | 84 [+12] | 1 | | |
73 | 4:C | Logan, Chris (3316) | 20.2 | 95 [+23] | 2 | | |
74 | 3:B | Lugonjic, Marko (2554) | 8.6 | 81 [+9] | 1 | 159 | |
75 | 3:B | Matzek, Mike (1840) | 12 | 88 [+16] | 1 | | |
76 | 3:B | McBrayer, Doug (1945) | 15.8 | 85 [+13] | 1 | | |
77 | 4:C | McLaughlin, Tom (2768) | 17.2 | 83 [+11] | 2 | | |
78 | 3:B | McMurry, Robert (1937) | 11 | 81 [+9] | 1 | 79 | |
79 | 3:B | Miles, Dan (3409) | 5 | 77 [+5] | 1 | | |
80 | 4:C | Miller, Chip (2765) | 17.8 | 88 [+16] | 3 | 79 | |
81 | 3:B | Mills, Michael (2201) | 16.6 | 90 [+18] | 1 | | |
82 | 2:A | Moore, Ricky (813) | -1.6 | 72 [0] | 2 | | |
83 | 3:B | Moore, Steve (3617) | 4.6 | 81 [+9] | 1 | | |
84 | 2:A | Moskal, Colin (3682) | -0.4 | 71 [-1] | 2 | | |
85 | 3:B | Murphree, Eddie (2326) | 15 | 85 [+13] | 1 | | |
86 | 3:B | Musick, Tim (3759) | 8.8 | 86 [+14] | 1 | | |
87 | 3:B | Neely, Andrew (3238) | 13.2 | 84 [+12] | 1 | | |
88 | 3:B | Nelson, Mike (2686) | 13.2 | 84 [+12] | 1 | | |
89 | 4:C | Obrion, Jim (3750) | 8.2 | 80 [+8] | 3 | 79 | |
90 | 3:B | Oldham, Chris (1310) | 4.6 | 76 [+4] | 1 | | |
91 | 4:C | Olinger, Jim (3827) | 11.2 | 85 [+13] | 2 | 159 | |
92 | 3:B | Parton, Shawn (2176) | 10 | 79 [+7] | 1 | | |
93 | 4:C | Payne, Dale (195) | 15.4 | 85 [+13] | 2 | | |
94 | 3:B | Pearson, Thomas (2572) | 17.8 | 88 [+16] | 1 | | |
95 | 4:C | Peccolo, Butch (3286) | 19.4 | 93 [+21] | 3 | | |
96 | 2:A | Petrillo, Josh (3577) | 5 | 80 [+8] | 1 | | |
97 | 3:B | Phillips, Mike (2300) | 14 | 89 [+17] | 1 | | |
98 | 4:C | Purkey, Charles (3403) | 21.4 | 91 [+19] | 2 | | |
99 | 4:C | Ridener, Mike (3704) | 20 | 88 [+16] | 2 | | |
100 | 2:A | Riley, Shawn (1928) | 3.2 | 78 [+6] | 1 | | |
101 | 4:C | Ripepi, Joe (3825) | 12.2 | 92 [+20] | 3 | 212 | |
102 | 4:C | Roper, Robin (3210) | 13.8 | 91 [+19] | 2 | | |
103 | 3:B | Rotar, Bob (3205) | 13.8 | 84 [+12] | 1 | | |
104 | 3:B | Rothenberg, Steve (3830) | 12.4 | 86 [+14] | 1 | | |
105 | 4:C | Roy, Denny (3754) | 20.4 | 98 [+26] | 2 | | |
106 | 2:A | Ruble, Mike (175) | 0 | 73 [+1] | 2 | | |
107 | 2:A | Rutkin, Michael (3785) | 6.8 | 83 [+11] | 1 | | |
108 | 3:B | Rylands, Craig (2972) | 9 | 78 [+6] | 1 | | |
109 | 3:B | Schleter, Will (2683) | 9.4 | 78 [+6] | 1 | | |
110 | 2:A | Scott, Richard (1415) | 4.2 | 73 [+1] | 2 | | |
111 | 2:A | Scott, Tommy (1416) | 7.6 | 77 [+5] | 2 | | |
112 | 3:B | Simpson, Joe (3815) | 13.4 | 83 [+11] | 1 | | |
113 | 4:C | Sledge, Arnold (2961) | 23.4 | 102 [+30] | 3 | | |
114 | 2:A | Smith, Jerry (2418) | 8.6 | 83 [+11] | 2 | | |
115 | 2:A | Strange, Chris (222) | 6.6 | 81 [+9] | 2 | | |
116 | 3:B | Strickland, Rich (3745) | 9 | 91 [+19] | 1 | | |
117 | 3:B | Tierney, Brendan (3438) | 8.4 | 76 [+4] | 1 | | |
118 | 3:B | Truett, Jim (2994) | 8.8 | 90 [+18] | 1 | | |
119 | 4:C | Turner, David (3672) | 18.4 | 98 [+26] | 3 | | |
120 | 3:B | Walker, Glenn (2722) | 14 | 83 [+11] | 1 | | |
121 | 4:C | Wallace, Rickey (3588) | 18.6 | 92 [+20] | 2 | | |
122 | 2:A | Welch, Mike (2223) | 7.8 | 81 [+9] | 1 | | |
123 | 4:C | West, Chuck (3751) | 13 | 83 [+11] | 3 | | |
124 | 2:A | Whitman, Doug (2235) | 5.6 | 76 [+4] | 2 | | |
125 | 3:B | Wilhite, Herb (3713) | 15 | 89 [+17] | 1 | | |
126 | 3:B | Williams, John E (3752) | 6.8 | 78 [+6] | 1 | | |
127 | 2:A | Wilson, Biff (3489) | 3.8 | 77 [+5] | 2 | | $161.67 (Hole #8 ) |
128 | 3:B | Wilson, Tommy (2527) | 13 | 83 [+11] | 1 | | |
129 | 3:B | Womack, Larry (2177) | 8.3 | 80 [+8] | 1 | | |
130 | 3:B | Wyrick, Mike (3285) | 10.8 | 87 [+15] | 1 | | |
131 | 2:A | Zollar, Jeff (2970) | 4 | 79 [+7] | 2 | | |
Todo: add totals |