Lake Tansi 2024-09-23
# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
1 | 3:B | Adams, Brad (2198) | 10.8 | 86 [+14] | 1 | | |
2 | 4:C | Adams, Ryan (3897) | 32 | 104 [+32] | 2 | | |
3 | 4:C | Allison, Ron (2828) | 21.2 | 96 [+24] | 2 | | |
4 | 2:A | Arendt, Steve (3441) | 3.6 | 76 [+4] | 1 | | |
5 | 3:B | Bacon, Oscar (3780) | 14 | 93 [+21] | 1 | | |
6 | 3:B | Bales, James (3163) | 9.4 | 86 [+14] | 1 | | |
7 | 3:B | Blake, Mike (3828) | 6.2 | 76 [+4] | 1 | 182 | $87 (Hole #16 ) |
8 | 3:B | Brandel, Joe (1602) | 10.8 | 87 [+15] | 1 | | |
9 | 2:A | Brandon, Gary (3755) | 7.4 | 78 [+6] | 1 | | $87 (Hole #14 ) |
10 | 2:A | Bright, Eddie (2320) | 3 | 77 [+5] | 2 | | |
11 | 2:A | Brown, Casey (2745) | 6.8 | 86 [+14] | 1 | | |
12 | 3:B | Brown, Doug (2526) | 13.8 | 88 [+16] | 1 | | |
13 | 3:B | Brown, Gilbert (2717) | 14.6 | 89 [+17] | 1 | | |
14 | 3:B | Bruleson, Gary (3839) | 7.5 | 85 [+13] | 1 | 136 | $87 (Hole #18 ) |
15 | 2:A | Bryan, Jay (628) | 6.8 | 87 [+15] | 1 | | |
16 | 2:A | Byron, Jim (1431) | 4.6 | 77 [+5] | 1 | | |
17 | 2:A | Cahill, Dave (3406) | 5.4 | 86 [+14] | 1 | | |
18 | 2:A | Callender, Bob (3330) | 0.2 | 75 [+3] | 2 | | |
19 | 3:B | Chambers, Jim (277) | 11.4 | 84 [+12] | 1 | | |
20 | 2:A | Chandler, Michael (1633) | 10.8 | 85 [+13] | 1 | | |
21 | 4:C | Chandler, Mike (1293) | 14.4 | 91 [+19] | 2 | | |
22 | 2:A | Cheek, Mike (124) | 0.4 | 76 [+4] | 1 | | |
23 | 3:B | Cheverton, Rick (2522) | 11.2 | 80 [+8] | 1 | 22 | |
24 | 3:B | Childress, Mike (1289) | 13.8 | 85 [+13] | 1 | | |
25 | 3:B | Christian, Jeff (1899) | 10.8 | 88 [+16] | 1 | | |
26 | 2:A | Clabough, Chad (2812) | 2.6 | 79 [+7] | 2 | 22 | |
27 | 2:A | Clabough, Steve (2813) | 1.8 | 78 [+6] | 1 | | |
28 | 4:C | Costello, Steve (3773) | 14.6 | 93 [+21] | 2 | | |
29 | 4:C | Crisp, Darrel (2724) | 13.4 | 91 [+19] | 2 | | |
30 | 3:B | Cross, Larry (3764) | 9 | 86 [+14] | 1 | | |
31 | 2:A | Cupp, Scott (2843) | -0.6 | 79 [+7] | 1 | | |
32 | 2:A | Dang, Duke (3899) | 2 | 74 [+2] | 1 | | |
33 | 3:B | Daniels, John (3618) | 14.4 | 91 [+19] | 1 | | |
34 | 4:C | Dew, Jeff (3606) | 19.8 | 92 [+20] | 2 | 22 | |
35 | 4:C | Edwards, Denny (1520) | 13.6 | 83 [+11] | 2 | | |
36 | 2:A | Elkins, Dave (2276) | 4.4 | 73 [+1] | 1 | | |
37 | 2:A | Fagan, Dudley (3413) | 5.6 | 82 [+10] | 1 | | |
38 | 1:P | Forgey, Adam (941) | -2.6 | 69 [-3] | 17 | 136 | |
39 | 2:A | Foxworth, Mark (3412) | 2.8 | 78 [+6] | 1 | 22 | |
40 | 3:B | Gardner, Brett (3586) | 7.2 | 79 [+7] | 1 | | |
41 | 2:A | Garrison, Walter (2025) | 8 | 81 [+9] | 1 | | |
42 | 3:B | Gibbs, Steve (3339) | 13.2 | 87 [+15] | 1 | | |
43 | 3:B | Haas, Don (3146) | 15 | 88 [+16] | 1 | | |
44 | 4:C | Hahn, David (3898) | 23 | 95 [+23] | 2 | | |
45 | 2:A | Hall, Mike (1348) | 4.4 | 77 [+5] | 1 | | |
46 | 4:C | Hall, William (3477) | 15 | 97 [+25] | 2 | | |
47 | 3:B | Harbin, Jerry (3180) | 11 | 84 [+12] | 1 | | |
48 | 3:B | Heyming, Roger (3758) | 14.2 | 86 [+14] | 1 | | |
49 | 3:B | Hilbert, Josh (1974) | 7.6 | 87 [+15] | 1 | | |
50 | 2:A | Hine, Gene (1650) | 4.4 | 74 [+2] | 1 | | |
51 | 4:C | Hodge, Craig (3524) | 9 | 81 [+9] | 2 | 22 | |
52 | 3:B | Holt, Peter (2560) | 8.4 | 89 [+17] | 1 | | |
53 | 1:P | Hunter, Braxton (1062) | -2.2 | 72 [0] | 17 | 182 | |
54 | 2:A | Jones, Noah (2807) | 0 | 80 [+8] | 1 | | |
55 | 4:C | Keeton, Jeff (3760) | 22.6 | 104 [+32] | 2 | | |
56 | 2:A | Kennedy, Mark (1629) | 8.2 | 88 [+16] | 2 | | |
57 | 4:C | Kerr, Shawn (3888) | 23 | 96 [+24] | 2 | | |
58 | 2:A | Killen, Neal (1598) | 1.6 | 78 [+6] | 2 | | |
59 | 3:B | Layne, Andy (86) | 12 | 85 [+13] | 1 | | |
60 | 3:B | Lindsey, Bret (2791) | 8.4 | 78 [+6] | 1 | | |
61 | 4:C | Logan, Chris (3316) | 20.2 | 91 [+19] | 2 | | |
62 | 2:A | Mayfield, Craig (2608) | 6 | 77 [+5] | 1 | | |
63 | 4:C | McLaughlin, Tom (2768) | 17.2 | 97 [+25] | 2 | | |
64 | 3:B | McMurry, Robert (1937) | 11 | 79 [+7] | 1 | | |
65 | 3:B | Miles, Dan (3409) | 5 | 79 [+7] | 1 | | |
66 | 3:B | Mills, Michael (2201) | 16.6 | 95 [+23] | 1 | | |
67 | 4:C | Montreuil, Dean (3209) | 14.4 | 89 [+17] | 2 | | |
68 | 2:A | Moore, Ricky (813) | -1.6 | 69 [-3] | 2 | 182 | |
69 | 3:B | Moore, Steve (3617) | 4.6 | 79 [+7] | 1 | | |
70 | 3:B | Murphree, Eddie (2326) | 15 | 93 [+21] | 1 | | |
71 | 3:B | Musick, Tim (3759) | 8.8 | 81 [+9] | 1 | | |
72 | 4:C | Mynatt, Jim (91) | 14.2 | 89 [+17] | 2 | 91 | |
73 | 3:B | Nelson, Mike (2686) | 13.2 | 86 [+14] | 1 | 22 | |
74 | 3:B | Oconnor, Chuck (3603) | 6.6 | 80 [+8] | 1 | | |
75 | 3:B | Oldham, Chris (1310) | 4.6 | 78 [+6] | 1 | | |
76 | 4:C | Olinger, Jim (3827) | 11.2 | 83 [+11] | 2 | | |
77 | 3:B | Parton, Shawn (2176) | 10 | 85 [+13] | 1 | | |
78 | 3:B | Pearson, Thomas (2572) | 17.8 | 83 [+11] | 1 | | |
79 | 3:B | Poarch, Bryan (2805) | 9.4 | 90 [+18] | 1 | 91 | |
80 | 3:B | Poore, Ed (1577) | 6.6 | 88 [+16] | 1 | | |
81 | 3:B | Powell, Cyndi (3197) | 11.2 | 85 [+13] | 1 | | |
82 | 2:A | Ray, Wade (2323) | 5.6 | 84 [+12] | 2 | | |
83 | 4:C | Ridener, Mike (3704) | 20 | 91 [+19] | 2 | | |
84 | 2:A | Ridenour, Kevin (2859) | 5.5 | 81 [+9] | 1 | | |
85 | 4:C | Ripepi, Joe (3825) | 12.2 | 87 [+15] | 2 | | |
86 | 4:C | Roper, Robin (3210) | 13.8 | 95 [+23] | 2 | 182 | |
87 | 3:B | Rotar, Bob (3205) | 13.8 | 87 [+15] | 1 | | |
88 | 2:A | Rutkin, Michael (3785) | 6.8 | 84 [+12] | 2 | | |
89 | 3:B | Rylands, Craig (2972) | 9 | 83 [+11] | 1 | | |
90 | 3:B | Schleter, Will (2683) | 9.4 | 85 [+13] | 1 | | |
91 | 2:A | Scott, Richard (1415) | 4.2 | 72 [0] | 1 | | |
92 | 2:A | Scott, Tommy (1416) | 7.6 | 82 [+10] | 1 | | |
93 | 2:A | Shanks, Jim (1197) | 0.8 | 71 [-1] | 2 | 136 | $87 (Hole #1 ) |
94 | 3:B | Simpson, Joe (3815) | 13.4 | 94 [+22] | 1 | | |
95 | 2:A | Sitton, Jason (602) | 6 | 78 [+6] | 1 | | |
96 | 2:A | Smith, Jerry (2418) | 8.6 | 82 [+10] | 1 | | |
97 | 2:A | Stoneman, Hunter (3443) | -2 | 69 [-3] | 1 | 91 | $87 (Hole #11 ) |
98 | 4:C | Stooksbury, Wayne (3775) | 19.4 | 93 [+21] | 2 | | |
99 | 4:C | Story, Lynn (745) | 14.8 | 94 [+22] | 2 | | |
100 | 4:C | Strickland, Deb (3900) | 18 | 90 [+18] | 2 | 136 | |
101 | 3:B | Strickland, Rich (3745) | 9 | 90 [+18] | 1 | | |
102 | 1:P | Suggs, Clint (1541) | 0.2 | 77 [+5] | 16 | 91 | |
103 | 3:B | Thornley, Roy (2832) | 12.5 | 91 [+19] | 1 | | |
104 | 3:B | Tierney, Brendan (3438) | 8.4 | 80 [+8] | 1 | | |
105 | 4:C | Turner, David (3672) | 18.4 | 92 [+20] | 2 | | |
106 | 3:B | Walker, Glenn (2722) | 14 | 89 [+17] | 1 | | |
107 | 4:C | Wallace, Rickey (3588) | 18.6 | 96 [+24] | 2 | | |
108 | 3:B | Weikel, Bill (3202) | 13.8 | 90 [+18] | 1 | | |
109 | 2:A | Welch, Mike (2223) | 7.8 | 82 [+10] | 1 | | |
110 | 2:A | Whitman, Doug (2235) | 5.6 | 84 [+12] | 1 | | |
111 | 3:B | Wiebe, Lothar (2842) | 14.4 | 88 [+16] | 1 | | |
112 | 3:B | Wilhite, Herb (3713) | 15 | 99 [+27] | 1 | | |
113 | 3:B | Williams, John E (3752) | 6.8 | 83 [+11] | 1 | | |
114 | 2:A | Williams, Scott (3343) | 3 | 83 [+11] | 1 | | |
115 | 2:A | Wilson, Biff (3489) | 3.8 | 83 [+11] | 2 | | |
116 | 3:B | Wilson, Tommy (2527) | 13 | 86 [+14] | 1 | | |
117 | 2:A | Wright, Robert (1308) | 3.6 | 81 [+9] | 2 | | |
Todo: add totals |