Patriot Hills 2024-07-08
# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
1 | 4:C | Adcock, Ricky (1817) | 16.2 | 85 [+13] | 2 | | |
2 | 4:C | Allen, Jordan (3707) | 13.2 | 77 [+5] | 2 | 73 | |
3 | 2:A | Arendt, Steve (3441) | 3.6 | 75 [+3] | 1 | | |
4 | 4:C | Baker, Jim (2328) | 10.8 | 85 [+13] | 2 | | |
5 | 3:B | Bales, James (3163) | 9.4 | 87 [+15] | 1 | | |
6 | 4:C | Ballard, Eddie (449) | 7.7 | 78 [+6] | 2 | | |
7 | 3:B | Ballard, Matt (1034) | 7.5 | 81 [+9] | 1 | | |
8 | 2:A | Bates, Gary (3824) | 4 | 76 [+4] | 2 | | |
9 | 1:P | Batuello, Joey (2268) | 5.2 | 78 [+6] | 12 | | |
10 | 3:B | Bennett, Mark (3836) | 9 | 81 [+9] | 1 | | |
11 | 3:B | Bible, Donnie (2211) | 6.4 | 75 [+3] | 1 | | |
12 | 3:B | Bierman, Randy (190) | 12.6 | 81 [+9] | 1 | | |
13 | 3:B | Blake, Mike (3828) | 6.2 | 76 [+4] | 1 | | |
14 | 3:B | Brandel, Joe (1602) | 10.8 | 80 [+8] | 1 | | |
15 | 3:B | Brandon, Gary (3755) | 7.4 | 77 [+5] | 1 | | |
16 | 2:A | Bridwell, Trey (3097) | 0.8 | 74 [+2] | 1 | | |
17 | 4:C | Briegel, Eric (3743) | 14.2 | 89 [+17] | 2 | 183 | |
18 | 3:B | Bright, Eddie (2320) | 3 | 81 [+9] | 1 | 183 | |
19 | 3:B | Brown, Casey (2745) | 6.8 | 82 [+10] | 1 | | |
20 | 4:C | Brown, Gilbert (2717) | 14.6 | 85 [+13] | 2 | | |
21 | 4:C | Brown, Justin (3734) | 19 | 95 [+23] | 1 | | |
22 | 2:A | Brown, Kenny (2486) | 3.8 | 75 [+3] | 1 | | |
23 | 4:C | Brown, Mickey (3768) | 16.2 | 83 [+11] | 2 | 219 | |
24 | 2:A | Bryan, Jay (628) | 6.8 | 73 [+1] | 1 | 73 | |
25 | 2:A | Bryan, Tom (2307) | -0.4 | 75 [+3] | 2 | | |
26 | 2:A | Byron, Jim (1431) | 4.6 | 72 [0] | 1 | | $362.5 (Hole #8 ) |
27 | 2:A | Callender, Bob (3330) | 0.2 | 71 [-1] | 2 | | |
28 | 2:A | Campbell, Jeff (3000) | -3.4 | 61 [-11] | 1 | | |
29 | 3:B | Chambers, Jim (277) | 11.4 | 77 [+5] | 1 | | |
30 | 3:B | Chandler, Michael (1633) | 10.8 | 75 [+3] | 1 | | |
31 | 2:A | Cheek, Mike (124) | 0.4 | 69 [-3] | 1 | | |
32 | 4:C | Cherry, Tim (3322) | 12.8 | 80 [+8] | 2 | | |
33 | 3:B | Cherry, Todd (2971) | 5.4 | 75 [+3] | 1 | | |
34 | 3:B | Cheverton, Rick (2522) | 11.2 | 73 [+1] | 1 | | |
35 | 2:A | Childress, John (270) | -1 | 77 [+5] | 1 | | |
36 | 3:B | Childress, Mike (1289) | 13.8 | 80 [+8] | 1 | | |
37 | 2:A | Christian, Bill (288) | -8 | 65 [-7] | 1 | | |
38 | 2:A | Clabough, Chad (2812) | 2.6 | 76 [+4] | 1 | | |
39 | 2:A | Clabough, Steve (2813) | 1.8 | 74 [+2] | 1 | | |
40 | 4:C | Codling, Dave (2143) | 13.2 | 79 [+7] | 2 | | |
41 | 3:B | Cook, Josh (3068) | 8.8 | 79 [+7] | 1 | | |
42 | 2:A | Cook, Keith (3069) | -2 | 73 [+1] | 1 | | |
43 | 4:C | Costello, Steve (3773) | 14.6 | 85 [+13] | 2 | | |
44 | 3:B | Craze, Rick (2283) | 6.4 | 80 [+8] | 1 | | |
45 | 4:C | Crisp, Darrel (2724) | 13.4 | 86 [+14] | 1 | | |
46 | 2:A | Cupp, Scott (2843) | -0.6 | 75 [+3] | 1 | | |
47 | 2:A | Cureton, Jerry (244) | 0.8 | 72 [0] | 1 | | |
48 | 4:C | Daniels, John (3618) | 14.4 | 87 [+15] | 2 | | |
49 | 1:P | Delorme, Josh (3779) | 3.8 | 79 [+7] | 12 | | |
50 | 3:B | Dibble, Jackson (3649) | 13 | 92 [+20] | 1 | | |
51 | 3:B | Doolittle, Samuel (3637) | 9 | 83 [+11] | 1 | | |
52 | 4:C | Edwards, Denny (1520) | 13.6 | 86 [+14] | 1 | | |
53 | 2:A | Eisenhower, Brian (3546) | 7.2 | 74 [+2] | 2 | | |
54 | 2:A | Elkins, Dave (2276) | 4.4 | 81 [+9] | 2 | | |
55 | 3:B | Fancher, Josh (3062) | 7 | 78 [+6] | 1 | 128 | |
56 | 4:C | Feigerle, Charles (3507) | 17.4 | 97 [+25] | 2 | | |
57 | 1:P | Feliciano, Alex (1078) | 0.2 | 70 [-2] | 13 | 128 | |
58 | 4:C | Fendley, Archie (3633) | 16 | 91 [+19] | 1 | | |
59 | 2:A | Fields, Rick (1611) | 4 | 72 [0] | 1 | | |
60 | 2:A | Foxworth, Mark (3412) | 2.8 | 77 [+5] | 2 | | |
61 | 2:A | Franklin, Gary (2433) | -3 | 69 [-3] | 1 | | |
62 | 4:C | Gaffner, Mark (2872) | 18.2 | 95 [+23] | 1 | | |
63 | U | Gallo, Tony (3834) | 24 | NC | 0 | | |
64 | 3:B | Gambill, Eric (3761) | 7 | 77 [+5] | 1 | | |
65 | 3:B | Gardner, Brett (3586) | 7.2 | 84 [+12] | 1 | | |
66 | 2:A | Garrison, Walter (2025) | 8 | 74 [+2] | 1 | | |
67 | 4:C | Gibbs, Steve (3339) | 13.2 | 78 [+6] | 2 | 128 | |
68 | 3:B | Gilreath, Steve (2568) | 8.2 | 77 [+5] | 1 | 128 | |
69 | 3:B | Given, Gary (2419) | 16.2 | 82 [+10] | 1 | | |
70 | 2:A | Glenn, Jerry (2651) | 0.8 | 69 [-3] | 1 | | |
71 | 2:A | Goodwin, Gerry (3430) | 3 | 71 [-1] | 1 | | |
72 | 3:B | Graves, Tyler (3481) | 7 | 74 [+2] | 1 | | |
73 | 2:A | Green, Jim (349) | 2 | 70 [-2] | 1 | | |
74 | 3:B | Grubb, Rodney (3583) | 10.2 | 79 [+7] | 1 | 73 | |
75 | 3:B | Hall, Hayden (3578) | 13.6 | 88 [+16] | 1 | | |
76 | 3:B | Hall, Mike (1348) | 4.4 | 78 [+6] | 1 | | |
77 | 3:B | Henley, Terry (3614) | 8.6 | 77 [+5] | 1 | | |
78 | 4:C | Heyming, Roger (3758) | 14.2 | 86 [+14] | 2 | 128 | |
79 | 3:B | Hibler, Eric (586) | 7.6 | 81 [+9] | 1 | | |
80 | 2:A | Hickman, Tom (150) | -0.8 | 65 [-7] | 1 | 183 | |
81 | 2:A | Hine, Gene (1650) | 4.4 | 69 [-3] | 1 | 128 | |
82 | 4:C | Hobby, Brandon (3725) | 7.7 | 88 [+16] | 1 | | |
83 | 4:C | Hobby, Mike (3814) | 8 | 80 [+8] | 1 | | |
84 | 3:B | Holt, Peter (2560) | 8.4 | 88 [+16] | 1 | | |
85 | 2:A | Hopper Jr, David (1040) | 2.2 | 76 [+4] | 1 | | |
86 | 3:B | Hopper, David (1043) | 11.4 | 84 [+12] | 1 | | |
87 | 2:A | Hopson, Richard (3626) | 4.3 | 71 [-1] | 2 | | |
88 | 3:B | Hungate, Steve (3587) | 10.8 | 82 [+10] | 1 | | |
89 | 1:P | Hunter, Braxton (1062) | -2.2 | 68 [-4] | 12 | 219 | |
90 | 2:A | Irwin, Randall (167) | 5 | 82 [+10] | 1 | | |
91 | 4:C | Irwin, Steve (3799) | 13.4 | 84 [+12] | 2 | | |
92 | 4:C | Jones, Ernie (3554) | 18.4 | 86 [+14] | 2 | | |
93 | 3:B | Jones, Jayna (3823) | 10.5 | 83 [+11] | 1 | | |
94 | 3:B | Kennedy, Mark (1629) | 8.2 | 75 [+3] | 1 | | |
95 | 3:B | Key, Jerry (625) | 6.6 | 80 [+8] | 1 | | |
96 | 2:A | Killen, Neal (1598) | 1.6 | 74 [+2] | 1 | | |
97 | 2:A | King, Malcolm (849) | 7.8 | 81 [+9] | 1 | | |
98 | 1:P | Knight, Allie (1532) | -5.2 | 71 [-1] | 12 | | |
99 | 4:C | Lambert, Teresa (3638) | 26.8 | 101 [+29] | 2 | | |
100 | 3:B | Layne, Andy (86) | 12 | 84 [+12] | 1 | | |
101 | 4:C | Lee, Donald (2998) | 12.4 | 89 [+17] | 1 | | |
102 | 4:C | Logan, Chris (3316) | 20.2 | 97 [+25] | 2 | | |
103 | 2:A | Lotz, Robbie (2802) | 4 | 74 [+2] | 1 | | |
104 | 3:B | Matzek, Mike (1840) | 12 | 84 [+12] | 1 | | |
105 | 2:A | Mayfield, Craig (2608) | 6 | 78 [+6] | 1 | | |
106 | 4:C | McBrayer, Doug (1945) | 15.8 | 80 [+8] | 1 | | |
107 | U | McDonald, Marty (3585) | 22.2 | NC | 0 | | |
108 | 3:B | McMurry, Robert (1937) | 11 | 81 [+9] | 1 | | |
109 | 1:P | Melson, Christian (2967) | -0.8 | 73 [+1] | 13 | | |
110 | 3:B | Miles, Dan (3409) | 5 | 78 [+6] | 1 | 219 | |
111 | 4:C | Montreuil, Dean (3209) | 14.4 | 84 [+12] | 2 | | |
112 | 3:B | Moore, Blaine (2404) | 3.7 | 73 [+1] | 1 | | |
113 | 2:A | Moore, Jeff (881) | 0.4 | 67 [-5] | 1 | 219 | $362.5 (Hole #17 ) |
114 | 2:A | Moore, Ricky (813) | -1.6 | 68 [-4] | 1 | | |
115 | 3:B | Moore, Steve (3617) | 4.6 | 78 [+6] | 1 | | |
116 | 2:A | Munn, Ronnie (3835) | 6 | 78 [+6] | 1 | | |
117 | 3:B | Murphree, Eddie (2326) | 15 | 82 [+10] | 1 | | |
118 | 4:C | Mynatt, Jim (91) | 14.2 | 81 [+9] | 2 | | |
119 | 3:B | Nelson, Mike (2686) | 13.2 | 82 [+10] | 1 | | |
120 | 4:C | Nuchols, Rick (3568) | 21.5 | 100 [+28] | 2 | | |
121 | 3:B | Oldham, Chris (1310) | 4.6 | 82 [+10] | 1 | | |
122 | 3:B | Olinger, Jim (3827) | 11.2 | 89 [+17] | 1 | | |
123 | 2:A | Pack, Mark (3415) | 3 | 74 [+2] | 1 | | |
124 | 3:B | Pardue, Paul (3463) | 6 | 77 [+5] | 1 | | |
125 | 4:C | Parks, Jim (1833) | 24.2 | 95 [+23] | 1 | | |
126 | 2:A | Parton, Jacob (2698) | -2.4 | 70 [-2] | 2 | | |
127 | 3:B | Parton, Shawn (2176) | 10 | 80 [+8] | 1 | | |
128 | 4:C | Payne, Dale (195) | 15.4 | 82 [+10] | 1 | | |
129 | 3:B | Pearson, Thomas (2572) | 17.8 | 84 [+12] | 1 | | |
130 | 3:B | Phillips, Mike (2300) | 14 | 83 [+11] | 1 | | |
131 | 4:C | Poarch, Brad (2901) | 17.8 | 90 [+18] | 2 | | |
132 | 3:B | Poarch, Bryan (2805) | 9.4 | 86 [+14] | 1 | | |
133 | 4:C | Pouliot, Joel (3557) | 16.7 | 91 [+19] | 1 | | |
134 | 3:B | Powell, Cyndi (3197) | 11.2 | 81 [+9] | 1 | | |
135 | 3:B | Powers, Tom (3822) | 9 | 85 [+13] | 1 | | |
136 | 4:C | Purkey, Charles (3403) | 21.4 | 93 [+21] | 1 | | |
137 | 2:A | Ray, Wade (2323) | 5.6 | 77 [+5] | 2 | | |
138 | 2:A | Reeder, Bo (2490) | 3.6 | 78 [+6] | 1 | | |
139 | 3:B | Rehder, Ken (1649) | -3 | 69 [-3] | 1 | | |
140 | 4:C | Ridener, Mike (3704) | 20 | 84 [+12] | 1 | | |
141 | 3:B | Ripepi, Joe (3825) | 12.2 | 86 [+14] | 1 | | |
142 | 4:C | Roper, Robin (3210) | 13.8 | 79 [+7] | 1 | | |
143 | 2:A | Rose, Don (171) | 2 | 72 [0] | 1 | | |
144 | 3:B | Rotar, Bob (3205) | 13.8 | 79 [+7] | 1 | | |
145 | 3:B | Rothenberg, Steve (3830) | 12.4 | 84 [+12] | 1 | | |
146 | 3:B | Rowland, Rob (3008) | 7.5 | 77 [+5] | 1 | | |
147 | 2:A | Ruble, Mike (175) | 0 | 68 [-4] | 1 | 128 | |
148 | 3:B | Russell, Kyle (3509) | 11 | 92 [+20] | 1 | | |
149 | 2:A | Rutherford, Olen (271) | -0.4 | 72 [0] | 1 | | |
150 | 2:A | Rutkin, Michael (3785) | 6.8 | 71 [-1] | 2 | | |
151 | 3:B | Schleter, Will (2683) | 9.4 | 87 [+15] | 1 | | |
152 | 2:A | Scott, Richard (1415) | 4.2 | 74 [+2] | 1 | | |
153 | 3:B | Scott, Tommy (1416) | 7.6 | 79 [+7] | 1 | | |
154 | 2:A | Shanks, Jim (1197) | 0.8 | 71 [-1] | 1 | | |
155 | 2:A | Sheperd, Jeremy (3482) | 3 | 72 [0] | 1 | | |
156 | 4:C | Sheridan, John (2658) | 17.6 | 86 [+14] | 2 | | |
157 | 2:A | Skeen, Clifford (184) | 1.6 | 68 [-4] | 1 | | |
158 | 2:A | Smith, Jerry (2418) | 8.6 | 73 [+1] | 1 | | |
159 | 3:B | Spangler, Tom (2605) | 7.6 | 80 [+8] | 1 | | |
160 | 4:C | Sterling, Leonard (2338) | 15.6 | 84 [+12] | 2 | | |
161 | 4:C | Story, Lynn (745) | 14.8 | 89 [+17] | 1 | | |
162 | 4:C | Stout, Albert (1719) | 20.2 | 91 [+19] | 2 | | |
163 | 2:A | Stovall, Chris (3821) | 5 | 81 [+9] | 1 | | |
164 | 2:A | Strange, Chris (222) | 6.6 | 78 [+6] | 2 | | |
165 | 4:C | Streseman, Craig (2826) | 14.2 | 87 [+15] | 1 | | |
166 | 2:A | Suggs, Greg (1243) | 7.4 | 78 [+6] | 2 | | |
167 | 3:B | Terry, Cameron (3746) | 10.8 | 83 [+11] | 1 | | |
168 | 3:B | Tierney, Brendan (3438) | 8.4 | 84 [+12] | 1 | | |
169 | 3:B | Tipton, Bob (3833) | 7 | 79 [+7] | 1 | | |
170 | 3:B | Truett, Jim (2994) | 8.8 | 85 [+13] | 1 | | |
171 | 3:B | Tuten, Boyce (635) | 6.8 | 81 [+9] | 1 | | |
172 | 3:B | Walker, Glenn (2722) | 14 | 77 [+5] | 1 | | |
173 | 3:B | Ward, Don (1339) | 7 | 80 [+8] | 1 | | |
174 | 2:A | Waters, Chris (591) | 1 | 74 [+2] | 1 | | |
175 | 3:B | Welch, Mike (2223) | 7.8 | 80 [+8] | 1 | | |
176 | 4:C | West, Chuck (3751) | 13 | 84 [+12] | 1 | | |
177 | 3:B | Whitman, Doug (2235) | 5.6 | 72 [0] | 1 | | |
178 | 3:B | Wiebe, Lothar (2842) | 14.4 | 87 [+15] | 1 | | |
179 | 4:C | Wilhite, Herb (3713) | 15 | 85 [+13] | 2 | | |
180 | 2:A | Williams, Phil (2435) | 4 | 72 [0] | 1 | | |
181 | 2:A | Williams, Scott (986) | 3.5 | 75 [+3] | 2 | | |
182 | 2:A | Williams, Theodore (389) | 2.6 | 72 [0] | 1 | | |
183 | 3:B | Wilson, Biff (3489) | 3.8 | 76 [+4] | 1 | | |
184 | 4:C | Wilson, Dave (2325) | 16.4 | 91 [+19] | 2 | | |
185 | 2:A | Wilson, Rick (3269) | 2.8 | 74 [+2] | 1 | | |
186 | U | Wilson, Tommy (2527) | 13 | NC | 0 | | |
187 | 3:B | Wyrick, Mike (3285) | 10.8 | 76 [+4] | 1 | | |
188 | 4:C | Young, Emory (1800) | 15.7 | 85 [+13] | 2 | | |
189 | 2:A | Zollar, Jeff (2970) | 4 | 80 [+8] | 2 | | |
Todo: add totals |