Egwani 2024-06-17 
| # | Grp | Name | Hcp | Score | # teams | Win $ | Skins | 
| 1 | 3:B | Adams, Brad (2198)  | 11.4 | 92 [+20] | 1 |  |  | 
| 2 | 4:C | Adcock, Ricky (1817)  | 14.6 | 86 [+14] | 1 |  |  | 
| 3 | 2:A | Alder, Shane (1265)  | 4.2 | 79 [+7] | 1 |  |  | 
| 4 | 4:C | Allen, Jordan (3707)  | 11.6 | 87 [+15] | 1 |  |  | 
| 5 | 4:C | Allison, Ron (2828)  | 21.4 | 95 [+23] | 1 |  |  | 
| 6 | 4:C | Anderson, Cory (3650)  | 22 | 92 [+20] | 1 |  |  | 
| 7 | 2:A | Arendt, Steve (3441)  | 4.6 | 81 [+9] | 1 |  |  | 
| 8 | 4:C | Bacon, Oscar (3780)  | 14.5 | 89 [+17] | 1 |  |  | 
| 9 | 4:C | Baker, Jim (2328)  | 7.5 | 87 [+15] | 2 | 174 |  | 
| 10 | 3:B | Bales, James (3163)  | 11.8 | 90 [+18] | 1 |  |  | 
| 11 | 1:P | Batuello, Joey (2268)  | 0.8 | 81 [+9] | 11 |  |  | 
| 12 | 3:B | Bible, Donnie (2211)  | 7.2 | 79 [+7] | 1 |  |  | 
| 13 | 3:B | Bierman, Randy (190)  | 12.8 | 88 [+16] | 1 |  |  | 
| 14 | 4:C | Blake, Mike (3828)  | - | 81 [+9] | 1 |  |  | 
| 15 | 3:B | Bradshaw, Jere (3200)  | 11.2 | 80 [+8] | 1 |  |  | 
| 16 | 3:B | Brandel, Joe (1602)  | 10.4 | 89 [+17] | 1 |  |  | 
| 17 | 3:B | Brandon, Gary (3755)  | 11.2 | 78 [+6] | 1 |  |  | 
| 18 | 4:C | Briegel, Eric (3743)  | 19.2 | 93 [+21] | 1 |  |  | 
| 19 | 3:B | Bright, Eddie (2320)  | 6.6 | 85 [+13] | 1 |  |  | 
| 20 | 3:B | Brown, Doug (2526)  | 11.6 | 86 [+14] | 1 |  |  | 
| 21 | 4:C | Brown, Gilbert (2717)  | 16.4 | 95 [+23] | 1 |  |  | 
| 22 | 4:C | Brown, Justin (3734)  | 19 | 93 [+21] | 1 |  |  | 
| 23 | 2:A | Brown, Kenny (2486)  | 4 | 79 [+7] | 1 |  |  | 
| 24 | 4:C | Brown, Mickey (3768)  | 18.3 | 90 [+18] | 1 |  |  | 
| 25 | 3:B | Bryan, Jay (628)  | 5.8 | 84 [+12] | 1 |  |  | 
| 26 | 2:A | Bryan, Tom (2307)  | -0.6 | 81 [+9] | 1 |  |  | 
| 27 | 3:B | Butler, Larry (3574)  | 6 | 83 [+11] | 1 |  |  | 
| 28 | 2:A | Byron, Jim (1431)  | 5.6 | 78 [+6] | 2 |  |  | 
| 29 | 3:B | Cahill, Dave (3406)  | 8.5 | 81 [+9] | 1 | 174 |  | 
| 30 | 2:A | Campbell, Jeff (3000)  | -2 | 76 [+4] | 1 |  |  | 
| 31 | 3:B | Chambers, Jim (277)  | 9.2 | 82 [+10] | 1 |  |  | 
| 32 | 3:B | Chandler, Michael (1633)  | 10.4 | 88 [+16] | 1 |  |  | 
| 33 | 4:C | Chandler, Mike (1293)  | 15.4 | 88 [+16] | 1 |  |  | 
| 34 | 2:A | Cheek, Mike (124)  | 2.2 | 82 [+10] | 1 |  |  | 
| 35 | 3:B | Cherry, Todd (2971)  | 9.8 | 81 [+9] | 1 |  |  | 
| 36 | 3:B | Cheverton, Rick (2522)  | 6.6 | 77 [+5] | 1 | 96 |  | 
| 37 | 3:B | Childress, Mike (1289)  | 11 | 87 [+15] | 1 |  |  | 
| 38 | 3:B | Christian, Jeff (1899)  | 13.2 | 89 [+17] | 1 |  |  | 
| 39 | 4:C | Cochrane, Wes (3863)  | 22 | 90 [+18] | 2 |  |  | 
| 40 | 4:C | Codling, Dave (2143)  | 15.8 | 88 [+16] | 2 |  |  | 
| 41 | 2:A | Collart, Jeff (646)  | 3 | 82 [+10] | 1 |  |  | 
| 42 | 3:B | Colvin, Mike (1359)  | 8.2 | 82 [+10] | 1 |  |  | 
| 43 | 4:C | Costello, Steve (3773)  | 14 | 87 [+15] | 1 |  |  | 
| 44 | 3:B | Craze, Rick (2283)  | 10.8 | 84 [+12] | 1 |  |  | 
| 45 | 4:C | Crisp, Darrel (2724)  | 18.2 | 93 [+21] | 2 |  |  | 
| 46 | 1:P | Curtis, Jeff (7)  | 5 | 84 [+12] | 11 |  |  | 
| 47 | 4:C | Daniels, John (3618)  | 15.2 | 86 [+14] | 1 |  |  | 
| 48 | 3:B | Davis, Jeff (3002)  | 13.4 | 88 [+16] | 1 |  |  | 
| 49 | 1:P | Delorme, Josh (3779)  | 2.5 | 80 [+8] | 11 |  |  | 
| 50 | 1:P | Dunagan, Dustin (3767)  | - | NC | 0 |  |  | 
| 51 | 2:A | Eisenhower, Brian (3546)  | 6.5 | 85 [+13] | 1 |  |  | 
| 52 | 2:A | Elkins, Dave (2276)  | 2.4 | 86 [+14] | 1 |  |  | 
| 53 | 3:B | Elliott, Ray (3591)  | 11.8 | 94 [+22] | 1 |  |  | 
| 54 | 3:B | Fancher, Josh (3062)  | 6 | 81 [+9] | 1 |  |  | 
| 55 | 1:P | Feliciano, Alex (1078)  | 2 | 73 [+1] | 11 | 232 |  | 
| 56 | 2:A | Fields, Bruce (3032)  | 4.8 | 79 [+7] | 1 |  |  | 
| 57 | 2:A | Fields, Rick (1611)  | 0 | 73 [+1] | 1 |  |  | 
| 58 | 2:A | Foxworth, Mark (3412)  | -3.7 | 79 [+7] | 2 |  |  | 
| 59 | 2:A | Fuller, Mike (2091)  | 4 | 81 [+9] | 2 |  |  | 
| 60 | 4:C | Gaffner, Mark (2872)  | 20 | 93 [+21] | 2 | 96 |  | 
| 61 | 3:B | Gambill, Eric (3761)  | 8.2 | 79 [+7] | 1 |  |  | 
| 62 | 3:B | Gardner, Brett (3586)  | 9.6 | 87 [+15] | 1 |  |  | 
| 63 | 3:B | Garrison, Walter (2025)  | 5.2 | 77 [+5] | 1 |  |  | 
| 64 | 4:C | Gibbs, Steve (3339)  | 13.8 | 87 [+15] | 1 |  |  | 
| 65 | 3:B | Gilreath, Steve (2568)  | 11.8 | 77 [+5] | 1 | 96 |  | 
| 66 | 3:B | Given, Gary (2419)  | 11.2 | 83 [+11] | 1 |  |  | 
| 67 | 2:A | Glenn, Jerry (2651)  | 2 | 85 [+13] | 1 |  |  | 
| 68 | 2:A | Goodwin, Gerry (3430)  | 3 | 72 [0] | 1 |  |  | 
| 69 | 1:P | Gray, Travis (3776)  | 2.3 | 84 [+12] | 11 |  |  | 
| 70 | 2:A | Green, Jim (349)  | 2.5 | 84 [+12] | 1 |  |  | 
| 71 | 3:B | Grubb, Rodney (3583)  | 12.4 | 92 [+20] | 1 |  |  | 
| 72 | 2:A | Hall, Mike (1348)  | 5.6 | 84 [+12] | 1 |  |  | 
| 73 | 3:B | Henderson, Noah (2609)  | 10.5 | 84 [+12] | 1 |  |  | 
| 74 | 3:B | Henley, Terry (3614)  | 11.2 | 81 [+9] | 1 |  |  | 
| 75 | 3:B | Hensley, Hunter (3770)  | 13.5 | 83 [+11] | 1 |  |  | 
| 76 | 4:C | Heyming, Roger (3758)  | 15.8 | 89 [+17] | 2 |  |  | 
| 77 | 3:B | Hibler, Eric (586)  | 7.6 | 82 [+10] | 1 |  |  | 
| 78 | 2:A | Hickman, Tom (150)  | 0 | 78 [+6] | 1 |  |  | 
| 79 | 2:A | Hine, Gene (1650)  | 1.6 | 77 [+5] | 1 |  |  | 
| 80 | 3:B | Holt, Peter (2560)  | 12.6 | 86 [+14] | 1 |  |  | 
| 81 | 2:A | Hopper Jr, David (1040)  | 2.2 | 78 [+6] | 1 |  |  | 
| 82 | 3:B | Hopper, David (1043)  | 13.6 | 83 [+11] | 1 |  |  | 
| 83 | 3:B | Hopson, Richard (3626)  | 7.5 | 82 [+10] | 1 |  |  | 
| 84 | 1:P | Hunter, Braxton (1062)  | -1.2 | 70 [-2] | 11 | 174 |  | 
| 85 | 3:B | Jones, Jayna (3823)  | 9 | 84 [+12] | 1 |  |  | 
| 86 | 2:A | Justus, Ron (2379)  | 5.4 | 80 [+8] | 1 |  |  | 
| 87 | U | Kapherr, Allen (3744)  | - | NC | 0 |  |  | 
| 88 | 2:A | Keino, James (1060)  | -0.6 | 76 [+4] | 1 |  |  | 
| 89 | 4:C | Kelley, Jim (565)  | 15.7 | 91 [+19] | 2 |  |  | 
| 90 | 3:B | Kennedy, Mark (1629)  | 8.2 | 80 [+8] | 1 |  |  | 
| 91 | 3:B | Key, Jerry (625)  | 10.2 | 79 [+7] | 1 |  |  | 
| 92 | 2:A | Killen, Neal (1598)  | 4 | 84 [+12] | 1 |  |  | 
| 93 | 2:A | King, Malcolm (849)  | 5.6 | 78 [+6] | 1 |  |  | 
| 94 | 3:B | Layne, Andy (86)  | 8.4 | 87 [+15] | 1 |  |  | 
| 95 | 4:C | Lee, Donald (2998)  | 20 | 91 [+19] | 1 |  |  | 
| 96 | 2:A | Lewis, Will (3001)  | 4 | 80 [+8] | 1 |  |  | 
| 97 | 4:C | Logan, Chris (3316)  | 22.6 | 99 [+27] | 1 |  |  | 
| 98 | 4:C | Marsh, Tom (1409)  | - | 100 [+28] | 2 |  |  | 
| 99 | 3:B | Matzek, Mike (1840)  | 13.6 | 82 [+10] | 1 |  |  | 
| 100 | 2:A | Mayfield, Craig (2608)  | 5.8 | 81 [+9] | 1 |  |  | 
| 101 | 4:C | McBrayer, Doug (1945)  | 13.2 | 88 [+16] | 2 |  |  | 
| 102 | 2:A | McCarter, Mack (3131)  | 5 | 90 [+18] | 1 |  |  | 
| 103 | 4:C | McDonald, Marty (3585)  | 25 | 102 [+30] | 2 |  |  | 
| 104 | 4:C | McKinney, Gene (2786)  | 17.6 | 96 [+24] | 1 |  |  | 
| 105 | 2:A | McKinney, Steve (2992)  | 3.8 | 84 [+12] | 1 |  |  | 
| 106 | 4:C | McLaughlin, Tom (2768)  | 14.4 | 91 [+19] | 1 |  |  | 
| 107 | 3:B | McMurry, Robert (1937)  | 12.4 | 85 [+13] | 1 |  |  | 
| 108 | 3:B | Miles, Dan (3409)  | 8.2 | 84 [+12] | 1 |  |  | 
| 109 | 4:C | Miller, Chip (2765)  | 17 | 91 [+19] | 1 |  |  | 
| 110 | 3:B | Mills, Michael (2201)  | 13.4 | 96 [+24] | 1 |  |  | 
| 111 | 4:C | Montreuil, Dean (3209)  | 17.3 | 93 [+21] | 1 |  |  | 
| 112 | 2:A | Moore, Ricky (813)  | 0.2 | 74 [+2] | 1 |  |  | 
| 113 | 3:B | Moore, Steve (3617)  | 8 | 89 [+17] | 1 |  |  | 
| 114 | 2:A | Moskal, Colin (3682)  | -2.8 | 73 [+1] | 1 |  |  | 
| 115 | 4:C | Murphree, Eddie (2326)  | 11.4 | 97 [+25] | 1 |  |  | 
| 116 | 4:C | Mynatt, Jim (91)  | 18 | 88 [+16] | 2 | 96 |  | 
| 117 | 3:B | Nelson, Mike (2686)  | 11.4 | 86 [+14] | 1 |  |  | 
| 118 | 2:A | Oldham, Chris (1310)  | 6 | 80 [+8] | 1 |  |  | 
| 119 | 3:B | Olinger, Jim (3827)  | - | 86 [+14] | 1 |  |  | 
| 120 | 4:C | Parks, Jim (1833)  | 21.2 | 101 [+29] | 1 |  |  | 
| 121 | 3:B | Parton, Shawn (2176)  | 9 | 82 [+10] | 1 |  |  | 
| 122 | 4:C | Payne, Dale (195)  | 15.6 | 86 [+14] | 2 | 232 |  | 
| 123 | 3:B | Pearson, Thomas (2572)  | 11.4 | 80 [+8] | 1 |  |  | 
| 124 | 4:C | Peccolo, Butch (3286)  | 20.6 | 97 [+25] | 1 |  |  | 
| 125 | 2:A | Petrillo, Josh (3577)  | 1.6 | 89 [+17] | 2 |  |  | 
| 126 | 3:B | Powell, Cyndi (3197)  | 12.6 | 85 [+13] | 1 |  |  | 
| 127 | 3:B | Powers, Tom (3822)  | 9 | 83 [+11] | 1 |  |  | 
| 128 | 4:C | Purkey, Charles (3403)  | 19.8 | 91 [+19] | 1 |  |  | 
| 129 | 2:A | Ray, Wade (2323)  | 5.2 | 83 [+11] | 2 |  |  | 
| 130 | 2:A | Reeder, Bo (2490)  | 5.2 | 79 [+7] | 1 |  |  | 
| 131 | 2:A | Rhoden, Terry (3391)  | 2.5 | 76 [+4] | 1 |  |  | 
| 132 | 4:C | Ridener, Mike (3704)  | 20.6 | 91 [+19] | 1 |  |  | 
| 133 | 2:A | Riley, Shawn (1928)  | 5 | 70 [-2] | 1 |  |  | 
| 134 | 3:B | Ripepi, Joe (3825)  | - | 89 [+17] | 1 |  |  | 
| 135 | 4:C | Roper, Robin (3210)  | 15.4 | 86 [+14] | 2 |  |  | 
| 136 | 2:A | Rose, Don (171)  | 2.4 | 71 [-1] | 1 | 232 |  | 
| 137 | 3:B | Rotar, Bob (3205)  | 12.8 | 79 [+7] | 1 | 174 |  | 
| 138 | 3:B | Rothenberg, Steve (3830)  | - | 83 [+11] | 1 |  |  | 
| 139 | 2:A | Ruble, Mike (175)  | 1.8 | 72 [0] | 1 | 174 |  | 
| 140 | 3:B | Rutkin, Michael (3785)  | 6.3 | 78 [+6] | 1 |  |  | 
| 141 | 3:B | Rylands, Craig (2972)  | 11.6 | 88 [+16] | 1 |  |  | 
| 142 | 3:B | Schleter, Will (2683)  | 11 | 83 [+11] | 1 |  |  | 
| 143 | 2:A | Scott, Dwight (2207)  | 4.8 | 77 [+5] | 1 |  |  | 
| 144 | 2:A | Scott, Richard (1415)  | 3 | 75 [+3] | 2 | 174 |  | 
| 145 | 2:A | Scott, Tommy (1416)  | 6.6 | 79 [+7] | 1 | 96 |  | 
| 146 | 4:C | Sheridan, John (2658)  | 18.2 | 88 [+16] | 2 |  |  | 
| 147 | 4:C | Simpson, Joe (3815)  | - | 90 [+18] | 1 |  |  | 
| 148 | 4:C | Sims, Mike (287)  | 12.5 | 85 [+13] | 1 |  |  | 
| 149 | 2:A | Skeen, Clifford (184)  | 0.2 | 77 [+5] | 1 |  |  | 
| 150 | 4:C | Sliger, William (3766)  | 20 | 88 [+16] | 1 | 174 |  | 
| 151 | 3:B | Smith, Jerry (2418)  | 6 | 78 [+6] | 1 | 232 |  | 
| 152 | U | Spangler, Tom (2605)  | - | NC | 0 |  |  | 
| 153 | 4:C | Sterling, Leonard (2338)  | 14.6 | 95 [+23] | 2 |  |  | 
| 154 | 4:C | Stiles, Albert (3644)  | 26 | 92 [+20] | 2 |  |  | 
| 155 | 4:C | Stout, Albert (1719)  | 18 | 93 [+21] | 1 |  |  | 
| 156 | 2:A | Stovall, Chris (3821)  | 5 | 78 [+6] | 1 |  |  | 
| 157 | 2:A | Strange, Chris (222)  | 4.2 | 77 [+5] | 1 |  |  | 
| 158 | 4:C | Streseman, Craig (2826)  | 14.3 | 91 [+19] | 1 |  |  | 
| 159 | 3:B | Strickland, Rich (3745)  | 14.5 | 80 [+8] | 1 |  |  | 
| 160 | 2:A | Suggs, Greg (1243)  | 4.5 | 82 [+10] | 2 |  |  | 
| 161 | 3:B | Truett, Jim (2994)  | 11.2 | 82 [+10] | 1 |  |  | 
| 162 | 4:C | Turner, David (3672)  | 18 | 94 [+22] | 2 |  |  | 
| 163 | 2:A | Ussery, Snapper (3736)  | 6 | 78 [+6] | 2 |  |  | 
| 164 | 4:C | Wallace, Rickey (3588)  | 18.4 | 95 [+23] | 1 |  |  | 
| 165 | 3:B | Ward, Don (1339)  | 8.8 | 89 [+17] | 1 |  |  | 
| 166 | 2:A | Waters, Chris (591)  | 0 | 75 [+3] | 1 |  |  | 
| 167 | 2:A | Waters, Ron (109)  | 0 | 81 [+9] | 1 |  |  | 
| 168 | 2:A | Welch, Mike (2223)  | 4.6 | 85 [+13] | 1 |  |  | 
| 169 | 4:C | West, Chuck (3751)  | 14.8 | 93 [+21] | 1 |  |  | 
| 170 | 3:B | Whitman, Doug (2235)  | 8.6 | 79 [+7] | 1 |  |  | 
| 171 | 2:A | Whitted, Wendell (82)  | 5.6 | 74 [+2] | 1 |  |  | 
| 172 | 3:B | Williams, John (839)  | - | 82 [+10] | 1 |  |  | 
| 173 | 2:A | Williams, Steve (1199)  | 5 | 77 [+5] | 2 |  |  | 
| 174 | 2:A | Williams, Theodore (389)  | 3.6 | 75 [+3] | 2 |  |  | 
| 175 | 3:B | Wilson, Biff (3489)  | 8.4 | 82 [+10] | 1 |  |  | 
| 176 | 3:B | Wilson, Tommy (2527)  | 12.6 | 91 [+19] | 1 |  |  | 
| 177 | 3:B | Wooliver, Brian (3999)  | 13 | 90 [+18] | 1 |  |  | 
| 178 | 2:A | Wright, Robert (1308)  | 6 | 74 [+2] | 1 |  |  | 
| 179 | 2:A | Zollar, Jeff (2970)  | 5.6 | 75 [+3] | 2 | 96 |  | 
  | Todo: add totals |