Flight | # players |
---|---|
P | 8 |
A | 43 |
B | 81 |
C | 60 |
1st $257 Each | 8 | 8 | 7 | 5 | 8 | 6 | 6 | 8 | 8 | 7 | 8 | 8 | 5 | 9 | 7 | 8 | 6 | 8 | 130 TB: 66 43 22 08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Brad (1240) | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 66 [-6] | ||||||
Clabough, Chad (2812)s | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 70 [-2] | ||||||
Lindsey, Bret (2791)s | 6 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 7 | 6 | 5 | 4 | 5 | 84 [+12] | ||||||
Allison, Ron (2828) | 5 | 6 | 5 | 2 | 7 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 7 | 5 | 5 | 4 | 5 | 90 [+18] |
T2nd $150 Each | 8 | 7 | 8 | 6 | 9 | 7 | 5 | 8 | 8 | 9 | 7 | 9 | 6 | 8 | 7 | 8 | 6 | 8 | 134 TB: 68 43 22 08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Brad (1240) | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 66 [-6] | ||||||
Ruble, Mike (175)s | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 73 [+1] | ||||||
Hawkins, Dan (2504)s | 6 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 6 | 4 | 7 | 5 | 5 | 5 | 4 | 84 [+12] | ||||||
Roper, Robin (3210)s | 5 | 6 | 4 | 5 | 7 | 5 | 5 | 5 | 6 | 5 | 5 | 7 | 5 | 5 | 6 | 4 | 3 | 5 | 93 [+21] |
T2nd $150 Each | 8 | 7 | 8 | 6 | 8 | 8 | 6 | 8 | 8 | 9 | 8 | 9 | 6 | 8 | 8 | 6 | 6 | 7 | 134 TB: 67 41 19 07 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitehead, Lee (886) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 68 [-4] | ||||||
Keino, James (1060)s | 4 | 3 | 5 | 3 | 7 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 78 [+6] | ||||||
Bryan, Jay (628)s | 5 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 7 | 3 | 5 | 5 | 4 | 4 | 5 | 80 [+8] | ||||||
Bacon, Oscar (3780)s | 4 | 5 | 4 | 5 | 7 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 3 | 6 | 6 | 4 | 3 | 6 | 87 [+15] |
T2nd $150 Each | 9 | 8 | 8 | 6 | 9 | 7 | 5 | 8 | 8 | 8 | 8 | 9 | 6 | 7 | 6 | 9 | 5 | 8 | 134 TB: 66 41 22 08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Brad (1240) | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 66 [-6] | ||||||
Foxworth, Mark (3412)s | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 2 | 4 | 77 [+5] | ||||||
Oldham, Chris (1310)s | 5 | 5 | 6 | 3 | 7 | 4 | 3 | 4 | 4 | 5 | 6 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 81 [+9] | ||||||
Chandler, Mike (1293)s | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 7 | 5 | 5 | 3 | 5 | 83 [+11] |
T2nd $150 Each | 7 | 7 | 8 | 6 | 8 | 8 | 7 | 9 | 8 | 8 | 8 | 8 | 5 | 9 | 7 | 7 | 6 | 8 | 134 TB: 66 42 21 08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitehead, Lee (886) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 68 [-4] | ||||||
Clabough, Chad (2812)s | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 70 [-2] | ||||||
Chandler, Michael (1633)s | 5 | 3 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 6 | 5 | 3 | 5 | 87 [+15] | ||||||
Musick, Tim (3759)s | 6 | 5 | 6 | 4 | 7 | 4 | 3 | 6 | 4 | 5 | 5 | 7 | 3 | 5 | 4 | 5 | 4 | 5 | 88 [+16] |
T6th | 8 | 7 | 8 | 5 | 9 | 6 | 6 | 8 | 8 | 8 | 8 | 9 | 6 | 9 | 7 | 8 | 7 | 8 | 135 TB: 70 45 23 08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Brad (1240) | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 66 [-6] | ||||||
Cupp, Scott (2843)s | 4 | 3 | 5 | 2 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 74 [+2] | ||||||
Bible, Donnie (2211)s | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 80 [+8] | ||||||
Baker, Jim (2328) | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 7 | 3 | 6 | 5 | 4 | 5 | 6 | 88 [+16] |
T6th | 8 | 7 | 9 | 6 | 7 | 8 | 7 | 8 | 8 | 9 | 8 | 8 | 6 | 8 | 7 | 7 | 6 | 8 | 135 TB: 67 42 21 08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitehead, Lee (886) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 68 [-4] | ||||||
Fields, Rick (1611)s | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 70 [-2] | ||||||
Kendrick, Brett (2630)s | 4 | 3 | 6 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 7 | 5 | 6 | 5 | 4 | 82 [+10] | ||||||
Martin, David (3503)s | 5 | 6 | 5 | 4 | 7 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 4 | 7 | 5 | 6 | 5 | 6 | 98 [+26] |
T6th | 7 | 7 | 8 | 6 | 9 | 7 | 6 | 8 | 8 | 9 | 9 | 9 | 6 | 8 | 7 | 7 | 6 | 8 | 135 TB: 69 42 21 08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Brad (1240) | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 66 [-6] | ||||||
Glenn, Jerry (2651)s | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 74 [+2] | ||||||
Benson, Bryce (3662) | 5 | 3 | 5 | 5 | 7 | 6 | 4 | 6 | 6 | 5 | 6 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 89 [+17] | ||||||
Hall, William (3477)s | 3 | 4 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 85 [+13] |
T6th | 8 | 8 | 8 | 5 | 9 | 7 | 5 | 8 | 8 | 9 | 8 | 10 | 5 | 8 | 7 | 8 | 6 | 8 | 135 TB: 69 42 22 08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Brad (1240) | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 66 [-6] | ||||||
Moskal, Colin (3682)s | 4 | 4 | 5 | 2 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 6 | 2 | 4 | 4 | 4 | 4 | 4 | 72 [0] | ||||||
Terry, Cameron (3746)s | 6 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 4 | 7 | 5 | 5 | 5 | 4 | 93 [+21] | ||||||
Brown, Mickey (3768)s | 4 | 5 | 6 | 3 | 7 | 5 | 3 | 6 | 5 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 3 | 5 | 90 [+18] |
10th | 9 | 8 | 8 | 7 | 8 | 7 | 5 | 8 | 8 | 8 | 8 | 8 | 6 | 9 | 7 | 7 | 6 | 9 | 136 TB: 68 44 22 09 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Brad (1240) | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 66 [-6] | ||||||
Horne, Rick (1054)s | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 72 [0] | ||||||
Bright, Eddie (2320)s | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 3 | 7 | 5 | 3 | 3 | 5 | 84 [+12] | ||||||
McKinney, Gene (2786)s | 5 | 5 | 7 | 4 | 7 | 6 | 5 | 4 | 6 | 4 | 6 | 7 | 3 | 7 | 5 | 5 | 5 | 6 | 97 [+25] |
T11th | 9 | 8 | 8 | 6 | 10 | 7 | 5 | 8 | 9 | 8 | 8 | 9 | 6 | 8 | 7 | 7 | 6 | 8 | 137 TB: 67 42 21 08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Brad (1240) | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 66 [-6] | ||||||
McLaughlin, Sladen (2691)s | 4 | 5 | 5 | 3 | 6 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 79 [+7] | ||||||
Bierman, Randy (190)s | 5 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 85 [+13] | ||||||
Story, Lynn (745)s | 5 | 4 | 7 | 3 | 7 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 3 | 7 | 5 | 5 | 4 | 6 | 91 [+19] |
T11th | 9 | 8 | 9 | 6 | 9 | 7 | 6 | 7 | 8 | 9 | 8 | 8 | 5 | 9 | 7 | 8 | 6 | 8 | 137 TB: 68 43 22 08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Brad (1240) | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 66 [-6] | ||||||
Hall, Mike (1348)s | 4 | 4 | 6 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 77 [+5] | ||||||
Byron, Jim (1431)s | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 2 | 6 | 4 | 6 | 3 | 5 | 79 [+7] | ||||||
Fowler, Steve (1695) | 5 | 4 | 6 | 3 | 7 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 96 [+24] |
T11th | 10 | 8 | 8 | 6 | 9 | 7 | 5 | 8 | 8 | 8 | 8 | 9 | 6 | 9 | 6 | 8 | 6 | 8 | 137 TB: 68 43 22 08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Brad (1240) | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 66 [-6] | ||||||
Green, Jim (349)s | 5 | 5 | 4 | 4 | 7 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 77 [+5] | ||||||
Hungate, Steve (3587) | 6 | 4 | 5 | 3 | 7 | 4 | 5 | 4 | 4 | 6 | 5 | 7 | 3 | 7 | 6 | 6 | 5 | 6 | 93 [+21] | ||||||
Sledge, Arnold (2961) | 6 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 7 | 4 | 7 | 6 | 6 | 5 | 6 | 97 [+25] |
T11th | 9 | 8 | 8 | 7 | 8 | 7 | 5 | 8 | 8 | 9 | 8 | 8 | 6 | 9 | 7 | 8 | 6 | 8 | 137 TB: 69 44 22 08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Brad (1240) | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 66 [-6] | ||||||
Horne, Rick (1054)s | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 72 [0] | ||||||
Terry, Cameron (3746)s | 6 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 4 | 7 | 5 | 5 | 5 | 4 | 93 [+21] | ||||||
Stooksbury, Wayne (3775) | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 3 | 6 | 6 | 6 | 5 | 5 | 95 [+23] |
T15th | 9 | 8 | 8 | 6 | 9 | 7 | 5 | 8 | 8 | 8 | 9 | 8 | 6 | 8 | 7 | 8 | 7 | 9 | 138 TB: 70 45 24 09 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Brad (1240) | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 66 [-6] | ||||||
Suggs, Greg (1243)s | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 7 | 4 | 4 | 4 | 5 | 79 [+7] | ||||||
Bierman, Randy (190)s | 5 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 85 [+13] | ||||||
Burchfield, Phil (3796) | 4 | 5 | 5 | 5 | 7 | 6 | 4 | 5 | 4 | 6 | 6 | 7 | 4 | 7 | 4 | 6 | 5 | 5 | 95 [+23] |
T15th | 9 | 8 | 9 | 5 | 9 | 7 | 5 | 9 | 8 | 7 | 8 | 9 | 6 | 10 | 8 | 7 | 6 | 8 | 138 TB: 69 45 21 08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Brad (1240) | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 66 [-6] | ||||||
Bolden, Mike (2815)s | 6 | 4 | 5 | 3 | 7 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 3 | 4 | 87 [+15] | ||||||
Wilson, Tommy (2527)s | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 6 | 5 | 6 | 5 | 3 | 5 | 5 | 84 [+12] | ||||||
Pearson, Thomas (2572)s | 5 | 4 | 5 | 2 | 6 | 4 | 4 | 5 | 4 | 3 | 6 | 7 | 3 | 7 | 5 | 4 | 3 | 6 | 83 [+11] |
T15th | 9 | 8 | 9 | 6 | 8 | 8 | 5 | 9 | 7 | 8 | 8 | 9 | 5 | 9 | 7 | 7 | 7 | 9 | 138 TB: 69 44 23 09 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Brad (1240) | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 66 [-6] | ||||||
Hopper Jr, David (1040)s | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 2 | 5 | 5 | 3 | 4 | 5 | 75 [+3] | ||||||
Powell, Cyndi (3197)s | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 5 | 86 [+14] | ||||||
Story, Lynn (745)s | 5 | 4 | 7 | 3 | 7 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 3 | 7 | 5 | 5 | 4 | 6 | 91 [+19] |
T18th | 7 | 8 | 8 | 6 | 9 | 10 | 6 | 10 | 7 | 7 | 8 | 9 | 5 | 9 | 8 | 8 | 6 | 8 | 139 TB: 68 44 22 08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moody, Paul (29) | 4 | 6 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 6 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 76 [+4] | ||||||
Clabough, Chad (2812)s | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 70 [-2] | ||||||
Scott, Tommy (1416)s | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 85 [+13] | ||||||
Young, Emory (1800)s | 6 | 4 | 5 | 3 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 3 | 6 | 6 | 6 | 4 | 5 | 91 [+19] |
T18th | 8 | 8 | 8 | 7 | 9 | 8 | 6 | 9 | 8 | 9 | 8 | 9 | 6 | 9 | 6 | 7 | 6 | 8 | 139 TB: 68 42 21 08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitehead, Lee (886) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 68 [-4] | ||||||
Green, Jim (349)s | 5 | 5 | 4 | 4 | 7 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 77 [+5] | ||||||
Lugonjic, Marko (2554)s | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 80 [+8] | ||||||
Stooksbury, Wayne (3775) | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 3 | 6 | 6 | 6 | 5 | 5 | 95 [+23] |
T18th | 10 | 8 | 8 | 6 | 9 | 6 | 5 | 8 | 8 | 8 | 8 | 10 | 6 | 9 | 8 | 8 | 6 | 8 | 139 TB: 71 45 22 08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Brad (1240) | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 66 [-6] | ||||||
Scott, Richard (1415)s | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 6 | 3 | 6 | 5 | 4 | 3 | 4 | 77 [+5] | ||||||
Gilreath, Steve (2568)s | 6 | 4 | 4 | 3 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 85 [+13] | ||||||
Parks, Jim (1833) | 6 | 6 | 6 | 5 | 6 | 5 | 3 | 6 | 6 | 6 | 6 | 7 | 3 | 7 | 6 | 4 | 5 | 6 | 99 [+27] |
T18th | 8 | 8 | 8 | 7 | 9 | 8 | 6 | 8 | 7 | 10 | 8 | 9 | 6 | 9 | 8 | 8 | 5 | 7 | 139 TB: 70 43 20 07 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moody, Paul (29) | 4 | 6 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 6 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 76 [+4] | ||||||
Horne, Rick (1054)s | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 72 [0] | ||||||
Mayfield, Craig (2608)s | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 7 | 4 | 4 | 2 | 3 | 78 [+6] | ||||||
Musick, Tim (3759)s | 6 | 5 | 6 | 4 | 7 | 4 | 3 | 6 | 4 | 5 | 5 | 7 | 3 | 5 | 4 | 5 | 4 | 5 | 88 [+16] |
T18th | 9 | 8 | 8 | 6 | 9 | 7 | 5 | 8 | 8 | 8 | 8 | 10 | 5 | 9 | 7 | 9 | 6 | 9 | 139 TB: 71 45 24 09 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Brad (1240) | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 66 [-6] | ||||||
Corcoran, Missy (1698)s | 6 | 4 | 4 | 4 | 6 | 6 | 3 | 4 | 4 | 4 | 4 | 7 | 3 | 5 | 4 | 6 | 4 | 5 | 83 [+11] | ||||||
Brown, Casey (2745)s | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 2 | 5 | 5 | 5 | 3 | 5 | 76 [+4] | ||||||
Roy, Denny (3754) | 5 | 5 | 7 | 3 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 7 | 4 | 7 | 5 | 5 | 5 | 6 | 97 [+25] |
T18th | 8 | 9 | 9 | 6 | 9 | 7 | 8 | 8 | 8 | 7 | 7 | 9 | 4 | 10 | 8 | 8 | 6 | 8 | 139 TB: 67 44 22 08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melson, Christian (2967) | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 6 | 4 | 5 | 3 | 4 | 75 [+3] | ||||||
Goodwin, Gerry (3430)s | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 76 [+4] | ||||||
Wiebe, Lothar (2842)s | 4 | 6 | 7 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 3 | 5 | 4 | 7 | 7 | 4 | 3 | 6 | 91 [+19] | ||||||
Murphree, Eddie (2326)s | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 2 | 6 | 4 | 4 | 5 | 4 | 79 [+7] |
T18th | 8 | 8 | 8 | 5 | 10 | 7 | 6 | 8 | 8 | 8 | 8 | 8 | 6 | 10 | 8 | 9 | 6 | 8 | 139 TB: 71 47 23 08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Travis (3776) | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 4 | 2 | 4 | 73 [+1] | ||||||
Hickman, Tom (150)s | 4 | 5 | 4 | 2 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 72 [0] | ||||||
Bachman, Brent (3692)s | 4 | 5 | 7 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 79 [+7] | ||||||
Logan, Chris (3316) | 4 | 4 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 3 | 7 | 5 | 5 | 4 | 6 | 92 [+20] |
T25th | 8 | 9 | 9 | 6 | 9 | 8 | 6 | 8 | 8 | 10 | 7 | 9 | 6 | 9 | 6 | 7 | 7 | 8 | 140 TB: 69 43 22 08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitehead, Lee (886) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 68 [-4] | ||||||
Williams, Theodore (389)s | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 80 [+8] | ||||||
Oldham, Chris (1310)s | 5 | 5 | 6 | 3 | 7 | 4 | 3 | 4 | 4 | 5 | 6 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 81 [+9] | ||||||
Macdonald, Marty (3396)s | 6 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 7 | 4 | 7 | 5 | 6 | 5 | 5 | 98 [+26] |
T25th | 8 | 8 | 9 | 6 | 10 | 7 | 7 | 8 | 8 | 9 | 7 | 10 | 6 | 9 | 9 | 7 | 4 | 8 | 140 TB: 69 43 19 08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Travis (3776) | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 4 | 2 | 4 | 73 [+1] | ||||||
Kendrick, Bryce (1230)s | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 5 | 70 [-2] | ||||||
