Sevierville River 2023-11-20
# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
1 | 4:C | Adcock, Ricky (1817) | 13.4 | 91 [+19] | 2 | | |
2 | 4:C | Allison, Ron (2828) | 17.8 | 95 [+23] | 2 | 106 | |
3 | 3:B | Bales, James (3163) | 8.8 | 85 [+13] | 1 | | |
4 | 3:B | Bowlin, Rodney (3255) | 12 | 80 [+8] | 1 | 106 | |
5 | 3:B | Brandel, Joe (1602) | 7 | 90 [+18] | 1 | | |
6 | 2:A | Bridwell, Trey (3097) | 0 | 76 [+4] | 1 | | |
7 | 3:B | Brown, Gilbert (2717) | 13.2 | 92 [+20] | 1 | 177 | |
8 | 4:C | Chandler, Jason (1296) | 27 | 105 [+33] | 2 | | |
9 | 3:B | Chandler, Michael (1633) | 8.8 | 86 [+14] | 1 | | |
10 | 4:C | Chandler, Mike (1293) | 16.4 | 91 [+19] | 2 | | |
11 | 3:B | Cheek, Brad (384) | - | 87 [+15] | 1 | | |
12 | 2:A | Cheek, Mike (124) | 2.2 | 86 [+14] | 1 | | |
13 | 3:B | Cherry, Todd (2971) | 9 | 77 [+5] | 1 | | |
14 | 3:B | Cheverton, Rick (2522) | 8 | 93 [+21] | 1 | | |
15 | 3:B | Childress, Mike (1289) | 11 | 90 [+18] | 1 | | |
16 | 3:B | Cobe, John (2123) | 2 | 82 [+10] | 1 | | |
17 | 2:A | Cox, Allen (3742) | - | 81 [+9] | 1 | | |
18 | 3:B | Craze, Rick (2283) | 7.8 | 84 [+12] | 1 | | |
19 | 4:C | Crisp, Darrel (2724) | 18 | 91 [+19] | 1 | | $118.33 (Hole #11 ) |
20 | 3:B | Demarcus, Alan (3589) | 11.2 | 81 [+9] | 1 | | |
21 | 2:A | Dye, Brad (2498) | 9 | 76 [+4] | 1 | | |
22 | 2:A | Elkins, Dave (2276) | 0.8 | 84 [+12] | 1 | | |
23 | 3:B | Elliott, Ray (3591) | 9.6 | 89 [+17] | 1 | | |
24 | 2:A | Fields, Rick (1611) | 3.2 | 79 [+7] | 1 | | |
25 | 3:B | Gardner, Brett (3586) | 8.4 | 87 [+15] | 1 | | |
26 | 3:B | Gilreath, Steve (2568) | 6.6 | 87 [+15] | 1 | | |
27 | 3:B | Given, Gary (2419) | 12 | 89 [+17] | 1 | | |
28 | 2:A | Glenn, Jerry (2651) | 2.8 | 78 [+6] | 1 | | |
29 | 4:C | Hall, Hayden (3578) | 14.6 | 86 [+14] | 2 | | |
30 | 2:A | Hall, Mike (1348) | 4.6 | 78 [+6] | 1 | | |
31 | 2:A | Hine, Gene (1650) | 3 | 81 [+9] | 1 | | |
32 | 3:B | Holt, Peter (2560) | 6.2 | 79 [+7] | 1 | | |
33 | 2:A | Horne, Rick (1054) | 0.6 | 74 [+2] | 1 | | |
34 | 2:A | Hoy, Phillip (1481) | 0.2 | 78 [+6] | 1 | | |
35 | 3:B | Hungate, Steve (3587) | 9.4 | 80 [+8] | 1 | | |
36 | 1:P | Jones, Wesley (3378) | - | 71 [-1] | 32 | 177 | |
37 | 3:B | Justus, Ron (2379) | 7.6 | 81 [+9] | 1 | | |
38 | 4:C | Kabalka, George (3370) | 12.5 | 82 [+10] | 2 | | |
39 | 2:A | Keino, James (1060) | 0.8 | 68 [-4] | 1 | 177 | |
40 | 3:B | Kennedy, Mark (1629) | 7.6 | 85 [+13] | 1 | 71 | |
41 | 2:A | Key, Jerry (625) | 4.8 | 91 [+19] | 1 | | |
42 | 2:A | Killen, Neal (1598) | 3 | 84 [+12] | 1 | | |
43 | 3:B | King, Malcolm (849) | 7.2 | 83 [+11] | 1 | | $118.33 (Hole #10 ) |
44 | 3:B | Kitts, Fred (3154) | 9 | 88 [+16] | 1 | | |
45 | 3:B | Layne, Andy (86) | 9.4 | 89 [+17] | 1 | | |
46 | 4:C | Logan, Chris (3316) | 21.2 | 95 [+23] | 2 | | |
47 | 4:C | McDonald, Marty (3585) | 25.2 | 101 [+29] | 2 | | |
48 | 4:C | McLaughlin, Tom (2768) | 16.2 | 97 [+25] | 2 | | |
49 | 3:B | Miles, Dan (3409) | 7.4 | 79 [+7] | 1 | | |
50 | 3:B | Miller, Beau (3741) | - | 78 [+6] | 1 | | |
51 | 4:C | Miller, Chip (2765) | 17.6 | 93 [+21] | 2 | 177 | |
52 | 2:A | Moore, Jeff (881) | 0 | 77 [+5] | 1 | | |
53 | 2:A | Moore, Ricky (813) | -0.8 | 73 [+1] | 2 | | |
54 | 2:A | Nowlin, Marsh (3128) | 6 | 78 [+6] | 1 | | |
55 | 2:A | Pack, Mark (3415) | 3.7 | 83 [+11] | 1 | | |
56 | 3:B | Pearson, Thomas (2572) | 10 | 90 [+18] | 1 | | |
57 | 4:C | Peccolo, Butch (3286) | 20.2 | 97 [+25] | 2 | 71 | |
58 | 2:A | Petrillo, Josh (3577) | 0.4 | 74 [+2] | 1 | 106 | |
59 | 4:C | Purkey, Charles (3403) | 17.6 | 94 [+22] | 2 | | |
60 | 4:C | Pustulka, John (3454) | 19 | 87 [+15] | 2 | | |
61 | 2:A | Ray, Wade (2323) | 4.8 | 82 [+10] | 1 | | |
62 | 4:C | Richardson, Ken (1049) | 16 | 90 [+18] | 2 | | |
63 | 2:A | Riley, Shawn (1928) | 4.6 | 81 [+9] | 1 | | |
64 | 2:A | Ruble, Mike (175) | 1.2 | 73 [+1] | 1 | | |
65 | 2:A | Russell, Terry (1997) | 6.8 | 81 [+9] | 1 | | |
66 | 2:A | Rutherford, Olen (271) | 0.2 | 73 [+1] | 1 | 71 | $118.33 (Hole #15 ) |
67 | 2:A | Scott, Richard (1415) | 3.2 | 76 [+4] | 1 | | |
68 | 3:B | Scott, Tommy (1416) | 10.6 | 81 [+9] | 1 | | |
69 | 2:A | Smith, Jerry (2418) | 5.6 | 83 [+11] | 2 | | |
70 | 4:C | Stout, Albert (1719) | 17.8 | 94 [+22] | 2 | | |
71 | 3:B | Thornley, Roy (2832) | 12 | 86 [+14] | 1 | | |
72 | 2:A | Tierney, Brendan (3438) | 5.8 | 75 [+3] | 1 | | |
73 | 3:B | Tilson, Gerald (1026) | 11 | 83 [+11] | 1 | | |
74 | 3:B | Wade, Ken (2830) | 4.5 | 88 [+16] | 1 | | |
75 | 4:C | Wallace, Rickey (3588) | 18.6 | 93 [+21] | 1 | | |
76 | 2:A | Welch, Mike (2223) | 3.6 | 72 [0] | 1 | | |
77 | 3:B | Whitman, Doug (2235) | 6 | 86 [+14] | 1 | | |
78 | 2:A | Williams, Phil (2435) | 4.6 | 78 [+6] | 1 | | |
79 | 3:B | Wilson, Tommy (2527) | 11.4 | 94 [+22] | 1 | | |
80 | 2:A | Woodyatt, Skip (2266) | 1.8 | 76 [+4] | 1 | | |
Todo: add totals |