# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
---|---|---|---|---|---|---|---|
1 | 4:C | Adcock, Ricky (1817) | 13.4 | 90 [+18] | 3 | ||
2 | 2:A | Alder, Shane (1265) | 3 | 83 [+11] | 1 | ||
3 | 4:C | Allison, Ron (2828) | 18.2 | 91 [+19] | 3 | 85 | $117.86 (Hole #18 ) |
4 | 2:A | Arendt, Steve (3441) | 4.2 | 77 [+5] | 1 | ||
5 | 2:A | Atkins, Joe (3235) | 0.4 | 74 [+2] | 1 | ||
6 | 1:P | Blanchard, Nathan (2) | -2 | 73 [+1] | 12 | ||
7 | 3:B | Bowlin, Rodney (3255) | - | 84 [+12] | 1 | ||
8 | 3:B | Brandel, Joe (1602) | 7.6 | 79 [+7] | 1 | ||
9 | 3:B | Brown, Gilbert (2717) | 13.2 | 89 [+17] | 1 | ||
10 | 3:B | Chandler, Michael (1633) | 7.8 | 84 [+12] | 1 | ||
11 | 4:C | Chandler, Mike (1293) | 16.2 | 94 [+22] | 3 | ||
12 | 3:B | Cherry, Todd (2971) | 7.8 | 86 [+14] | 1 | ||
13 | 3:B | Cheverton, Rick (2522) | 8 | 87 [+15] | 1 | ||
14 | 3:B | Childress, Mike (1289) | 11.2 | 85 [+13] | 1 | ||
15 | 3:B | Cobe, John (2123) | 2 | 87 [+15] | 1 | ||
16 | 4:C | Cox, Byron (3635) | 16.3 | 99 [+27] | 3 | ||
17 | 3:B | Daniels, John (3618) | 12 | 88 [+16] | 1 | ||
18 | 4:C | Dugger, David (3456) | - | 97 [+25] | 2 | ||
19 | 2:A | Dye, Brad (2498) | - | 81 [+9] | 2 | ||
20 | 2:A | Elkins, Dave (2276) | 0.8 | 82 [+10] | 2 | $117.86 (Hole #13 ) | |
21 | 3:B | Elliott, Ray (3591) | 9.2 | 91 [+19] | 1 | ||
22 | 2:A | Fields, Rick (1611) | 1.6 | 86 [+14] | 1 | ||
23 | 2:A | Flemming, Neal (898) | 8 | 84 [+12] | 1 | ||
24 | 3:B | Gardner, Brett (3586) | 8.8 | 84 [+12] | 1 | ||
25 | 3:B | Given, Gary (2419) | 9.8 | 91 [+19] | 1 | ||
26 | 2:A | Glenn, Jerry (2651) | 2.4 | 79 [+7] | 1 | ||
27 | 3:B | Golden, Lynn (723) | 5 | 84 [+12] | 1 | ||
28 | 3:B | Henderson, Bobby (340) | 4 | 80 [+8] | 1 | 85 | |
29 | 3:B | Hibler, Eric (586) | 8.4 | 78 [+6] | 1 | ||
30 | 2:A | Hine, Gene (1650) | 2.6 | 77 [+5] | 1 | 85 | |
31 | 3:B | Holt, Peter (2560) | 6.2 | 86 [+14] | 1 | ||
32 | 2:A | Horne, Rick (1054) | 0.6 | 79 [+7] | 2 | ||
33 | 3:B | Hungate, Steve (3587) | 9.4 | 90 [+18] | 1 | ||
34 | 1:P | Jones, Wesley (3378) | -2.4 | 70 [-2] | 11 | 171 | |
35 | 3:B | Justus, Ron (2379) | 7.4 | 83 [+11] | 1 | ||
36 | 4:C | Kabalka, George (3370) | 12 | 91 [+19] | 2 | ||
37 | 2:A | Key, Jerry (625) | 4.8 | 84 [+12] | 1 | ||
38 | 3:B | King, Malcolm (849) | 7.2 | 87 [+15] | 1 | ||
39 | 1:P | Knight, Allie (1532) | -4 | 73 [+1] | 12 | ||
40 | 3:B | Layne, Andy (86) | 9.4 | 94 [+22] | 1 | ||
41 | 4:C | Logan, Chris (3316) | 21.4 | 89 [+17] | 2 | ||
42 | 3:B | McBrayer, Doug (1945) | 10.8 | 100 [+28] | 1 | ||
43 | 4:C | Miller, Chip (2765) | 16.6 | 92 [+20] | 3 | ||
44 | 4:C | Moore, Blaine (2404) | - | 87 [+15] | 2 | ||
45 | 2:A | Moore, Jeff (881) | -1 | 80 [+8] | 2 | ||
46 | 3:B | Moore, Steve (3617) | 7.2 | 87 [+15] | 1 | ||
47 | 4:C | Murphree, Eddie (2326) | 15.6 | 98 [+26] | 2 | ||
48 | 3:B | Nelson, Mike (2686) | 13.4 | 92 [+20] | 1 | ||
49 | 3:B | Oldham, Chris (1310) | 7.4 | 80 [+8] | 1 | 171 | |
50 | 2:A | Pack, Mark (3415) | 3.7 | 80 [+8] | 2 | ||
51 | 3:B | Pearson, Thomas (2572) | 9.6 | 89 [+17] | 1 | ||
52 | 4:C | Peccolo, Butch (3286) | 19.2 | 100 [+28] | 2 | ||
53 | 2:A | Petrillo, Josh (3577) | 0.6 | 74 [+2] | 1 | 85 | |
54 | 3:B | Powell, Cyndi (3197) | 11.6 | 88 [+16] | 1 | 85 | |
55 | 4:C | Purkey, Charles (3403) | 17.6 | 100 [+28] | 3 | 85 | |
56 | 2:A | Reeder, Bo (2490) | 3 | 80 [+8] | 1 | ||
57 | 4:C | Richardson, Ken (1049) | 16 | 94 [+22] | 2 | ||
58 | 2:A | Riley, Shawn (1928) | 4.2 | 84 [+12] | 2 | $117.86 (Hole #12 ) | |
59 | 3:B | Roper, Robin (3210) | 10.6 | 90 [+18] | 1 | ||
60 | 3:B | Rotar, Bob (3205) | 11.6 | 89 [+17] | 1 | ||
61 | 2:A | Ruble, Mike (175) | -0.2 | 74 [+2] | 1 | 171 | |
62 | 2:A | Russell, Terry (1997) | 6.4 | 82 [+10] | 2 | ||
63 | 2:A | Rutherford, Olen (271) | -0.4 | 75 [+3] | 2 | ||
64 | 3:B | Rylands, Craig (2972) | 13.2 | 94 [+22] | 1 | ||
65 | 2:A | Sasser, Marc (2260) | 5 | 85 [+13] | 1 | ||
66 | 2:A | Schnurbusch, Ben (3044) | - | 85 [+13] | 1 | ||
67 | 3:B | Scott, Tommy (1416) | 9.2 | 92 [+20] | 1 | ||
68 | 3:B | Sears, Frank (2537) | 6.2 | 87 [+15] | 1 | ||
69 | 2:A | Sennett, Bill (879) | 3.2 | 78 [+6] | 1 | ||
70 | 2:A | Smith, Jerry (2418) | 5 | 79 [+7] | 1 | ||
71 | 4:C | Stout, Albert (1719) | 17.4 | 94 [+22] | 3 | 171 | |
72 | 3:B | Tallent, Ray (245) | 12 | 84 [+12] | 1 | $117.86 (Hole #7 ) | |
73 | 3:B | Taylor, Tim (2587) | 11 | 88 [+16] | 1 | ||
74 | 3:B | Tilson, Gerald (1026) | - | 83 [+11] | 1 | ||
75 | 3:B | Wade, Ken (2830) | 2 | 82 [+10] | 1 | $117.86 (Hole #2 ) | |
76 | 2:A | Welch, Mike (2223) | 3.6 | 77 [+5] | 1 | $235.72 (Hole #14 , Hole #17 ) | |
77 | 2:A | Whitted, Wendell (82) | 3.5 | 84 [+12] | 1 | ||
78 | 2:A | Williams, Phil (2435) | 4.6 | 79 [+7] | 1 | ||
79 | 2:A | Williams, Steve (1199) | 4.4 | 83 [+11] | 1 | ||
Todo: add totals |