Cherokee CC 2023-11-06
# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
1 | 4:C | Adcock, Ricky (1817) | 16.2 | 92 [+22] | 2 | 172 | |
2 | 4:C | Allison, Ron (2828) | 21.2 | 101 [+31] | 2 | | |
3 | 2:A | Arendt, Steve (3441) | 3.6 | 74 [+4] | 2 | | |
4 | 2:A | Atkins, Joe (3235) | 6.6 | 76 [+6] | 1 | | |
5 | 3:B | Bachman, Benjamin (3670) | 12.6 | 86 [+16] | 1 | | |
6 | 4:C | Bachman, Kevin (3668) | 19.4 | 92 [+22] | 1 | | |
7 | 4:C | Bachman, Meredith (3685) | 23.8 | 99 [+29] | 2 | | |
8 | 3:B | Bales, James (3163) | 9.4 | 83 [+13] | 1 | | |
9 | 3:B | Blagg, David (3634) | 12.4 | 85 [+15] | 1 | | |
10 | 3:B | Brandel, Joe (1602) | 10.8 | 82 [+12] | 1 | | |
11 | 2:A | Bridwell, Trey (3097) | 0.8 | 71 [+1] | 2 | 73 | |
12 | 4:C | Brillante, Carlo (2571) | 18.8 | 100 [+30] | 2 | | |
13 | 3:B | Brown, Gilbert (2717) | 14.6 | 86 [+16] | 1 | | |
14 | 3:B | Butler, Alex (3740) | 14 | 84 [+14] | 1 | | |
15 | 3:B | Butler, Larry (3574) | 4 | 79 [+9] | 1 | | |
16 | 2:A | Byron, Jim (1431) | 4.6 | 77 [+7] | 1 | | |
17 | 3:B | Chambers, Jim (277) | 11.4 | 93 [+23] | 1 | | |
18 | 3:B | Chandler, Michael (1633) | 10.8 | 83 [+13] | 1 | | |
19 | 4:C | Chandler, Mike (1293) | 14.4 | 92 [+22] | 2 | | |
20 | 2:A | Cheek, Mike (124) | 0.4 | 71 [+1] | 2 | | |
21 | 3:B | Cherry, Todd (2971) | 5.4 | 84 [+14] | 1 | | |
22 | 3:B | Cheverton, Rick (2522) | 11.2 | 81 [+11] | 1 | | |
23 | 3:B | Childress, Mike (1289) | 13.8 | 85 [+15] | 1 | | |
24 | 4:C | Copeland, Jacob (3738) | 23 | 93 [+23] | 1 | | |
25 | 3:B | Craze, Rick (2283) | 6.4 | 80 [+10] | 1 | | |
26 | 4:C | Crisp, Darrel (2724) | 13.4 | 91 [+21] | 2 | | |
27 | 3:B | Cronin, Dennis (3609) | 11 | 77 [+7] | 1 | | |
28 | 3:B | Daniels, John (3618) | 14.4 | 89 [+19] | 1 | | |
29 | 1:P | Davis, Eli (3247) | 10 | 80 [+10] | 8 | | |
30 | 3:B | Davis, Jeff (3002) | 14.4 | 88 [+18] | 1 | | |
31 | 4:C | Davis, Judd (3464) | 13.2 | 80 [+10] | 2 | | |
32 | 3:B | Demarcus, Alan (3589) | 10.8 | 83 [+13] | 1 | | |
33 | 3:B | Edwards, Denny (1520) | 13.6 | 90 [+20] | 1 | | |
34 | 2:A | Elkins, Dave (2276) | 4.4 | 80 [+10] | 1 | | |
35 | 3:B | Elliott, Ray (3591) | 13.2 | 80 [+10] | 1 | | |
36 | 2:A | Fields, Rick (1611) | 4 | 70 [0] | 1 | 172 | |
37 | 2:A | Flemming, Neal (898) | 4.6 | 81 [+11] | 1 | | |
38 | 1:P | Forgey, Adam (941) | -2.6 | 71 [+1] | 8 | 172 | |
39 | 3:B | Gilreath, Steve (2568) | 8.2 | 84 [+14] | 1 | | |
40 | 3:B | Given, Gary (2419) | 16.2 | 90 [+20] | 1 | | |
41 | 2:A | Glenn, Jerry (2651) | 0.8 | 74 [+4] | 2 | 172 | |
42 | 4:C | Goebel, Chris (3737) | 31 | 101 [+31] | 1 | | |
43 | 2:A | Goodwin, Gerry (3430) | 3 | 77 [+7] | 1 | | |
44 | 3:B | Gregory, Mike (1257) | 8 | 78 [+8] | 1 | 172 | |
45 | 3:B | Grubb, Rodney (3583) | 10.2 | 85 [+15] | 1 | 73 | |
46 | 4:C | Hall, Hayden (3578) | 13.6 | 84 [+14] | 2 | | |
47 | 2:A | Hall, Mike (1348) | 4.4 | 76 [+6] | 1 | | |
48 | 1:P | Harmon, Mitch (61) | 5 | 75 [+5] | 8 | | |
49 | 3:B | Henley, Terry (3614) | 8.6 | 87 [+17] | 1 | | |
50 | 3:B | Hibler, Eric (586) | 7.6 | 79 [+9] | 1 | | |
51 | 2:A | Hine, Gene (1650) | 4.4 | 72 [+2] | 1 | | |
52 | 3:B | Holt, Peter (2560) | 8.4 | 76 [+6] | 1 | | |
53 | 2:A | Horne, Rick (1054) | 1.8 | 78 [+8] | 1 | | |
54 | 2:A | Hoy, Phillip (1481) | 1.2 | 79 [+9] | 1 | | |
55 | 2:A | Hsieh, Brian (637) | 4 | 78 [+8] | 2 | | |
56 | 3:B | Hungate, Steve (3587) | 10.8 | 73 [+3] | 1 | 172 | |
57 | 1:P | Hunter, Braxton (1062) | -2.2 | 74 [+4] | 9 | 73 | |
58 | 1:P | Jones, Wesley (3401) | -2.2 | 70 [0] | 8 | | |
59 | 3:B | Justus, Ron (2379) | 5.6 | 87 [+17] | 1 | | |
60 | 2:A | Keino, James (1060) | 1.6 | 77 [+7] | 2 | | |
61 | 4:C | Kelley, Jim (565) | 15.2 | 89 [+19] | 2 | | |
62 | 3:B | Kennedy, Mark (1629) | 8.2 | 83 [+13] | 1 | | |
63 | 2:A | Key, Jerry (625) | 6.6 | 89 [+19] | 1 | | |
64 | 1:P | King, Cody (1271) | 0.5 | 81 [+11] | 8 | | |
65 | 3:B | King, Malcolm (849) | 7.8 | 81 [+11] | 1 | | |
66 | 3:B | Ladage, Jeremiah (2190) | 8 | 81 [+11] | 1 | 73 | |
67 | 3:B | Layne, Andy (86) | 12 | 83 [+13] | 1 | | |
68 | 4:C | Logan, Chris (3316) | 20.2 | 94 [+24] | 1 | | |
69 | 3:B | Lugonjic, Marko (2554) | 8.6 | 80 [+10] | 1 | | |
70 | 3:B | McBrayer, Doug (1945) | 15.8 | 90 [+20] | 1 | | |
71 | 4:C | McDonald, Marty (3585) | 22.2 | 99 [+29] | 2 | | |
72 | 4:C | McHugh, Edward (3206) | 25 | 96 [+26] | 2 | | |
73 | 4:C | McKinney, Gene (2786) | 21.8 | 96 [+26] | 1 | | |
74 | 4:C | McLaughlin, Tom (2768) | 17.2 | 92 [+22] | 2 | 73 | |
75 | 3:B | Miles, Dan (3409) | 5 | 82 [+12] | 1 | | |
76 | 4:C | Miller, Chip (2765) | 17.8 | 93 [+23] | 1 | | |
77 | 2:A | Moore, Ricky (813) | -1.6 | 72 [+2] | 2 | | |
78 | 4:C | Murphree, Eddie (2326) | 15 | 89 [+19] | 1 | 73 | |
79 | 3:B | Nelson, Mike (2686) | 13.2 | 85 [+15] | 1 | | |
80 | 2:A | Nowlin, Marsh (3128) | 6 | 79 [+9] | 2 | | |
81 | 3:B | Olberding, Robert (2637) | 13.5 | 86 [+16] | 1 | | |
82 | 3:B | Pearson, Thomas (2572) | 17.8 | 86 [+16] | 1 | | |
83 | 2:A | Peterson, Josh (2834) | 11 | 81 [+11] | 1 | | |
84 | 2:A | Petrillo, Josh (3577) | 5 | 75 [+5] | 1 | | |
85 | 4:C | Purkey, Charles (3403) | 21.4 | 89 [+19] | 1 | | |
86 | 2:A | Ray, Wade (2323) | 5.6 | 82 [+12] | 1 | | |
87 | 3:B | Reaghard, Martin (3669) | 11.7 | 89 [+19] | 1 | | |
88 | 2:A | Reeder, Bo (2490) | 3.6 | 76 [+6] | 2 | | |
89 | 2:A | Rhoden, Terry (3391) | 3.6 | 74 [+4] | 2 | | |
90 | 4:C | Richardson, Ken (1049) | 13.8 | 89 [+19] | 2 | | |
91 | 2:A | Riley, Shawn (1928) | 3.2 | 81 [+11] | 1 | | |
92 | 3:B | Roper, Robin (3210) | 13.8 | 89 [+19] | 1 | | |
93 | 3:B | Rotar, Bob (3205) | 13.8 | 89 [+19] | 1 | | |
94 | 2:A | Ruble, Mike (175) | 0 | 72 [+2] | 1 | | |
95 | 2:A | Russell, Terry (1997) | 9.8 | 78 [+8] | 1 | | |
96 | 2:A | Rutherford, Olen (271) | -0.4 | 74 [+4] | 1 | | |
97 | 3:B | Rylands, Craig (2972) | 9 | 89 [+19] | 1 | | |
98 | 4:C | Schleter, Will (2683) | 9.4 | 90 [+20] | 2 | | |
99 | 4:C | Schmid, Steve (2730) | 16.6 | 92 [+22] | 2 | | |
100 | 2:A | Scott, Dwight (2207) | 4.6 | 77 [+7] | 1 | | |
101 | 2:A | Scott, Richard (1415) | 4.2 | 78 [+8] | 2 | | |
102 | 3:B | Scott, Tommy (1416) | 7.6 | 81 [+11] | 1 | | |
103 | 3:B | Sears, Frank (2537) | 4.2 | 75 [+5] | 1 | | |
104 | 2:A | Shanks, Jim (1197) | 0.8 | 74 [+4] | 1 | | |
105 | 4:C | Sharp, Wayne (3508) | 18.5 | 91 [+21] | 2 | 172 | |
106 | 3:B | Sheridan, John (2658) | 17.6 | 92 [+22] | 1 | | |
107 | 3:B | Spangler, Tom (2605) | 7.6 | 78 [+8] | 1 | | |
108 | 4:C | Starr, Larry (1292) | 23.3 | 99 [+29] | 2 | | |
109 | 4:C | Sterling, Leonard (2338) | 15.6 | 84 [+14] | 2 | | |
110 | 3:B | Stokes, Don (3590) | 16.5 | 87 [+17] | 1 | | |
111 | 2:A | Stoneman, Hunter (3443) | -2 | 77 [+7] | 2 | | |
112 | 2:A | Storey, Bill (3533) | 4.2 | 81 [+11] | 1 | 73 | |
113 | 4:C | Story, Lynn (745) | 14.8 | 89 [+19] | 2 | | |
114 | 4:C | Stout, Albert (1719) | 20.2 | 96 [+26] | 1 | | |
115 | 2:A | Tierney, Brendan (3438) | 8.4 | 80 [+10] | 1 | | |
116 | 4:C | Wallace, Rickey (3588) | 18.6 | 91 [+21] | 2 | | |
117 | 2:A | Welch, Mike (2223) | 7.8 | 78 [+8] | 1 | | |
118 | 2:A | Williams, Phil (2435) | 4 | 75 [+5] | 1 | | |
119 | 3:B | Wilson, Tommy (2527) | 13 | 88 [+18] | 1 | | |
120 | 2:A | Woodyatt, Skip (2266) | -1.4 | 76 [+6] | 1 | | |
121 | 3:B | Wright, Robert (1308) | 3.6 | 85 [+15] | 1 | | |
Todo: add totals |