# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
---|---|---|---|---|---|---|---|
1 | 2:A | Adams, Brad (2198) | 10.8 | 95 [+23] | 2 | ||
2 | 4:C | Adcock, Ricky (1817) | 16.2 | 97 [+25] | 3 | ||
3 | 4:C | Allison, Ron (2828) | 21.2 | 99 [+27] | 3 | $60 (Hole #3 ) | |
4 | 2:A | Arendt, Steve (3441) | 3.6 | 79 [+7] | 2 | ||
5 | 3:B | Bales, James (3163) | 9.4 | 83 [+11] | 1 | $60 (Hole #10 ) | |
6 | 1:P | Batuello, Joey (2268) | 5.2 | 84 [+12] | 8 | ||
7 | 3:B | Botcharnikov, Roman (2525) | 7 | 91 [+19] | 1 | ||
8 | 3:B | Brandel, Joe (1602) | 10.8 | 86 [+14] | 1 | ||
9 | 2:A | Bright, Eddie (2320) | 3 | 88 [+16] | 1 | ||
10 | 3:B | Brown, Casey (2745) | 6.8 | 91 [+19] | 1 | ||
11 | 3:B | Bryan, Jay (628) | 6.8 | 89 [+17] | 1 | ||
12 | 2:A | Byron, Jim (1431) | 4.6 | 82 [+10] | 1 | ||
13 | 3:B | Chandler, Michael (1633) | 10.8 | 87 [+15] | 1 | ||
14 | 4:C | Chandler, Mike (1293) | 14.4 | 98 [+26] | 3 | ||
15 | 2:A | Cheek, Mike (124) | 0.4 | 80 [+8] | 1 | ||
16 | 3:B | Cherry, Todd (2971) | 5.4 | 84 [+12] | 1 | ||
17 | 3:B | Cheverton, Rick (2522) | 11.2 | 91 [+19] | 1 | $60 (Hole #17 ) | |
18 | 3:B | Childress, Mike (1289) | 13.8 | 93 [+21] | 1 | ||
19 | 4:C | Codling, Dave (2143) | 13.2 | 92 [+20] | 3 | 125 | |
20 | 3:B | Craze, Rick (2283) | 6.4 | 84 [+12] | 1 | ||
21 | 4:C | Crisp, Darrel (2724) | 13.4 | 95 [+23] | 3 | ||
22 | 2:A | Cupp, Scott (2843) | -0.6 | 80 [+8] | 2 | $60 (Hole #18 ) | |
23 | 3:B | Daniels, John (3618) | 14.4 | 91 [+19] | 1 | ||
24 | 3:B | Edwards, Denny (1520) | 13.6 | 99 [+27] | 1 | ||
25 | 2:A | Elkins, Dave (2276) | 4.4 | 86 [+14] | 2 | ||
26 | 3:B | Elliott, Ray (3591) | 13.2 | 91 [+19] | 1 | ||
27 | 1:P | Feliciano, Alex (1078) | 0.2 | 80 [+8] | 9 | ||
28 | 2:A | Fields, Rick (1611) | 4 | 83 [+11] | 1 | ||
29 | 3:B | Gardner, Brett (3586) | 7.2 | 88 [+16] | 1 | ||
30 | 3:B | Given, Gary (2419) | 16.2 | 90 [+18] | 1 | ||
31 | 2:A | Glenn, Jerry (2651) | 0.8 | 80 [+8] | 2 | ||
32 | 2:A | Goodwin, Gerry (3430) | 3 | 80 [+8] | 2 | ||
33 | 3:B | Hibler, Eric (586) | 7.6 | 86 [+14] | 1 | ||
34 | 2:A | Hine, Gene (1650) | 4.4 | 81 [+9] | 2 | ||
35 | 3:B | Holt, Peter (2560) | 8.4 | 80 [+8] | 1 | 125 | |
36 | 3:B | Hungate, Steve (3587) | 10.8 | 86 [+14] | 1 | ||
37 | 1:P | Jones, Wesley (3401) | -2.2 | 70 [-2] | 8 | 125 | |
38 | 3:B | Kennedy, Mark (1629) | 8.2 | 81 [+9] | 1 | ||
39 | 3:B | King, Malcolm (849) | 7.8 | 84 [+12] | 1 | ||
40 | 3:B | Layne, Andy (86) | 12 | 85 [+13] | 1 | ||
41 | 4:C | Lee, Donald (2998) | 12.4 | 100 [+28] | 3 | ||
42 | 4:C | Logan, Chris (3316) | 20.2 | 98 [+26] | 3 | ||
43 | 3:B | Lugonjic, Marko (2554) | 8.6 | 89 [+17] | 1 | ||
44 | 3:B | McBrayer, Doug (1945) | 15.8 | 91 [+19] | 1 | ||
45 | 4:C | McLaughlin, Tom (2768) | 17.2 | 91 [+19] | 3 | ||
46 | 1:P | Melson, Christian (2967) | -0.8 | 79 [+7] | 9 | ||
47 | 3:B | Miles, Dan (3409) | 5 | 79 [+7] | 1 | ||
48 | 4:C | Miller, Chip (2765) | 17.8 | 95 [+23] | 2 | ||
49 | 3:B | Mills, Michael (2201) | 16.6 | 88 [+16] | 1 | $60 (Hole #16 ) | |
50 | 3:B | Moore, Steve (3617) | 4.6 | 86 [+14] | 1 | ||
51 | 3:B | Mynatt, Jim (91) | 14.2 | 98 [+26] | 1 | ||
52 | 3:B | Nelson, Mike (2686) | 13.2 | 88 [+16] | 1 | ||
53 | 3:B | Oldham, Chris (1310) | 4.6 | 88 [+16] | 1 | ||
54 | 3:B | Parton, Shawn (2176) | 10 | 88 [+16] | 1 | ||
55 | 3:B | Pearson, Thomas (2572) | 17.8 | 89 [+17] | 1 | ||
56 | 2:A | Petrillo, Josh (3577) | 5 | 75 [+3] | 1 | 125 | |
57 | 3:B | Powell, Cyndi (3197) | 11.2 | 90 [+18] | 1 | ||
58 | 4:C | Purkey, Charles (3403) | 21.4 | 96 [+24] | 3 | ||
59 | 2:A | Ray, Wade (2323) | 5.6 | 80 [+8] | 2 | ||
60 | 2:A | Reeder, Bo (2490) | 3.6 | 87 [+15] | 1 | $60 (Hole #14 ) | |
61 | 2:A | Riley, Shawn (1928) | 3.2 | 83 [+11] | 2 | 50 | |
62 | 3:B | Roper, Robin (3210) | 13.8 | 91 [+19] | 1 | ||
63 | 3:B | Rotar, Bob (3205) | 13.8 | 98 [+26] | 1 | ||
64 | 2:A | Ruble, Mike (175) | 0 | 74 [+2] | 2 | ||
65 | 2:A | Russell, Terry (1997) | 9.8 | 88 [+16] | 2 | ||
66 | 2:A | Rutherford, Olen (271) | -0.4 | 80 [+8] | 2 | ||
67 | 3:B | Rylands, Craig (2972) | 9 | 87 [+15] | 1 | ||
68 | 4:C | Schleter, Will (2683) | 9.4 | 95 [+23] | 3 | ||
69 | 2:A | Scott, Richard (1415) | 4.2 | 76 [+4] | 1 | 75 | |
70 | 3:B | Scott, Tommy (1416) | 7.6 | 88 [+16] | 1 | 50 | |
71 | 3:B | Sheridan, John (2658) | 17.6 | 97 [+25] | 1 | ||
72 | 2:A | Smith, Jerry (2418) | 8.6 | 87 [+15] | 2 | ||
73 | 4:C | Sterling, Leonard (2338) | 15.6 | 92 [+20] | 3 | 75 | |
74 | 2:A | Storey, Bill (3533) | 4.2 | 79 [+7] | 2 | ||
75 | 4:C | Stout, Albert (1719) | 20.2 | 98 [+26] | 2 | ||
76 | 2:A | Strange, Chris (222) | 6.6 | 90 [+18] | 2 | ||
77 | 2:A | Tierney, Brendan (3438) | 8.4 | 83 [+11] | 2 | ||
78 | 3:B | Truett, Jim (2994) | 8.8 | 90 [+18] | 1 | ||
79 | 3:B | Tuten, Boyce (635) | 6.8 | 82 [+10] | 1 | 75 | |
80 | 4:C | Upshaw, Victor (2506) | 11 | 83 [+11] | 3 | 50 | |
81 | 4:C | Wallace, Rickey (3588) | 18.6 | 99 [+27] | 2 | ||
82 | 3:B | Ward, Don (1339) | 7 | 94 [+22] | 1 | ||
83 | 2:A | Welch, Mike (2223) | 7.8 | 82 [+10] | 1 | $60 (Hole #15 ) | |
84 | 1:P | Whitehead, Lee (886) | -5.2 | 72 [0] | 8 | ||
85 | 3:B | Whitman, Doug (2235) | 5.6 | 84 [+12] | 1 | ||
86 | 3:B | Wilson, Tommy (2527) | 13 | 98 [+26] | 1 | ||
87 | 2:A | Zollar, Jeff (2970) | 4 | 79 [+7] | 2 | ||
Todo: add totals |