2026EventsPlayersSeason PtsTGF HcpMisc?   Favorites

Gettysvue CC 2026-11-09

ProsTeamsPlayersSkinsSummary

#GrpNameHcpScoreNet# teamsWin $Skins
14:BronzeAdcock, Ricky (1817) 14.482 [+10] SC68 [-4]1
22:GoldArendt, Steve (3441) 2.481 [+9] SC79 [+7]1
32:GoldBlake, Mike (3828) 5.883 [+11] SC77 [+5]1
43:SilverBotcharnikov, Roman (2525) 8.277 [+5] SC69 [-3]1
52:GoldBotts, Zach (4145) 1.575 [+3] SC73 [+1]1141
63:SilverBradshaw, Jere (3200) 7.890 [+18] SC82 [+10]1
74:BronzeBrandel, Joe (1602) 13.286 [+14]73 [+1]1
81:ProBranson, Seth (4091) 5.881 [+9] SC75 [+3]3141
94:BronzeBrown, Gilbert (2717) 16.895 [+23] SC78 [+6]1
104:BronzeBrown, Justin (3734) 13.487 [+15]74 [+2]1
111:ProBurgin, Jay (3552) 476 [+4] SC72 [0]4
124:BronzeButcher, Thomas (4121) 2789 [+17]62 [-10]1$405 (Hole #16 )
132:GoldButler, Larry (3574) 4.668 [-4] SC63 [-9]1
142:GoldByron, Jim (1431) 4.887 [+15] SC82 [+10]1
152:GoldCallender, Bob (3330) 5.881 [+9] SC75 [+3]1
164:BronzeChambers, Jim (277) 13.286 [+14] SC73 [+1]1
173:SilverCherry, Todd (2971) 998 [+26] SC89 [+17]1
184:BronzeCodling, Dave (2143) 1485 [+13] SC71 [-1]1
192:GoldCrowder, Matt (4115) -473 [+1] SC77 [+5]1225
202:GoldElkins, Dave (2276) 378 [+6] SC75 [+3]1
213:SilverElliott, Ray (3591) 1081 [+9] SC71 [-1]1
221:ProFeliciano, Alex (1078) 0.677 [+5] SC76 [+4]356
234:BronzeFeliciano, Gil (2273) 1490 [+18] SC76 [+4]1
242:GoldGardner, Brett (3586) 3.483 [+11] SC80 [+8]1
252:GoldGilreath, Steve (2568) 5.281 [+9]76 [+4]2
262:GoldGlenn, Jerry (2651) 0.276 [+4] SC76 [+4]1
274:BronzeHeyming, Roger (3758) 12.882 [+10] SC69 [-3]1
282:GoldHibler, Eric (586) 5.885 [+13] SC79 [+7]1
292:GoldHine, Gene (1650) 376 [+4] SC73 [+1]1
304:BronzeHolt, Damin (4027) 1487 [+15] SC73 [+1]1
314:BronzeHolt, Peter (2560) 23.2101 [+29] SC78 [+6]1
324:BronzeHorton, Pete (3936) 29.5103 [+31] SC73 [+1]1
332:GoldHungate, Steve (3587) 685 [+13] SC79 [+7]1
343:SilverIrwin, Steve (3799) 11.479 [+7] SC68 [-4]1
352:GoldJones, Noah (2807) -273 [+1]75 [+3]1
362:GoldJustus, Ron (2379) 5.889 [+17] SC83 [+11]1
372:GoldKegley, Will (4135) 481 [+9] SC77 [+5]1141
383:SilverKelley, Jim (565) 11.484 [+12] SC73 [+1]1
392:GoldKeys, Chad (4077) 579 [+7] SC74 [+2]1
402:GoldKing, Malcolm (849) 6.692 [+20] SC85 [+13]1
411:ProKnight, Allie (1532) -4.272 [0] SC76 [+4]3141
424:BronzeLalonde, Jeffrey (4052) 13.488 [+16] SC75 [+3]1
432:GoldLayne, Andy (86) 6.682 [+10] SC75 [+3]1
443:SilverLee, Tommy (375) 7.482 [+10] SC75 [+3]1
451:ProLundblad, Erik (1851) 0.675 [+3] SC74 [+2]4
461:ProMahoney, Des (25) 1NCNC0
473:SilverMatzek, Mike (1840) 8.682 [+10] SC73 [+1]1
484:BronzeMcBrayer, Doug (1945) 1377 [+5] SC64 [-8]1141
494:BronzeMcLaughlin, Tom (2768) 18.493 [+21] SC75 [+3]1
504:BronzeMcMurry, Robert (1937) 13.288 [+16] SC75 [+3]1
513:SilverMichalik, Michael (4156) 980 [+8] SC71 [-1]1
523:SilverMoore, Steve (3617) 6.874 [+2] SC67 [-5]1141
531:ProMoran, Scott (32) -2.272 [0] SC74 [+2]4
544:BronzeMurphree, Eddie (2326) 15.486 [+14] SC71 [-1]1
553:SilverMusick, Tim (3759) 11.483 [+11]72 [0]156
564:BronzeMyers, David (1480) 1388 [+16] SC75 [+3]1
571:ProMyers, Justin (1111) 3.487 [+15] SC84 [+12]3
584:BronzeNeely, Andrew (3238) 13.292 [+20] SC79 [+7]1
593:SilverNelson, Dylan (4173) -82 [+10] SC-1
604:BronzeNelson, Mike (2686) 12.688 [+16] SC75 [+3]1
611:ProNewgent, Samuel (80) 7.282 [+10] SC75 [+3]4
624:BronzeNicely, Bruce (3933) 13.284 [+12]71 [-1]1
632:GoldNutile, Vince (2793) 5.277 [+5]72 [0]1
643:SilverOldham, Chris (1310) 878 [+6]70 [-2]1
653:SilverOlinger, Jim (3827) 6.885 [+13] SC78 [+6]1
664:BronzePearson, Thomas (2572) 17.293 [+21] SC76 [+4]1
673:SilverPowell, Cyndi (3197) 987 [+15] SC78 [+6]1
682:GoldRamsdale, Marc (3528) 683 [+11] SC77 [+5]1
692:GoldReeder, Bo (2490) 583 [+11] SC78 [+6]1
702:GoldRiley, Shawn (1928) 1.677 [+5] SC75 [+3]1
713:SilverRipepi, Joe (3825) 9.888 [+16] SC78 [+6]1
724:BronzeRoach, Greg (3838) 23.897 [+25] SC73 [+1]1
733:SilverRobinette, Jesse (3277) 7.384 [+12] SC77 [+5]2
743:SilverRotar, Bob (3205) 1283 [+11] SC71 [-1]1
753:SilverRothenberg, Steve (3830) 9.283 [+11] SC74 [+2]1
762:GoldRuble, Mike (175) 279 [+7] SC77 [+5]1
773:SilverRussell, Terry (1997) 7.882 [+10] SC74 [+2]1
784:BronzeRylands, Craig (2972) 14.284 [+12] SC70 [-2]1
794:BronzeSchleter, Will (2683) 12.287 [+15] SC75 [+3]1
802:GoldScott, Richard (1415) 3.879 [+7] SC75 [+3]1
813:SilverScott, Tommy (1416) 10.684 [+12] SC73 [+1]1
823:SilverSmith, Charles (4085) 8.681 [+9] SC72 [0]1225
832:GoldSmith, Jerry (2418) 679 [+7]73 [+1]1
841:ProStewart, Logan (2097) -1.669 [-3] SC71 [-1]4225
854:BronzeStout, Albert (1719) 20.692 [+20] SC71 [-1]156
863:SilverStrickland, Rich (3745) 1288 [+16] SC76 [+4]1
872:GoldTallent, Ray (245) 6.691 [+19] SC84 [+12]1
883:SilverThorn, Thorn (4081) 9.286 [+14] SC77 [+5]1
892:GoldTucker, Bill (3945) 6.280 [+8] SC74 [+2]1
903:SilverTuten, Boyce (635) 8.487 [+15] SC79 [+7]1141
913:SilverWallman, Joe (4080) 7.680 [+8] SC72 [0]1
922:GoldWalters, Lincoln (4016) 479 [+7]75 [+3]1
933:SilverWaters, Stewart (4104) 7.880 [+8] SC72 [0]1
943:SilverWatson, Mike (3925) 7.681 [+9]73 [+1]1
954:BronzeWatson, Tim (4046) 12.282 [+10] SC70 [-2]1225
964:BronzeWenrich, Doug (3994) 19.897 [+25] SC77 [+5]1
973:SilverWhitman, Doug (2235) 9.879 [+7] SC69 [-3]1
984:BronzeWiebe, Lothar (2842) 13.295 [+23]82 [+10]1
994:BronzeWilhite, Herb (3713) 16.679 [+7] SC62 [-10]1
1002:GoldWilliams, Scott (986) 1.873 [+1] SC71 [-1]156
1013:SilverWilson, Tommy (2527) 11.886 [+14] SC74 [+2]1
1024:BronzeWooliver, Brian (3999) 14.279 [+7] SC65 [-7]1141
1033:SilverWoolums, Max (3812) 11.694 [+22] SC82 [+10]1
1044:BronzeYoakum, Chad (3895) 14.285 [+13]71 [-1]1
Total players: 104911.42.4