2026EventsPlayersSeason PtsTGF HcpMisc?   Favorites

Green Meadow CC 2026-11-02

ProsTeamsPlayersSkinsSummary

#GrpNameHcpScoreNet# teamsWin $Skins
14:BronzeAdams, Christopher (4172) 1781 [+9] SC64 [-8]1
24:BronzeAdcock, Ricky (1817) 14.687 [+15] SC72 [0]2111
32:GoldAllen, Jordan (3707) 4.280 [+8] SC76 [+4]1
42:GoldArendt, Steve (3441) 2.281 [+9] SC79 [+7]1
53:SilverBotcharnikov, Roman (2525) 7.486 [+14] SC79 [+7]1
62:GoldBotts, Zach (4145) 1.578 [+6] SC76 [+4]1
74:BronzeBrandel, Joe (1602) 12.490 [+18] SC78 [+6]1
81:ProBranson, Seth (4091) 4.481 [+9] SC77 [+5]5
94:BronzeBrown, Gilbert (2717) 1791 [+19] SC74 [+2]1
104:BronzeBrown, Justin (3734) 14.481 [+9] SC67 [-5]1
114:BronzeButcher, Thomas (4121) -99 [+27] SC-1
122:GoldByron, Jim (1431) 4.880 [+8] SC75 [+3]1$101 (Hole #9 )
134:BronzeChambers, Jim (277) 1485 [+13] SC71 [-1]1
143:SilverChandler, Michael (1633) 982 [+10] SC73 [+1]1
154:BronzeChandler, Mike (1293) 14.294 [+22] SC80 [+8]1
163:SilverCherry, Tim (3322) 10.682 [+10] SC71 [-1]1
173:SilverCherry, Todd (2971) 984 [+12] SC75 [+3]1
182:GoldChildress, John (270) 4.676 [+4] SC71 [-1]1
193:SilverChildress, Mike (1289) 10.483 [+11] SC73 [+1]1
203:SilverCline, Nicholas (3979) 10.786 [+14] SC75 [+3]1
214:BronzeCodling, Dave (2143) 1387 [+15] SC74 [+2]1
221:ProCurrado, Brett (4064) 10.883 [+11] SC72 [0]5223
231:ProCurtis, Jeff (7) 6.470 [-2] SC64 [-8]6111
243:SilverDale, Jason (3930) 11.689 [+17] SC77 [+5]1
253:SilverEgan, Rusty (2264) 1084 [+12] SC74 [+2]1
262:GoldElkins, Dave (2276) 2.880 [+8] SC77 [+5]1
273:SilverElliott, Ray (3591) 9.887 [+15] SC77 [+5]1
281:ProFeliciano, Alex (1078) 0.675 [+3] SC74 [+2]6
292:GoldGardner, Brett (3586) 377 [+5] SC74 [+2]1
302:GoldGilreath, Steve (2568) 4.680 [+8] SC75 [+3]1
312:GoldGlenn, Jerry (2651) 0.275 [+3] SC75 [+3]1
322:GoldGoodwin, Gerry (3430) 375 [+3] SC72 [0]1
333:SilverHall, Hayden (3578) 11.686 [+14] SC74 [+2]1
344:BronzeHeyming, Roger (3758) 1386 [+14] SC73 [+1]1
353:SilverHibler, Eric (586) 6.677 [+5] SC70 [-2]1111
362:GoldHine, Gene (1650) 2.279 [+7] SC77 [+5]1
372:GoldHorne, Rick (1054) 584 [+12] SC79 [+7]1
383:SilverHungate, Steve (3587) 682 [+10] SC76 [+4]1111
394:BronzeIrwin, Steve (3799) 12.480 [+8] SC68 [-4]1
403:SilverJones, Jayna (3823) 6.682 [+10] SC75 [+3]1
412:GoldJustus, Ron (2379) 5.885 [+13] SC79 [+7]1
422:GoldKennedy, Eric (546) 0.476 [+4] SC76 [+4]1
433:SilverKey, Jerry (625) 11.692 [+20] SC80 [+8]1
442:GoldKillen, Neal (1598) 5.884 [+12] SC78 [+6]1
453:SilverKing, Malcolm (849) 6.688 [+16] SC81 [+9]1
463:SilverLabroy, Max (1094) 7.884 [+12] SC76 [+4]1
474:BronzeLalonde, Jeffrey (4052) 12.890 [+18] SC77 [+5]1
483:SilverLee, Tommy (375) 6.682 [+10] SC75 [+3]1111
494:BronzeLombard, Tony (4123) 15.594 [+22] SC78 [+6]1
504:BronzeMcBrayer, Doug (1945) 13.687 [+15] SC73 [+1]1
514:BronzeMcLaughlin, Tom (2768) 16.891 [+19] SC74 [+2]1
522:GoldMiles, Dan (3409) 5.886 [+14] SC80 [+8]1
534:BronzeMiller, Chip (2765) 16.890 [+18] SC73 [+1]1
542:GoldMoore, Ricky (813) -272 [0] SC74 [+2]2
553:SilverMoore, Steve (3617) 680 [+8] SC74 [+2]1
562:GoldMoskal, Colin (3682) -1.669 [-3] SC71 [-1]1223
574:BronzeMurphree, Eddie (2326) 15.488 [+16] SC73 [+1]1
583:SilverMusick, Tim (3759) 11.486 [+14] SC75 [+3]1
594:BronzeMyers, David (1480) 1290 [+18] SC78 [+6]1111
604:BronzeNeely, Andrew (3238) 14.881 [+9] SC66 [-6]1223
614:BronzeNelson, Mike (2686) 12.289 [+17] SC77 [+5]1
621:ProNewgent, Samuel (80) 973 [+1] SC64 [-8]5
633:SilverOldham, Chris (1310) 7.483 [+11] SC76 [+4]1
643:SilverOlinger, Jim (3827) 7.281 [+9] SC74 [+2]1
652:GoldPardue, Paul (3463) 4.875 [+3] SC70 [-2]1
664:BronzePearson, Thomas (2572) 1693 [+21] SC77 [+5]1
672:GoldReeder, Bo (2490) 5.678 [+6] SC72 [0]1$101 (Hole #4 )
682:GoldRiley, Shawn (1928) 1.874 [+2] SC72 [0]1$101 (Hole #16 )
693:SilverRipepi, Joe (3825) 9.286 [+14] SC77 [+5]1
704:BronzeRoper, Robin (3210) 13.497 [+25] SC84 [+12]1
714:BronzeRotar, Bob (3205) 1289 [+17] SC77 [+5]1111
723:SilverRothenberg, Steve (3830) 985 [+13] SC76 [+4]1
732:GoldRuble, Mike (175) 1.873 [+1] SC71 [-1]1111
743:SilverRussell, Terry (1997) 7.884 [+12] SC76 [+4]1
754:BronzeRylands, Craig (2972) 13.686 [+14] SC72 [0]1
764:BronzeSchleter, Will (2683) 12.290 [+18] SC78 [+6]1
772:GoldScott, Richard (1415) 3.879 [+7] SC75 [+3]1111
783:SilverScott, Tommy (1416) 10.490 [+18] SC80 [+8]1
793:SilverSmith, Charles (4085) 9.480 [+8] SC71 [-1]1
802:GoldSmith, Jerry (2418) 5.484 [+12] SC79 [+7]1
814:BronzeStout, Albert (1719) 21.892 [+20] SC70 [-2]1
824:BronzeStrickland, Rich (3745) 1293 [+21] SC81 [+9]1
833:SilverTallent, Ray (245) 680 [+8] SC74 [+2]1
842:GoldThompson, Billy (2719) 3.687 [+15] SC83 [+11]2
853:SilverThorn, Thorn (4081) 9.483 [+11] SC74 [+2]1
862:GoldThronveit, Jake (3934) 2.677 [+5] SC74 [+2]1111
872:GoldTucker, Trevor (4171) 476 [+4] SC72 [0]1
883:SilverWaters, Stewart (4104) 7.882 [+10] SC74 [+2]1
893:SilverWatson, Mike (3925) 7.880 [+8] SC72 [0]1
904:BronzeWenrich, Doug (3994) 1995 [+23] SC76 [+4]1
913:SilverWhitman, Doug (2235) 9.887 [+15] SC77 [+5]1223
924:BronzeWilhite, Herb (3713) 17.487 [+15] SC70 [-2]1$101 (Hole #12 )
932:GoldWilliams, John E (3752) 4.678 [+6] SC73 [+1]1
942:GoldWilliams, Steve (4076) 479 [+7] SC75 [+3]1
951:ProWilson, Scott (53) -1.873 [+1] SC75 [+3]5111
963:SilverWilson, Tommy (2527) 11.888 [+16] SC76 [+4]1
972:GoldWoodyatt, Skip (2266) 374 [+2] SC71 [-1]1
984:BronzeWoolums, Max (3812) 12.282 [+10] SC70 [-2]1
994:BronzeYoakum, Chad (3895) 1488 [+16] SC74 [+2]1
Total players: 998.611.32.5