The Country Club Morristown 2025-09-15
| # | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
| 1 | 2:Gold | Acuff, Jeremy (2173) | 3.6 | 79 [+7] | 1 | | |
| 2 | 4:Bronze | Adcock, Ricky (1817) | 13.6 | 102 [+30] | 1 | | |
| 3 | 3:Silver | Anderson, Dennis (3855) | 12 | 90 [+18] | 1 | | |
| 4 | 2:Gold | Atkins, Joe (3235) | -1.8 | 83 [+11] | 1 | | |
| 5 | 2:Gold | Ball, Steven (3965) | 5 | 91 [+19] | 1 | | |
| 6 | 2:Gold | Blake, Mike (3828) | 4.8 | 82 [+10] | 1 | | |
| 7 | 3:Silver | Bradshaw, Jere (3200) | 7.4 | 86 [+14] | 1 | | |
| 8 | 3:Silver | Brandel, Joe (1602) | 7.6 | 90 [+18] | 1 | | |
| 9 | 4:Bronze | Brown, Doug (2526) | 12.8 | 84 [+12] | 1 | | |
| 10 | 4:Bronze | Brown, Gilbert (2717) | 15 | 89 [+17] | 1 | | |
| 11 | U | Brown, Justin (3734) | 14.6 | NC | 0 | | |
| 12 | 2:Gold | Byron, Jim (1431) | 5.2 | 84 [+12] | 1 | | |
| 13 | U | Chandler, Michael (1633) | 5 | NC | 0 | | |
| 14 | 3:Silver | Chandler, Mike (1293) | 11.2 | 86 [+14] | 1 | | |
| 15 | 2:Gold | Cheek, Mike (124) | 0.2 | 77 [+5] | 1 | 81 | |
| 16 | 3:Silver | Cherry, Tim (3322) | 10 | 85 [+13] | 1 | | |
| 17 | 2:Gold | Cherry, Todd (2971) | 6.8 | 85 [+13] | 1 | | |
| 18 | 3:Silver | Childress, Mike (1289) | 11 | 96 [+24] | 1 | | |
| 19 | 3:Silver | Codling, Dave (2143) | 10 | 87 [+15] | 1 | | |
| 20 | 3:Silver | Cook, Josh (3068) | 9.8 | 82 [+10] | 1 | | |
| 21 | 2:Gold | Cook, Keith (3069) | -0.6 | 82 [+10] | 1 | | |
| 22 | 4:Bronze | Dance, Richard (3923) | 26.8 | 101 [+29] | 1 | | |
| 23 | 4:Bronze | Daniels, John (3618) | 13.6 | 94 [+22] | 1 | | |
| 24 | 2:Gold | Elkins, Dave (2276) | 1.8 | 80 [+8] | 1 | | |
| 25 | 2:Gold | Fields, Rick (1611) | 1.2 | 77 [+5] | 1 | | |
| 26 | 3:Silver | Gilreath, Steve (2568) | 9 | 87 [+15] | 1 | | |
| 27 | 4:Bronze | Given, Gary (2419) | 14.8 | 91 [+19] | 1 | | |
| 28 | 3:Silver | Gray, Michael (2101) | 12 | 79 [+7] | 1 | | |
| 29 | 4:Bronze | Heyming, Roger (3758) | 13.6 | 90 [+18] | 1 | | |
| 30 | 2:Gold | Hine, Gene (1650) | 1.2 | 82 [+10] | 2 | | |
| 31 | 3:Silver | Hungate, Steve (3587) | 9.4 | 86 [+14] | 1 | | |
| 32 | 3:Silver | Irwin, Brian (4022) | - | 83 [+11] | 1 | | |
| 33 | 4:Bronze | Irwin, Steve (3799) | 14 | 89 [+17] | 1 | | |
| 34 | 2:Gold | Jones, Jayna (3823) | 5.4 | 79 [+7] | 1 | | |
| 35 | 4:Bronze | Jones, Jerry Kip (4023) | - | 85 [+13] | 1 | | |
| 36 | 3:Silver | Jones, Nicholas (3988) | 12 | 79 [+7] | 1 | | |
| 37 | 2:Gold | Justus, Ron (2379) | 6.8 | 89 [+17] | 1 | | |
| 38 | 4:Bronze | Kabalka, George (3370) | 14 | 97 [+25] | 1 | | |
| 39 | 4:Bronze | Keener, Ronnie (3924) | 17.6 | 91 [+19] | 1 | | |
| 40 | 3:Silver | Kelley, Jim (565) | 10 | 89 [+17] | 1 | | |
| 41 | U | Kennedy, Eric (546) | -1.2 | NC | 0 | | |
| 42 | 3:Silver | Key, Jerry (625) | 8.8 | 81 [+9] | 1 | 122 | |
| 43 | 3:Silver | King, Malcolm (849) | 8.2 | 85 [+13] | 1 | | |
| 44 | 4:Bronze | Lee, Donald (2998) | 12.6 | 88 [+16] | 1 | 81 | |
| 45 | 4:Bronze | Logan, Chris (3316) | 13.8 | 90 [+18] | 1 | 204 | |
| 46 | 2:Gold | Lugonjic, Marko (2554) | 7.2 | 84 [+12] | 1 | | |
| 47 | 4:Bronze | Mason, Michael (3937) | 14 | 81 [+9] | 1 | | |
| 48 | 3:Silver | Matzek, Mike (1840) | 7.4 | 86 [+14] | 1 | | |
| 49 | 4:Bronze | McBrayer, Doug (1945) | 13.8 | 87 [+15] | 1 | | $113 (Hole #1 ) |
| 50 | 4:Bronze | McDonald, Marty (3585) | 22.8 | 101 [+29] | 1 | | |
| 51 | 4:Bronze | Miller, Chip (2765) | 18.2 | 97 [+25] | 1 | | |
| 52 | 4:Bronze | Mills, Michael (2201) | 15.8 | 94 [+22] | 1 | | |
| 53 | 1:Pro | Moody, Paul (29) | -2.2 | 69 [-3] | 15 | 204 | |
| 54 | 2:Gold | Moore, Steve (3617) | 3.4 | 84 [+12] | 2 | | |
| 55 | 4:Bronze | Murphree, Eddie (2326) | 13.2 | 88 [+16] | 1 | | |
| 56 | 3:Silver | Neely, Andrew (3238) | 11.6 | 87 [+15] | 1 | | |
| 57 | 1:Pro | Nelson, Andy (3818) | 0.8 | 77 [+5] | 15 | | |
| 58 | 4:Bronze | Nelson, Mike (2686) | 12.2 | 87 [+15] | 1 | | |
| 59 | 4:Bronze | Nicely, Bruce (3933) | 12.2 | 87 [+15] | 1 | | |
| 60 | 2:Gold | Oldham, Chris (1310) | 4.8 | 81 [+9] | 1 | 122 | |
| 61 | 2:Gold | Olinger, Jim (3827) | 5.6 | 85 [+13] | 1 | | |
| 62 | 3:Silver | Parton, Shawn (2176) | 10.4 | 81 [+9] | 1 | | |
| 63 | 4:Bronze | Payne, Dale (195) | 12.6 | 86 [+14] | 1 | | |
| 64 | 3:Silver | Pearson, Thomas (2572) | 9.6 | 88 [+16] | 1 | | |
| 65 | 4:Bronze | Peccolo, Butch (3286) | 20.8 | 101 [+29] | 1 | | |
| 66 | 4:Bronze | Purkey, Charles (3403) | 20.2 | 95 [+23] | 1 | | |
| 67 | 2:Gold | Reeder, Bo (2490) | 3 | 78 [+6] | 1 | 204 | |
| 68 | 4:Bronze | Ridener, Mike (3704) | 15.8 | 90 [+18] | 1 | | |
| 69 | 2:Gold | Riley, Shawn (1928) | 2.2 | 86 [+14] | 1 | | |
| 70 | 3:Silver | Ripepi, Joe (3825) | 11.6 | 93 [+21] | 1 | | |
| 71 | 4:Bronze | Roper, Robin (3210) | 13.2 | 90 [+18] | 1 | | |
| 72 | 3:Silver | Rotar, Bob (3205) | 12 | 88 [+16] | 1 | | |
| 73 | 3:Silver | Rothenberg, Steve (3830) | 10 | 89 [+17] | 1 | | |
| 74 | 2:Gold | Russell, Terry (1997) | 6.6 | 80 [+8] | 1 | | |
| 75 | 2:Gold | Rutkin, Michael (3785) | 3 | 79 [+7] | 1 | | |
| 76 | 3:Silver | Rylands, Craig (2972) | 9.6 | 88 [+16] | 1 | | |
| 77 | 2:Gold | Scott, Tommy (1416) | 6.6 | 84 [+12] | 1 | | |
| 78 | 2:Gold | Shanks, Jim (1197) | 2.6 | 78 [+6] | 1 | | $113 (Hole #17 ) |
| 79 | 4:Bronze | Sharp, Wayne (3508) | 16 | 89 [+17] | 1 | | |
| 80 | 4:Bronze | Sheridan, John (2658) | 16.6 | 83 [+11] | 1 | | |
| 81 | 3:Silver | Simpson, Joe (3815) | 10 | 91 [+19] | 1 | | |
| 82 | 2:Gold | Smith, Jerry (2418) | 3.8 | 83 [+11] | 1 | | |
| 83 | 3:Silver | Stooksbury, Gary (2739) | 10.2 | 89 [+17] | 1 | 81 | |
| 84 | 4:Bronze | Stout, Albert (1719) | 21.2 | 92 [+20] | 1 | 122 | |
| 85 | 2:Gold | Tallent, Ray (245) | 3 | 80 [+8] | 1 | | |
| 86 | 2:Gold | Throntveit, Jake (3934) | 3 | 80 [+8] | 1 | | $113 (Hole #5 ) |
| 87 | 4:Bronze | Wenrich, Doug (3994) | 18.5 | 98 [+26] | 1 | | |
| 88 | 3:Silver | Whitman, Doug (2235) | 7.4 | 79 [+7] | 1 | | |
| 89 | 3:Silver | Wilhite, Herb (3713) | 10.8 | 98 [+26] | 1 | | |
| 90 | 3:Silver | Wilson, Tommy (2527) | 9.6 | 90 [+18] | 1 | 204 | |
| 91 | 2:Gold | Woodruff, Joe (1101) | 6 | 89 [+17] | 2 | | |
| 92 | 3:Silver | Woolums, Max (3812) | 9.4 | 87 [+15] | 1 | | |
| 93 | U | Yoakum, Chad (3895) | 11.6 | NC | 0 | | |
| Todo: add totals |