Bear Trace Cumberland Mtn 2025-08-25 
| # | Grp | Name | Hcp | Score | # teams | Win $ | Skins | 
| 1 | 2:Gold | Acuff, Jeremy (2173)  | 2.4 | 83 [+11] | 1 |  |  | 
| 2 | 4:Bronze | Adcock, Ricky (1817)  | 13 | 99 [+27] | 1 |  |  | 
| 3 | 4:Bronze | Allison, Ron (2828)  | 17.2 | 94 [+22] | 1 |  |  | 
| 4 | 4:Bronze | Anderson, Dennis (3855)  | 12.8 | 84 [+12] | 1 |  |  | 
| 5 | U | Archer, Jared (3763)  | 6 | NC | 0 |  |  | 
| 6 | 2:Gold | Arendt, Steve (3441)  | 2.8 | 81 [+9] | 1 |  |  | 
| 7 | 3:Silver | Bierman, Randy (190)  | 7.6 | 86 [+14] | 1 |  |  | 
| 8 | 2:Gold | Brown, Casey (2745)  | 7 | 83 [+11] | 1 |  |  | 
| 9 | 4:Bronze | Brown, Doug (2526)  | 13.4 | 88 [+16] | 1 |  |  | 
| 10 | 3:Silver | Burleson, Gary (136)  | 8.5 | 82 [+10] | 1 |  |  | 
| 11 | 2:Gold | Cahill, Dave (3406)  | 5.8 | 79 [+7] | 1 |  |  | 
| 12 | 3:Silver | Chambers, Jim (277)  | 10.4 | 81 [+9] | 1 |  |  | 
| 13 | 2:Gold | Chandler, Michael (1633)  | 6.4 | 81 [+9] | 1 |  |  | 
| 14 | 3:Silver | Chandler, Mike (1293)  | 10.6 | 90 [+18] | 1 |  |  | 
| 15 | 3:Silver | Cherry, Tim (3322)  | 10 | 90 [+18] | 1 |  |  | 
| 16 | 3:Silver | Cheverton, Rick (2522)  | 8 | 83 [+11] | 1 |  |  | 
| 17 | 3:Silver | Childress, Mike (1289)  | 11 | 90 [+18] | 1 |  |  | 
| 18 | 2:Gold | Christian, Jeff (1899)  | 6.8 | 88 [+16] | 1 |  |  | 
| 19 | 4:Bronze | Collier, Charley (4011)  | 23 | 93 [+21] | 1 |  |  | 
| 20 | 3:Silver | Cross, Larry (3764)  | 9.2 | 85 [+13] | 1 |  |  | 
| 21 | 4:Bronze | Dance, Richard (3923)  | 26.4 | 98 [+26] | 1 | 75 |  | 
| 22 | 4:Bronze | Daniels, John (3618)  | 14.2 | 88 [+16] | 1 |  |  | 
| 23 | 3:Silver | Davis, Joey (3792)  | 8.2 | 100 [+28] | 1 |  |  | 
| 24 | 1:Pro | Delorme, Josh (3779)  | 3.8 | 84 [+12] | 4 |  |  | 
| 25 | 2:Gold | Elkins, Dave (2276)  | 1.2 | 76 [+4] | 1 |  |  | 
| 26 | 2:Gold | Elliott, Ray (3591)  | 7.2 | 87 [+15] | 1 |  |  | 
| 27 | 2:Gold | Fields, Rick (1611)  | 0.8 | 73 [+1] | 1 |  |  | 
| 28 | 2:Gold | Goodwin, Gerry (3430)  | 1 | 76 [+4] | 1 | 75 |  | 
| 29 | 1:Pro | Harden, Wes (3690)  | - | 77 [+5] | 5 |  |  | 
| 30 | 4:Bronze | Heyming, Roger (3758)  | 13.2 | 90 [+18] | 1 |  |  | 
| 31 | 4:Bronze | Hodge, Bill (3867)  | 13.6 | 87 [+15] | 1 | 188 |  | 
| 32 | 3:Silver | Hungate, Steve (3587)  | 9.4 | 87 [+15] | 1 | 112 |  | 
| 33 | 4:Bronze | Irwin, Steve (3799)  | 14 | 90 [+18] | 2 |  |  | 
| 34 | 4:Bronze | Jennings, Morgan (3469)  | 15 | 89 [+17] | 1 |  |  | 
| 35 | 3:Silver | Johnson, Jeff (3998)  | 10 | 82 [+10] | 1 |  |  | 
| 36 | 2:Gold | Jones, Jayna (3823)  | 5.8 | 85 [+13] | 1 |  |  | 
| 37 | 3:Silver | Kelley, Jim (565)  | 10.2 | 86 [+14] | 1 |  |  | 
| 38 | 2:Gold | Kennedy, Eric (546)  | -1.5 | 74 [+2] | 1 |  |  | 
| 39 | 3:Silver | Kennedy, Mark (1629)  | 8.6 | 81 [+9] | 1 |  |  | 
| 40 | 2:Gold | Killen, Neal (1598)  | 4.6 | 74 [+2] | 1 |  |  | 
| 41 | 3:Silver | King, Malcolm (849)  | 8.2 | 91 [+19] | 1 | 75 |  | 
| 42 | 4:Bronze | Lail, Nathan (3919)  | 23.4 | 101 [+29] | 1 |  |  | 
| 43 | 2:Gold | Layne, Andy (86)  | 6.4 | 85 [+13] | 1 |  |  | 
| 44 | 4:Bronze | Lee, Donald (2998)  | 12.6 | 90 [+18] | 1 |  |  | 
| 45 | 3:Silver | Lefevre, Leo (3757)  | 9.7 | 86 [+14] | 1 |  |  | 
| 46 | 4:Bronze | Logan, Chris (3316)  | 13.8 | 93 [+21] | 1 |  |  | 
| 47 | 2:Gold | Matzek, Mike (1840)  | 7.4 | 81 [+9] | 1 |  |  | 
| 48 | 3:Silver | Mayfield, Craig (2608)  | 8 | 77 [+5] | 1 |  | $182 (Hole #3 ) | 
| 49 | 4:Bronze | McFaddin, Tracy (3929)  | 26.6 | 105 [+33] | 1 |  |  | 
| 50 | 4:Bronze | McLaughlin, Tom (2768)  | 18 | 96 [+24] | 1 |  |  | 
| 51 | 3:Silver | McMurry, Robert (1937)  | 10.2 | 92 [+20] | 1 |  |  | 
| 52 | 1:Pro | Melson, Christian (2967)  | -0.8 | 74 [+2] | 4 |  |  | 
| 53 | 2:Gold | Miles, Dan (3409)  | 4.2 | 85 [+13] | 1 |  |  | 
| 54 | 4:Bronze | Miller, Chip (2765)  | 16.2 | 93 [+21] | 1 |  |  | 
| 55 | 4:Bronze | Mills, Michael (2201)  | 15.8 | 96 [+24] | 1 |  |  | 
| 56 | 1:Pro | Moncus, Dylan (4014)  | - | 71 [-1] | 4 | 112 |  | 
| 57 | 2:Gold | Moore, Ricky (813)  | -2.6 | 71 [-1] | 1 |  |  | 
| 58 | 2:Gold | Moore, Steve (3617)  | 3.4 | 89 [+17] | 1 |  |  | 
| 59 | 4:Bronze | Murphree, Eddie (2326)  | 12.6 | 88 [+16] | 1 |  |  | 
| 60 | 3:Silver | Nance, Bill (3928)  | 7.5 | 81 [+9] | 1 |  |  | 
| 61 | 4:Bronze | Neely, Andrew (3238)  | 12 | 86 [+14] | 1 |  |  | 
| 62 | 1:Pro | Nelson, Andy (3818)  | 0.8 | 82 [+10] | 4 |  |  | 
| 63 | 3:Silver | Nelson, Mike (2686)  | 11.6 | 88 [+16] | 1 |  |  | 
| 64 | 1:Pro | Newgent, Samuel (80)  | 4 | 79 [+7] | 5 |  |  | 
| 65 | 3:Silver | Obrion, Jim (3750)  | 9.4 | 87 [+15] | 1 |  |  | 
| 66 | 2:Gold | Oldham, Chris (1310)  | 3.4 | 81 [+9] | 1 | 188 |  | 
| 67 | 3:Silver | Olinger, Jim (3827)  | 7.6 | 77 [+5] | 1 | 188 |  | 
| 68 | 3:Silver | Parton, Shawn (2176)  | 9.8 | 93 [+21] | 1 |  |  | 
| 69 | 2:Gold | Powell, Cyndi (3197)  | 7 | 89 [+17] | 1 |  |  | 
| 70 | 4:Bronze | Purkey, Charles (3403)  | 20.2 | 97 [+25] | 1 |  |  | 
| 71 | 2:Gold | Reeder, Bo (2490)  | 4.4 | 73 [+1] | 1 |  |  | 
| 72 | 4:Bronze | Ridener, Mike (3704)  | 15.2 | 98 [+26] | 1 |  |  | 
| 73 | 2:Gold | Riley, Shawn (1928)  | 2.2 | 77 [+5] | 1 |  |  | 
| 74 | 4:Bronze | Ripepi, Joe (3825)  | 12 | 85 [+13] | 1 |  | $182 (Hole #9 ) | 
| 75 | 4:Bronze | Roper, Robin (3210)  | 12.4 | 84 [+12] | 1 |  |  | 
| 76 | 3:Silver | Rothenberg, Steve (3830)  | 10.4 | 82 [+10] | 1 |  |  | 
| 77 | 3:Silver | Russell, Terry (1997)  | 7.8 | 76 [+4] | 1 |  |  | 
| 78 | 2:Gold | Rutkin, Michael (3785)  | 3.4 | 75 [+3] | 1 |  |  | 
| 79 | 3:Silver | Schleter, Will (2683)  | 10.6 | 89 [+17] | 1 |  |  | 
| 80 | 2:Gold | Scott, Richard (1415)  | 1.8 | 79 [+7] | 1 |  |  | 
| 81 | 2:Gold | Scott, Tommy (1416)  | 7.2 | 79 [+7] | 1 |  |  | 
| 82 | 4:Bronze | Sheridan, John (2658)  | 16.6 | 93 [+21] | 1 |  |  | 
| 83 | U | Simpson, Joe (3815)  | 9.6 | NC | 0 |  |  | 
| 84 | 2:Gold | Smith, Jerry (2418)  | 3.8 | 83 [+11] | 1 |  |  | 
| 85 | 1:Pro | Stewart, Logan (2097)  | -2 | 72 [0] | 5 | 188 |  | 
| 86 | 2:Gold | Stiltner, Randy (3622)  | -1.2 | 77 [+5] | 1 |  |  | 
| 87 | 4:Bronze | Stout, Albert (1719)  | 20.6 | 98 [+26] | 1 |  |  | 
| 88 | 4:Bronze | Strickland, Deb (3900)  | 18 | 94 [+22] | 1 |  |  | 
| 89 | 3:Silver | Strickland, Rich (3745)  | 9.4 | 90 [+18] | 1 |  |  | 
| 90 | 2:Gold | Tallent, Ray (245)  | 3.4 | 74 [+2] | 1 | 112 |  | 
| 91 | 2:Gold | Throntveit, Jake (3934)  | 3 | 84 [+12] | 1 |  |  | 
| 92 | 3:Silver | Tipton, Tim (2931)  | 7.8 | 89 [+17] | 1 |  |  | 
| 93 | 4:Bronze | Watson, Bo (4012)  | - | 93 [+21] | 1 |  |  | 
| 94 | 2:Gold | Watson, Mike (3925)  | 5.2 | 78 [+6] | 1 |  |  | 
| 95 | 4:Bronze | Watson, Travis (4013)  | - | 96 [+24] | 1 | 112 |  | 
| 96 | 4:Bronze | Wenrich, Doug (3994)  | 18 | 97 [+25] | 1 |  |  | 
| 97 | 3:Silver | Wilhite, Herb (3713)  | 10.8 | 93 [+21] | 1 |  |  | 
| 98 | 2:Gold | Williams, John E (3752)  | 6.6 | 82 [+10] | 1 |  |  | 
| 99 | 3:Silver | Wilson, Tommy (2527)  | 9.2 | 87 [+15] | 1 |  |  | 
| 100 | 3:Silver | Woolums, Max (3812)  | 9.2 | 85 [+13] | 1 |  |  | 
| 101 | 3:Silver | Wyrick, Mike (3285)  | 9.4 | 89 [+17] | 1 |  |  | 
  | Todo: add totals |