# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
---|---|---|---|---|---|---|---|
1 | 2:Gold | Acuff, Jeremy (2173) | 3.8 | 72 [0] | 1 | ||
2 | 4:Bronze | Adcock, Ricky (1817) | 14.6 | 80 [+8] | 1 | ||
3 | 3:Silver | Allen, Jordan (3707) | 8.6 | 73 [+1] | 1 | ||
4 | 4:Bronze | Allison, Ron (2828) | 17.4 | 88 [+16] | 1 | ||
5 | 4:Bronze | Anderson, Dennis (3855) | 15.6 | 81 [+9] | 1 | ||
6 | 2:Gold | Arendt, Steve (3441) | 4.8 | 70 [-2] | 1 | ||
7 | 2:Gold | Atkins, Joe (3235) | -0.8 | 68 [-4] | 1 | ||
8 | 2:Gold | Bailes, Rick (3920) | 4.5 | 73 [+1] | 1 | ||
9 | 3:Silver | Bierman, Randy (190) | 8.4 | 82 [+10] | 1 | ||
10 | 2:Gold | Blake, Mike (3828) | 5.8 | 76 [+4] | 1 | $190 (Hole #5 , Hole #12 ) | |
11 | 3:Silver | Brandel, Joe (1602) | 8.6 | 78 [+6] | 1 | ||
12 | 4:Bronze | Brown, Doug (2526) | 13.4 | 83 [+11] | 1 | ||
13 | 4:Bronze | Brown, Justin (3734) | 14.4 | 89 [+17] | 1 | ||
14 | 2:Gold | Byron, Jim (1431) | 7.6 | 78 [+6] | 1 | ||
15 | 3:Silver | Chambers, Jim (277) | 11 | 84 [+12] | 1 | 72 | |
16 | 3:Silver | Chandler, Michael (1633) | 10.2 | 76 [+4] | 1 | ||
17 | 4:Bronze | Chandler, Mike (1293) | 12.4 | 78 [+6] | 1 | ||
18 | 2:Gold | Cheek, Mike (124) | -0.8 | 73 [+1] | 1 | ||
19 | 3:Silver | Cherry, Tim (3322) | 10.6 | 82 [+10] | 1 | ||
20 | 3:Silver | Cheverton, Rick (2522) | 9 | 75 [+3] | 1 | ||
21 | 4:Bronze | Childress, Mike (1289) | 12.2 | 80 [+8] | 1 | ||
22 | 2:Gold | Cline, Madison (3982) | -4 | 70 [-2] | 1 | ||
23 | 4:Bronze | Dance, Richard (3923) | 27.4 | 96 [+24] | 1 | ||
24 | 4:Bronze | Daniels, John (3618) | 14.6 | 84 [+12] | 1 | 182 | |
25 | 3:Silver | Davis, Joey (3792) | 10 | 76 [+4] | 1 | ||
26 | 4:Bronze | Edwards, Denny (1520) | 14.4 | 92 [+20] | 1 | ||
27 | 2:Gold | Elkins, Dave (2276) | 2.6 | 82 [+10] | 1 | ||
28 | 3:Silver | Elliott, Ray (3591) | 10.2 | 80 [+8] | 1 | ||
29 | 2:Gold | Fields, Rick (1611) | 0.8 | 73 [+1] | 1 | ||
30 | 4:Bronze | Given, Gary (2419) | 14 | 89 [+17] | 1 | ||
31 | 4:Bronze | Hall, Hayden (3578) | 12.8 | 75 [+3] | 1 | 109 | |
32 | 2:Gold | Hall, Mike (1348) | 4.4 | 74 [+2] | 1 | ||
33 | 4:Bronze | Hall, William (3477) | 13.8 | 90 [+18] | 1 | ||
34 | 2:Gold | Hine, Gene (1650) | 3.2 | 73 [+1] | 1 | ||
35 | 3:Silver | Holt, Peter (2560) | 11.6 | 86 [+14] | 1 | ||
36 | 3:Silver | Hungate, Steve (3587) | 10.6 | 79 [+7] | 1 | 109 | |
37 | 4:Bronze | Irwin, Steve (3799) | 15.4 | 81 [+9] | 1 | ||
38 | 3:Silver | Jones, Jayna (3823) | 8.6 | 78 [+6] | 1 | ||
39 | 2:Gold | Justus, Ron (2379) | 8 | 80 [+8] | 1 | ||
40 | 3:Silver | Kelley, Jim (565) | 11.4 | 83 [+11] | 1 | ||
41 | 2:Gold | Kennedy, Eric (546) | -1.5 | 69 [-3] | 1 | ||
42 | 3:Silver | Key, Jerry (625) | 10.6 | 78 [+6] | 1 | ||
43 | 3:Silver | King, Malcolm (849) | 8.8 | 79 [+7] | 1 | ||
44 | 2:Gold | Layne, Andy (86) | 8 | 75 [+3] | 1 | ||
45 | 4:Bronze | Lee, Donald (2998) | 14 | 83 [+11] | 1 | ||
46 | 3:Silver | Matzek, Mike (1840) | 8.2 | 80 [+8] | 1 | ||
47 | 4:Bronze | Mayer, Bill (2270) | 16 | 82 [+10] | 1 | ||
48 | 4:Bronze | McBrayer, Doug (1945) | 14.6 | 81 [+9] | 1 | ||
49 | U | McDonald, Marty (3585) | 21.8 | NC | 0 | ||
50 | 4:Bronze | McLaughlin, Tom (2768) | 18.6 | 86 [+14] | 1 | ||
51 | 2:Gold | Miles, Dan (3409) | 5.6 | 75 [+3] | 1 | ||
52 | 1:Pro | Moody, Paul (29) | -0.4 | 66 [-6] | 15 | 182 | |
53 | 2:Gold | Moore, Ricky (813) | -1.8 | 69 [-3] | 1 | 109 | |
54 | 4:Bronze | Murphree, Eddie (2326) | 13.4 | 80 [+8] | 1 | 72 | |
55 | 1:Pro | Nelson, Andy (3818) | 3 | 74 [+2] | 15 | ||
56 | 4:Bronze | Nelson, Mike (2686) | 13.6 | 83 [+11] | 1 | ||
57 | 3:Silver | Nicely, Bruce (3933) | 12 | 88 [+16] | 1 | ||
58 | 2:Gold | Oldham, Chris (1310) | 4.4 | 79 [+7] | 1 | ||
59 | 3:Silver | Olinger, Jim (3827) | 8.4 | 83 [+11] | 1 | ||
60 | 4:Bronze | Payne, Dale (195) | 14 | 81 [+9] | 1 | ||
61 | 3:Silver | Pearson, Thomas (2572) | 11.8 | 86 [+14] | 1 | ||
62 | 2:Gold | Petrillo, Josh (3577) | 3.4 | 74 [+2] | 1 | ||
63 | 2:Gold | Potts, Michael (198) | -1.5 | 63 [-9] | 1 | 182 | $95 (Hole #17 ) |
64 | 3:Silver | Powell, Cyndi (3197) | 8.6 | 79 [+7] | 1 | ||
65 | 4:Bronze | Purkey, Charles (3403) | 21.8 | 91 [+19] | 1 | ||
66 | 4:Bronze | Ridener, Mike (3704) | 18 | 86 [+14] | 1 | ||
67 | 4:Bronze | Ripepi, Joe (3825) | 14 | 87 [+15] | 1 | ||
68 | 2:Gold | Rocco, Joe (3975) | 3 | 70 [-2] | 1 | ||
69 | 3:Silver | Russell, Terry (1997) | 8.2 | 85 [+13] | 1 | ||
70 | 2:Gold | Rutkin, Michael (3785) | 4.4 | 73 [+1] | 1 | ||
71 | 3:Silver | Rylands, Craig (2972) | 10.6 | 77 [+5] | 1 | ||
72 | 3:Silver | Schleter, Will (2683) | 11 | 80 [+8] | 1 | 182 | |
73 | 3:Silver | Scott, Tommy (1416) | 9.8 | 80 [+8] | 1 | ||
74 | 4:Bronze | Sheridan, John (2658) | 17.2 | 84 [+12] | 1 | ||
75 | 2:Gold | Shipley, David (448) | 4 | 72 [0] | 1 | ||
76 | 4:Bronze | Simpson, Joe (3815) | 12.2 | 80 [+8] | 1 | ||
77 | 2:Gold | Smith, Jerry (2418) | 4.6 | 74 [+2] | 1 | ||
78 | 2:Gold | Stiltner, Randy (3622) | 1.6 | 64 [-8] | 1 | ||
79 | 3:Silver | Strickland, Rich (3745) | 9.6 | 83 [+11] | 1 | ||
80 | 2:Gold | Tallent, Ray (245) | 3.8 | 84 [+12] | 1 | ||
81 | 2:Gold | Thomas, Sydney (3995) | - | 70 [-2] | 1 | 72 | |
82 | 2:Gold | Tipton, Robert (3071) | -1.8 | 69 [-3] | 1 | ||
83 | 3:Silver | Tipton, Tim (2931) | 9 | 77 [+5] | 1 | ||
84 | 2:Gold | Watson, Mike (3925) | 8 | 75 [+3] | 1 | ||
85 | 4:Bronze | Wenrich, Doug (3994) | - | 91 [+19] | 1 | ||
86 | 3:Silver | Whitman, Doug (2235) | 8.6 | 77 [+5] | 1 | ||
87 | 4:Bronze | Wilhite, Herb (3713) | 12.4 | 81 [+9] | 1 | ||
88 | 2:Gold | Williams, John E (3752) | 7 | 78 [+6] | 1 | $95 (Hole #1 ) | |
89 | 3:Silver | Wilson, Tommy (2527) | 12 | 78 [+6] | 1 | ||
90 | 3:Silver | Woolums, Max (3812) | 8.8 | 87 [+15] | 1 | ||
91 | 4:Bronze | Wyrick, Mike (3285) | 12.4 | 79 [+7] | 1 | ||
92 | 4:Bronze | Yoakum, Chad (3895) | 13.4 | 89 [+17] | 1 | ||
93 | 3:Silver | Zeng, Colin (3944) | 8.7 | 82 [+10] | 1 | ||
Todo: add totals |