# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
---|---|---|---|---|---|---|---|
1 | 3:Silver | Adams, Brad (2198) | 10.8 | 86 [+14] | 1 | ||
2 | 4:Bronze | Adcock, Ricky (1817) | 14 | 91 [+19] | 2 | ||
3 | 3:Silver | Allen, Jordan (3707) | 8.6 | 89 [+17] | 1 | ||
4 | 4:Bronze | Allison, Ron (2828) | 17.4 | 95 [+23] | 1 | ||
5 | 4:Bronze | Anderson, Dennis (3855) | 16.8 | 86 [+14] | 1 | ||
6 | 2:Gold | Atkins, Joe (3235) | 0.4 | 72 [0] | 1 | ||
7 | 3:Silver | Blagg, David (3634) | 11.4 | 84 [+12] | 1 | ||
8 | 2:Gold | Botcharnikov, Roman (2525) | 7.6 | 83 [+11] | 1 | ||
9 | 3:Silver | Bradley, Hunter (2976) | - | 82 [+10] | 1 | ||
10 | 3:Silver | Bradshaw, Jere (3200) | 9.4 | 77 [+5] | 1 | ||
11 | 3:Silver | Brandel, Joe (1602) | 9.4 | 81 [+9] | 1 | ||
12 | 1:Pro | Britton, Joe (3993) | - | 73 [+1] | 10 | ||
13 | 3:Silver | Brown, Casey (2745) | 8 | 83 [+11] | 1 | ||
14 | 4:Bronze | Brown, Doug (2526) | 13.4 | 95 [+23] | 1 | ||
15 | 4:Bronze | Brown, Gilbert (2717) | 15.2 | 88 [+16] | 1 | ||
16 | 4:Bronze | Brown, Justin (3734) | 14.6 | 88 [+16] | 1 | ||
17 | 4:Bronze | Buhl, Chandler (3969) | 32 | 100 [+28] | 1 | ||
18 | 3:Silver | Buhl, Luis (3968) | 8 | 85 [+13] | 1 | ||
19 | 1:Pro | Burgin, Jay (3552) | 4.5 | 77 [+5] | 10 | ||
20 | 4:Bronze | Burleson, Gary (136) | 14 | 78 [+6] | 1 | ||
21 | 2:Gold | Burns, Joe (2772) | 7 | 81 [+9] | 1 | ||
22 | 2:Gold | Byron, Jim (1431) | 7.6 | 82 [+10] | 1 | ||
23 | 3:Silver | Cahill, Dave (3406) | 8.4 | 80 [+8] | 1 | 264 | |
24 | 3:Silver | Chamberlain, Nathan (1907) | 8 | 78 [+6] | 1 | ||
25 | 3:Silver | Chambers, Jim (277) | 11 | 88 [+16] | 1 | ||
26 | 3:Silver | Chandler, Michael (1633) | 10.2 | 87 [+15] | 1 | ||
27 | 3:Silver | Christian, Jeff (1899) | 9 | 88 [+16] | 1 | 165 | |
28 | 2:Gold | Clabough, Chad (2812) | 2.6 | 76 [+4] | 1 | ||
29 | 4:Bronze | Cochrane, Wes (3863) | 27 | 98 [+26] | 1 | ||
30 | 3:Silver | Codling, Dave (2143) | 11.2 | 81 [+9] | 1 | ||
31 | 2:Gold | Cupp, Scott (2843) | 1.6 | 81 [+9] | 1 | ||
32 | 2:Gold | Dale, Jason (3930) | 7 | 84 [+12] | 2 | ||
33 | 4:Bronze | Dance, Richard (3923) | 27.4 | 101 [+29] | 1 | ||
34 | 4:Bronze | Daniels, John (3618) | 14.6 | 98 [+26] | 1 | ||
35 | 4:Bronze | Davis, Jeff (3002) | 14.6 | 85 [+13] | 1 | ||
36 | 3:Silver | Davis, Joey (3792) | 10.2 | 83 [+11] | 1 | ||
37 | 4:Bronze | Edwards, Denny (1520) | 14.4 | 90 [+18] | 1 | 66 | |
38 | 2:Gold | Elkins, Dave (2276) | 2.4 | 74 [+2] | 1 | ||
39 | 1:Pro | Flenniken, Casey (367) | -5.8 | 68 [-4] | 10 | 264 | |
40 | 1:Pro | Forstrom, Lucas (3050) | 0.2 | 78 [+6] | 10 | ||
41 | 3:Silver | Garofalo, Dominick (3935) | 9.5 | 83 [+11] | 1 | ||
42 | 2:Gold | Gaylor, James (1255) | 6 | 81 [+9] | 1 | ||
43 | 4:Bronze | Given, Gary (2419) | 12.6 | 93 [+21] | 1 | ||
44 | 2:Gold | Goodwin, Gerry (3430) | 1.2 | 74 [+2] | 1 | ||
45 | 2:Gold | Graves, Tyler (3481) | 5 | 83 [+11] | 2 | ||
46 | U | Hale, Colby (3349) | - | NC | 0 | ||
47 | U | Hale, Jacob (3991) | - | NC | 0 | ||
48 | U | Hale, Richard (3346) | 14 | NC | 0 | ||
49 | 4:Bronze | Hall, Hayden (3578) | 13.4 | 84 [+12] | 2 | ||
50 | 2:Gold | Hall, Joe (1507) | 4 | 75 [+3] | 1 | 66 | |
51 | 2:Gold | Hall, Mike (1348) | 4.6 | 77 [+5] | 1 | ||
52 | 4:Bronze | Heyming, Roger (3758) | 13 | 87 [+15] | 1 | ||
53 | 2:Gold | Hilbert, Josh (1974) | 6.8 | 73 [+1] | 1 | ||
54 | 2:Gold | Hine, Gene (1650) | 4.4 | 73 [+1] | 1 | ||
55 | 2:Gold | Hobby, Brandon (3725) | 7.7 | 80 [+8] | 1 | ||
56 | 4:Bronze | Hodge, Bill (3867) | 13.2 | 86 [+14] | 1 | ||
57 | 4:Bronze | Holecek, Matt (3987) | - | 93 [+21] | 1 | ||
58 | 3:Silver | Holt, Peter (2560) | 9.6 | 89 [+17] | 1 | ||
59 | 4:Bronze | Irwin, Steve (3799) | 16.2 | 89 [+17] | 1 | 264 | |
60 | 3:Silver | Jackson, Peter (2337) | - | 81 [+9] | 1 | ||
61 | U | Jeffers, Jeanie (2550) | - | NC | 0 | ||
62 | 2:Gold | Jones, Chuck (946) | 1.8 | 80 [+8] | 1 | ||
63 | 3:Silver | Jones, Jayna (3823) | 8.2 | 84 [+12] | 1 | ||
64 | 2:Gold | Jones, Jeff (2799) | 5 | 85 [+13] | 1 | ||
65 | 3:Silver | Jones, Nicholas (3988) | - | 84 [+12] | 1 | 165 | |
66 | 2:Gold | Jones, Noah (2807) | -1 | 68 [-4] | 1 | $171 (Hole #1 ) | |
67 | 4:Bronze | Kabalka, George (3370) | 13 | 97 [+25] | 1 | ||
68 | 3:Silver | Kelley, Jim (565) | 11.4 | 89 [+17] | 1 | ||
69 | 2:Gold | Kennedy, Eric (546) | -3 | 75 [+3] | 1 | $171 (Hole #18 ) | |
70 | 3:Silver | King, Malcolm (849) | 8.8 | 83 [+11] | 1 | ||
71 | 2:Gold | Knowles, Brett (3116) | 2.2 | 85 [+13] | 1 | ||
72 | 4:Bronze | Lail, Nathan (3919) | 24.7 | 103 [+31] | 1 | ||
73 | 4:Bronze | Lambert, Teresa (3638) | 26.6 | 95 [+23] | 1 | ||
74 | 4:Bronze | Larmee, Anngelle (3880) | 13.2 | 93 [+21] | 1 | ||
75 | 3:Silver | Larmee, Talmon (3877) | 11 | 88 [+16] | 1 | ||
76 | 3:Silver | Layne, Andy (86) | 8 | 90 [+18] | 1 | ||
77 | 3:Silver | Lindsey, Bret (2791) | 9.2 | 86 [+14] | 1 | ||
78 | 4:Bronze | Logan, Chris (3316) | 16.6 | 86 [+14] | 1 | ||
79 | 2:Gold | Lotz, Robbie (2802) | 4.2 | 73 [+1] | 1 | 264 | |
80 | 2:Gold | Martin, Eric (3798) | 4.2 | 83 [+11] | 2 | ||
81 | 4:Bronze | Mason, Michael (3937) | 14 | 93 [+21] | 1 | ||
82 | 3:Silver | Matzek, Mike (1840) | 9.4 | 78 [+6] | 1 | ||
83 | 3:Silver | Maxwell, Tom (3671) | 8.6 | 89 [+17] | 1 | ||
84 | 2:Gold | Mayfield, Craig (2608) | 7.2 | 82 [+10] | 1 | ||
85 | 2:Gold | McCallum, Dillon (3992) | - | 77 [+5] | 1 | ||
86 | 4:Bronze | McFaddin, Tracy (3929) | 26.8 | 99 [+27] | 1 | ||
87 | 1:Pro | McGill, Todd (1245) | -0.3 | 75 [+3] | 10 | ||
88 | 4:Bronze | McKinney, Gene (2786) | 23 | 102 [+30] | 1 | ||
89 | 2:Gold | McKinney, Steve (2992) | 6.2 | 74 [+2] | 1 | ||
90 | 4:Bronze | McLaughlin, Tom (2768) | 18.4 | 97 [+25] | 1 | ||
91 | 2:Gold | Miles, Dan (3409) | 6.2 | 79 [+7] | 1 | ||
92 | 4:Bronze | Mills, Michael (2201) | 16 | 92 [+20] | 1 | ||
93 | 2:Gold | Moore, Steve (3617) | 3.4 | 76 [+4] | 1 | ||
94 | 2:Gold | Moskal, Colin (3682) | -1.2 | 71 [-1] | 1 | ||
95 | 4:Bronze | Murphree, Eddie (2326) | 13 | 90 [+18] | 1 | ||
96 | 2:Gold | Myers, Jake (988) | 4 | 72 [0] | 1 | ||
97 | 4:Bronze | Nelson, Mike (2686) | 13.6 | 89 [+17] | 1 | 165 | |
98 | 3:Silver | Obrion, Jim (3750) | 8.8 | 83 [+11] | 1 | ||
99 | 2:Gold | Oldham, Chris (1310) | 3.6 | 84 [+12] | 1 | ||
100 | 3:Silver | Olinger, Jim (3827) | 11.2 | 72 [0] | 1 | ||
101 | 3:Silver | Parton, Shawn (2176) | 10.8 | 80 [+8] | 1 | ||
102 | 4:Bronze | Pearson, Thomas (2572) | 12.4 | 84 [+12] | 1 | ||
103 | 2:Gold | Petrillo, Josh (3577) | 3.4 | 78 [+6] | 1 | ||
104 | 3:Silver | Pettway, Gary (983) | 10.5 | 92 [+20] | 1 | ||
105 | 4:Bronze | Phillips, Mike (2300) | 14.4 | 85 [+13] | 1 | 165 | |
106 | 3:Silver | Phillips, Shane (3990) | - | 83 [+11] | 1 | ||
107 | 3:Silver | Powell, Cyndi (3197) | 8.6 | 88 [+16] | 1 | ||
108 | U | Price, Brian (3985) | - | NC | 0 | ||
109 | 4:Bronze | Ridener, Mike (3704) | 18 | 96 [+24] | 2 | ||
110 | 4:Bronze | Roberts, Jesse (3984) | - | 88 [+16] | 1 | ||
111 | 3:Silver | Roper, Robin (3210) | 11.2 | 90 [+18] | 1 | ||
112 | 3:Silver | Rotar, Bob (3205) | 11.8 | 89 [+17] | 1 | ||
113 | 2:Gold | Rothery, Paul (3619) | 3.4 | 86 [+14] | 1 | ||
114 | 4:Bronze | Russell, Grant (3872) | 15 | 90 [+18] | 1 | ||
115 | 3:Silver | Russell, Kyle (3509) | 12 | 90 [+18] | 1 | ||
116 | 3:Silver | Russell, Terry (1997) | 8.2 | 83 [+11] | 1 | ||
117 | 3:Silver | Rylands, Craig (2972) | 10.2 | 87 [+15] | 1 | ||
118 | 2:Gold | Scott, Richard (1415) | 2.8 | 75 [+3] | 1 | 165 | |
119 | 3:Silver | Scott, Tommy (1416) | 10.8 | 79 [+7] | 1 | ||
120 | 3:Silver | Sewell, Trey (2890) | 10 | 87 [+15] | 1 | ||
121 | 4:Bronze | Seymour, Tammy (2948) | 23.2 | 102 [+30] | 1 | ||
122 | 3:Silver | Simpson, Joe (3815) | 12.2 | 93 [+21] | 1 | ||
123 | 3:Silver | Slizewski, Jim (2445) | 8 | 87 [+15] | 1 | ||
124 | 2:Gold | Smith, Isaac (2625) | 3.8 | 72 [0] | 1 | ||
125 | 2:Gold | Smith, Jerry (2418) | 4.6 | 80 [+8] | 1 | ||
126 | 4:Bronze | Sterling, Leonard (2338) | 18 | 89 [+17] | 1 | ||
127 | 2:Gold | Stevens, David (3866) | 5 | 80 [+8] | 1 | ||
128 | 2:Gold | Stiltner, Randy (3622) | 1.6 | 75 [+3] | 2 | ||
129 | 3:Silver | Stooksbury, Gary (2739) | 10.2 | 84 [+12] | 1 | ||
130 | 4:Bronze | Strickland, Deb (3900) | 18 | 92 [+20] | 1 | ||
131 | 3:Silver | Strickland, Rich (3745) | 10 | 79 [+7] | 1 | ||
132 | 4:Bronze | Styles, Albert (3491) | - | 90 [+18] | 1 | ||
133 | 2:Gold | Tallent, Ray (245) | 3.8 | 80 [+8] | 2 | ||
134 | 4:Bronze | Theobald, Ryan (2928) | 12.3 | 80 [+8] | 1 | ||
135 | 2:Gold | Tierney, Brendan (3438) | 7 | 82 [+10] | 2 | ||
136 | 3:Silver | Tipton, Tim (2931) | 8 | 82 [+10] | 1 | 66 | |
137 | 3:Silver | Tremblay, Ray (3986) | - | 82 [+10] | 1 | ||
138 | 2:Gold | Tuten, Boyce (635) | 7.2 | 82 [+10] | 2 | 165 | $171 (Hole #8 ) |
139 | 3:Silver | Watson, Mike (3925) | 9 | 79 [+7] | 1 | ||
140 | 2:Gold | Wear, Gary (540) | - | 78 [+6] | 1 | ||
141 | 3:Silver | Whitman, Doug (2235) | 9.6 | 79 [+7] | 1 | ||
142 | 4:Bronze | Wiebe, Lothar (2842) | 14.4 | 88 [+16] | 1 | ||
143 | U | Wilburn, Todd (2933) | 10 | NC | 0 | ||
144 | 4:Bronze | Wilhite, Herb (3713) | 12.4 | 95 [+23] | 1 | ||
145 | 4:Bronze | Wilkerson, Brigina (2701) | 18 | 99 [+27] | 2 | ||
146 | 3:Silver | Wilson, Tommy (2527) | 12 | 86 [+14] | 1 | ||
147 | U | Womack, Aaron (667) | 8.2 | NC | 0 | ||
148 | U | Womack, Larry (2177) | 8.8 | NC | 0 | ||
149 | 3:Silver | Wyrick, Mike (3285) | 11.6 | 86 [+14] | 1 | ||
150 | 4:Bronze | Yoakum, Chad (3895) | 14.8 | 85 [+13] | 1 | ||
151 | 4:Bronze | Young, Emory (1800) | 15.7 | 93 [+21] | 1 | ||
152 | 2:Gold | Zeng, Colin (3944) | 7 | 90 [+18] | 1 | ||
Todo: add totals |