# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
---|---|---|---|---|---|---|---|
1 | 2:Gold | Acuff, Jeremy (2173) | 3.8 | 79 [+7] | 1 | ||
2 | 3:Silver | Adams, Brad (2198) | 10.8 | 91 [+19] | 1 | ||
3 | 4:Bronze | Adcock, Ricky (1817) | 14 | 91 [+19] | 1 | ||
4 | 3:Silver | Allen, Jordan (3707) | 8.6 | 85 [+13] | 1 | ||
5 | 4:Bronze | Allison, Ron (2828) | 18.4 | 88 [+16] | 1 | ||
6 | 4:Bronze | Anderson, Dennis (3855) | 17.6 | 90 [+18] | 1 | ||
7 | 2:Gold | Archer, Jared (3763) | 7.2 | 86 [+14] | 1 | ||
8 | 2:Gold | Arendt, Steve (3441) | 5.8 | 76 [+4] | 1 | ||
9 | 4:Bronze | Bauguss, Darlene (3981) | - | 95 [+23] | 1 | ||
10 | 3:Silver | Bierman, Randy (190) | 10.6 | 75 [+3] | 1 | ||
11 | 4:Bronze | Blagg, David (3634) | 13 | 78 [+6] | 1 | 63 | |
12 | 2:Gold | Blake, Mike (3828) | 5.8 | 83 [+11] | 1 | ||
13 | 2:Gold | Botcharnikov, Roman (2525) | 7.6 | 82 [+10] | 2 | ||
14 | 3:Silver | Brandel, Joe (1602) | 10.4 | 81 [+9] | 1 | ||
15 | 3:Silver | Brandon, Gary (3755) | 9.4 | 78 [+6] | 1 | ||
16 | 4:Bronze | Brown, Doug (2526) | 13.4 | 91 [+19] | 1 | ||
17 | 4:Bronze | Brown, Justin (3734) | 15.2 | 87 [+15] | 1 | ||
18 | 4:Bronze | Buhl, Chandler (3969) | - | 104 [+32] | 1 | ||
19 | 3:Silver | Buhl, Luis (3968) | 8 | 80 [+8] | 1 | 159 | |
20 | 2:Gold | Burns, Joe (2772) | - | 79 [+7] | 1 | ||
21 | 2:Gold | Byron, Jim (1431) | 7.6 | 83 [+11] | 1 | ||
22 | 2:Gold | Cahill, Dave (3406) | 7.4 | 80 [+8] | 1 | ||
23 | 3:Silver | Chambers, Jim (277) | 11.2 | 85 [+13] | 1 | ||
24 | 3:Silver | Chandler, Michael (1633) | 9 | 84 [+12] | 1 | ||
25 | 4:Bronze | Chandler, Mike (1293) | 12.4 | 86 [+14] | 1 | ||
26 | 3:Silver | Cherry, Tim (3322) | 11.2 | 84 [+12] | 1 | ||
27 | 3:Silver | Cherry, Todd (2971) | 10.2 | 79 [+7] | 1 | ||
28 | 3:Silver | Cheverton, Rick (2522) | 9.2 | 81 [+9] | 1 | 63 | |
29 | 3:Silver | Childress, Mike (1289) | 11.8 | 88 [+16] | 1 | ||
30 | 3:Silver | Christian, Jeff (1899) | 11 | 79 [+7] | 1 | ||
31 | 2:Gold | Cline, Madison (3982) | - | 68 [-4] | 1 | 159 | |
32 | 4:Bronze | Codling, Dave (2143) | 13 | 82 [+10] | 1 | ||
33 | 3:Silver | Combs, Joseph (1603) | 9.5 | 81 [+9] | 1 | ||
34 | 3:Silver | Cook, Josh (3068) | 9.2 | NC | 0 | ||
35 | 2:Gold | Cook, Keith (3069) | -1 | 73 [+1] | 1 | 63 | |
36 | 2:Gold | Cupp, Scott (2843) | 2.2 | 71 [-1] | 2 | ||
37 | 2:Gold | Dale, Jason (3930) | - | 79 [+7] | 1 | ||
38 | 4:Bronze | Dance, Richard (3923) | 27.8 | 100 [+28] | 1 | ||
39 | 4:Bronze | Daniels, John (3618) | 15.4 | 86 [+14] | 1 | ||
40 | 3:Silver | Davis, Joey (3792) | 10.6 | 85 [+13] | 1 | ||
41 | 4:Bronze | Dowling, Denise (3299) | 19 | 91 [+19] | 1 | ||
42 | 4:Bronze | Edwards, Denny (1520) | 13.6 | 97 [+25] | 1 | ||
43 | 1:Pro | Feliciano, Alex (1078) | 2.2 | 75 [+3] | 9 | 63 | |
44 | 2:Gold | Fields, Rick (1611) | 0.8 | 78 [+6] | 1 | ||
45 | 4:Bronze | Frame, Deb (3939) | 24 | 96 [+24] | 1 | ||
46 | 3:Silver | Garofalo, Dominick (3935) | 9.5 | 88 [+16] | 1 | ||
47 | 4:Bronze | Given, Gary (2419) | 12.6 | 95 [+23] | 1 | ||
48 | 2:Gold | Goodwin, Gerry (3430) | 2 | 72 [0] | 1 | ||
49 | 2:Gold | Grabeel, Cameron (3963) | -1 | 75 [+3] | 1 | ||
50 | 3:Silver | Guyotte, Greg (1966) | - | 82 [+10] | 1 | ||
51 | 2:Gold | Hall, Mike (1348) | 4.6 | 79 [+7] | 1 | ||
52 | 4:Bronze | Heyming, Roger (3758) | 14.6 | 80 [+8] | 1 | ||
53 | 3:Silver | Hibler, Eric (586) | 9.2 | 84 [+12] | 1 | 255 | |
54 | 2:Gold | Hilbert, Josh (1974) | 6.8 | 87 [+15] | 1 | ||
55 | 2:Gold | Hine, Gene (1650) | 4.2 | 79 [+7] | 1 | ||
56 | 3:Silver | Hodge, Bill (3867) | 11.4 | 93 [+21] | 1 | ||
57 | 4:Bronze | Holland, Danny (1251) | 21.8 | 92 [+20] | 1 | ||
58 | 3:Silver | Holt, Peter (2560) | 9.6 | 87 [+15] | 1 | ||
59 | 3:Silver | Hungate, Steve (3587) | 10.2 | 84 [+12] | 1 | ||
60 | 4:Bronze | Hurst, Dan (3896) | 13.7 | 84 [+12] | 1 | ||
61 | 4:Bronze | Irwin, Steve (3799) | 17 | 87 [+15] | 1 | ||
62 | 4:Bronze | Jones, Ernie (3554) | 18.8 | 99 [+27] | 1 | ||
63 | 3:Silver | Jones, Jayna (3823) | 9.2 | 79 [+7] | 1 | ||
64 | 2:Gold | Justus, Ron (2379) | 7 | 83 [+11] | 1 | ||
65 | 4:Bronze | Keener, Ronnie (3924) | 17.5 | 89 [+17] | 1 | ||
66 | 3:Silver | Kelley, Jim (565) | 10.8 | 90 [+18] | 1 | ||
67 | 2:Gold | Kennedy, Eric (546) | 0 | 69 [-3] | 1 | 159 | |
68 | 3:Silver | Key, Jerry (625) | 10.6 | 88 [+16] | 1 | ||
69 | 2:Gold | Killen, Neal (1598) | 6.6 | 89 [+17] | 1 | ||
70 | 3:Silver | King, Malcolm (849) | 9.8 | 79 [+7] | 1 | ||
71 | 4:Bronze | Knight, Ed (3653) | 14 | 75 [+3] | 1 | 255 | |
72 | 3:Silver | Knight, Terry (3870) | 8 | 84 [+12] | 1 | ||
73 | 2:Gold | Knowles, Brett (3116) | 2.5 | 73 [+1] | 1 | ||
74 | 3:Silver | Layne, Andy (86) | 8.2 | 77 [+5] | 1 | ||
75 | 4:Bronze | Lee, Donald (2998) | 14 | 92 [+20] | 1 | ||
76 | 4:Bronze | Logan, Chris (3316) | 18 | 85 [+13] | 1 | ||
77 | 2:Gold | Lotz, Robbie (2802) | 3.2 | 80 [+8] | 1 | $525 (Hole #3 ) | |
78 | 1:Pro | Lundblad, Erik (1851) | 0 | 77 [+5] | 9 | ||
79 | 1:Pro | Mahoney, Des (25) | 1 | 76 [+4] | 10 | 255 | |
80 | 4:Bronze | Maneval, Karen (1286) | 30 | 101 [+29] | 1 | ||
81 | 4:Bronze | Margulies, Aaron (3927) | 20.2 | 91 [+19] | 1 | ||
82 | 3:Silver | Matzek, Mike (1840) | 9.4 | 84 [+12] | 1 | ||
83 | 4:Bronze | McBrayer, Doug (1945) | 14.6 | 89 [+17] | 1 | 159 | |
84 | 1:Pro | McGill, Todd (1245) | 0 | 74 [+2] | 10 | 159 | |
85 | 4:Bronze | McKinney, Gene (2786) | 23 | 102 [+30] | 1 | ||
86 | 2:Gold | McKinney, Steve (2992) | 6.4 | 79 [+7] | 1 | ||
87 | 4:Bronze | McLaughlin, Tom (2768) | 18.4 | 93 [+21] | 1 | ||
88 | 3:Silver | McMurry, Robert (1937) | 10.6 | 88 [+16] | 1 | ||
89 | 2:Gold | Miles, Dan (3409) | 6 | 82 [+10] | 1 | ||
90 | 4:Bronze | Miller, Chip (2765) | 17.8 | 91 [+19] | 1 | ||
91 | 4:Bronze | Mills, Michael (2201) | 16 | 92 [+20] | 1 | ||
92 | 2:Gold | Moore, Steve (3617) | 3.4 | 81 [+9] | 1 | ||
93 | 4:Bronze | Murphree, Eddie (2326) | 13 | 91 [+19] | 1 | ||
94 | 4:Bronze | Neely, Andrew (3238) | 14 | 82 [+10] | 1 | ||
95 | 1:Pro | Nelson, Andy (3818) | 2.8 | 76 [+4] | 10 | 159 | |
96 | 4:Bronze | Nelson, Mike (2686) | 13.6 | 91 [+19] | 1 | ||
97 | 4:Bronze | Nicely, Bruce (3933) | 13.6 | 83 [+11] | 1 | ||
98 | 2:Gold | Oldham, Chris (1310) | 3 | 85 [+13] | 1 | ||
99 | 3:Silver | Olinger, Jim (3827) | 11.4 | 85 [+13] | 1 | ||
100 | 2:Gold | Parsons, Riley (3781) | 6 | 74 [+2] | 1 | ||
101 | 4:Bronze | Payne, Dale (195) | 14.8 | 84 [+12] | 1 | ||
102 | 4:Bronze | Pearson, Thomas (2572) | 12.8 | 86 [+14] | 1 | ||
103 | 4:Bronze | Peccolo, Butch (3286) | 21.8 | 98 [+26] | 1 | ||
104 | 2:Gold | Petrillo, Josh (3577) | 3.4 | 86 [+14] | 1 | ||
105 | 3:Silver | Pettway, Gary (983) | 10.5 | 90 [+18] | 1 | ||
106 | 4:Bronze | Phillips, Mike (2300) | 14.4 | 93 [+21] | 1 | ||
107 | 3:Silver | Powell, Cyndi (3197) | 9 | 80 [+8] | 1 | ||
108 | 4:Bronze | Purkey, Charles (3403) | 21.4 | 96 [+24] | 1 | ||
109 | 2:Gold | Reeder, Bo (2490) | 5.4 | 76 [+4] | 1 | 255 | |
110 | 4:Bronze | Ridener, Mike (3704) | 17.8 | 96 [+24] | 1 | ||
111 | 2:Gold | Riley, Shawn (1928) | 3.2 | 79 [+7] | 1 | ||
112 | 4:Bronze | Ripepi, Joe (3825) | 14.2 | 87 [+15] | 2 | ||
113 | 3:Silver | Roper, Robin (3210) | 11.4 | 85 [+13] | 1 | ||
114 | 3:Silver | Rotar, Bob (3205) | 12 | 81 [+9] | 1 | ||
115 | 3:Silver | Rothenberg, Steve (3830) | 11.6 | 90 [+18] | 1 | ||
116 | 3:Silver | Russell, Terry (1997) | 9.8 | 77 [+5] | 1 | ||
117 | 2:Gold | Rutkin, Michael (3785) | 4.6 | 77 [+5] | 1 | ||
118 | 3:Silver | Rylands, Craig (2972) | 10.2 | 93 [+21] | 1 | ||
119 | 3:Silver | Schleter, Will (2683) | 11.6 | 82 [+10] | 1 | ||
120 | 2:Gold | Scott, Richard (1415) | 3.2 | 77 [+5] | 1 | ||
121 | 3:Silver | Scott, Tommy (1416) | 9.2 | 84 [+12] | 1 | 159 | |
122 | 4:Bronze | Sheridan, John (2658) | 18 | 91 [+19] | 1 | ||
123 | 3:Silver | Simpson, Joe (3815) | 12.2 | 93 [+21] | 1 | ||
124 | 3:Silver | Slizewski, Jim (2445) | 9.4 | 76 [+4] | 1 | ||
125 | 2:Gold | Smith, Isaac (2625) | 3.8 | 76 [+4] | 1 | ||
126 | 2:Gold | Smith, Jerry (2418) | 4.6 | 80 [+8] | 1 | ||
127 | 2:Gold | Spenske, Eric (3941) | 5 | 76 [+4] | 1 | ||
128 | 2:Gold | Stevens, David (3866) | 7 | 77 [+5] | 1 | ||
129 | 2:Gold | Stiltner, Randy (3622) | 2.8 | 70 [-2] | 1 | ||
130 | 4:Bronze | Stooksbury, Gary (2739) | 13.2 | 78 [+6] | 1 | ||
131 | 3:Silver | Strickland, Rich (3745) | 9.8 | 81 [+9] | 1 | ||
132 | 2:Gold | Sundahl, Baylor (3407) | 4.5 | 81 [+9] | 1 | ||
133 | 2:Gold | Tallent, Ray (245) | 4.8 | 75 [+3] | 1 | ||
134 | 2:Gold | Thomas, Sydney (3983) | - | 76 [+4] | 1 | ||
135 | 2:Gold | Tierney, Brendan (3438) | 7 | 83 [+11] | 1 | ||
136 | 3:Silver | Tipton, Tim (2931) | 8 | 82 [+10] | 1 | ||
137 | 2:Gold | Tuten, Boyce (635) | 6.8 | 84 [+12] | 1 | ||
138 | 3:Silver | Watson, Mike (3925) | 10.8 | 76 [+4] | 1 | ||
139 | 3:Silver | Weikel, Bill (3202) | 12 | 84 [+12] | 1 | ||
140 | 3:Silver | Whitman, Doug (2235) | 8.8 | 87 [+15] | 1 | ||
141 | 4:Bronze | Wilhite, Herb (3713) | 12.6 | 88 [+16] | 1 | 159 | |
142 | 2:Gold | Williams, John E (3752) | 7 | 84 [+12] | 1 | ||
143 | 2:Gold | Williams, Scott (986) | 4.2 | 73 [+1] | 1 | ||
144 | 3:Silver | Wilson, Tommy (2527) | 12 | 92 [+20] | 1 | ||
145 | 3:Silver | Woodruff, Joe (1101) | 8 | 79 [+7] | 1 | ||
146 | 4:Bronze | Yoakum, Chad (3895) | 14.4 | 92 [+20] | 1 | ||
147 | 2:Gold | Zeng, Colin (3944) | 7 | 84 [+12] | 1 | ||
Todo: add totals |