# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
---|---|---|---|---|---|---|---|
1 | 2:Gold | Acuff, Jeremy (2173) | 3 | 84 [+12] | 1 | ||
2 | 3:Silver | Adams, Brad (2198) | 10.8 | 84 [+12] | 1 | ||
3 | 4:Bronze | Adcock, Ricky (1817) | 15.2 | 84 [+12] | 1 | ||
4 | 3:Silver | Allen, Jordan (3707) | 9.8 | 78 [+6] | 1 | ||
5 | 4:Bronze | Allison, Ron (2828) | 18.2 | 95 [+23] | 1 | ||
6 | 4:Bronze | Anderson, Dennis (3855) | 18 | 92 [+20] | 1 | ||
7 | 2:Gold | Arendt, Steve (3441) | 6.4 | 78 [+6] | 1 | 122 | |
8 | 2:Gold | Atkins, Joe (3235) | 1.6 | 73 [+1] | 1 | 122 | |
9 | 2:Gold | Bailes, Rick (3920) | 4.5 | 80 [+8] | 1 | ||
10 | 2:Gold | Ball, Steven (3965) | 5 | 86 [+14] | 1 | ||
11 | 3:Silver | Bierman, Randy (190) | 11.8 | 81 [+9] | 1 | ||
12 | 4:Bronze | Blagg, David (3634) | 12.4 | 86 [+14] | 1 | ||
13 | 2:Gold | Blake, Mike (3828) | 6.4 | 78 [+6] | 1 | ||
14 | 2:Gold | Botcharnikov, Roman (2525) | 7.6 | 81 [+9] | 1 | ||
15 | 3:Silver | Brandel, Joe (1602) | 11.8 | 79 [+7] | 1 | ||
16 | 4:Bronze | Brown, Doug (2526) | 15 | 82 [+10] | 1 | ||
17 | 4:Bronze | Brown, Gilbert (2717) | 16 | 85 [+13] | 1 | ||
18 | 4:Bronze | Brown, Justin (3734) | 16.4 | 85 [+13] | 1 | ||
19 | 2:Gold | Bryant, Jim (2773) | 6.5 | 78 [+6] | 1 | ||
20 | 3:Silver | Buhl, Luis (3968) | 9 | 80 [+8] | 1 | ||
21 | 2:Gold | Byron, Jim (1431) | 7.8 | 80 [+8] | 1 | ||
22 | 2:Gold | Cahill, Dave (3406) | 7.6 | 77 [+5] | 1 | ||
23 | 4:Bronze | Chambers, Jim (277) | 12.6 | 82 [+10] | 1 | ||
24 | 3:Silver | Chandler, Michael (1633) | 9 | 92 [+20] | 1 | 122 | |
25 | 2:Gold | Cheek, Mike (124) | 1 | 69 [-3] | 1 | 122 | |
26 | 3:Silver | Cherry, Todd (2971) | 10.2 | 87 [+15] | 1 | ||
27 | 3:Silver | Cheverton, Rick (2522) | 9.4 | 82 [+10] | 1 | ||
28 | 3:Silver | Childress, Mike (1289) | 11.8 | 86 [+14] | 1 | ||
29 | 4:Bronze | Christian, Jeff (1899) | 13.4 | 77 [+5] | 1 | ||
30 | 2:Gold | Clemons, Jordan (3612) | 3.8 | 71 [-1] | 1 | ||
31 | 4:Bronze | Cline, Cody (3977) | - | 90 [+18] | 1 | ||
32 | 4:Bronze | Cline, Nicholas (3979) | - | 89 [+17] | 1 | ||
33 | 3:Silver | Cook, Josh (3068) | 8.4 | 84 [+12] | 1 | ||
34 | 2:Gold | Cook, Keith (3069) | -1.4 | 72 [0] | 1 | ||
35 | 2:Gold | Cupp, Scott (2843) | 2.2 | 80 [+8] | 1 | ||
36 | 4:Bronze | Dance, Richard (3923) | 28.2 | 99 [+27] | 1 | ||
37 | 4:Bronze | Daniels, John (3618) | 15.4 | 93 [+21] | 1 | ||
38 | 3:Silver | Davis, Joey (3792) | 9.5 | 95 [+23] | 1 | ||
39 | 2:Gold | Elkins, Dave (2276) | 2.4 | 76 [+4] | 1 | $132 (Hole #5 ) | |
40 | 3:Silver | Elliott, Ray (3591) | 10.2 | 89 [+17] | 1 | ||
41 | 1:Pro | Feliciano, Alex (1078) | 1 | 76 [+4] | 15 | 122 | |
42 | 2:Gold | Fields, Rick (1611) | 0.8 | 76 [+4] | 1 | ||
43 | 2:Gold | Garofalo, Dominick (3935) | 7 | 84 [+12] | 1 | ||
44 | 3:Silver | Gary, Brandon (3980) | - | 84 [+12] | 1 | ||
45 | 4:Bronze | Given, Gary (2419) | 12.6 | 87 [+15] | 1 | ||
46 | 2:Gold | Goodwin, Gerry (3430) | 3.6 | 70 [-2] | 1 | ||
47 | 2:Gold | Grabeel, Cameron (3963) | -1 | 72 [0] | 1 | ||
48 | 4:Bronze | Hall, Hayden (3578) | 14 | 85 [+13] | 1 | ||
49 | 2:Gold | Hall, Mike (1348) | 4.6 | 78 [+6] | 1 | ||
50 | 4:Bronze | Heyming, Roger (3758) | 15.8 | 85 [+13] | 1 | ||
51 | 2:Gold | Hine, Gene (1650) | 5 | 75 [+3] | 1 | $132 (Hole #12 ) | |
52 | 3:Silver | Hodge, Bill (3867) | 11.4 | 89 [+17] | 1 | ||
53 | 3:Silver | Holt, Peter (2560) | 8.6 | 86 [+14] | 1 | ||
54 | 3:Silver | Hungate, Steve (3587) | 10.4 | 83 [+11] | 1 | ||
55 | 4:Bronze | Irwin, Steve (3799) | 15.4 | 94 [+22] | 1 | ||
56 | 4:Bronze | Jones, Ernie (3554) | 17.2 | 95 [+23] | 1 | ||
57 | 3:Silver | Jones, Jayna (3823) | 10.8 | 76 [+4] | 1 | ||
58 | 1:Pro | Jones, Wesley (3378) | -5.8 | 70 [-2] | 15 | 244 | |
59 | 4:Bronze | Keener, Ronnie (3924) | 18.5 | 88 [+16] | 1 | ||
60 | 3:Silver | Kelley, Jim (565) | 12.2 | 80 [+8] | 1 | 244 | $132 (Hole #4 ) |
61 | 2:Gold | Kennedy, Eric (546) | 0 | 73 [+1] | 1 | ||
62 | 3:Silver | Key, Jerry (625) | 10.4 | 84 [+12] | 1 | ||
63 | 2:Gold | Killen, Neal (1598) | 6 | 76 [+4] | 1 | ||
64 | 3:Silver | King, Malcolm (849) | 10 | 82 [+10] | 1 | ||
65 | 2:Gold | Knowles, Brett (3116) | 3.8 | 72 [0] | 1 | ||
66 | 3:Silver | Layne, Andy (86) | 9 | 81 [+9] | 1 | ||
67 | 4:Bronze | Lee, Donald (2998) | 14.8 | 85 [+13] | 1 | ||
68 | 2:Gold | Leonard, Stewart (3252) | 5 | 79 [+7] | 1 | ||
69 | 3:Silver | Levinske, Bill (3281) | 9.2 | 82 [+10] | 1 | ||
70 | 4:Bronze | Logan, Chris (3316) | 18.8 | 92 [+20] | 1 | ||
71 | 3:Silver | Lugonjic, Marko (2554) | 9 | 80 [+8] | 1 | ||
72 | 1:Pro | Mahoney, Des (25) | 1 | NC | 0 | ||
73 | 3:Silver | Matzek, Mike (1840) | 10 | 81 [+9] | 1 | 122 | |
74 | 4:Bronze | McBrayer, Doug (1945) | 14.6 | 90 [+18] | 1 | ||
75 | 4:Bronze | McKinney, Gene (2786) | 24.4 | 91 [+19] | 1 | ||
76 | 2:Gold | McKinney, Steve (2992) | 7 | 75 [+3] | 1 | ||
77 | 4:Bronze | McLaughlin, Tom (2768) | 19.2 | 90 [+18] | 1 | ||
78 | 3:Silver | McMurry, Robert (1937) | 10.6 | 87 [+15] | 1 | ||
79 | 2:Gold | Miles, Dan (3409) | 5.4 | 86 [+14] | 1 | ||
80 | 4:Bronze | Miller, Chip (2765) | 18 | 92 [+20] | 1 | ||
81 | 4:Bronze | Mills, Michael (2201) | 16 | 88 [+16] | 1 | ||
82 | 2:Gold | Moore, Steve (3617) | 2.2 | 77 [+5] | 1 | ||
83 | 2:Gold | Moskal, Colin (3682) | -1.2 | 73 [+1] | 1 | ||
84 | 4:Bronze | Murphree, Eddie (2326) | 12.6 | 89 [+17] | 1 | ||
85 | 4:Bronze | Neely, Andrew (3238) | 15.6 | 82 [+10] | 1 | 122 | |
86 | 1:Pro | Nelson, Andy (3818) | 3.6 | 77 [+5] | 15 | 122 | |
87 | 4:Bronze | Nicely, Bruce (3933) | 13.6 | 92 [+20] | 1 | 122 | |
88 | 2:Gold | Obrion, Jim (3750) | 8.2 | 87 [+15] | 1 | ||
89 | 2:Gold | Oldham, Chris (1310) | 3 | 85 [+13] | 1 | ||
90 | 3:Silver | Olinger, Jim (3827) | 11.2 | 84 [+12] | 1 | ||
91 | 3:Silver | Parton, Shawn (2176) | 10.4 | 89 [+17] | 1 | ||
92 | 4:Bronze | Patterson, Sherman (3599) | 21.2 | 90 [+18] | 1 | ||
93 | 4:Bronze | Payne, Dale (195) | 15.2 | 85 [+13] | 1 | ||
94 | 4:Bronze | Pearson, Thomas (2572) | 14.8 | 79 [+7] | 1 | ||
95 | 4:Bronze | Peccolo, Butch (3286) | 20.2 | 93 [+21] | 1 | ||
96 | 2:Gold | Petrillo, Josh (3577) | 3.6 | 78 [+6] | 1 | ||
97 | 3:Silver | Powell, Cyndi (3197) | 9.2 | 83 [+11] | 1 | ||
98 | 4:Bronze | Purkey, Charles (3403) | 21.4 | 97 [+25] | 1 | ||
99 | 2:Gold | Reeder, Bo (2490) | 5.8 | 73 [+1] | 1 | ||
100 | 4:Bronze | Ridener, Mike (3704) | 18 | 93 [+21] | 1 | ||
101 | 2:Gold | Riley, Shawn (1928) | 3.6 | 76 [+4] | 1 | ||
102 | 4:Bronze | Ripepi, Joe (3825) | 13 | 85 [+13] | 1 | ||
103 | 3:Silver | Roper, Robin (3210) | 12.2 | 85 [+13] | 1 | ||
104 | 3:Silver | Rotar, Bob (3205) | 12.2 | 85 [+13] | 1 | ||
105 | 3:Silver | Rothenberg, Steve (3830) | 11.6 | 90 [+18] | 1 | ||
106 | 3:Silver | Russell, Terry (1997) | 10.6 | 80 [+8] | 1 | ||
107 | 2:Gold | Rutkin, Michael (3785) | 6.2 | 73 [+1] | 1 | ||
108 | 3:Silver | Rylands, Craig (2972) | 9.6 | 83 [+11] | 1 | ||
109 | 4:Bronze | Sanford, Dillon (3978) | - | 100 [+28] | 1 | ||
110 | 3:Silver | Schleter, Will (2683) | 11.6 | 91 [+19] | 1 | ||
111 | 2:Gold | Scott, Richard (1415) | 3 | 79 [+7] | 1 | ||
112 | 3:Silver | Scott, Tommy (1416) | 8.6 | 82 [+10] | 1 | ||
113 | 4:Bronze | Sharp, Wayne (3508) | 16 | 88 [+16] | 1 | ||
114 | 4:Bronze | Sheridan, John (2658) | 19.4 | 88 [+16] | 1 | ||
115 | 3:Silver | Simpson, Joe (3815) | 11.2 | 87 [+15] | 1 | ||
116 | 3:Silver | Sizemore, Kerry (3921) | 9 | 79 [+7] | 1 | ||
117 | U | Sliger, William (3766) | 15.6 | NC | 0 | ||
118 | 3:Silver | Slizewski, Jim (2445) | 10.2 | 81 [+9] | 1 | ||
119 | 2:Gold | Smith, Jerry (2418) | 4.6 | 80 [+8] | 1 | ||
120 | 2:Gold | Spenske, Eric (3941) | 6.5 | 76 [+4] | 1 | ||
121 | 4:Bronze | Sterling, Leonard (2338) | 17.8 | 94 [+22] | 1 | ||
122 | 2:Gold | Stiltner, Randy (3622) | 2.8 | 76 [+4] | 1 | ||
123 | 3:Silver | Stockton, Tyler (2708) | 11 | 87 [+15] | 1 | ||
124 | 4:Bronze | Stooksbury, Gary (2739) | 15.7 | 78 [+6] | 1 | 244 | |
125 | 3:Silver | Strickland, Rich (3745) | 9.8 | 84 [+12] | 1 | ||
126 | 2:Gold | Sundahl, Baylor (3407) | 4.5 | 80 [+8] | 1 | ||
127 | 2:Gold | Tallent, Ray (245) | 6.2 | 74 [+2] | 1 | ||
128 | 2:Gold | Throntveit, Jake (3934) | 3.2 | 80 [+8] | 1 | ||
129 | 2:Gold | Tierney, Brendan (3438) | 8 | 78 [+6] | 1 | ||
130 | 2:Gold | Tipton, Robert (3071) | -1 | 71 [-1] | 1 | 244 | |
131 | 3:Silver | Watson, Mike (3925) | 10.6 | 82 [+10] | 1 | ||
132 | 4:Bronze | Weikel, Bill (3202) | 13.4 | 80 [+8] | 1 | ||
133 | 3:Silver | Whitman, Doug (2235) | 9 | 83 [+11] | 1 | ||
134 | 4:Bronze | Wilhite, Herb (3713) | 16 | 76 [+4] | 1 | 122 | $132 (Hole #15 ) |
135 | 2:Gold | Williams, John E (3752) | 6.8 | 85 [+13] | 1 | ||
136 | 4:Bronze | Wilson, Tommy (2527) | 13.2 | 82 [+10] | 1 | ||
137 | 3:Silver | Woodruff, Joe (1101) | 12 | 76 [+4] | 1 | ||
138 | 3:Silver | Woolums, Max (3812) | 8.8 | 84 [+12] | 1 | ||
139 | 4:Bronze | Yoakum, Chad (3895) | 16 | 84 [+12] | 1 | ||
140 | 3:Silver | Zeng, Colin (3944) | 9 | 77 [+5] | 1 | 122 | |
Todo: add totals |