# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
---|---|---|---|---|---|---|---|
1 | 2:Gold | Acuff, Jeremy (2173) | 3.5 | 77 [+5] | 1 | ||
2 | U | Adams, Brad (2198) | 10.8 | NC | 0 | ||
3 | 4:Bronze | Adcock, Ricky (1817) | 15.2 | 91 [+19] | 1 | ||
4 | 3:Silver | Allen, Jordan (3707) | 10.6 | 80 [+8] | 1 | ||
5 | 4:Bronze | Allison, Ron (2828) | 19.8 | 86 [+14] | 1 | 47 | |
6 | 4:Bronze | Anderson, Dennis (3855) | 19.8 | 82 [+10] | 1 | ||
7 | 3:Silver | Archer, Jared (3763) | 7.6 | 81 [+9] | 2 | ||
8 | 3:Silver | Arendt, Steve (3441) | 7.8 | 73 [+1] | 1 | 118 | |
9 | 2:Gold | Atkins, Joe (3235) | 2.6 | 68 [-4] | 1 | ||
10 | 3:Silver | Bierman, Randy (190) | 12.2 | 84 [+12] | 1 | ||
11 | 2:Gold | Blake, Mike (3828) | 7.2 | 78 [+6] | 1 | ||
12 | 3:Silver | Brandel, Joe (1602) | 10.8 | 85 [+13] | 1 | ||
13 | 2:Gold | Bridwell, Trey (3097) | -0.2 | 71 [-1] | 1 | 118 | |
14 | U | Brown, Casey (2745) | 8 | NC | 0 | ||
15 | 4:Bronze | Brown, Doug (2526) | 15.8 | 87 [+15] | 1 | ||
16 | 4:Bronze | Brown, Gilbert (2717) | 16.4 | 88 [+16] | 1 | ||
17 | 4:Bronze | Brown, Justin (3734) | 17.4 | 87 [+15] | 1 | ||
18 | 3:Silver | Chambers, Jim (277) | 13.6 | 82 [+10] | 2 | ||
19 | 3:Silver | Chandler, Michael (1633) | 10.6 | 76 [+4] | 1 | ||
20 | 4:Bronze | Chandler, Mike (1293) | 14.2 | 81 [+9] | 1 | 188 | |
21 | 2:Gold | Cheek, Mike (124) | 1.4 | 72 [0] | 1 | 188 | $115 (Hole #12 ) |
22 | 3:Silver | Cherry, Tim (3322) | 12 | 81 [+9] | 1 | ||
23 | 3:Silver | Cherry, Todd (2971) | 12.4 | 75 [+3] | 1 | ||
24 | 3:Silver | Cheverton, Rick (2522) | 9.4 | 83 [+11] | 1 | ||
25 | 3:Silver | Childress, Mike (1289) | 12.8 | 81 [+9] | 1 | ||
26 | 4:Bronze | Christian, Jeff (1899) | 15.4 | 79 [+7] | 1 | ||
27 | 2:Gold | Cupp, Scott (2843) | 2.8 | 73 [+1] | 1 | ||
28 | 4:Bronze | Dance, Richard (3923) | 27.8 | 102 [+30] | 2 | ||
29 | 3:Silver | Daniels, John (3618) | - | 85 [+13] | 1 | ||
30 | 3:Silver | Davis, Joey (3792) | 12.8 | 74 [+2] | 1 | 188 | |
31 | 2:Gold | Elkins, Dave (2276) | 2.4 | 76 [+4] | 1 | ||
32 | 2:Gold | Elliott, Ray (3591) | 13.8 | 70 [-2] | 1 | $115 (Hole #8 ) | |
33 | 2:Gold | Etherton, Nick (2811) | -5 | 67 [-5] | 1 | ||
34 | 2:Gold | Fields, Rick (1611) | 0.8 | 79 [+7] | 1 | ||
35 | 4:Bronze | Fowler, Steve (1695) | 23.6 | 91 [+19] | 1 | ||
36 | 4:Bronze | Gaffner, Mark (2872) | 17.8 | 90 [+18] | 1 | ||
37 | 4:Bronze | Given, Gary (2419) | 14 | 82 [+10] | 1 | ||
38 | 2:Gold | Goodwin, Gerry (3430) | 3.8 | 76 [+4] | 1 | ||
39 | 2:Gold | Grabeel, Cameron (3963) | -1 | 71 [-1] | 1 | ||
40 | 4:Bronze | Hall, Hayden (3578) | 14 | 91 [+19] | 1 | ||
41 | 2:Gold | Hall, Mike (1348) | 4.6 | 78 [+6] | 1 | ||
42 | 4:Bronze | Hall, William (3477) | 14.4 | 88 [+16] | 1 | ||
43 | 3:Silver | Harbin, Jerry (3180) | 11 | 86 [+14] | 2 | ||
44 | 2:Gold | Henderson, Bobby (340) | 2.7 | 81 [+9] | 1 | ||
45 | 4:Bronze | Heyming, Roger (3758) | 16.2 | 86 [+14] | 1 | ||
46 | 3:Silver | Hilbert, Josh (1974) | 7.6 | 77 [+5] | 1 | 118 | |
47 | 2:Gold | Hine, Gene (1650) | 5.8 | 75 [+3] | 1 | ||
48 | 3:Silver | Holt, Peter (2560) | 8.6 | 81 [+9] | 1 | ||
49 | 3:Silver | Hungate, Steve (3587) | 11.4 | 80 [+8] | 1 | ||
50 | 1:Pro | Hunter, Braxton (1062) | -1.4 | 69 [-3] | 8 | ||
51 | 4:Bronze | Irwin, Steve (3799) | 14.8 | 91 [+19] | 1 | 118 | |
52 | 1:Pro | Jones, Wesley (3378) | -5.2 | 66 [-6] | 7 | 188 | |
53 | 3:Silver | Justus, Ron (2379) | 7.6 | 75 [+3] | 1 | ||
54 | 3:Silver | Kelley, Jim (565) | 12.8 | 85 [+13] | 1 | ||
55 | 2:Gold | Kennedy, Eric (546) | - | 72 [0] | 1 | ||
56 | U | Kennedy, Mark (1629) | 11.4 | NC | 0 | ||
57 | 3:Silver | Key, Jerry (625) | 11 | 79 [+7] | 1 | ||
58 | 2:Gold | Killen, Neal (1598) | 5 | 76 [+4] | 1 | ||
59 | 3:Silver | King, Malcolm (849) | 10.8 | 80 [+8] | 1 | ||
60 | 1:Pro | Knight, Allie (1532) | -5 | 66 [-6] | 8 | 118 | |
61 | 4:Bronze | Lail, Nathan (3919) | 26.7 | 93 [+21] | 1 | ||
62 | 3:Silver | Layne, Andy (86) | 10.4 | 78 [+6] | 1 | ||
63 | 4:Bronze | Lee, Donald (2998) | 14.2 | 88 [+16] | 1 | ||
64 | 2:Gold | Leonard, Stewart (3252) | 6 | 76 [+4] | 1 | ||
65 | 4:Bronze | Logan, Chris (3316) | 18 | 89 [+17] | 1 | ||
66 | 3:Silver | Lugonjic, Marko (2554) | 8.8 | 82 [+10] | 1 | ||
67 | 2:Gold | Martin, Eric (3798) | 5.2 | 72 [0] | 1 | ||
68 | U | Mayfield, Craig (2608) | 7.2 | NC | 0 | ||
69 | 4:Bronze | McBrayer, Doug (1945) | 15.2 | 86 [+14] | 1 | 118 | |
70 | 4:Bronze | McFaddin, Tracy (3929) | 26.3 | 103 [+31] | 1 | ||
71 | 4:Bronze | McKernan, Patrick (2867) | 19 | 83 [+11] | 1 | ||
72 | 4:Bronze | McKernan, Vicki (3136) | 21.6 | 90 [+18] | 1 | ||
73 | 4:Bronze | McLaughlin, Tom (2768) | 19.6 | 92 [+20] | 2 | ||
74 | 3:Silver | McMurry, Robert (1937) | 11 | 85 [+13] | 1 | ||
75 | 2:Gold | Miles, Dan (3409) | 5.8 | 73 [+1] | 1 | ||
76 | 4:Bronze | Miller, Chip (2765) | 19.2 | 88 [+16] | 1 | ||
77 | U | Mills, Michael (2201) | 16 | NC | 0 | ||
78 | 1:Pro | Moody, Paul (29) | 1.2 | 66 [-6] | 8 | 118 | |
79 | 2:Gold | Moore, Blaine (2404) | 3.7 | 80 [+8] | 1 | ||
80 | 2:Gold | Moore, Jeff (881) | 0.4 | 71 [-1] | 1 | ||
81 | 2:Gold | Moore, Ricky (813) | -1.8 | 73 [+1] | 1 | ||
82 | 2:Gold | Moore, Steve (3617) | 3.2 | 76 [+4] | 1 | ||
83 | 4:Bronze | Murphree, Eddie (2326) | 14 | 82 [+10] | 1 | ||
84 | 1:Pro | Nelson, Andy (3818) | 5.5 | 68 [-4] | 8 | ||
85 | 4:Bronze | Nicely, Bruce (3933) | 16 | 79 [+7] | 1 | ||
86 | 2:Gold | Oldham, Chris (1310) | 5 | 70 [-2] | 1 | 118 | |
87 | 3:Silver | Olinger, Jim (3827) | 11.2 | 90 [+18] | 1 | ||
88 | 2:Gold | Pardue, Paul (3463) | 5.4 | 78 [+6] | 1 | ||
89 | 4:Bronze | Parks, Jim (1833) | 24.2 | 102 [+30] | 1 | ||
90 | U | Parton, Shawn (2176) | 10.4 | NC | 0 | ||
91 | 4:Bronze | Payne, Dale (195) | 15 | 88 [+16] | 1 | ||
92 | 4:Bronze | Pearson, Thomas (2572) | 15.4 | 86 [+14] | 1 | ||
93 | 2:Gold | Petrillo, Josh (3577) | 6.4 | 69 [-3] | 1 | ||
94 | 2:Gold | Potts, Michael (198) | -0.8 | 70 [-2] | 1 | 47 | |
95 | 3:Silver | Powell, Cyndi (3197) | 11.4 | 74 [+2] | 1 | ||
96 | 4:Bronze | Ridener, Mike (3704) | 21 | 80 [+8] | 1 | ||
97 | 2:Gold | Riley, Shawn (1928) | 4.8 | 73 [+1] | 1 | ||
98 | 4:Bronze | Ripepi, Joe (3825) | 14.4 | 82 [+10] | 1 | ||
99 | 2:Gold | Rocco, Joe (3975) | 7 | 75 [+3] | 1 | ||
100 | 3:Silver | Roper, Robin (3210) | 13.8 | 83 [+11] | 1 | ||
101 | 3:Silver | Rotar, Bob (3205) | 13.2 | 83 [+11] | 1 | ||
102 | 3:Silver | Russell, Terry (1997) | 11.4 | 81 [+9] | 1 | ||
103 | 2:Gold | Rutkin, Michael (3785) | 7 | 77 [+5] | 1 | ||
104 | 3:Silver | Rylands, Craig (2972) | 9.2 | 80 [+8] | 1 | ||
105 | U | Scott, Richard (1415) | 3 | NC | 0 | ||
106 | 3:Silver | Scott, Tommy (1416) | 8.8 | 83 [+11] | 1 | ||
107 | 2:Gold | Shanks, Jim (1197) | 4 | 72 [0] | 1 | ||
108 | 4:Bronze | Sharp, Wayne (3508) | 18.7 | 85 [+13] | 1 | ||
109 | 4:Bronze | Sheridan, John (2658) | 19.8 | 90 [+18] | 1 | ||
110 | 2:Gold | Shipley, David (448) | 6 | 74 [+2] | 1 | ||
111 | 3:Silver | Simpson, Joe (3815) | 12.8 | 82 [+10] | 2 | ||
112 | 2:Gold | Smith, Jerry (2418) | 6.2 | 72 [0] | 1 | ||
113 | 2:Gold | Stiltner, Randy (3622) | 2 | 77 [+5] | 1 | ||
114 | 2:Gold | Sundahl, Baylor (3407) | 6 | 75 [+3] | 1 | ||
115 | 2:Gold | Tallent, Ray (245) | 7.4 | 74 [+2] | 1 | ||
116 | 2:Gold | Throntveit, Jake (3934) | 4 | 74 [+2] | 1 | ||
117 | 3:Silver | Tierney, Brendan (3438) | 8.6 | 75 [+3] | 1 | 47 | $115 (Hole #2 ) |
118 | 4:Bronze | Tipton, Tim (2931) | 18 | 80 [+8] | 1 | ||
119 | 2:Gold | Watson, Nick (3926) | 2 | 82 [+10] | 1 | ||
120 | 3:Silver | Whitman, Doug (2235) | 9.2 | 84 [+12] | 1 | ||
121 | 4:Bronze | Wilhite, Herb (3713) | 17.2 | 88 [+16] | 1 | ||
122 | 3:Silver | Woolums, Max (3812) | 11 | 74 [+2] | 1 | $115 (Hole #3 ) | |
123 | 4:Bronze | Yoakum, Chad (3895) | 17.4 | 84 [+12] | 1 | ||
Todo: add totals |