# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
---|---|---|---|---|---|---|---|
1 | 3:Silver | Adams, Brad (2198) | 12 | 80 [+9] | 1 | ||
2 | 4:Bronze | Adcock, Ricky (1817) | 15.8 | 88 [+17] | 1 | ||
3 | 4:Bronze | Allison, Ron (2828) | 20 | 93 [+22] | 1 | 82 | |
4 | 4:Bronze | Anderson, Dennis (3855) | 20.2 | 87 [+16] | 1 | ||
5 | 2:Gold | Arendt, Steve (3441) | 6.4 | 80 [+9] | 1 | ||
6 | 2:Gold | Blake, Mike (3828) | 7 | 89 [+18] | 1 | ||
7 | 3:Silver | Brandel, Joe (1602) | 9.8 | 96 [+25] | 1 | ||
8 | 4:Bronze | Brown, Gilbert (2717) | 17 | 88 [+17] | 1 | ||
9 | 4:Bronze | Brown, Justin (3734) | 17.4 | 88 [+17] | 2 | ||
10 | 2:Gold | Byron, Jim (1431) | 8 | 81 [+10] | 1 | ||
11 | 2:Gold | Callender, Bob (3330) | 0.6 | 80 [+9] | 1 | ||
12 | 3:Silver | Chambers, Jim (277) | 13.2 | 84 [+13] | 1 | ||
13 | 3:Silver | Chandler, Michael (1633) | 10.8 | 82 [+11] | 1 | ||
14 | 3:Silver | Cherry, Tim (3322) | 12.8 | 82 [+11] | 1 | ||
15 | 3:Silver | Cheverton, Rick (2522) | 9.4 | 83 [+12] | 1 | 82 | |
16 | 3:Silver | Childress, Mike (1289) | 12.8 | 91 [+20] | 1 | ||
17 | 4:Bronze | Christian, Jeff (1899) | 16.8 | 81 [+10] | 1 | 41 | |
18 | 3:Silver | Cook, Josh (3068) | 8.6 | 81 [+10] | 1 | ||
19 | 2:Gold | Cook, Keith (3069) | -2 | 71 [0] | 1 | 41 | |
20 | 2:Gold | Cupp, Scott (2843) | 2 | 75 [+4] | 1 | ||
21 | 4:Bronze | Dance, Richard (3923) | 27.8 | 101 [+30] | 1 | ||
22 | 4:Bronze | Daniels, John (3618) | 15 | 87 [+16] | 1 | ||
23 | 3:Silver | Davis, Joey (3792) | 13.3 | 82 [+11] | 1 | ||
24 | 2:Gold | Elkins, Dave (2276) | 2.8 | 75 [+4] | 1 | ||
25 | 4:Bronze | Elliott, Ray (3591) | 14 | 82 [+11] | 1 | ||
26 | 1:Pro | Feliciano, Alex (1078) | 1 | NC | 0 | ||
27 | 2:Gold | Fields, Rick (1611) | 2.6 | 68 [-3] | 1 | 82 | |
28 | U | Gambill, Eric (3761) | 7.4 | NC | 0 | ||
29 | 4:Bronze | Given, Gary (2419) | 14.4 | 88 [+17] | 1 | ||
30 | 2:Gold | Goodwin, Gerry (3430) | 3.4 | 79 [+8] | 1 | ||
31 | 1:Pro | Gray, Travis (3776) | 3.4 | 75 [+4] | 11 | 144 | |
32 | 2:Gold | Hall, Mike (1348) | 4.2 | 81 [+10] | 1 | ||
33 | 4:Bronze | Heyming, Roger (3758) | 15 | 90 [+19] | 1 | ||
34 | 2:Gold | Hibler, Eric (586) | 8.2 | 82 [+11] | 1 | ||
35 | 2:Gold | Hilbert, Josh (1974) | 6.8 | 87 [+16] | 1 | ||
36 | 2:Gold | Hine, Gene (1650) | 6.2 | 76 [+5] | 1 | ||
37 | 3:Silver | Hodge, Bill (3867) | 9.6 | 93 [+22] | 1 | ||
38 | 4:Bronze | Holland, Danny (1251) | 21.8 | 101 [+30] | 1 | ||
39 | 3:Silver | Holt, Peter (2560) | 8.6 | 97 [+26] | 1 | ||
40 | 3:Silver | Hungate, Steve (3587) | 11.8 | 82 [+11] | 1 | ||
41 | 4:Bronze | Hurst, Dan (3896) | 13.7 | 88 [+17] | 1 | ||
42 | 4:Bronze | Jones, Ernie (3554) | 17.2 | 93 [+22] | 1 | ||
43 | 3:Silver | Jones, Jayna (3823) | 10.6 | 83 [+12] | 1 | ||
44 | 2:Gold | Justus, Ron (2379) | 6.8 | 85 [+14] | 1 | ||
45 | U | Kapherr, Allen (3744) | 18.5 | NC | 0 | ||
46 | 4:Bronze | Keener, Ronnie (3924) | 18.7 | 89 [+18] | 1 | 144 | |
47 | 3:Silver | Kelley, Jim (565) | 12.8 | 87 [+16] | 1 | ||
48 | 3:Silver | Kennedy, Mark (1629) | 10.8 | 89 [+18] | 1 | ||
49 | 2:Gold | Killen, Neal (1598) | 4.6 | 80 [+9] | 1 | ||
50 | 3:Silver | King, Malcolm (849) | 11.4 | 81 [+10] | 1 | ||
51 | 2:Gold | Knowles, Brett (3116) | 3.3 | 76 [+5] | 1 | ||
52 | 3:Silver | Layne, Andy (86) | 11.4 | 80 [+9] | 1 | 144 | |
53 | 4:Bronze | Lee, Donald (2998) | 14.2 | 81 [+10] | 1 | ||
54 | 4:Bronze | Logan, Chris (3316) | 19.2 | 90 [+19] | 1 | ||
55 | 3:Silver | Lugonjic, Marko (2554) | 8.6 | 86 [+15] | 1 | ||
56 | 1:Pro | Mahoney, Des (25) | 1 | 79 [+8] | 12 | 41 | |
57 | 4:Bronze | Margulies, Aaron (3927) | 21.5 | 88 [+17] | 1 | ||
58 | 3:Silver | Matzek, Mike (1840) | 11.2 | 79 [+8] | 1 | ||
59 | 4:Bronze | McBrayer, Doug (1945) | 15.8 | 86 [+15] | 1 | ||
60 | 2:Gold | McKinney, Steve (2992) | 6.8 | 79 [+8] | 1 | ||
61 | 4:Bronze | McLaughlin, Tom (2768) | 19.6 | 95 [+24] | 1 | ||
62 | 3:Silver | McMurry, Robert (1937) | 10.6 | 80 [+9] | 1 | ||
63 | 2:Gold | Miles, Dan (3409) | 5.8 | 81 [+10] | 1 | ||
64 | 4:Bronze | Miller, Chip (2765) | 17.8 | 92 [+21] | 1 | ||
65 | 4:Bronze | Mills, Michael (2201) | 16.2 | 85 [+14] | 1 | ||
66 | 2:Gold | Moore, Ricky (813) | -1.8 | 71 [0] | 1 | ||
67 | 2:Gold | Moore, Steve (3617) | 4.2 | 72 [+1] | 1 | ||
68 | 2:Gold | Moskal, Colin (3682) | 0 | 65 [-6] | 1 | 144 | |
69 | 4:Bronze | Murphree, Eddie (2326) | 14 | 92 [+21] | 1 | ||
70 | 1:Pro | Nelson, Andy (3818) | 7 | 77 [+6] | 11 | ||
71 | 3:Silver | Nelson, Mike (2686) | 13.6 | 83 [+12] | 1 | ||
72 | 4:Bronze | Nicely, Bruce (3933) | 16.4 | 90 [+19] | 1 | ||
73 | 2:Gold | Oldham, Chris (1310) | 5.6 | 73 [+2] | 1 | ||
74 | 3:Silver | Olinger, Jim (3827) | 11.2 | 85 [+14] | 1 | 144 | |
75 | 2:Gold | Pardue, Paul (3463) | 6 | 76 [+5] | 1 | ||
76 | 3:Silver | Parton, Shawn (2176) | 10.4 | 90 [+19] | 1 | ||
77 | 4:Bronze | Patterson, Sherman (3599) | 21.4 | 95 [+24] | 1 | ||
78 | 4:Bronze | Pearson, Thomas (2572) | 16 | 87 [+16] | 1 | ||
79 | 3:Silver | Powell, Cyndi (3197) | 11.4 | 86 [+15] | 1 | ||
80 | 4:Bronze | Purkey, Charles (3403) | 22.2 | 93 [+22] | 1 | ||
81 | 2:Gold | Reeder, Bo (2490) | 6.4 | 77 [+6] | 1 | ||
82 | 4:Bronze | Ridener, Mike (3704) | 22.4 | 89 [+18] | 1 | ||
83 | 2:Gold | Riley, Shawn (1928) | 4.8 | 80 [+9] | 1 | ||
84 | 4:Bronze | Ripepi, Joe (3825) | 14.2 | 87 [+16] | 1 | ||
85 | 2:Gold | Rocco, Joe (3975) | - | 78 [+7] | 1 | ||
86 | 3:Silver | Rothenberg, Steve (3830) | 11.6 | 86 [+15] | 1 | ||
87 | 3:Silver | Russell, Terry (1997) | 12.2 | 81 [+10] | 1 | ||
88 | 2:Gold | Rutkin, Michael (3785) | 7.6 | 80 [+9] | 1 | ||
89 | 3:Silver | Schleter, Will (2683) | 12.2 | 81 [+10] | 1 | ||
90 | 2:Gold | Scott, Richard (1415) | 3.4 | 76 [+5] | 1 | ||
91 | 3:Silver | Scott, Tommy (1416) | 8.8 | 84 [+13] | 1 | ||
92 | 4:Bronze | Sheridan, John (2658) | 19.6 | 94 [+23] | 1 | ||
93 | 2:Gold | Smith, Jerry (2418) | 6.4 | 78 [+7] | 1 | 144 | |
94 | 4:Bronze | Sterling, Leonard (2338) | 17.6 | 89 [+18] | 1 | ||
95 | 2:Gold | Stiltner, Randy (3622) | 1.8 | 76 [+5] | 1 | $410 (Hole #7 ) | |
96 | 2:Gold | Tallent, Ray (245) | 8.4 | 75 [+4] | 1 | ||
97 | 2:Gold | Throntveit, Jake (3934) | 4.2 | 74 [+3] | 1 | ||
98 | 3:Silver | Tierney, Brendan (3438) | 8.6 | 82 [+11] | 1 | ||
99 | 3:Silver | Watson, Mike (3925) | 11.5 | 78 [+7] | 1 | 41 | |
100 | 2:Gold | Watson, Nick (3926) | 0 | 90 [+19] | 1 | ||
101 | 3:Silver | Whitman, Doug (2235) | 8.8 | 84 [+13] | 1 | ||
102 | 4:Bronze | Wilhite, Herb (3713) | 18.2 | 85 [+14] | 1 | 144 | |
103 | 2:Gold | Williams, John E (3752) | 7 | 78 [+7] | 1 | ||
104 | 3:Silver | Wilson, Tommy (2527) | 13.2 | 84 [+13] | 1 | ||
105 | 3:Silver | Woolums, Max (3812) | 11 | 88 [+17] | 1 | ||
106 | 4:Bronze | Yoakum, Chad (3895) | 17.6 | 91 [+20] | 1 | ||
107 | 3:Silver | Zeng, Colin (3944) | 9 | 87 [+16] | 1 | ||
Todo: add totals |