# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
---|---|---|---|---|---|---|---|
1 | 3:Silver | Adams, Brad (2198) | 12.8 | 83 [+11] | 1 | 89 | |
2 | 4:Bronze | Adcock, Ricky (1817) | 17.2 | 87 [+15] | 1 | ||
3 | 3:Silver | Allen, Jordan (3707) | 10.6 | 88 [+16] | 1 | ||
4 | 4:Bronze | Allison, Ron (2828) | 21.2 | 90 [+18] | 1 | 89 | |
5 | 4:Bronze | Anderson, Dennis (3855) | 19.8 | 94 [+22] | 1 | ||
6 | 2:Gold | Arendt, Steve (3441) | 5 | 85 [+13] | 1 | ||
7 | 4:Bronze | Bahl, Chandler (3973) | - | 101 [+29] | 1 | ||
8 | 3:Silver | Bahl, Luis (3974) | - | 81 [+9] | 1 | ||
9 | 3:Silver | Bierman, Randy (190) | 11.6 | 90 [+18] | 1 | ||
10 | 2:Gold | Blake, Mike (3828) | 8.4 | 75 [+3] | 1 | ||
11 | 2:Gold | Botcharnikov, Roman (2525) | 7.6 | 80 [+8] | 1 | ||
12 | 2:Gold | Bradshaw, Jere (3200) | 8.4 | 81 [+9] | 1 | ||
13 | 3:Silver | Brandel, Joe (1602) | 8.8 | 86 [+14] | 1 | ||
14 | 2:Gold | Bridwell, Trey (3097) | 0.8 | 69 [-3] | 1 | $137 (Hole #6 ) | |
15 | 4:Bronze | Brown, Gilbert (2717) | 18.4 | 86 [+14] | 1 | ||
16 | 4:Bronze | Brown, Justin (3734) | 17.4 | 98 [+26] | 1 | 179 | |
17 | 3:Silver | Buhl, Luis (3968) | - | 81 [+9] | 1 | ||
18 | 1:Pro | Burgin, Jay (3552) | 6 | 75 [+3] | 5 | ||
19 | 2:Gold | Butler, Larry (3574) | 4.8 | 77 [+5] | 1 | ||
20 | 2:Gold | Byron, Jim (1431) | 5.6 | 88 [+16] | 1 | ||
21 | 2:Gold | Callender, Bob (3330) | 0.2 | 86 [+14] | 1 | ||
22 | 2:Gold | Carroll, Travis (1342) | - | 74 [+2] | 1 | ||
23 | 3:Silver | Chambers, Jim (277) | 14 | 81 [+9] | 1 | 89 | |
24 | 3:Silver | Chandler, Michael (1633) | 10.8 | 87 [+15] | 1 | ||
25 | 4:Bronze | Chandler, Mike (1293) | 15 | 86 [+14] | 1 | ||
26 | 2:Gold | Cheek, Mike (124) | 0.8 | 83 [+11] | 1 | ||
27 | 3:Silver | Cherry, Tim (3322) | 14.6 | 82 [+10] | 1 | ||
28 | 3:Silver | Cherry, Todd (2971) | 10.2 | 87 [+15] | 1 | ||
29 | 3:Silver | Cheverton, Rick (2522) | 9.4 | 83 [+11] | 1 | ||
30 | 3:Silver | Childress, Mike (1289) | 13.2 | 85 [+13] | 1 | ||
31 | 4:Bronze | Christian, Jeff (1899) | 15.2 | 89 [+17] | 1 | ||
32 | 3:Silver | Codling, Dave (2143) | 13.6 | 83 [+11] | 1 | ||
33 | 2:Gold | Combs, Joseph (1603) | 8.7 | 89 [+17] | 1 | 89 | |
34 | 3:Silver | Cross, Larry (3764) | 9 | 80 [+8] | 1 | ||
35 | 2:Gold | Cupp, Scott (2843) | 1.8 | 77 [+5] | 2 | $274 (Hole #5 , Hole #17 ) | |
36 | 4:Bronze | Dance, Richard (3923) | 27.5 | 101 [+29] | 1 | ||
37 | 4:Bronze | Daniels, John (3618) | 15 | 91 [+19] | 1 | ||
38 | 4:Bronze | Degan, Darby (3943) | 18.5 | 100 [+28] | 1 | ||
39 | 2:Gold | Elkins, Dave (2276) | 3.8 | 73 [+1] | 1 | $137 (Hole #3 ) | |
40 | 3:Silver | Elliott, Ray (3591) | 14 | 88 [+16] | 1 | ||
41 | 1:Pro | Feliciano, Alex (1078) | 1.2 | 76 [+4] | 5 | ||
42 | 2:Gold | Fields, Rick (1611) | 2.6 | 78 [+6] | 1 | ||
43 | 1:Pro | Flenniken, Casey (367) | -5.8 | 71 [-1] | 5 | ||
44 | 1:Pro | Forgey, Adam (941) | -2.2 | 75 [+3] | 4 | ||
45 | 4:Bronze | Fowler, Steve (1695) | 21.8 | 98 [+26] | 2 | ||
46 | 4:Bronze | Gaffner, Mark (2872) | 17.8 | 98 [+26] | 1 | ||
47 | 3:Silver | Given, Gary (2419) | 14.4 | 91 [+19] | 1 | ||
48 | 2:Gold | Goodwin, Gerry (3430) | 4 | 74 [+2] | 1 | ||
49 | 1:Pro | Haase, David (3932) | 7 | NC | 0 | ||
50 | 3:Silver | Hall, Hayden (3578) | 13.4 | 96 [+24] | 1 | ||
51 | 2:Gold | Hall, Mike (1348) | 4.8 | 75 [+3] | 1 | ||
52 | 4:Bronze | Hall, William (3477) | 16.2 | 85 [+13] | 1 | ||
53 | 3:Silver | Harbin, Jerry (3180) | 11 | 88 [+16] | 1 | ||
54 | 4:Bronze | Heyming, Roger (3758) | 15 | 92 [+20] | 1 | ||
55 | 2:Gold | Hibler, Eric (586) | 8 | 82 [+10] | 1 | ||
56 | 2:Gold | Hilbert, Josh (1974) | 6.8 | 84 [+12] | 1 | ||
57 | 2:Gold | Hine, Gene (1650) | 5.4 | 81 [+9] | 2 | ||
58 | 4:Bronze | Holland, Danny (1251) | 21.8 | 96 [+24] | 1 | ||
59 | U | Holt, Peter (2560) | 8.6 | NC | 0 | ||
60 | 3:Silver | Hungate, Steve (3587) | 12.2 | 83 [+11] | 1 | ||
61 | 1:Pro | Hunter, Braxton (1062) | -1.6 | 70 [-2] | 5 | ||
62 | 3:Silver | Jones, Jayna (3823) | 11.2 | 81 [+9] | 1 | ||
63 | 4:Bronze | Kapherr, Allen (3744) | 18.5 | 92 [+20] | 1 | ||
64 | 3:Silver | Kelley, Jim (565) | 12.8 | 88 [+16] | 1 | ||
65 | 3:Silver | Kennedy, Mark (1629) | 10.8 | 84 [+12] | 1 | ||
66 | 3:Silver | Key, Jerry (625) | 9.6 | 87 [+15] | 1 | ||
67 | 2:Gold | Killen, Neal (1598) | 3.4 | 82 [+10] | 1 | ||
68 | 3:Silver | King, Malcolm (849) | 11.2 | 89 [+17] | 1 | ||
69 | 3:Silver | King, Will (3970) | - | 85 [+13] | 1 | ||
70 | 4:Bronze | Lail, Nathan (3919) | 26.5 | 103 [+31] | 1 | ||
71 | 3:Silver | Layne, Andy (86) | 11.6 | 85 [+13] | 1 | ||
72 | U | Leslie, Manny (3681) | 8.8 | NC | 0 | ||
73 | 2:Gold | Lotz, Robbie (2802) | 4 | 75 [+3] | 1 | ||
74 | 2:Gold | Lugonjic, Marko (2554) | 8.6 | 85 [+13] | 1 | ||
75 | 4:Bronze | Luna, Grant (3417) | 19 | 88 [+16] | 1 | ||
76 | 1:Pro | Mahoney, Des (25) | - | 73 [+1] | 4 | 179 | |
77 | 4:Bronze | Margulies, Aaron (3927) | 21.7 | 93 [+21] | 2 | ||
78 | 2:Gold | Martin, Eric (3798) | 4.8 | 80 [+8] | 1 | 239 | |
79 | 3:Silver | Matzek, Mike (1840) | 11.2 | 84 [+12] | 1 | ||
80 | 2:Gold | Maxwell, Tom (3671) | 8 | 85 [+13] | 1 | ||
81 | 4:Bronze | McBrayer, Doug (1945) | 15.6 | 86 [+14] | 1 | ||
82 | 4:Bronze | McFaddin, Tracy (3929) | 27.7 | 96 [+24] | 1 | ||
83 | 4:Bronze | McKernan, Patrick (2867) | 19 | 89 [+17] | 1 | ||
84 | 4:Bronze | McKernan, Vicki (3136) | 23.2 | 89 [+17] | 1 | ||
85 | 2:Gold | McKinney, Steve (2992) | 6.6 | 82 [+10] | 1 | ||
86 | 4:Bronze | McLaughlin, Tom (2768) | 18.8 | 101 [+29] | 1 | ||
87 | 3:Silver | McMurry, Robert (1937) | 10.2 | 91 [+19] | 1 | ||
88 | 4:Bronze | Miller, Chip (2765) | 18 | 93 [+21] | 1 | ||
89 | 4:Bronze | Mills, Michael (2201) | 15.8 | 88 [+16] | 1 | ||
90 | 2:Gold | Moore, Ricky (813) | -1.4 | 68 [-4] | 1 | 179 | |
91 | 2:Gold | Moore, Steve (3617) | 3.6 | 83 [+11] | 1 | ||
92 | 2:Gold | Moskal, Colin (3682) | -0.4 | 73 [+1] | 1 | ||
93 | 4:Bronze | Murphree, Eddie (2326) | 15 | 85 [+13] | 1 | ||
94 | 4:Bronze | Neely, Andrew (3238) | 14.8 | 88 [+16] | 1 | ||
95 | 1:Pro | Nelson, Andy (3818) | 5.3 | 88 [+16] | 4 | ||
96 | 3:Silver | Nelson, Mike (2686) | 14 | 84 [+12] | 1 | ||
97 | 4:Bronze | Nicely, Bruce (3933) | 16.2 | 89 [+17] | 1 | ||
98 | 2:Gold | Obrion, Jim (3750) | 8.2 | 85 [+13] | 1 | ||
99 | 2:Gold | Oldham, Chris (1310) | 5.6 | 84 [+12] | 1 | ||
100 | 3:Silver | Olinger, Jim (3827) | 11.2 | 90 [+18] | 1 | ||
101 | 3:Silver | Padhye, Yash (3059) | 10 | 84 [+12] | 1 | ||
102 | 4:Bronze | Parks, Jim (1833) | 24.2 | 102 [+30] | 1 | 89 | |
103 | 3:Silver | Parton, Shawn (2176) | 10.8 | 82 [+10] | 1 | 179 | |
104 | 4:Bronze | Payne, Dale (195) | 15.4 | 87 [+15] | 1 | ||
105 | 4:Bronze | Pearson, Thomas (2572) | 16.2 | 89 [+17] | 1 | ||
106 | 4:Bronze | Peccolo, Butch (3286) | 18.6 | 96 [+24] | 1 | ||
107 | 2:Gold | Poore, Ed (1577) | 8.6 | 86 [+14] | 1 | ||
108 | 3:Silver | Powell, Cyndi (3197) | 11 | 82 [+10] | 1 | ||
109 | 4:Bronze | Purkey, Charles (3403) | 23.4 | 90 [+18] | 1 | ||
110 | 2:Gold | Reeder, Bo (2490) | 5.2 | 83 [+11] | 1 | ||
111 | 1:Pro | Reeves, Jake (35) | 0 | 63 [-9] | 4 | 239 | |
112 | 2:Gold | Rhoden, Terry (3391) | 4.6 | 76 [+4] | 1 | ||
113 | 4:Bronze | Ridener, Mike (3704) | 23 | 94 [+22] | 1 | ||
114 | 2:Gold | Riley, Shawn (1928) | 5.2 | 77 [+5] | 1 | ||
115 | 3:Silver | Ripepi, Joe (3825) | 13.6 | 92 [+20] | 1 | ||
116 | 4:Bronze | Roach, Greg (3838) | 25 | 105 [+33] | 1 | ||
117 | 3:Silver | Rotar, Bob (3205) | 14.4 | 85 [+13] | 1 | ||
118 | 3:Silver | Rothenberg, Steve (3830) | 12.4 | 82 [+10] | 1 | 239 | |
119 | 3:Silver | Russell, Terry (1997) | 12 | 87 [+15] | 1 | ||
120 | 3:Silver | Schleter, Will (2683) | 12.4 | 85 [+13] | 1 | ||
121 | 2:Gold | Scott, Richard (1415) | 4.6 | 73 [+1] | 1 | ||
122 | 3:Silver | Scott, Tommy (1416) | 8.8 | 86 [+14] | 1 | ||
123 | 2:Gold | Shanks, Jim (1197) | 3.2 | 75 [+3] | 1 | 89 | |
124 | 4:Bronze | Sheridan, John (2658) | 18.8 | 96 [+24] | 1 | ||
125 | 2:Gold | Smith, Jerry (2418) | 7 | 79 [+7] | 1 | ||
126 | 2:Gold | Spenske, Eric (3941) | 6 | 80 [+8] | 1 | ||
127 | 4:Bronze | Sterling, Leonard (2338) | 17.8 | 89 [+17] | 1 | ||
128 | 1:Pro | Stewart, Logan (2097) | -4 | 77 [+5] | 4 | ||
129 | 4:Bronze | Stooksbury, Wayne (3775) | 21.2 | 96 [+24] | 1 | ||
130 | 3:Silver | Strickland, Rich (3745) | 9 | 84 [+12] | 1 | ||
131 | 2:Gold | Tallent, Ray (245) | 8.4 | 85 [+13] | 1 | ||
132 | 2:Gold | Throntveit, Jake (3934) | 4.5 | 78 [+6] | 1 | ||
133 | 2:Gold | Travis, Dale (3678) | 3.3 | 73 [+1] | 1 | ||
134 | 3:Silver | Watson, Mike (3925) | 12 | 84 [+12] | 1 | ||
135 | 3:Silver | Weikel, Bill (3202) | 12.4 | 88 [+16] | 1 | ||
136 | 1:Pro | Whitehead, Lee (886) | -5.2 | 70 [-2] | 5 | 89 | |
137 | 3:Silver | Whitman, Doug (2235) | 10.2 | 79 [+7] | 1 | ||
138 | 4:Bronze | Wilhite, Herb (3713) | 19.4 | 89 [+17] | 1 | ||
139 | 2:Gold | Williams, John E (3752) | 7.6 | 78 [+6] | 1 | ||
140 | 2:Gold | Williams, Scott (986) | 3.6 | 78 [+6] | 1 | ||
141 | 3:Silver | Wilson, Tommy (2527) | 14.4 | 83 [+11] | 1 | ||
142 | 4:Bronze | Woolivier, Brian (3541) | 15 | 85 [+13] | 1 | 239 | |
143 | 3:Silver | Woolums, Max (3812) | 12.2 | 79 [+7] | 1 | ||
144 | 4:Bronze | Yoakum, Chad (3895) | 17 | 96 [+24] | 1 | ||
Todo: add totals |