# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
---|---|---|---|---|---|---|---|
1 | 2:Gold | Acuff, Jeremy (2173) | 2.3 | 79 [+7] | 1 | $106 (Hole #15 ) | |
2 | 3:Silver | Adams, Brad (2198) | 10.8 | 87 [+15] | 1 | ||
3 | 4:Bronze | Adcock, Ricky (1817) | 17.4 | 92 [+20] | 1 | ||
4 | 3:Silver | Allen, Jordan (3707) | 11.2 | 82 [+10] | 1 | ||
5 | 4:Bronze | Allison, Ron (2828) | 20.4 | 96 [+24] | 1 | ||
6 | 4:Bronze | Anderson, Dennis (3855) | 19.2 | 99 [+27] | 1 | ||
7 | 3:Silver | Archer, Jared (3763) | 8.8 | 78 [+6] | 1 | 111 | |
8 | 2:Gold | Arendt, Steve (3441) | 5 | 77 [+5] | 1 | ||
9 | 2:Gold | Atkins, Joe (3235) | 2.6 | 88 [+16] | 1 | ||
10 | U | Bierman, Randy (190) | 11.6 | NC | 0 | ||
11 | 2:Gold | Blake, Mike (3828) | 7.2 | 82 [+10] | 1 | ||
12 | 2:Gold | Botcharnikov, Roman (2525) | 7 | 80 [+8] | 1 | ||
13 | 3:Silver | Brandel, Joe (1602) | 8.8 | 86 [+14] | 1 | ||
14 | 2:Gold | Britton, Larry (406) | - | 74 [+2] | 1 | $106 (Hole #7 ) | |
15 | 4:Bronze | Brown, Gilbert (2717) | 18.6 | 89 [+17] | 1 | ||
16 | 4:Bronze | Brown, Justin (3734) | 17.2 | 94 [+22] | 1 | ||
17 | 2:Gold | Butler, Larry (3574) | 4.8 | 83 [+11] | 1 | ||
18 | 2:Gold | Byron, Jim (1431) | 4.8 | 83 [+11] | 1 | ||
19 | 2:Gold | Cahill, Dave (3406) | 7.8 | 82 [+10] | 1 | ||
20 | 2:Gold | Callender, Bob (3330) | 0.2 | 78 [+6] | 1 | ||
21 | 3:Silver | Chambers, Jim (277) | 12.4 | 90 [+18] | 1 | ||
22 | 4:Bronze | Chandler, Mike (1293) | 15 | 94 [+22] | 1 | ||
23 | 2:Gold | Cheek, Mike (124) | 0.8 | 89 [+17] | 1 | ||
24 | 4:Bronze | Cherry, Tim (3322) | 14.8 | 91 [+19] | 1 | ||
25 | 3:Silver | Cherry, Todd (2971) | 9 | 88 [+16] | 1 | ||
26 | 2:Gold | Childress, John (270) | -1 | 83 [+11] | 1 | ||
27 | 3:Silver | Childress, Mike (1289) | 13.2 | 89 [+17] | 1 | ||
28 | 3:Silver | Christian, Jeff (1899) | 13.8 | 96 [+24] | 1 | ||
29 | 2:Gold | Clemons, Jordan (3612) | 3.7 | 77 [+5] | 1 | $106 (Hole #1 ) | |
30 | 4:Bronze | Codling, Dave (2143) | 15.2 | 84 [+12] | 1 | ||
31 | 3:Silver | Combs, Joseph (1603) | 8.7 | 86 [+14] | 1 | ||
32 | 4:Bronze | Cullen, Lynne (3392) | 25 | 97 [+25] | 1 | 111 | |
33 | 3:Silver | Cullen, Michael (3248) | 9 | 83 [+11] | 1 | ||
34 | 4:Bronze | Dance, Richard (3923) | 27.5 | 106 [+34] | 1 | ||
35 | 4:Bronze | Daniels, John (3618) | 15.4 | 89 [+17] | 1 | ||
36 | 3:Silver | Davis, Joey (3792) | 13.3 | 94 [+22] | 1 | ||
37 | 2:Gold | Elkins, Dave (2276) | 3.4 | 76 [+4] | 1 | ||
38 | 3:Silver | Elliott, Ray (3591) | 13.6 | 92 [+20] | 1 | ||
39 | 1:Pro | Feliciano, Alex (1078) | 0.6 | 82 [+10] | 7 | ||
40 | 1:Pro | Forgey, Adam (941) | -2.6 | 77 [+5] | 7 | ||
41 | 4:Bronze | Fowler, Steve (1695) | 21.8 | 98 [+26] | 1 | ||
42 | 2:Gold | Gambill, Eric (3761) | 7 | 83 [+11] | 1 | ||
43 | 4:Bronze | Garofalo, Dominick (3935) | 19 | 79 [+7] | 1 | ||
44 | 2:Gold | Gilreath, Steve (2568) | 8.4 | 81 [+9] | 1 | ||
45 | 4:Bronze | Given, Gary (2419) | 14 | 87 [+15] | 1 | ||
46 | 2:Gold | Goodwin, Gerry (3430) | 4 | 76 [+4] | 1 | $106 (Hole #8 ) | |
47 | 2:Gold | Grabeel, Cameron (3963) | 2 | 71 [-1] | 1 | ||
48 | 2:Gold | Hibler, Eric (586) | 7.6 | 93 [+21] | 1 | ||
49 | 2:Gold | Hine, Gene (1650) | 5.8 | 76 [+4] | 1 | ||
50 | 3:Silver | Hodge, Bill (3867) | 9 | 91 [+19] | 1 | ||
51 | 4:Bronze | Holland, Danny (1251) | 21.8 | 98 [+26] | 1 | ||
52 | 3:Silver | Hungate, Steve (3587) | 11.4 | 98 [+26] | 1 | ||
53 | 4:Bronze | Irwin, Steve (3799) | 14.4 | 98 [+26] | 1 | ||
54 | 3:Silver | Jones, Jayna (3823) | 11.4 | 83 [+11] | 1 | ||
55 | 4:Bronze | Kelley, Jim (565) | 14.6 | 80 [+8] | 1 | ||
56 | 3:Silver | Kennedy, Mark (1629) | 9.8 | 84 [+12] | 1 | ||
57 | 3:Silver | Key, Jerry (625) | 9 | 83 [+11] | 1 | ||
58 | 3:Silver | King, Malcolm (849) | 11.2 | 87 [+15] | 1 | ||
59 | 1:Pro | Knight, Allie (1532) | -5.2 | 68 [-4] | 8 | 111 | |
60 | 2:Gold | Knowles, Brett (3116) | 5.3 | 73 [+1] | 1 | 111 | |
61 | 4:Bronze | Lail, Nathan (3919) | 26.5 | 100 [+28] | 1 | ||
62 | 3:Silver | Larmee, Anngelle (3880) | 12.3 | 90 [+18] | 1 | ||
63 | 3:Silver | Layne, Andy (86) | 11.6 | 88 [+16] | 1 | ||
64 | 3:Silver | Lee, Donald (2998) | 13.4 | 94 [+22] | 1 | ||
65 | 2:Gold | Lugonjic, Marko (2554) | 8.6 | 80 [+8] | 1 | ||
66 | 1:Pro | Lundblad, Erik (1851) | 0 | 72 [0] | 7 | ||
67 | 4:Bronze | Maneval, Karen (1286) | 31 | 102 [+30] | 1 | ||
68 | 4:Bronze | Margulies, Aaron (3927) | 21.7 | 97 [+25] | 1 | ||
69 | 3:Silver | Matzek, Mike (1840) | 12.8 | 78 [+6] | 1 | ||
70 | 2:Gold | Maxwell, Tom (3671) | 8 | 92 [+20] | 1 | ||
71 | 2:Gold | Mayfield, Craig (2608) | 7.2 | 81 [+9] | 1 | ||
72 | 4:Bronze | McBrayer, Doug (1945) | 15.8 | 89 [+17] | 1 | ||
73 | 4:Bronze | McFaddin, Tracy (3929) | 27.5 | 100 [+28] | 1 | ||
74 | 4:Bronze | McKinney, Gene (2786) | 22.8 | 103 [+31] | 1 | ||
75 | 4:Bronze | McLaughlin, Tom (2768) | 17.8 | 94 [+22] | 1 | 111 | |
76 | 3:Silver | McMurry, Robert (1937) | 11.2 | 82 [+10] | 1 | ||
77 | 4:Bronze | Miller, Chip (2765) | 18.4 | 93 [+21] | 1 | 111 | |
78 | 4:Bronze | Mills, Mike (256) | - | 93 [+21] | 1 | ||
79 | 2:Gold | Moore, Steve (3617) | 3.2 | 81 [+9] | 1 | ||
80 | 2:Gold | Moskal, Colin (3682) | -0.4 | 74 [+2] | 1 | 222 | |
81 | 4:Bronze | Murphree, Eddie (2326) | 14.2 | 90 [+18] | 1 | ||
82 | 3:Silver | Nance, Bill (3928) | 9 | 86 [+14] | 1 | ||
83 | 1:Pro | Nelson, Andy (3818) | 6.3 | 81 [+9] | 7 | ||
84 | 3:Silver | Nelson, Mike (2686) | 13.4 | 89 [+17] | 1 | ||
85 | 4:Bronze | Nicely, Bruce (3933) | 16.5 | 93 [+21] | 1 | ||
86 | 2:Gold | Oldham, Chris (1310) | 4.4 | 89 [+17] | 1 | ||
87 | 3:Silver | Olinger, Jim (3827) | 11.6 | 80 [+8] | 1 | ||
88 | 3:Silver | Padhye, Yash (3059) | - | 82 [+10] | 1 | ||
89 | 3:Silver | Parton, Shawn (2176) | 11.4 | 83 [+11] | 1 | ||
90 | 4:Bronze | Payne, Dale (195) | 15.2 | 93 [+21] | 1 | ||
91 | 4:Bronze | Pearson, Thomas (2572) | 16.2 | 92 [+20] | 1 | ||
92 | 4:Bronze | Peccolo, Butch (3286) | 19.4 | 93 [+21] | 1 | ||
93 | 2:Gold | Petrillo, Josh (3577) | 5.8 | 85 [+13] | 1 | ||
94 | 4:Bronze | Phillips, Mike (2300) | 14 | 88 [+16] | 1 | ||
95 | 2:Gold | Poore, Ed (1577) | 7.6 | 89 [+17] | 1 | ||
96 | 3:Silver | Powell, Cyndi (3197) | 11.2 | 84 [+12] | 1 | ||
97 | 4:Bronze | Purkey, Charles (3403) | 23.4 | 102 [+30] | 1 | ||
98 | 2:Gold | Reeder, Bo (2490) | 6.4 | 75 [+3] | 1 | ||
99 | 2:Gold | Rhoden, Terry (3391) | 3.6 | 93 [+21] | 1 | ||
100 | 4:Bronze | Ridener, Mike (3704) | 23.6 | 93 [+21] | 1 | ||
101 | 2:Gold | Riley, Shawn (1928) | 5.2 | 78 [+6] | 1 | ||
102 | 3:Silver | Ripepi, Joe (3825) | 12.6 | 94 [+22] | 1 | ||
103 | 4:Bronze | Roach, Greg (3838) | 22 | 104 [+32] | 1 | ||
104 | 3:Silver | Roper, Robin (3210) | 13.6 | 89 [+17] | 1 | ||
105 | 4:Bronze | Rotar, Bob (3205) | 14.2 | 86 [+14] | 1 | ||
106 | 3:Silver | Rothenberg, Steve (3830) | 12.8 | 83 [+11] | 1 | ||
107 | 3:Silver | Russell, Terry (1997) | 11.2 | 88 [+16] | 1 | ||
108 | 2:Gold | Rutkin, Michael (3785) | 6.8 | 89 [+17] | 1 | ||
109 | 3:Silver | Rylands, Craig (2972) | 9 | 89 [+17] | 1 | ||
110 | 3:Silver | Schleter, Will (2683) | 11.4 | 87 [+15] | 1 | 111 | |
111 | 3:Silver | Schmidt, Mark (1512) | - | 83 [+11] | 1 | ||
112 | 2:Gold | Scott, Richard (1415) | 7 | 70 [-2] | 1 | ||
113 | 3:Silver | Scott, Tommy (1416) | 8.8 | 86 [+14] | 1 | ||
114 | 2:Gold | Shanks, Jim (1197) | 2 | 84 [+12] | 1 | ||
115 | 4:Bronze | Sheridan, John (2658) | 18.6 | 95 [+23] | 1 | ||
116 | 3:Silver | Simpson, Joe (3815) | 12.2 | 92 [+20] | 1 | 222 | |
117 | 3:Silver | Sizemore, Kerry (3921) | 10.5 | 80 [+8] | 1 | ||
118 | 2:Gold | Smith, Jerry (2418) | 6.6 | 85 [+13] | 1 | ||
119 | 2:Gold | Spenske, Eric (3941) | 6 | 79 [+7] | 1 | ||
120 | 4:Bronze | Sterling, Leonard (2338) | 17.4 | 93 [+21] | 1 | ||
121 | 4:Bronze | Stooksbury, Gary (2739) | 15.7 | 90 [+18] | 1 | ||
122 | 4:Bronze | Stooksbury, Wayne (3775) | 19.4 | 96 [+24] | 1 | $106 (Hole #6 ) | |
123 | 2:Gold | Tallent, Ray (245) | 8.4 | 85 [+13] | 1 | ||
124 | 2:Gold | Throntveit, Jake (3934) | 4.7 | 76 [+4] | 1 | 111 | |
125 | U | Tierney, Brendan (3438) | 8.6 | NC | 0 | ||
126 | 2:Gold | Tipton, Robert (3071) | -1 | 78 [+6] | 1 | ||
127 | 2:Gold | Travis, Dale (3678) | 2 | 90 [+18] | 1 | ||
128 | 3:Silver | Watson, Mike (3925) | 12 | 84 [+12] | 1 | 111 | |
129 | 1:Pro | Whitehead, Lee (886) | -5.2 | 69 [-3] | 7 | 222 | |
130 | 3:Silver | Whitman, Doug (2235) | 9.6 | 83 [+11] | 1 | ||
131 | 4:Bronze | Wilhite, Herb (3713) | 19.6 | 93 [+21] | 1 | ||
132 | 2:Gold | Williams, Brad (3967) | - | 77 [+5] | 1 | 111 | |
133 | 2:Gold | Williams, John (839) | 5 | 80 [+8] | 1 | ||
134 | 4:Bronze | Wilson, Tommy (2527) | 14 | 88 [+16] | 1 | ||
135 | 3:Silver | Woodruff, Joe (1101) | 12 | 87 [+15] | 1 | ||
136 | 3:Silver | Woolums, Max (3812) | 12 | 85 [+13] | 1 | ||
137 | 4:Bronze | Yoakum, Chad (3895) | 18.6 | 85 [+13] | 1 | 222 | |
Todo: add totals |