Williams Creek  2025-06-02 
| # | Grp | Name | Hcp | Score | # teams | Win $ | Skins | 
| 1 | 3:Silver | Allen, Jordan (3707)  | 11.2 | 56 [+2] | 1 | 76 |  | 
| 2 | 4:Bronze | Anderson, Dennis (3855)  | 19.2 | 79 [+25] | 1 |  |  | 
| 3 | 2:Gold | Arendt, Steve (3441)  | 5 | 66 [+12] | 1 |  |  | 
| 4 | 2:Gold | Atkins, Joe (3235)  | 2.6 | 62 [+8] | 1 | 76 |  | 
| 5 | 2:Gold | Bradshaw, Jere (3200)  | 8.4 | 68 [+14] | 1 |  |  | 
| 6 | 2:Gold | Brandel, Joe (1602)  | 8.8 | 69 [+15] | 1 |  |  | 
| 7 | 4:Bronze | Brown, Gilbert (2717)  | 18.6 | 64 [+10] | 1 |  |  | 
| 8 | 4:Bronze | Brown, Justin (3734)  | 17.2 | 71 [+17] | 1 |  |  | 
| 9 | 2:Gold | Byron, Jim (1431)  | 4.8 | 61 [+7] | 1 |  |  | 
| 10 | 2:Gold | Cahill, Dave (3406)  | 7.8 | 62 [+8] | 1 |  |  | 
| 11 | 3:Silver | Chambers, Jim (277)  | 12.4 | 63 [+9] | 1 |  |  | 
| 12 | 3:Silver | Chandler, Michael (1633)  | 10.8 | 62 [+8] | 1 |  |  | 
| 13 | 4:Bronze | Chandler, Mike (1293)  | 15 | 66 [+12] | 1 |  |  | 
| 14 | 4:Bronze | Cherry, Tim (3322)  | 14.8 | 67 [+13] | 1 |  |  | 
| 15 | 3:Silver | Cherry, Todd (2971)  | 9 | 64 [+10] | 1 |  |  | 
| 16 | 3:Silver | Cheverton, Rick (2522)  | 9.4 | 58 [+4] | 1 |  |  | 
| 17 | 3:Silver | Childress, Mike (1289)  | 13.2 | 64 [+10] | 1 |  |  | 
| 18 | 2:Gold | Clabough, Steve (2813)  | 1.8 | 66 [+12] | 1 |  |  | 
| 19 | 2:Gold | Clemons, Jordan (3612)  | 3.7 | 63 [+9] | 1 |  |  | 
| 20 | 4:Bronze | Clifton, Michael (1917)  | 24 | 71 [+17] | 1 |  | $105 (Hole #14 ) | 
| 21 | 4:Bronze | Codling, Dave (2143)  | 15.2 | 64 [+10] | 1 |  |  | 
| 22 | 2:Gold | Cook, Josh (3068)  | 8.6 | 61 [+7] | 1 |  |  | 
| 23 | 2:Gold | Cook, Keith (3069)  | -2 | 52 [-2] | 1 | 153 |  | 
| 24 | 2:Gold | Damron, Kurt (3918)  | 5 | 62 [+8] | 1 |  |  | 
| 25 | 3:Silver | Davis, Joey (3792)  | 13.3 | 67 [+13] | 1 |  |  | 
| 26 | 2:Gold | Elkins, Dave (2276)  | 3.4 | 58 [+4] | 1 |  |  | 
| 27 | 3:Silver | Elliott, Ray (3591)  | 13.6 | 69 [+15] | 1 |  |  | 
| 28 | 2:Gold | Fields, Rick (1611)  | 2.6 | 53 [-1] | 1 |  |  | 
| 29 | 4:Bronze | Fowler, Steve (1695)  | 21.8 | 71 [+17] | 1 |  |  | 
| 30 | 4:Bronze | Frame, Deb (3939)  | 24 | 69 [+15] | 1 |  |  | 
| 31 | 4:Bronze | Gaffner, Mark (2872)  | 17.8 | 77 [+23] | 1 |  |  | 
| 32 | 3:Silver | Given, Gary (2419)  | 14 | 66 [+12] | 1 |  |  | 
| 33 | 2:Gold | Goodwin, Gerry (3430)  | 4 | 59 [+5] | 1 |  |  | 
| 34 | 1:Pro | Haase, David (3932)  | 7 | NC | 0 |  |  | 
| 35 | 4:Bronze | Hahn, David (3898)  | 18.5 | 68 [+14] | 1 |  |  | 
| 36 | 2:Gold | Hall, Mike (1348)  | 4.8 | 61 [+7] | 1 |  |  | 
| 37 | 3:Silver | Harbin, Jerry (3180)  | 11 | 67 [+13] | 1 |  |  | 
| 38 | 4:Bronze | Heyming, Roger (3758)  | 15 | 67 [+13] | 1 | 153 |  | 
| 39 | 2:Gold | Hibler, Eric (586)  | 7.6 | 61 [+7] | 1 |  | $105 (Hole #4 ) | 
| 40 | 2:Gold | Hilbert, Josh (1974)  | 6.8 | 61 [+7] | 1 |  |  | 
| 41 | 2:Gold | Hine, Gene (1650)  | 5.8 | 56 [+2] | 1 |  |  | 
| 42 | 3:Silver | Hodge, Bill (3867)  | 9 | 71 [+17] | 1 |  |  | 
| 43 | 4:Bronze | Holland, Danny (1251)  | 21.8 | 74 [+20] | 1 |  |  | 
| 44 | 2:Gold | Holt, Peter (2560)  | 8.6 | 70 [+16] | 1 |  |  | 
| 45 | 3:Silver | Hungate, Steve (3587)  | 11.4 | 64 [+10] | 1 |  |  | 
| 46 | 1:Pro | Hunter, Braxton (1062)  | -1.6 | 54 [0] | 9 |  |  | 
| 47 | 3:Silver | Irwin, Steve (3799)  | 14.4 | 66 [+12] | 1 |  |  | 
| 48 | 4:Bronze | Jones, Ernie (3554)  | 17.2 | 71 [+17] | 1 |  |  | 
| 49 | 3:Silver | Jones, Jayna (3823)  | 11.4 | 64 [+10] | 1 |  |  | 
| 50 | 4:Bronze | Kapherr, Allen (3744)  | 18.5 | 70 [+16] | 1 |  |  | 
| 51 | 4:Bronze | Keener, Ronnie (3924)  | 18.7 | 72 [+18] | 1 |  |  | 
| 52 | 4:Bronze | Kelley, Jim (565)  | 14.6 | 64 [+10] | 1 |  |  | 
| 53 | 3:Silver | Kennedy, Mark (1629)  | 9.8 | 64 [+10] | 1 |  |  | 
| 54 | 3:Silver | King, Malcolm (849)  | 11.2 | 65 [+11] | 1 |  |  | 
| 55 | 3:Silver | Layne, Andy (86)  | 11.6 | 66 [+12] | 1 |  |  | 
| 56 | 3:Silver | Lee, Donald (2998)  | 13.4 | 75 [+21] | 1 |  |  | 
| 57 | 4:Bronze | Manion, Tony (1836)  | 22.2 | 66 [+12] | 1 |  |  | 
| 58 | 4:Bronze | Margulies, Aaron (3927)  | 21.7 | 76 [+22] | 1 |  |  | 
| 59 | 3:Silver | Matzek, Mike (1840)  | 12.8 | 65 [+11] | 1 |  |  | 
| 60 | 4:Bronze | McDonald, Marty (3585)  | 21.8 | 77 [+23] | 1 |  |  | 
| 61 | 4:Bronze | McKinney, Gene (2786)  | 22.8 | 80 [+26] | 1 |  |  | 
| 62 | 2:Gold | McKinney, Steve (2992)  | 6.6 | 63 [+9] | 1 |  |  | 
| 63 | 4:Bronze | McLaughlin, Tom (2768)  | 17.8 | 76 [+22] | 1 |  |  | 
| 64 | 3:Silver | McMurry, Robert (1937)  | 11.2 | 63 [+9] | 1 |  |  | 
| 65 | 2:Gold | Miles, Dan (3409)  | 5.8 | 59 [+5] | 1 |  |  | 
| 66 | 4:Bronze | Miller, Chip (2765)  | 18.4 | 71 [+17] | 1 |  |  | 
| 67 | 2:Gold | Moore, Ricky (813)  | -1.4 | 54 [0] | 1 |  | $105 (Hole #5 ) | 
| 68 | 1:Pro | Moran, Scott (32)  | -3.7 | 55 [+1] | 9 | 153 |  | 
| 69 | 2:Gold | Moskal, Colin (3682)  | -0.4 | 56 [+2] | 1 |  |  | 
| 70 | 3:Silver | Murphree, Eddie (2326)  | 14.2 | 63 [+9] | 1 |  |  | 
| 71 | 1:Pro | Nelson, Andy (3818)  | 6.3 | 56 [+2] | 8 |  |  | 
| 72 | 4:Bronze | Nicely, Bruce (3933)  | 16.5 | 64 [+10] | 1 |  |  | 
| 73 | 2:Gold | Oldham, Chris (1310)  | 4.4 | 65 [+11] | 1 |  |  | 
| 74 | 4:Bronze | Peccolo, Butch (3286)  | 19.4 | 77 [+23] | 1 |  |  | 
| 75 | 3:Silver | Powell, Cyndi (3197)  | 11.2 | 62 [+8] | 1 | 153 |  | 
| 76 | 4:Bronze | Purkey, Charles (3403)  | 23.4 | 67 [+13] | 1 |  |  | 
| 77 | 2:Gold | Reeder, Bo (2490)  | 6.4 | 62 [+8] | 1 |  |  | 
| 78 | 4:Bronze | Ridener, Mike (3704)  | 23.6 | 70 [+16] | 1 |  |  | 
| 79 | 4:Bronze | Roach, Greg (3838)  | 22 | 81 [+27] | 1 | 76 |  | 
| 80 | 3:Silver | Roper, Robin (3210)  | 13.6 | 73 [+19] | 1 |  |  | 
| 81 | 3:Silver | Rotar, Bob (3205)  | 14.2 | 72 [+18] | 1 |  |  | 
| 82 | 3:Silver | Russell, Terry (1997)  | 11.2 | 60 [+6] | 1 | 153 |  | 
| 83 | 2:Gold | Rutkin, Michael (3785)  | 6.8 | 66 [+12] | 1 |  |  | 
| 84 | 3:Silver | Rylands, Craig (2972)  | 9 | 71 [+17] | 1 |  |  | 
| 85 | 3:Silver | Schleter, Will (2683)  | 11.4 | 74 [+20] | 1 |  |  | 
| 86 | 2:Gold | Scott, Richard (1415)  | 7 | 63 [+9] | 1 |  |  | 
| 87 | 2:Gold | Shanks, Jim (1197)  | 2 | 57 [+3] | 1 |  |  | 
| 88 | 4:Bronze | Sheridan, John (2658)  | 18.6 | 67 [+13] | 1 |  |  | 
| 89 | 3:Silver | Simpson, Joe (3815)  | 12.2 | 74 [+20] | 1 |  |  | 
| 90 | 4:Bronze | Sliger, William (3766)  | 15.6 | 76 [+22] | 1 |  |  | 
| 91 | 2:Gold | Smith, Jerry (2418)  | 6.6 | 62 [+8] | 1 |  |  | 
| 92 | 2:Gold | Spenske, Eric (3941)  | 6 | 58 [+4] | 1 | 153 | $105 (Hole #17 ) | 
| 93 | 4:Bronze | Stooksbury, Wayne (3775)  | 19.4 | 79 [+25] | 1 | 153 |  | 
| 94 | 4:Bronze | Styles, Albert (3491)  | - | 69 [+15] | 1 |  |  | 
| 95 | 2:Gold | Tallent, Ray (245)  | 8.4 | 58 [+4] | 1 |  |  | 
| 96 | 2:Gold | Tierney, Brendan (3438)  | 8.6 | 63 [+9] | 1 |  |  | 
| 97 | 2:Gold | Tipton, Robert (3071)  | -1 | 59 [+5] | 1 |  |  | 
| 98 | 3:Silver | Watson, Mike (3925)  | 12 | 61 [+7] | 1 |  |  | 
| 99 | 1:Pro | Whitehead, Lee (886)  | -5.2 | 58 [+4] | 8 |  |  | 
| 100 | 3:Silver | Whitman, Doug (2235)  | 9.6 | 63 [+9] | 1 |  |  | 
| 101 | 4:Bronze | Wilhite, Herb (3713)  | 19.6 | 70 [+16] | 1 |  |  | 
| 102 | 2:Gold | Williams, John E (3752)  | 7.6 | 57 [+3] | 1 |  |  | 
| 103 | 3:Silver | Wilson, Tommy (2527)  | 14 | 73 [+19] | 1 |  |  | 
| 104 | 3:Silver | Woolums, Max (3812)  | 12 | 66 [+12] | 1 |  |  | 
| 105 | 3:Silver | Wyrick, Mike (3285)  | 11.6 | 66 [+12] | 1 |  |  | 
| 106 | 4:Bronze | Yoakum, Chad (3895)  | 18.6 | 69 [+15] | 1 |  |  | 
| 107 | 3:Silver | Zeng, Colin (3944)  | 9 | 69 [+15] | 1 |  |  | 
  | Todo: add totals |