# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
---|---|---|---|---|---|---|---|
1 | 2:Gold | Acuff, Jeremy (2173) | 2.3 | 79 [+8] | 1 | ||
2 | 3:Silver | Adams, Brad (2198) | 11.2 | 83 [+12] | 1 | ||
3 | 4:Bronze | Adcock, Ricky (1817) | 16.8 | 93 [+22] | 1 | ||
4 | 4:Bronze | Allison, Ron (2828) | 20 | 97 [+26] | 1 | ||
5 | 4:Bronze | Anderson, Dennis (3855) | 19.2 | 95 [+24] | 1 | ||
6 | U | Archer, Jared (3763) | 8.8 | NC | 0 | ||
7 | U | Arendt, Steve (3441) | 5 | NC | 0 | ||
8 | 2:Gold | Atkins, Joe (3235) | 3 | 77 [+6] | 1 | ||
9 | 2:Gold | Bailes, Rick (3920) | 3.7 | 81 [+10] | 1 | ||
10 | 2:Gold | Ball, Steven (3965) | - | 76 [+5] | 1 | ||
11 | 3:Silver | Bierman, Randy (190) | 11.6 | 81 [+10] | 1 | 214 | |
12 | 3:Silver | Bradshaw, Jere (3200) | 9.4 | 79 [+8] | 1 | ||
13 | 3:Silver | Brandel, Joe (1602) | 9.4 | 81 [+10] | 1 | 107 | |
14 | 2:Gold | Brandon, Gary (3755) | 8.4 | 89 [+18] | 1 | ||
15 | 2:Gold | Bridwell, Trey (3097) | 1.6 | 70 [-1] | 1 | ||
16 | 3:Silver | Brown, Doug (2526) | 13.8 | 90 [+19] | 1 | ||
17 | 4:Bronze | Brown, Gilbert (2717) | 18.6 | 92 [+21] | 1 | ||
18 | 4:Bronze | Brown, Justin (3734) | 18.6 | 84 [+13] | 1 | ||
19 | 2:Gold | Byron, Jim (1431) | 4.2 | 75 [+4] | 1 | ||
20 | 2:Gold | Cahill, Dave (3406) | 7 | 80 [+9] | 1 | ||
21 | 3:Silver | Chambers, Jim (277) | 11.8 | 93 [+22] | 1 | ||
22 | 3:Silver | Chandler, Michael (1633) | 10.8 | 84 [+13] | 1 | ||
23 | 4:Bronze | Chandler, Mike (1293) | 14.6 | 85 [+14] | 1 | $138 (Hole #14 ) | |
24 | 2:Gold | Cheek, Mike (124) | 0.8 | 81 [+10] | 1 | ||
25 | 4:Bronze | Cherry, Tim (3322) | 15.4 | 82 [+11] | 1 | ||
26 | 3:Silver | Cheverton, Rick (2522) | 10 | 80 [+9] | 1 | ||
27 | 3:Silver | Childress, Mike (1289) | 13.2 | 86 [+15] | 1 | ||
28 | 3:Silver | Christian, Jeff (1899) | 13.4 | 88 [+17] | 1 | ||
29 | 3:Silver | Codling, Dave (2143) | 12.8 | 90 [+19] | 1 | ||
30 | 2:Gold | Cook, Josh (3068) | 7.8 | 83 [+12] | 1 | ||
31 | 2:Gold | Cook, Keith (3069) | -2 | 74 [+3] | 1 | ||
32 | 4:Bronze | Dance, Richard (3923) | 28.7 | 95 [+24] | 1 | ||
33 | 4:Bronze | Daniels, John (3618) | 15.6 | 89 [+18] | 1 | ||
34 | 4:Bronze | Degan, Darby (3943) | 18.5 | 98 [+27] | 1 | ||
35 | 1:Pro | Dunagan, Dustin (3767) | 3.2 | 73 [+2] | 7 | 107 | |
36 | 4:Bronze | Elliott, Ray (3591) | 14.2 | 83 [+12] | 1 | 107 | |
37 | 2:Gold | Fields, Rick (1611) | 3.6 | 72 [+1] | 1 | 214 | |
38 | 2:Gold | Gambill, Eric (3761) | 7 | 83 [+12] | 1 | ||
39 | 4:Bronze | Garcia, Kurt (3847) | 25 | 99 [+28] | 1 | ||
40 | 2:Gold | Gilreath, Steve (2568) | 8.4 | 83 [+12] | 1 | ||
41 | 4:Bronze | Given, Gary (2419) | 14.6 | 90 [+19] | 1 | ||
42 | 4:Bronze | Goforth, Jeff (3966) | - | 87 [+16] | 1 | ||
43 | 2:Gold | Goodwin, Gerry (3430) | 3 | 77 [+6] | 1 | ||
44 | 2:Gold | Grabeel, Cameron (3963) | - | 73 [+2] | 1 | ||
45 | 3:Silver | Hall, Hayden (3578) | 13.6 | 86 [+15] | 1 | ||
46 | 2:Gold | Hall, Mike (1348) | 4.6 | 74 [+3] | 1 | ||
47 | 4:Bronze | Hall, William (3477) | 15 | 93 [+22] | 1 | ||
48 | 4:Bronze | Heyming, Roger (3758) | 14.6 | 87 [+16] | 1 | ||
49 | 2:Gold | Hine, Gene (1650) | 4.6 | 81 [+10] | 2 | ||
50 | 3:Silver | Hodge, Bill (3867) | 9 | 87 [+16] | 1 | ||
51 | 3:Silver | Hungate, Steve (3587) | 11 | 83 [+12] | 1 | ||
52 | 1:Pro | Hunter, Braxton (1062) | -2.2 | 79 [+8] | 7 | ||
53 | 4:Bronze | Irwin, Steve (3799) | 14.8 | 88 [+17] | 1 | ||
54 | 4:Bronze | Jones, Ernie (3554) | 17.2 | 93 [+22] | 1 | ||
55 | 3:Silver | Jones, Jayna (3823) | 10.8 | 91 [+20] | 2 | ||
56 | 1:Pro | Jones, Wesley (3378) | -3.4 | 65 [-6] | 8 | 214 | |
57 | 4:Bronze | Keener, Ronnie (3924) | 18.7 | 96 [+25] | 1 | ||
58 | 4:Bronze | Kelley, Jim (565) | 14.4 | 87 [+16] | 1 | ||
59 | 2:Gold | Killen, Neal (1598) | 3 | 79 [+8] | 1 | ||
60 | 3:Silver | King, Malcolm (849) | 10.2 | 85 [+14] | 1 | ||
61 | 2:Gold | Knowles, Brett (3116) | 4.5 | 85 [+14] | 1 | ||
62 | 3:Silver | Larmee, Anngelle (3880) | 12.3 | 89 [+18] | 1 | ||
63 | 3:Silver | Layne, Andy (86) | 11.6 | 91 [+20] | 1 | ||
64 | 2:Gold | Levinske, Bill (3281) | 8.4 | 85 [+14] | 1 | ||
65 | 4:Bronze | Logan, Chris (3316) | 20.8 | 88 [+17] | 1 | ||
66 | 2:Gold | Lugonjic, Marko (2554) | 8.6 | 82 [+11] | 1 | ||
67 | 3:Silver | Matzek, Mike (1840) | 12.6 | 85 [+14] | 1 | ||
68 | 4:Bronze | McDonald, Marty (3585) | 21.8 | 98 [+27] | 1 | ||
69 | 4:Bronze | McKinney, Gene (2786) | 22 | 98 [+27] | 1 | ||
70 | 2:Gold | Miles, Dan (3409) | 5.8 | 84 [+13] | 1 | ||
71 | 4:Bronze | Miller, Chip (2765) | 17 | 95 [+24] | 1 | ||
72 | 2:Gold | Miller, Madison (3960) | - | 70 [-1] | 1 | ||
73 | 4:Bronze | Mills, Michael (2201) | 15.8 | 89 [+18] | 1 | ||
74 | 3:Silver | Mills, Tony (3961) | - | 81 [+10] | 1 | ||
75 | 2:Gold | Moore, Ricky (813) | -1.4 | 70 [-1] | 1 | $138 (Hole #13 ) | |
76 | 2:Gold | Moore, Steve (3617) | 3.2 | 83 [+12] | 1 | ||
77 | 3:Silver | Murphree, Eddie (2326) | 13.8 | 94 [+23] | 1 | ||
78 | 2:Gold | Nance, Bill (3928) | 8 | 82 [+11] | 1 | ||
79 | 1:Pro | Nelson, Andy (3818) | 3.5 | 86 [+15] | 7 | ||
80 | 4:Bronze | Nicely, Bruce (3933) | 14.7 | 96 [+25] | 1 | ||
81 | 2:Gold | Oldham, Chris (1310) | 4.8 | 77 [+6] | 1 | $138 (Hole #17 ) | |
82 | 3:Silver | Olinger, Jim (3827) | 11.2 | 85 [+14] | 1 | ||
83 | 4:Bronze | Payne, Dale (195) | 15.8 | 85 [+14] | 1 | ||
84 | 4:Bronze | Pearson, Thomas (2572) | 16.6 | 88 [+17] | 1 | 214 | |
85 | 4:Bronze | Ramsey, Cade (3964) | - | 98 [+27] | 1 | ||
86 | 4:Bronze | Ridener, Mike (3704) | 23 | 98 [+27] | 1 | ||
87 | 2:Gold | Riley, Shawn (1928) | 3.6 | 85 [+14] | 1 | ||
88 | 3:Silver | Ripepi, Joe (3825) | 12.2 | 87 [+16] | 1 | ||
89 | 3:Silver | Roper, Robin (3210) | 12.4 | 98 [+27] | 1 | ||
90 | 4:Bronze | Rotar, Bob (3205) | 14.2 | 92 [+21] | 1 | ||
91 | 3:Silver | Rothenberg, Steve (3830) | 12.8 | 87 [+16] | 1 | ||
92 | 3:Silver | Russell, Terry (1997) | 11.2 | 86 [+15] | 1 | ||
93 | 3:Silver | Schleter, Will (2683) | 10.6 | 84 [+13] | 2 | ||
94 | 2:Gold | Scott, Tommy (1416) | 8.2 | 87 [+16] | 1 | ||
95 | 2:Gold | Shanks, Jim (1197) | 2.2 | 73 [+2] | 1 | ||
96 | 3:Silver | Simpson, Joe (3815) | 12.8 | 82 [+11] | 1 | ||
97 | 3:Silver | Sizemore, Kerry (3921) | 10 | 85 [+14] | 1 | ||
98 | 4:Bronze | Sliger, William (3766) | 16.2 | 86 [+15] | 1 | ||
99 | 4:Bronze | Sterling, Leonard (2338) | 17.2 | 103 [+32] | 1 | ||
100 | 1:Pro | Suggs, Clint (1541) | 1.8 | 71 [0] | 7 | ||
101 | 2:Gold | Tallent, Ray (245) | 8.6 | 80 [+9] | 1 | ||
102 | 2:Gold | Throntveit, Jake (3934) | 4.7 | 78 [+7] | 1 | ||
103 | 2:Gold | Tipton, Robert (3071) | -2 | 69 [-2] | 1 | 107 | |
104 | 3:Silver | Watson, Mike (3925) | 12.3 | 85 [+14] | 1 | 107 | |
105 | 3:Silver | Weikel, Bill (3202) | 12.8 | 84 [+13] | 1 | ||
106 | 2:Gold | Whitman, Doug (2235) | 7.6 | 85 [+14] | 1 | 107 | |
107 | 4:Bronze | Wilhite, Herb (3713) | 18 | 95 [+24] | 1 | ||
108 | 4:Bronze | Wilson, Tommy (2527) | 14.6 | 84 [+13] | 1 | ||
109 | 3:Silver | Woolums, Max (3812) | 12 | 83 [+12] | 1 | ||
110 | 3:Silver | Wyrick, Mike (3285) | 11.6 | 92 [+21] | 1 | ||
111 | 4:Bronze | Yoakum, Chad (3895) | 19 | 88 [+17] | 1 | 107 | |
112 | 3:Silver | Zeng, Colin (3944) | 9 | 89 [+18] | 1 | ||
Todo: add totals |