# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
---|---|---|---|---|---|---|---|
1 | 4:Bronze | Adcock, Ricky (1817) | 15.4 | 96 [+24] | 1 | ||
2 | 2:Gold | Arendt, Steve (3441) | 4.4 | 93 [+21] | 1 | ||
3 | 2:Gold | Atkins, Joe (3235) | 4.4 | 73 [+1] | 1 | ||
4 | 3:Silver | Bachman, Benjamin (3670) | 12.6 | 87 [+15] | 1 | ||
5 | 3:Silver | Bachman, Brent (3692) | 10 | 91 [+19] | 1 | $92 (Hole #11 ) | |
6 | 4:Bronze | Bachman, Kevin (3668) | 19.4 | 96 [+24] | 1 | ||
7 | 4:Bronze | Bachman, Sebastian (3667) | 23.8 | 95 [+23] | 2 | 209 | |
8 | 2:Gold | Bailes, Rick (3920) | 3.7 | 85 [+13] | 1 | ||
9 | 3:Silver | Brandon, Gary (3755) | 7.6 | 82 [+10] | 1 | ||
10 | 3:Silver | Brown, Casey (2745) | 6.6 | 79 [+7] | 1 | 104 | |
11 | 4:Bronze | Brown, Doug (2526) | 13.8 | 91 [+19] | 1 | ||
12 | 4:Bronze | Chamberlain, Nathan (1907) | 14 | 80 [+8] | 1 | 104 | |
13 | 4:Bronze | Cherry, Tim (3322) | 15.4 | 95 [+23] | 1 | ||
14 | 2:Gold | Cherry, Todd (2971) | 5.8 | 97 [+25] | 1 | ||
15 | 3:Silver | Christian, Jeff (1899) | 12.2 | 93 [+21] | 1 | ||
16 | 2:Gold | Clabough, Steve (2813) | 1.8 | 77 [+5] | 1 | ||
17 | 3:Silver | Codling, Dave (2143) | 12.8 | 100 [+28] | 2 | ||
18 | 3:Silver | Corcoran, Missy (1698) | 8.2 | 95 [+23] | 1 | ||
19 | 2:Gold | Cupp, Scott (2843) | 0.6 | 76 [+4] | 1 | ||
20 | 4:Bronze | Degan, Darby (3943) | 18 | 91 [+19] | 1 | ||
21 | 1:Pro | Dunagan, Dustin (3767) | 3.2 | NC | 0 | ||
22 | 2:Gold | Elkins, Dave (2276) | 3.4 | 81 [+9] | 1 | ||
23 | U | Fowler, Steve (1695) | 21.8 | NC | 0 | ||
24 | 4:Bronze | Garcia, Kurt (3847) | 24 | 102 [+30] | 1 | ||
25 | 2:Gold | Goodwin, Gerry (3430) | 3 | 90 [+18] | 1 | ||
26 | 3:Silver | Graves, Tyler (3481) | 7 | 76 [+4] | 1 | ||
27 | U | Hahn, David (3898) | 18.5 | NC | 0 | ||
28 | 4:Bronze | Hall, Hayden (3578) | 13.8 | 81 [+9] | 1 | ||
29 | 2:Gold | Hall, Mike (1348) | 4.4 | 82 [+10] | 1 | ||
30 | 4:Bronze | Heyming, Roger (3758) | 14.2 | 94 [+22] | 1 | ||
31 | 3:Silver | Hilbert, Josh (1974) | 6.8 | 81 [+9] | 1 | ||
32 | 4:Bronze | Holland, Danny (1251) | 22.5 | 91 [+19] | 1 | ||
33 | 3:Silver | Holt, Peter (2560) | 8.6 | 91 [+19] | 1 | ||
34 | 4:Bronze | Hurst, Dan (3896) | 13 | 90 [+18] | 1 | ||
35 | 2:Gold | Hyatt, Ryan (3950) | 3 | 76 [+4] | 1 | ||
36 | 4:Bronze | Irwin, Steve (3799) | 13 | 98 [+26] | 1 | ||
37 | 2:Gold | Jones, Jeff (2799) | 4.2 | 89 [+17] | 1 | ||
38 | 1:Pro | Jones, Wesley (3378) | -2 | 65 [-7] | 15 | 209 | |
39 | 3:Silver | Kennedy, Mark (1629) | 8.2 | 88 [+16] | 1 | ||
40 | 3:Silver | Key, Jerry (625) | 8.2 | 85 [+13] | 1 | ||
41 | 2:Gold | Killen, Neal (1598) | 1.6 | 84 [+12] | 1 | ||
42 | 3:Silver | King, Malcolm (849) | 9.4 | 100 [+28] | 1 | ||
43 | 2:Gold | Knowles, Brett (3116) | 5.5 | 77 [+5] | 1 | ||
44 | 4:Bronze | Lail, Cole (3951) | 25 | 95 [+23] | 1 | ||
45 | 3:Silver | Larmee, Anngelle (3880) | 11 | 88 [+16] | 1 | ||
46 | 3:Silver | Levinske, Bill (3281) | 8.4 | 88 [+16] | 1 | ||
47 | 2:Gold | Lewis, Mark (2926) | -2 | 69 [-3] | 1 | 209 | $92 (Hole #17 ) |
48 | 3:Silver | Lindsey, Bret (2791) | 9.2 | 82 [+10] | 1 | ||
49 | 2:Gold | Lotz, Robbie (2802) | 4 | 82 [+10] | 1 | ||
50 | 1:Pro | Lundblad, Erik (1851) | 0 | NC | 0 | ||
51 | 2:Gold | Martin, Eric (3798) | 5.5 | 76 [+4] | 1 | ||
52 | 3:Silver | Mayfield, Craig (2608) | 7.2 | 81 [+9] | 1 | ||
53 | 2:Gold | McLaughlin, Sladen (2691) | 3.7 | 85 [+13] | 1 | ||
54 | 4:Bronze | Mills, Michael (2201) | 16.6 | 88 [+16] | 1 | ||
55 | 2:Gold | Mongcon, Jarrod (3958) | - | 74 [+2] | 1 | $92 (Hole #15 ) | |
56 | 2:Gold | Moore, Ricky (813) | -1.4 | 75 [+3] | 1 | 104 | |
57 | 3:Silver | Moore, Tanner (2174) | 10.2 | 84 [+12] | 1 | ||
58 | 2:Gold | Moskal, Colin (3682) | -0.4 | 73 [+1] | 1 | ||
59 | 4:Bronze | Murphree, Eddie (2326) | 13.8 | 94 [+22] | 1 | ||
60 | 2:Gold | Musick, Brent (2740) | 5 | 81 [+9] | 1 | $92 (Hole #18 ) | |
61 | 2:Gold | Nutile, Vince (2793) | 6 | 76 [+4] | 1 | ||
62 | 3:Silver | Parton, Shawn (2176) | 10 | 88 [+16] | 1 | ||
63 | 4:Bronze | Pearson, Thomas (2572) | 16.6 | 87 [+15] | 1 | ||
64 | 2:Gold | Petrillo, Josh (3577) | 5.8 | 79 [+7] | 1 | ||
65 | 4:Bronze | Poarch, Brad (2901) | 17 | 89 [+17] | 1 | ||
66 | U | Poore, Ed (1577) | 7.6 | NC | 0 | ||
67 | 2:Gold | Reeder, Bo (2490) | 5 | 85 [+13] | 1 | ||
68 | 4:Bronze | Richardson, Ken (1049) | 13.8 | 89 [+17] | 1 | ||
69 | 4:Bronze | Ridener, Mike (3704) | 22.4 | 98 [+26] | 1 | ||
70 | 2:Gold | Riley, Shawn (1928) | 4.2 | 75 [+3] | 1 | 104 | |
71 | 4:Bronze | Rotar, Bob (3205) | 14.2 | 96 [+24] | 1 | ||
72 | 2:Gold | Rothery, Paul (3619) | 2.4 | 80 [+8] | 1 | ||
73 | 3:Silver | Russell, Terry (1997) | 10.6 | 81 [+9] | 1 | ||
74 | 2:Gold | Sawyer, Forrest (2876) | 5 | 84 [+12] | 1 | ||
75 | 2:Gold | Scott, Richard (1415) | 6.2 | 77 [+5] | 1 | ||
76 | 3:Silver | Scott, Tommy (1416) | 8 | 87 [+15] | 1 | ||
77 | U | Seymour, Tammy (2948) | 23.2 | NC | 0 | ||
78 | 4:Bronze | Sharp, Wayne (3508) | 18.5 | 91 [+19] | 1 | 104 | |
79 | 3:Silver | Simpson, Joe (3815) | 12 | 93 [+21] | 1 | ||
80 | 3:Silver | Sizemore, Kerry (3921) | 10 | 90 [+18] | 1 | ||
81 | 4:Bronze | Sliger, William (3766) | 17 | 88 [+16] | 1 | ||
82 | 4:Bronze | Sterling, Leonard (2338) | 17 | 89 [+17] | 1 | ||
83 | 2:Gold | Stiltner, Randy (3622) | 0.6 | 78 [+6] | 1 | ||
84 | 4:Bronze | Stooksbury, Gary (2739) | 14.5 | 92 [+20] | 1 | ||
85 | U | Stooksbury, Wayne (3775) | 19.4 | NC | 0 | ||
86 | 1:Pro | Suggs, Clint (1541) | 0.2 | 75 [+3] | 15 | 104 | |
87 | 3:Silver | Tallent, Ray (245) | 8.2 | 83 [+11] | 1 | ||
88 | 3:Silver | Theobald, Ryan (2928) | 11.5 | 91 [+19] | 1 | ||
89 | 2:Gold | Tipton, Robert (3071) | -2.8 | 85 [+13] | 1 | ||
90 | 3:Silver | Weikel, Bill (3202) | 12.8 | 91 [+19] | 1 | ||
91 | 3:Silver | West, Dan (2804) | 6.4 | 80 [+8] | 1 | 104 | |
92 | 4:Bronze | West, Daniel (3302) | 16 | 94 [+22] | 1 | ||
93 | 4:Bronze | Wiebe, Lothar (2842) | 14.6 | 87 [+15] | 1 | ||
94 | 4:Bronze | Wilhite, Herb (3713) | 18 | 98 [+26] | 1 | ||
95 | 4:Bronze | Wilkerson, Brigina (2701) | 18 | 91 [+19] | 1 | ||
96 | 3:Silver | Williams, John E (3752) | 7.2 | 83 [+11] | 1 | ||
97 | 3:Silver | Wyrick, Mike (3285) | 10.8 | 89 [+17] | 1 | 209 | |
Todo: add totals |