# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
---|---|---|---|---|---|---|---|
1 | 2:Gold | Acuff, Jeremy (2173) | 1.5 | 76 [+4] | 1 | ||
2 | 4:Bronze | Adcock, Ricky (1817) | 15.6 | 82 [+10] | 1 | ||
3 | 4:Bronze | Allison, Ron (2828) | 21.2 | 89 [+17] | 2 | ||
4 | 2:Gold | Atkins, Joe (3235) | 6.6 | 70 [-2] | 1 | 89 | |
5 | 3:Silver | Bierman, Randy (190) | 11.4 | 89 [+17] | 1 | ||
6 | 2:Gold | Blake, Mike (3828) | 8 | 78 [+6] | 1 | ||
7 | 3:Silver | Brandel, Joe (1602) | 11 | 80 [+8] | 1 | ||
8 | 3:Silver | Briegel, Eric (3743) | 14.2 | 92 [+20] | 1 | ||
9 | 3:Silver | Brown, Doug (2526) | 14 | 87 [+15] | 1 | ||
10 | 4:Bronze | Brown, Gilbert (2717) | 17 | 88 [+16] | 1 | ||
11 | 4:Bronze | Brown, Justin (3734) | 18.8 | 91 [+19] | 1 | ||
12 | 2:Gold | Bryant, Jim (2773) | 6.5 | 83 [+11] | 1 | ||
13 | 2:Gold | Byron, Jim (1431) | 4.4 | 80 [+8] | 1 | ||
14 | 3:Silver | Chaloux, Jeff (3956) | - | 82 [+10] | 1 | ||
15 | 3:Silver | Chamberlain, Nathan (1907) | 14 | 87 [+15] | 1 | ||
16 | 3:Silver | Chandler, Michael (1633) | 10.8 | 84 [+12] | 1 | ||
17 | 4:Bronze | Chandler, Mike (1293) | 15.4 | 83 [+11] | 1 | ||
18 | 2:Gold | Cheek, Mike (124) | 1.2 | 69 [-3] | 1 | 134 | |
19 | 3:Silver | Cherry, Tim (3322) | 13.6 | 92 [+20] | 1 | ||
20 | 2:Gold | Cherry, Todd (2971) | 7.4 | 78 [+6] | 1 | ||
21 | 3:Silver | Cheverton, Rick (2522) | 10.6 | 81 [+9] | 1 | ||
22 | 3:Silver | Childress, Mike (1289) | 13.4 | 83 [+11] | 1 | ||
23 | 2:Gold | Clabough, Steve (2813) | 1.2 | 78 [+6] | 1 | ||
24 | 4:Bronze | Codling, Dave (2143) | 15 | 78 [+6] | 1 | 134 | |
25 | 2:Gold | Combs, Joseph (1603) | 6 | 89 [+17] | 1 | ||
26 | 3:Silver | Cook, Josh (3068) | 8.8 | 78 [+6] | 1 | 44 | |
27 | 2:Gold | Cook, Keith (3069) | -2 | 72 [0] | 1 | 179 | |
28 | 2:Gold | Cupp, Scott (2843) | 0.2 | 75 [+3] | 1 | ||
29 | 4:Bronze | Dance, Richard (3923) | 28.7 | 101 [+29] | 1 | ||
30 | 4:Bronze | Daniels, John (3618) | 15.6 | 85 [+13] | 1 | ||
31 | 1:Pro | Delorme, Josh (3779) | 3.8 | 81 [+9] | 13 | ||
32 | 1:Pro | Dunagan, Dustin (3767) | 3.2 | NC | 0 | ||
33 | 2:Gold | Elkins, Dave (2276) | 4.2 | 74 [+2] | 1 | ||
34 | 4:Bronze | Elliott, Ray (3591) | 14.4 | 87 [+15] | 1 | ||
35 | 2:Gold | Fields, Rick (1611) | 3.8 | 74 [+2] | 1 | ||
36 | 4:Bronze | Fowler, Steve (1695) | 22.4 | 92 [+20] | 1 | ||
37 | 4:Bronze | Frame, Deb (3939) | 25 | 96 [+24] | 1 | ||
38 | 2:Gold | Gambill, Eric (3761) | 7 | 79 [+7] | 1 | ||
39 | 2:Gold | Gilreath, Steve (2568) | 8 | 80 [+8] | 1 | ||
40 | 3:Silver | Given, Gary (2419) | 13.6 | 94 [+22] | 1 | ||
41 | 2:Gold | Goodwin, Gerry (3430) | 3 | 74 [+2] | 1 | ||
42 | 4:Bronze | Hahn, David (3898) | 19 | 90 [+18] | 1 | ||
43 | 4:Bronze | Heyming, Roger (3758) | 14.4 | 87 [+15] | 1 | 89 | |
44 | 2:Gold | Hilbert, Josh (1974) | 7.6 | 78 [+6] | 1 | ||
45 | 2:Gold | Hine, Gene (1650) | 4.4 | 79 [+7] | 1 | ||
46 | 3:Silver | Hungate, Steve (3587) | 10.8 | 86 [+14] | 1 | ||
47 | 4:Bronze | Irwin, Steve (3799) | 15 | 81 [+9] | 1 | 179 | |
48 | 4:Bronze | Jenkins, Justin (3807) | 20 | 86 [+14] | 1 | ||
49 | 4:Bronze | Jones, Ernie (3554) | 18.4 | 89 [+17] | 1 | ||
50 | 3:Silver | Jones, Jayna (3823) | 10.5 | 84 [+12] | 1 | ||
51 | 2:Gold | Jones, Noah (2807) | 0 | 71 [-1] | 1 | ||
52 | 2:Gold | Justus, Ron (2379) | 7 | 79 [+7] | 1 | ||
53 | 4:Bronze | Kelley, Jim (565) | 15 | 85 [+13] | 1 | ||
54 | 2:Gold | Key, Jerry (625) | 7 | 83 [+11] | 1 | ||
55 | 2:Gold | King, Malcolm (849) | 8 | 81 [+9] | 1 | ||
56 | 3:Silver | Larmee, Anngelle (3880) | 11 | 87 [+15] | 1 | ||
57 | 3:Silver | Layne, Andy (86) | 11.2 | 86 [+14] | 1 | ||
58 | 3:Silver | Lee, Donald (2998) | 13 | 89 [+17] | 1 | ||
59 | 4:Bronze | Logan, Chris (3316) | 21.8 | 89 [+17] | 1 | ||
60 | 2:Gold | Lotz, Robbie (2802) | 4 | 81 [+9] | 1 | ||
61 | 2:Gold | Martin, Eric (3798) | 5 | 86 [+14] | 1 | ||
62 | 3:Silver | Matzek, Mike (1840) | 12.4 | 87 [+15] | 1 | ||
63 | 4:Bronze | McDonald, Marty (3585) | 22.4 | 94 [+22] | 1 | ||
64 | 4:Bronze | McLaughlin, Tom (2768) | 19.4 | 86 [+14] | 1 | ||
65 | 3:Silver | McMurry, Robert (1937) | 11.8 | 81 [+9] | 1 | ||
66 | 2:Gold | Miles, Dan (3409) | 6.4 | 77 [+5] | 1 | ||
67 | 4:Bronze | Miller, Chip (2765) | 17.6 | 83 [+11] | 1 | ||
68 | 4:Bronze | Mills, Michael (2201) | 16.2 | 93 [+21] | 1 | ||
69 | 1:Pro | Moody, Paul (29) | 0.6 | 73 [+1] | 13 | 179 | |
70 | 2:Gold | Moore, Steve (3617) | 4.6 | 72 [0] | 2 | ||
71 | 4:Bronze | Murphree, Eddie (2326) | 15.2 | 81 [+9] | 1 | ||
72 | 2:Gold | Nance, Bill (3928) | 8 | 84 [+12] | 1 | ||
73 | 3:Silver | Neely, Andrew (3238) | 13.2 | 90 [+18] | 1 | ||
74 | 1:Pro | Nelson, Andy (3818) | 7.5 | 76 [+4] | 12 | 134 | |
75 | 3:Silver | Nelson, Mike (2686) | 13.4 | 84 [+12] | 1 | ||
76 | 4:Bronze | Nicely, Bruce (3933) | 18.7 | 82 [+10] | 1 | ||
77 | 2:Gold | Oldham, Chris (1310) | 4.6 | 76 [+4] | 1 | 44 | |
78 | 3:Silver | Olinger, Jim (3827) | 11.8 | 81 [+9] | 1 | ||
79 | 4:Bronze | Payne, Dale (195) | 16 | 89 [+17] | 1 | ||
80 | 4:Bronze | Pearson, Thomas (2572) | 17.8 | 84 [+12] | 1 | ||
81 | 2:Gold | Petrillo, Josh (3577) | 7 | 76 [+4] | 1 | ||
82 | 4:Bronze | Poarch, Brad (2901) | 18.4 | 86 [+14] | 1 | ||
83 | 3:Silver | Poarch, Bryan (2805) | 9.2 | 80 [+8] | 1 | ||
84 | 2:Gold | Poore, Ed (1577) | 7.6 | 86 [+14] | 1 | ||
85 | 4:Bronze | Purkey, Charles (3403) | 22 | 97 [+25] | 1 | ||
86 | 2:Gold | Reeder, Bo (2490) | 4 | 87 [+15] | 1 | ||
87 | 4:Bronze | Ridener, Mike (3704) | 22 | 95 [+23] | 1 | ||
88 | 2:Gold | Riley, Shawn (1928) | 3.4 | 82 [+10] | 1 | ||
89 | 3:Silver | Ripepi, Joe (3825) | 12.2 | 90 [+18] | 1 | ||
90 | 4:Bronze | Roper, Robin (3210) | 14.6 | 80 [+8] | 1 | 44 | |
91 | 4:Bronze | Rotar, Bob (3205) | 15.4 | 85 [+13] | 1 | ||
92 | 3:Silver | Rothenberg, Steve (3830) | 13.4 | 83 [+11] | 1 | ||
93 | 3:Silver | Russell, Kyle (3509) | 11 | 91 [+19] | 1 | ||
94 | 3:Silver | Russell, Terry (1997) | 10.6 | 86 [+14] | 1 | ||
95 | 3:Silver | Rylands, Craig (2972) | 9 | 85 [+13] | 1 | ||
96 | 3:Silver | Schleter, Will (2683) | 11.2 | 83 [+11] | 1 | ||
97 | 3:Silver | Scott, Tommy (1416) | 8.6 | 81 [+9] | 1 | ||
98 | 4:Bronze | Sheridan, John (2658) | 18.4 | 87 [+15] | 1 | ||
99 | 3:Silver | Simpson, Joe (3815) | 13 | 82 [+10] | 1 | 89 | |
100 | 2:Gold | Smith, Jerry (2418) | 7.8 | 76 [+4] | 1 | ||
101 | 4:Bronze | Sterling, Leonard (2338) | 16.2 | 91 [+19] | 1 | ||
102 | 2:Gold | Stiltner, Randy (3622) | 0.4 | 74 [+2] | 1 | $465 (Hole #7 ) | |
103 | 4:Bronze | Stooksbury, Wayne (3775) | 20.4 | 93 [+21] | 1 | ||
104 | 3:Silver | Strickland, Rich (3745) | 9 | 85 [+13] | 1 | ||
105 | 3:Silver | Tallent, Ray (245) | 8.6 | 80 [+8] | 1 | ||
106 | 2:Gold | Throntveit, Jake (3934) | 4 | 78 [+6] | 1 | ||
107 | 3:Silver | Tierney, Brendan (3438) | 8.8 | 78 [+6] | 1 | 134 | |
108 | 2:Gold | Whitman, Doug (2235) | 6.4 | 79 [+7] | 1 | ||
109 | 4:Bronze | Wiebe, Lothar (2842) | 14.4 | 89 [+17] | 1 | ||
110 | 4:Bronze | Wilhite, Herb (3713) | 16.8 | 84 [+12] | 1 | ||
111 | 2:Gold | Williams, Scott (986) | 3 | 77 [+5] | 1 | ||
112 | 3:Silver | Wilson, Tommy (2527) | 13.4 | 94 [+22] | 1 | ||
113 | 3:Silver | Woolums, Max (3812) | 12 | 89 [+17] | 1 | ||
114 | 3:Silver | Wyrick, Mike (3285) | 10.8 | 81 [+9] | 1 | ||
115 | 4:Bronze | Yoakum, Chad (3895) | 19 | 93 [+21] | 1 | ||
116 | 3:Silver | Zeng, Colin (3944) | - | 81 [+9] | 1 | 179 | |
Todo: add totals |