# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
---|---|---|---|---|---|---|---|
1 | 2:Gold | Acuff, Jeremy (2173) | 1.5 | 83 [+11] | 1 | ||
2 | 3:Silver | Adams, Brad (2198) | 10.8 | 91 [+19] | 1 | ||
3 | 3:Silver | Allen, Jordan (3707) | 11.6 | 85 [+13] | 1 | ||
4 | 4:Bronze | Allison, Ron (2828) | 21.2 | 98 [+26] | 1 | ||
5 | 4:Bronze | Anderson, Dennis (3855) | 19 | 92 [+20] | 1 | ||
6 | 2:Gold | Arendt, Steve (3441) | 4.2 | 81 [+9] | 1 | ||
7 | 2:Gold | Bailes, Rick (3920) | 2.5 | 79 [+7] | 1 | ||
8 | 3:Silver | Bierman, Randy (190) | 12.6 | 80 [+8] | 1 | 168 | |
9 | 2:Gold | Blake, Mike (3828) | 6.8 | 83 [+11] | 1 | ||
10 | 3:Silver | Brandel, Joe (1602) | 11 | 90 [+18] | 1 | ||
11 | 2:Gold | Brandon, Gary (3755) | 7.4 | 87 [+15] | 1 | ||
12 | 2:Gold | Brown, Casey (2745) | 6.8 | 81 [+9] | 1 | ||
13 | 4:Bronze | Brown, Doug (2526) | 14 | 86 [+14] | 1 | ||
14 | 4:Bronze | Brown, Gilbert (2717) | 16.4 | 92 [+20] | 1 | ||
15 | 4:Bronze | Brown, Justin (3734) | 19 | 90 [+18] | 1 | ||
16 | 2:Gold | Bryant, Jim (2773) | 3 | 92 [+20] | 1 | ||
17 | 2:Gold | Butler, Larry (3574) | 4 | 80 [+8] | 1 | ||
18 | 2:Gold | Byron, Jim (1431) | 4.6 | 80 [+8] | 1 | ||
19 | 2:Gold | Cahill, Dave (3406) | 5.4 | 82 [+10] | 1 | ||
20 | 3:Silver | Chambers, Jim (277) | 11.8 | 93 [+21] | 1 | ||
21 | 3:Silver | Chandler, Michael (1633) | 10.8 | 84 [+12] | 1 | ||
22 | 4:Bronze | Chandler, Mike (1293) | 16 | 86 [+14] | 1 | ||
23 | 3:Silver | Cherry, Tim (3322) | 13.6 | 95 [+23] | 1 | ||
24 | 2:Gold | Cherry, Todd (2971) | 6 | 85 [+13] | 1 | ||
25 | 3:Silver | Cheverton, Rick (2522) | 11.2 | 82 [+10] | 1 | ||
26 | 3:Silver | Childress, Mike (1289) | 13.8 | 86 [+14] | 1 | ||
27 | 3:Silver | Christian, Jeff (1899) | 10.8 | 89 [+17] | 1 | 74 | |
28 | 2:Gold | Clabough, Steve (2813) | 1.8 | 74 [+2] | 1 | ||
29 | 4:Bronze | Codling, Dave (2143) | 14.4 | 92 [+20] | 1 | ||
30 | 3:Silver | Cook, Josh (3068) | 8.8 | 84 [+12] | 1 | ||
31 | 2:Gold | Cook, Keith (3069) | -2 | 72 [0] | 1 | ||
32 | 3:Silver | Copeland, Daniel (3953) | - | 85 [+13] | 1 | ||
33 | 3:Silver | Cullen, Michael (3248) | 9 | 84 [+12] | 1 | ||
34 | 2:Gold | Cupp, Scott (2843) | -0.6 | 74 [+2] | 1 | ||
35 | 4:Bronze | Dance, Richard (3923) | 28.5 | 103 [+31] | 1 | ||
36 | 4:Bronze | Daniels, John (3618) | 14.8 | 91 [+19] | 1 | ||
37 | 4:Bronze | Davis, Jeff (3002) | 14.4 | 102 [+30] | 1 | ||
38 | 3:Silver | Davis, Joey (3792) | 12.5 | 93 [+21] | 1 | ||
39 | 4:Bronze | Degan, Darby (3943) | 18 | 97 [+25] | 1 | ||
40 | 4:Bronze | Dowling, Denise (3299) | 25 | 91 [+19] | 1 | 168 | |
41 | 1:Pro | Dunagan, Dustin (3767) | 3.2 | NC | 0 | ||
42 | 2:Gold | Elkins, Dave (2276) | 4.2 | 85 [+13] | 1 | ||
43 | 4:Bronze | Elliott, Ray (3591) | 14.4 | 89 [+17] | 1 | ||
44 | 1:Pro | Feliciano, Alex (1078) | 0.2 | 75 [+3] | 7 | ||
45 | 2:Gold | Fields, Rick (1611) | 4 | 78 [+6] | 1 | ||
46 | 1:Pro | Flenniken, Casey (367) | -6.6 | 69 [-3] | 8 | 168 | |
47 | 4:Bronze | Fowler, Steve (1695) | 22.2 | 99 [+27] | 1 | ||
48 | 3:Silver | Foxworth, Matthew (3560) | - | 85 [+13] | 1 | ||
49 | 4:Bronze | Frame, Deb (3939) | 25 | 101 [+29] | 1 | ||
50 | 3:Silver | Garrison, Walter (2025) | 8 | 89 [+17] | 1 | ||
51 | 2:Gold | Gaylor, James (1255) | 6.5 | 77 [+5] | 1 | 168 | |
52 | 3:Silver | Gilreath, Steve (2568) | 8 | 84 [+12] | 1 | 224 | |
53 | 4:Bronze | Given, Gary (2419) | 14.2 | 85 [+13] | 1 | ||
54 | 2:Gold | Goodwin, Gerry (3430) | 3 | 78 [+6] | 1 | ||
55 | 3:Silver | Gosnell, Frank (2533) | 12.8 | 91 [+19] | 1 | ||
56 | 3:Silver | Hall, Hayden (3578) | 13.6 | 87 [+15] | 1 | ||
57 | 2:Gold | Hall, Joe (1507) | 4 | 80 [+8] | 1 | ||
58 | 2:Gold | Hall, Mike (1348) | 4.4 | 78 [+6] | 1 | ||
59 | 2:Gold | Hilbert, Josh (1974) | 7.6 | 88 [+16] | 1 | ||
60 | 2:Gold | Hill, Chris (3903) | 7 | 73 [+1] | 1 | ||
61 | 3:Silver | Hinds, Chris (952) | 9 | 83 [+11] | 1 | ||
62 | 3:Silver | Hinds, Jim (2955) | 8.5 | 95 [+23] | 1 | ||
63 | 2:Gold | Hine, Gene (1650) | 4.4 | 80 [+8] | 1 | ||
64 | 4:Bronze | Hoag, Geoff (3952) | - | 96 [+24] | 1 | ||
65 | 2:Gold | Hobby, Brandon (3725) | 7.7 | 91 [+19] | 1 | ||
66 | 4:Bronze | Holland, Danny (1251) | 22.5 | 100 [+28] | 1 | ||
67 | 3:Silver | Holt, Peter (2560) | 8.4 | 92 [+20] | 1 | ||
68 | 2:Gold | Hughes, Tyler (1859) | 7 | 77 [+5] | 1 | ||
69 | 4:Bronze | Hurst, Dan (3896) | 14.5 | 84 [+12] | 1 | ||
70 | 3:Silver | Irwin, Steve (3799) | 13.4 | 93 [+21] | 1 | ||
71 | U | Jeffers, Jeanie (2550) | - | NC | 0 | ||
72 | 4:Bronze | Jones, Ernie (3554) | 18.4 | 96 [+24] | 1 | ||
73 | 3:Silver | Jones, Jayna (3823) | 10.5 | 84 [+12] | 1 | ||
74 | 1:Pro | Jones, Wesley (3378) | -2.2 | 69 [-3] | 8 | 224 | |
75 | 2:Gold | Justus, Ron (2379) | 5.8 | 81 [+9] | 1 | ||
76 | 4:Bronze | Keener, Ronnie (3924) | 19.5 | 89 [+17] | 1 | ||
77 | 2:Gold | Keino, James (1060) | 1.6 | 77 [+5] | 1 | ||
78 | 4:Bronze | Kelley, Jim (565) | 15.2 | 87 [+15] | 1 | $211 (Hole #6 ) | |
79 | 3:Silver | Kennedy, Mark (1629) | 8.2 | 88 [+16] | 1 | ||
80 | 2:Gold | Killen, Neal (1598) | 1.6 | 83 [+11] | 1 | ||
81 | 2:Gold | King, Malcolm (849) | 7.8 | 84 [+12] | 1 | ||
82 | 2:Gold | Knowles, Brett (3116) | 4 | 79 [+7] | 1 | ||
83 | 4:Bronze | Lail, Cole (3951) | - | 97 [+25] | 1 | ||
84 | 4:Bronze | Lail, Nathan (3919) | 26 | 99 [+27] | 1 | ||
85 | 4:Bronze | Lambert, Teresa (3638) | 26.8 | 96 [+24] | 1 | 224 | |
86 | 4:Bronze | Larmee, Anngelle (3880) | 14 | 80 [+8] | 1 | ||
87 | 4:Bronze | Larmee, Talmon (3877) | 16 | 83 [+11] | 1 | 112 | |
88 | 3:Silver | Layne, Andy (86) | 12 | 83 [+11] | 1 | ||
89 | 3:Silver | Lee, Donald (2998) | 12.4 | 92 [+20] | 1 | ||
90 | 3:Silver | Levinske, Bill (3281) | 8 | 91 [+19] | 1 | ||
91 | 3:Silver | Lindsey, Bret (2791) | 8.4 | 88 [+16] | 1 | ||
92 | 4:Bronze | Logan, Chris (3316) | 21.4 | 98 [+26] | 1 | ||
93 | 3:Silver | Lugonjic, Marko (2554) | 8.6 | 88 [+16] | 1 | ||
94 | 4:Bronze | Margulies, Aaron (3927) | 21.5 | 94 [+22] | 1 | ||
95 | 3:Silver | Matzek, Mike (1840) | 12 | 88 [+16] | 1 | ||
96 | 2:Gold | Maxwell, Tom (3671) | 7.3 | 86 [+14] | 1 | ||
97 | 2:Gold | Mayfield, Craig (2608) | 6 | 85 [+13] | 1 | ||
98 | 4:Bronze | McDonald, Marty (3585) | 22.4 | 102 [+30] | 1 | ||
99 | 4:Bronze | McFaddin, Tracy (3929) | 27.5 | 102 [+30] | 1 | 74 | |
100 | 1:Pro | McGill, Todd (1245) | -1.5 | 76 [+4] | 8 | ||
101 | 4:Bronze | McLaughlin, Tom (2768) | 19.4 | 92 [+20] | 1 | ||
102 | 3:Silver | McMurry, Robert (1937) | 12.2 | 84 [+12] | 1 | ||
103 | 2:Gold | Miles, Dan (3409) | 5.6 | 80 [+8] | 1 | ||
104 | 4:Bronze | Mills, Michael (2201) | 16.6 | 90 [+18] | 1 | ||
105 | 1:Pro | Moody, Paul (29) | 0.6 | 77 [+5] | 8 | ||
106 | 2:Gold | Moore, Ricky (813) | -1.6 | 70 [-2] | 1 | 168 | |
107 | 2:Gold | Moore, Steve (3617) | 4.6 | 79 [+7] | 1 | ||
108 | 3:Silver | Moore, Tanner (2174) | 10.2 | 87 [+15] | 1 | ||
109 | 2:Gold | Moskal, Colin (3682) | -0.4 | 71 [-1] | 1 | 224 | |
110 | 4:Bronze | Murphree, Eddie (2326) | 15.4 | 88 [+16] | 1 | 168 | |
111 | 2:Gold | Musick, Brent (2740) | 5 | 80 [+8] | 1 | ||
112 | 3:Silver | Nance, Bill (3928) | 8 | 90 [+18] | 1 | ||
113 | 3:Silver | Neely, Andrew (3238) | 13.2 | 93 [+21] | 1 | ||
114 | 1:Pro | Nelson, Andy (3818) | 3 | 84 [+12] | 8 | ||
115 | 3:Silver | Nelson, Mike (2686) | 13.2 | 87 [+15] | 1 | ||
116 | 4:Bronze | Nicely, Bruce (3933) | 17 | 94 [+22] | 1 | ||
117 | 2:Gold | Oldham, Chris (1310) | 4.6 | 84 [+12] | 1 | ||
118 | 3:Silver | Olinger, Jim (3827) | 11.6 | 89 [+17] | 1 | ||
119 | 4:Bronze | Patterson, Sherman (3599) | 19.6 | 97 [+25] | 1 | ||
120 | 4:Bronze | Payne, Dale (195) | 16.4 | 88 [+16] | 1 | ||
121 | 4:Bronze | Pearson, Thomas (2572) | 17.8 | 93 [+21] | 1 | ||
122 | 2:Gold | Petrillo, Josh (3577) | 6.6 | 78 [+6] | 1 | 112 | |
123 | 4:Bronze | Poarch, Brad (2901) | 17.8 | 93 [+21] | 1 | ||
124 | 3:Silver | Poarch, Bryan (2805) | 9.4 | 84 [+12] | 1 | ||
125 | 2:Gold | Poore, Ed (1577) | 6.6 | 85 [+13] | 1 | ||
126 | 4:Bronze | Purkey, Charles (3403) | 20.6 | 100 [+28] | 1 | ||
127 | 4:Bronze | Ridener, Mike (3704) | 21.2 | 97 [+25] | 1 | ||
128 | 4:Bronze | Roach, Greg (3838) | 22 | 100 [+28] | 1 | ||
129 | 4:Bronze | Rogers, Karen (1429) | 20 | 86 [+14] | 1 | ||
130 | 3:Silver | Roper, Robin (3210) | 13.8 | 91 [+19] | 1 | ||
131 | 4:Bronze | Rotar, Bob (3205) | 14.6 | 88 [+16] | 1 | ||
132 | 3:Silver | Rothenberg, Steve (3830) | 13.4 | 88 [+16] | 1 | ||
133 | 2:Gold | Rothery, Paul (3619) | 1.8 | 82 [+10] | 1 | ||
134 | 2:Gold | Rutkin, Michael (3785) | 6.8 | 87 [+15] | 1 | ||
135 | 3:Silver | Schleter, Will (2683) | 9.4 | 89 [+17] | 1 | ||
136 | 2:Gold | Scott, Richard (1415) | 4.2 | 83 [+11] | 1 | ||
137 | 2:Gold | Scott, Tommy (1416) | 7.8 | 84 [+12] | 1 | ||
138 | 4:Bronze | Seymour, Tammy (2948) | 23.5 | 96 [+24] | 1 | ||
139 | 2:Gold | Shanks, Jim (1197) | 0.8 | 78 [+6] | 1 | 74 | |
140 | 4:Bronze | Sheridan, John (2658) | 18 | 95 [+23] | 1 | ||
141 | 3:Silver | Simpson, Joe (3815) | 13.4 | 87 [+15] | 1 | ||
142 | 4:Bronze | Sliger, William (3766) | 17 | 96 [+24] | 1 | ||
143 | 3:Silver | Slizewski, Jim (2445) | 9.6 | 92 [+20] | 1 | ||
144 | 2:Gold | Smith, Isaac (2625) | 3.2 | 83 [+11] | 1 | ||
145 | 3:Silver | Smith, Jerry (2418) | 8.6 | 77 [+5] | 1 | ||
146 | 3:Silver | Spenske, Eric (3941) | 9 | 78 [+6] | 1 | ||
147 | 4:Bronze | Sterling, Leonard (2338) | 15.6 | 92 [+20] | 1 | ||
148 | 2:Gold | Stiltner, Randy (3622) | 0.4 | 81 [+9] | 1 | ||
149 | 3:Silver | Stockton, Tyler (2708) | - | 83 [+11] | 1 | 168 | |
150 | 4:Bronze | Stooksbury, Wayne (3775) | 19.4 | 104 [+32] | 1 | ||
151 | 2:Gold | Tallent, Ray (245) | 7.8 | 80 [+8] | 1 | ||
152 | 2:Gold | Taylor, Pat (3460) | -0.5 | 81 [+9] | 1 | ||
153 | 3:Silver | Taylor, Tim (2587) | 10.7 | 81 [+9] | 1 | ||
154 | 3:Silver | Teffeteller, Dustin (3811) | 8.7 | 88 [+16] | 1 | ||
155 | 2:Gold | Throntveit, Jake (3934) | 4 | 80 [+8] | 1 | ||
156 | 3:Silver | Tierney, Brendan (3438) | 8.4 | 81 [+9] | 1 | ||
157 | 2:Gold | Tipton, Robert (3071) | -2 | 70 [-2] | 1 | $211 (Hole #5 ) | |
158 | 4:Bronze | Tucker, Bill (3945) | 15 | 85 [+13] | 1 | ||
159 | 3:Silver | Weikel, Bill (3202) | 13.8 | 83 [+11] | 1 | ||
160 | 2:Gold | West, Dan (2804) | 6.4 | 82 [+10] | 1 | ||
161 | 4:Bronze | West, Daniel (3302) | 14 | 90 [+18] | 1 | ||
162 | 4:Bronze | Whitehead, Dennis (3954) | - | 91 [+19] | 1 | ||
163 | 1:Pro | Whitehead, Lee (886) | -5.2 | 73 [+1] | 8 | ||
164 | 2:Gold | Whitman, Doug (2235) | 6.4 | 86 [+14] | 1 | ||
165 | 4:Bronze | Wiebe, Lothar (2842) | 14.4 | 87 [+15] | 1 | ||
166 | 3:Silver | Wilburn, Todd (2933) | 10 | 87 [+15] | 1 | ||
167 | 4:Bronze | Wilhite, Herb (3713) | 16.8 | 98 [+26] | 1 | ||
168 | 2:Gold | Williams, John E (3752) | 6.8 | 89 [+17] | 1 | ||
169 | 2:Gold | Wilson, Rick (3269) | 2.8 | 73 [+1] | 1 | ||
170 | 3:Silver | Wilson, Tommy (2527) | 13 | 94 [+22] | 1 | ||
171 | 3:Silver | Womack, Aaron (667) | 9 | 78 [+6] | 1 | ||
172 | 3:Silver | Womack, Larry (2177) | 9 | 82 [+10] | 1 | $211 (Hole #7 ) | |
173 | 3:Silver | Woolums, Max (3812) | 11.7 | 91 [+19] | 1 | 112 | |
174 | 4:Bronze | Yoakum, Chad (3895) | 18.3 | 93 [+21] | 1 | ||
Todo: add totals |