# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
---|---|---|---|---|---|---|---|
1 | 4:Bronze | Adcock, Ricky (1817) | 16.2 | 88 [+16] | 1 | ||
2 | 2:Gold | Alder, Shane (1265) | 1.4 | 81 [+9] | 1 | ||
3 | 3:Silver | Allen, Jordan (3707) | 13.2 | 81 [+9] | 1 | ||
4 | 4:Bronze | Allison, Ron (2828) | 21.2 | 98 [+26] | 1 | 232 | |
5 | 4:Bronze | Anderson, Dennis (3855) | 19 | 99 [+27] | 1 | ||
6 | 2:Gold | Arendt, Steve (3441) | 3.6 | 84 [+12] | 1 | ||
7 | 2:Gold | Atkins, Joe (3235) | 6.6 | 81 [+9] | 1 | ||
8 | 2:Gold | Bailes, Rick (3920) | 2.5 | 81 [+9] | 1 | ||
9 | 3:Silver | Bierman, Randy (190) | 12.6 | 90 [+18] | 1 | ||
10 | 2:Gold | Blake, Mike (3828) | 6.2 | 83 [+11] | 1 | ||
11 | 3:Silver | Bradshaw, Jere (3200) | 9.4 | 96 [+24] | 1 | ||
12 | 3:Silver | Brandel, Joe (1602) | 10.8 | 90 [+18] | 1 | ||
13 | 2:Gold | Bridwell, Trey (3097) | 0.8 | 75 [+3] | 1 | ||
14 | 4:Bronze | Brown, Doug (2526) | 13.8 | 85 [+13] | 1 | ||
15 | 4:Bronze | Brown, Gilbert (2717) | 14.6 | 94 [+22] | 1 | ||
16 | 4:Bronze | Brown, Justin (3734) | 19 | 92 [+20] | 1 | ||
17 | 2:Gold | Cahill, Dave (3406) | 5.4 | 97 [+25] | 1 | ||
18 | 3:Silver | Chambers, Jim (277) | 11.4 | 89 [+17] | 1 | ||
19 | 3:Silver | Chandler, Michael (1633) | 10.8 | 88 [+16] | 1 | ||
20 | 4:Bronze | Chandler, Mike (1293) | 14.4 | 93 [+21] | 1 | ||
21 | 2:Gold | Cheek, Mike (124) | 0.4 | 81 [+9] | 1 | ||
22 | 3:Silver | Cherry, Tim (3322) | 12.8 | 87 [+15] | 1 | ||
23 | 2:Gold | Cherry, Todd (2971) | 5.4 | 92 [+20] | 1 | ||
24 | 3:Silver | Cheverton, Rick (2522) | 11.2 | 92 [+20] | 1 | ||
25 | 4:Bronze | Childress, Mike (1289) | 13.8 | 95 [+23] | 1 | ||
26 | 3:Silver | Christian, Jeff (1899) | 10.8 | 88 [+16] | 2 | 145 | |
27 | 3:Silver | Codling, Dave (2143) | 13.2 | 89 [+17] | 1 | $165 (Hole #11 ) | |
28 | 3:Silver | Colvin, Mike (1359) | 9.4 | 79 [+7] | 1 | ||
29 | U | Combs, Joseph (1603) | 6 | NC | 0 | ||
30 | 4:Bronze | Dance, Richard (3923) | 28.5 | 107 [+35] | 1 | 145 | |
31 | 4:Bronze | Daniels, John (3618) | 14.4 | 91 [+19] | 1 | ||
32 | 3:Silver | Davis, Joey (3792) | 13.5 | 85 [+13] | 1 | ||
33 | 4:Bronze | Dowling, Denise (3299) | 26 | 97 [+25] | 1 | ||
34 | 2:Gold | Elkins, Dave (2276) | 4.4 | 78 [+6] | 1 | ||
35 | 3:Silver | Elliott, Ray (3591) | 13.2 | 87 [+15] | 1 | ||
36 | 4:Bronze | Fowler, Steve (1695) | 22.4 | 96 [+24] | 1 | ||
37 | 4:Bronze | Gaffner, Mark (2872) | 18.2 | 91 [+19] | 1 | ||
38 | 2:Gold | Gambill, Eric (3761) | 7 | 88 [+16] | 1 | ||
39 | 3:Silver | Garrison, Walter (2025) | 8 | 86 [+14] | 1 | ||
40 | 3:Silver | Gilreath, Steve (2568) | 8.2 | 82 [+10] | 1 | ||
41 | 4:Bronze | Given, Gary (2419) | 16.2 | 82 [+10] | 1 | ||
42 | 2:Gold | Goodwin, Gerry (3430) | 3 | 84 [+12] | 1 | ||
43 | 3:Silver | Gray, Michael (2101) | 12 | 88 [+16] | 1 | 232 | |
44 | 1:Pro | Haase, David (3932) | 7 | NC | 0 | ||
45 | 4:Bronze | Hahn, David (3898) | 23 | 91 [+19] | 1 | ||
46 | 3:Silver | Harville, Stan (3319) | 11 | 83 [+11] | 1 | ||
47 | 2:Gold | Henderson, Bobby (340) | 2.7 | 85 [+13] | 1 | ||
48 | 2:Gold | Hester, Philip (3948) | - | 76 [+4] | 1 | 58 | |
49 | 4:Bronze | Heyming, Roger (3758) | 14.2 | 95 [+23] | 1 | ||
50 | 2:Gold | Hine, Gene (1650) | 4.4 | 79 [+7] | 1 | 145 | |
51 | 4:Bronze | Holland, Danny (1251) | 22.7 | 94 [+22] | 1 | ||
52 | 3:Silver | Hungate, Steve (3587) | 10.8 | 90 [+18] | 1 | ||
53 | 2:Gold | Hyatt, Ryan (3950) | - | 75 [+3] | 1 | 145 | |
54 | 3:Silver | Irwin, Steve (3799) | 13.4 | 94 [+22] | 1 | ||
55 | 1:Pro | Jones, Wesley (3378) | -2.2 | 69 [-3] | 15 | 232 | |
56 | 2:Gold | Justus, Ron (2379) | 5.6 | 82 [+10] | 1 | ||
57 | 4:Bronze | Kelley, Jim (565) | 15.2 | 95 [+23] | 1 | ||
58 | 2:Gold | Key, Jerry (625) | 6.6 | 96 [+24] | 1 | ||
59 | 2:Gold | King, Malcolm (849) | 7.8 | 93 [+21] | 2 | ||
60 | 1:Pro | Knight, Allie (1532) | -5.2 | 73 [+1] | 14 | 58 | |
61 | 3:Silver | Layne, Andy (86) | 12 | 88 [+16] | 1 | ||
62 | 3:Silver | Lee, Donald (2998) | 12.4 | 92 [+20] | 1 | ||
63 | 2:Gold | Leonard, Stewart (3252) | 6 | 80 [+8] | 1 | ||
64 | 4:Bronze | Logan, Chris (3316) | 20.2 | 98 [+26] | 1 | ||
65 | 4:Bronze | Maneval, Karen (1286) | - | 103 [+31] | 1 | ||
66 | 4:Bronze | Margulies, Aaron (3927) | 21.5 | 100 [+28] | 1 | ||
67 | 3:Silver | Matzek, Mike (1840) | 12 | 87 [+15] | 1 | ||
68 | 4:Bronze | McBrayer, Doug (1945) | 15.8 | 91 [+19] | 1 | $165 (Hole #18 ) | |
69 | 4:Bronze | McKinney, Gene (2786) | 21.8 | 100 [+28] | 1 | ||
70 | 4:Bronze | McLaughlin, Tom (2768) | 17.2 | 94 [+22] | 1 | ||
71 | 3:Silver | McMurry, Robert (1937) | 11 | 88 [+16] | 1 | ||
72 | 2:Gold | Miles, Dan (3409) | 5 | 88 [+16] | 1 | $165 (Hole #16 ) | |
73 | 4:Bronze | Miller, Chip (2765) | 17.8 | 94 [+22] | 1 | ||
74 | 4:Bronze | Montreuil, Dean (3209) | 14.4 | 99 [+27] | 1 | ||
75 | 4:Bronze | Moore, Daniel (1183) | - | 88 [+16] | 1 | ||
76 | 2:Gold | Moore, Jimmy (1583) | 5.5 | 75 [+3] | 1 | ||
77 | 4:Bronze | Murphree, Eddie (2326) | 15 | 97 [+25] | 1 | ||
78 | 3:Silver | Neely, Andrew (3238) | 13.2 | 88 [+16] | 1 | ||
79 | 1:Pro | Nelson, Andy (3818) | 3 | 84 [+12] | 15 | ||
80 | 3:Silver | Nelson, Mike (2686) | 13.2 | 90 [+18] | 1 | ||
81 | 4:Bronze | Nicely, Bruce (3933) | 20.5 | 87 [+15] | 1 | ||
82 | 3:Silver | Nix, Scott (3914) | 8 | 85 [+13] | 1 | ||
83 | 2:Gold | Oldham, Chris (1310) | 4.6 | 80 [+8] | 1 | ||
84 | 3:Silver | Olinger, Jim (3827) | 11.2 | 86 [+14] | 2 | 58 | |
85 | 4:Bronze | Parks, Jim (1833) | 24.2 | 106 [+34] | 1 | ||
86 | 2:Gold | Parton, Jacob (2698) | -2.4 | 80 [+8] | 1 | ||
87 | 3:Silver | Parton, Shawn (2176) | 10 | 89 [+17] | 1 | 145 | |
88 | 4:Bronze | Payne, Dale (195) | 15.4 | 91 [+19] | 1 | 58 | |
89 | U | Pearson, Thomas (2572) | 17.8 | 96 [+24] | 0 | ||
90 | 2:Gold | Petrillo, Josh (3577) | 5 | 97 [+25] | 1 | ||
91 | 4:Bronze | Phillips, Mike (2300) | 14 | 89 [+17] | 1 | ||
92 | 2:Gold | Poore, Ed (1577) | 6.6 | 85 [+13] | 1 | ||
93 | 2:Gold | Potts, Michael (198) | -1.3 | 73 [+1] | 1 | 232 | |
94 | 2:Gold | Price, Leslie (3911) | 2 | 74 [+2] | 1 | ||
95 | 4:Bronze | Purkey, Charles (3403) | 21.4 | 92 [+20] | 1 | ||
96 | 2:Gold | Reeder, Bo (2490) | 3.6 | 81 [+9] | 1 | ||
97 | 4:Bronze | Ridener, Mike (3704) | 20 | 93 [+21] | 1 | ||
98 | 2:Gold | Riley, Shawn (1928) | 3.2 | 87 [+15] | 1 | ||
99 | 4:Bronze | Rogers, Karen (1429) | - | 92 [+20] | 1 | ||
100 | 4:Bronze | Roper, Robin (3210) | 13.8 | 93 [+21] | 1 | ||
101 | 4:Bronze | Rotar, Bob (3205) | 13.8 | 93 [+21] | 1 | ||
102 | 3:Silver | Rothenberg, Steve (3830) | 12.4 | 89 [+17] | 1 | ||
103 | 3:Silver | Russell, Terry (1997) | 9.8 | 85 [+13] | 1 | ||
104 | 2:Gold | Rutkin, Michael (3785) | 6.8 | 87 [+15] | 1 | ||
105 | 3:Silver | Rylands, Craig (2972) | 9 | 84 [+12] | 1 | ||
106 | 3:Silver | Schleter, Will (2683) | 9.4 | 90 [+18] | 1 | ||
107 | 2:Gold | Scott, Tommy (1416) | 7.6 | 76 [+4] | 1 | ||
108 | 2:Gold | Shanks, Jim (1197) | 0.8 | 84 [+12] | 1 | ||
109 | 4:Bronze | Sheridan, John (2658) | 17.6 | 90 [+18] | 1 | ||
110 | 2:Gold | Shipley, David (448) | 6 | 82 [+10] | 2 | ||
111 | 4:Bronze | Sliger, William (3766) | 17.8 | 88 [+16] | 1 | ||
112 | 3:Silver | Smith, Jerry (2418) | 8.6 | 89 [+17] | 1 | ||
113 | U | Stooksbury, Gary (2739) | 14.5 | NC | 0 | ||
114 | 4:Bronze | Stooksbury, Wayne (3775) | 19.4 | 95 [+23] | 1 | ||
115 | 3:Silver | Tallent, Ray (245) | 8 | 82 [+10] | 1 | ||
116 | 2:Gold | Taylor, Pat (3460) | -0.5 | 78 [+6] | 1 | ||
117 | 3:Silver | Taylor, Tim (2587) | 11.5 | 81 [+9] | 1 | ||
118 | 2:Gold | Teffeteller, Dustin (3811) | 7.5 | 83 [+11] | 1 | ||
119 | 2:Gold | Throntveit, Jake (3934) | 1 | 82 [+10] | 1 | ||
120 | 3:Silver | Tierney, Brendan (3438) | 8.4 | 90 [+18] | 2 | ||
121 | 2:Gold | Tipton, Robert (3071) | -2 | 79 [+7] | 1 | ||
122 | 4:Bronze | Tipton, Tim (2931) | - | 90 [+18] | 1 | ||
123 | 4:Bronze | Tucker, Bill (3945) | 16 | 87 [+15] | 1 | 145 | |
124 | 2:Gold | Tuten, Boyce (635) | 6.8 | 96 [+24] | 1 | ||
125 | 3:Silver | Watson, Mike (3925) | 11 | 90 [+18] | 2 | ||
126 | 2:Gold | Whitman, Doug (2235) | 5.6 | 88 [+16] | 1 | ||
127 | 2:Gold | Whitted, Wendell (82) | 4.4 | 80 [+8] | 1 | ||
128 | 4:Bronze | Wilhite, Herb (3713) | 15 | 97 [+25] | 1 | ||
129 | 2:Gold | Williams, Steve (1199) | 7.2 | 87 [+15] | 1 | ||
130 | 3:Silver | Womack, Aaron (667) | 9.7 | 80 [+8] | 1 | ||
131 | 3:Silver | Womack, Larry (2177) | 8.3 | 84 [+12] | 1 | ||
132 | 3:Silver | Woolums, Max (3812) | 12 | 84 [+12] | 1 | ||
133 | 4:Bronze | Yoakum, Chad (3895) | 18.3 | 95 [+23] | 1 | ||
Todo: add totals |