# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
---|---|---|---|---|---|---|---|
1 | 3:Silver | Adams, Brad (2198) | 10.8 | 92 [+20] | 1 | ||
2 | 4:Bronze | Adcock, Ricky (1817) | 16.2 | 90 [+18] | 1 | ||
3 | 4:Bronze | Allen, Jordan (3707) | 13.2 | 84 [+12] | 1 | ||
4 | 4:Bronze | Allison, Ron (2828) | 21.2 | 93 [+21] | 1 | ||
5 | 3:Silver | Archer, Jared (3763) | 8.8 | 84 [+12] | 2 | ||
6 | 2:Gold | Arendt, Steve (3441) | 3.6 | 80 [+8] | 1 | ||
7 | 2:Gold | Bailes, Rick (3920) | 2.5 | 73 [+1] | 1 | ||
8 | 3:Silver | Bierman, Randy (190) | 12.6 | 87 [+15] | 1 | ||
9 | 2:Gold | Blake, Mike (3828) | 6.2 | 80 [+8] | 1 | ||
10 | 2:Gold | Bolanowski, Scott (3947) | 7 | 79 [+7] | 1 | ||
11 | 2:Gold | Bolden, Tim (3060) | 6 | 86 [+14] | 1 | ||
12 | 3:Silver | Bradshaw, Jere (3200) | 9.4 | 87 [+15] | 1 | ||
13 | 3:Silver | Brandel, Joe (1602) | 10.8 | 91 [+19] | 1 | ||
14 | 2:Gold | Bridwell, Trey (3097) | 0.8 | 75 [+3] | 1 | ||
15 | 4:Bronze | Briegel, Eric (3743) | 14.2 | 91 [+19] | 1 | ||
16 | 2:Gold | Brown, Casey (2745) | 6.8 | 84 [+12] | 1 | ||
17 | 4:Bronze | Brown, Doug (2526) | 13.8 | 94 [+22] | 1 | ||
18 | 4:Bronze | Brown, Gilbert (2717) | 14.6 | 93 [+21] | 1 | ||
19 | 4:Bronze | Brown, Justin (3734) | 19 | 96 [+24] | 1 | ||
20 | 2:Gold | Byron, Jim (1431) | 4.6 | 87 [+15] | 1 | ||
21 | 3:Silver | Chambers, Jim (277) | 11.4 | 86 [+14] | 1 | ||
22 | 3:Silver | Chandler, Michael (1633) | 10.8 | 91 [+19] | 1 | ||
23 | 4:Bronze | Chandler, Mike (1293) | 14.4 | 94 [+22] | 1 | ||
24 | 2:Gold | Cheek, Mike (124) | 0.4 | 78 [+6] | 1 | ||
25 | 3:Silver | Cherry, Tim (3322) | 12.8 | 92 [+20] | 1 | ||
26 | 2:Gold | Cherry, Todd (2971) | 5.4 | 86 [+14] | 1 | $312 (Hole #1 ) | |
27 | 3:Silver | Cheverton, Rick (2522) | 11.2 | 80 [+8] | 1 | ||
28 | 4:Bronze | Childress, Mike (1289) | 13.8 | 84 [+12] | 1 | ||
29 | 3:Silver | Christian, Jeff (1899) | 10.8 | 90 [+18] | 1 | ||
30 | 2:Gold | Clabough, Steve (2813) | 1.8 | 72 [0] | 1 | ||
31 | 3:Silver | Codling, Dave (2143) | 13.2 | 94 [+22] | 1 | ||
32 | 2:Gold | Combs, Joseph (3004) | 6 | 82 [+10] | 1 | ||
33 | 3:Silver | Cook, Josh (3068) | 8.8 | 83 [+11] | 1 | ||
34 | 2:Gold | Cook, Keith (3069) | -2 | 71 [-1] | 1 | 126 | |
35 | 2:Gold | Cupp, Scott (2843) | -0.6 | 76 [+4] | 1 | ||
36 | 4:Bronze | Dance, Richard (3923) | 28.5 | 103 [+31] | 1 | ||
37 | 3:Silver | Daniels, John (3618) | 14.4 | 98 [+26] | 1 | ||
38 | 3:Silver | Davis, Joey (3792) | 13.5 | 87 [+15] | 1 | ||
39 | 4:Bronze | Degan, Darby (3943) | 18 | 90 [+18] | 1 | ||
40 | 1:Pro | Delorme, Josh (3779) | 3.8 | 80 [+8] | 8 | 252 | |
41 | 1:Pro | Dunagan, Dustin (3767) | 3.2 | NC | 0 | ||
42 | 2:Gold | Elkins, Dave (2276) | 4.4 | 73 [+1] | 1 | 126 | |
43 | 3:Silver | Elliott, Ray (3591) | 13.2 | 90 [+18] | 1 | ||
44 | 2:Gold | Fields, Rick (1611) | 4 | 76 [+4] | 1 | ||
45 | 4:Bronze | Fowler, Steve (1695) | 22.4 | 97 [+25] | 1 | ||
46 | 2:Gold | Gambill, Eric (3761) | 7 | 83 [+11] | 1 | ||
47 | 4:Bronze | Garcia, Kurt (3847) | 24 | 96 [+24] | 1 | ||
48 | 4:Bronze | Garofalo, Dominick (3935) | 19 | 96 [+24] | 1 | ||
49 | 3:Silver | Garrison, Walter (2025) | 8 | 87 [+15] | 1 | ||
50 | 3:Silver | Gilreath, Steve (2568) | 8.2 | 82 [+10] | 1 | ||
51 | 4:Bronze | Given, Gary (2419) | 16.2 | 87 [+15] | 1 | ||
52 | 2:Gold | Goodwin, Gerry (3430) | 3 | 81 [+9] | 1 | ||
53 | 3:Silver | Gosnell, Dahl (3190) | 14 | 92 [+20] | 1 | ||
54 | 3:Silver | Gosnell, Frank (2533) | 12.8 | 95 [+23] | 1 | ||
55 | 1:Pro | Haase, David (3932) | 7 | 83 [+11] | 8 | ||
56 | 4:Bronze | Hahn, David (3898) | 23 | 98 [+26] | 1 | ||
57 | 4:Bronze | Hall, Hayden (3578) | 13.6 | 90 [+18] | 1 | 252 | |
58 | 2:Gold | Hall, Mike (1348) | 4.4 | 77 [+5] | 1 | ||
59 | 4:Bronze | Hall, William (3477) | 15 | 99 [+27] | 1 | ||
60 | 4:Bronze | Heyming, Roger (3758) | 14.2 | 87 [+15] | 1 | 126 | |
61 | 3:Silver | Hibler, Eric (586) | 7.6 | 86 [+14] | 1 | 126 | |
62 | 3:Silver | Hilbert, Josh (1974) | 7.6 | 80 [+8] | 1 | 126 | |
63 | 3:Silver | Hinds, Jim (2955) | 8.5 | 88 [+16] | 1 | ||
64 | 2:Gold | Hine, Gene (1650) | 4.4 | 78 [+6] | 1 | ||
65 | 4:Bronze | Holland, Danny (1251) | 22.7 | 96 [+24] | 1 | ||
66 | 3:Silver | Holt, Peter (2560) | 8.4 | 88 [+16] | 1 | ||
67 | 2:Gold | Horne, Rick (1054) | 1.8 | 87 [+15] | 1 | ||
68 | 1:Pro | Hunter, Braxton (1062) | -2.2 | 75 [+3] | 7 | ||
69 | 4:Bronze | Hurst, Dan (3896) | 14.5 | 91 [+19] | 1 | ||
70 | 3:Silver | Irwin, Steve (3799) | 13.4 | 95 [+23] | 1 | ||
71 | 2:Gold | Jones, Jeff (2799) | 4.2 | 84 [+12] | 1 | ||
72 | 2:Gold | Jones, Noah (2807) | 0 | 76 [+4] | 1 | ||
73 | 1:Pro | Jones, Wesley (3401) | -2.2 | 72 [0] | 8 | 126 | |
74 | 4:Bronze | Keener, Ronnie (3924) | 19.5 | 96 [+24] | 1 | ||
75 | 4:Bronze | Kelley, Jim (565) | 15.2 | 84 [+12] | 1 | ||
76 | 3:Silver | Kennedy, Mark (1629) | 8.2 | 87 [+15] | 1 | ||
77 | 2:Gold | Killen, Neal (1598) | 1.6 | 80 [+8] | 1 | ||
78 | 3:Silver | King, Malcolm (849) | 7.8 | 83 [+11] | 1 | ||
79 | 2:Gold | Knowles, Brett (3116) | 4 | 79 [+7] | 1 | ||
80 | 4:Bronze | Lail, Nathan (3919) | 26 | 98 [+26] | 1 | ||
81 | 3:Silver | Layne, Andy (86) | 12 | 78 [+6] | 1 | $312 (Hole #12 ) | |
82 | 3:Silver | Lee, Donald (2998) | 12.4 | 90 [+18] | 1 | ||
83 | 2:Gold | Lindsey, Bret (2791) | 8.4 | 86 [+14] | 1 | ||
84 | 4:Bronze | Logan, Chris (3316) | 20.2 | 99 [+27] | 1 | ||
85 | 2:Gold | Lotz, Robbie (2802) | 4 | 82 [+10] | 1 | ||
86 | 3:Silver | Lugonjic, Marko (2554) | 8.6 | 82 [+10] | 1 | ||
87 | 4:Bronze | Margulies, Aaron (3927) | 21.5 | 99 [+27] | 1 | ||
88 | 2:Gold | Mayfield, Craig (2608) | 6 | 85 [+13] | 1 | ||
89 | 4:Bronze | McBrayer, Doug (1945) | 15.8 | 87 [+15] | 1 | ||
90 | U | McDonald, Marty (3585) | 22.2 | NC | 0 | ||
91 | 4:Bronze | McFaddin, Tracy (3929) | 27.5 | 105 [+33] | 1 | ||
92 | 2:Gold | McLaughlin, Sladen (2691) | 3.7 | 79 [+7] | 1 | ||
93 | 4:Bronze | McLaughlin, Tom (2768) | 17.2 | 92 [+20] | 1 | ||
94 | 3:Silver | McMurry, Robert (1937) | 11 | 93 [+21] | 1 | ||
95 | 1:Pro | Melson, Christian (2967) | -0.8 | 77 [+5] | 8 | ||
96 | 2:Gold | Miles, Dan (3409) | 5 | 79 [+7] | 1 | ||
97 | 4:Bronze | Miller, Chip (2765) | 17.8 | 95 [+23] | 1 | ||
98 | 1:Pro | Moody, Paul (29) | 0.6 | 75 [+3] | 7 | 126 | |
99 | 2:Gold | Moore, Ricky (813) | -1.6 | 74 [+2] | 1 | ||
100 | 2:Gold | Moskal, Colin (3682) | -0.4 | 73 [+1] | 1 | ||
101 | 4:Bronze | Murphree, Eddie (2326) | 15 | 87 [+15] | 1 | ||
102 | 3:Silver | Musick, Tim (3759) | 8.8 | 82 [+10] | 1 | ||
103 | 3:Silver | Nance, Bill (3928) | 8 | 80 [+8] | 1 | ||
104 | 3:Silver | Neely, Andrew (3238) | 13.2 | 94 [+22] | 1 | ||
105 | 3:Silver | Nelson, Mike (2686) | 13.2 | 91 [+19] | 2 | ||
106 | 4:Bronze | Nicely, Bruce (3933) | 20.5 | 91 [+19] | 1 | ||
107 | 3:Silver | Nogami, Sam (3416) | 12 | 84 [+12] | 1 | ||
108 | 3:Silver | Obrion, Jim (3750) | 8.2 | 90 [+18] | 1 | ||
109 | 2:Gold | Oldham, Chris (1310) | 4.6 | 77 [+5] | 1 | ||
110 | 3:Silver | Olinger, Jim (3827) | 11.2 | 87 [+15] | 1 | ||
111 | 3:Silver | Parton, Shawn (2176) | 10 | 81 [+9] | 1 | ||
112 | 4:Bronze | Patterson, Sherman (3599) | 19.6 | 97 [+25] | 1 | ||
113 | 4:Bronze | Payne, Dale (195) | 15.4 | 90 [+18] | 1 | ||
114 | 4:Bronze | Pearson, Thomas (2572) | 17.8 | 92 [+20] | 1 | ||
115 | 4:Bronze | Peccolo, Butch (3286) | 19.4 | 100 [+28] | 1 | ||
116 | 2:Gold | Petrillo, Josh (3577) | 5 | 76 [+4] | 1 | ||
117 | 4:Bronze | Poarch, Brad (2901) | 17.8 | 90 [+18] | 1 | ||
118 | 3:Silver | Poarch, Bryan (2805) | 9.4 | 81 [+9] | 1 | ||
119 | 2:Gold | Poore, Ed (1577) | 6.6 | 89 [+17] | 1 | ||
120 | 4:Bronze | Purkey, Charles (3403) | 21.4 | 98 [+26] | 1 | ||
121 | 2:Gold | Reeder, Bo (2490) | 3.6 | 83 [+11] | 1 | ||
122 | 4:Bronze | Ridener, Mike (3704) | 20 | 98 [+26] | 1 | ||
123 | 2:Gold | Riley, Shawn (1928) | 3.2 | 75 [+3] | 1 | 126 | |
124 | 2:Gold | Rimmer, Ethan (3893) | 6 | 78 [+6] | 1 | ||
125 | U | Rocco, Cayce (3853) | 10 | NC | 0 | ||
126 | 4:Bronze | Roper, Robin (3210) | 13.8 | 86 [+14] | 1 | ||
127 | 3:Silver | Rotar, Bob (3205) | 13.8 | 82 [+10] | 1 | 252 | |
128 | 3:Silver | Rothenberg, Steve (3830) | 12.4 | 85 [+13] | 1 | ||
129 | 2:Gold | Rothery, Paul (3619) | 1.8 | 88 [+16] | 2 | ||
130 | 3:Silver | Russell, Terry (1997) | 9.8 | 85 [+13] | 1 | ||
131 | 3:Silver | Rutkin, Michael (3785) | 6.8 | 77 [+5] | 1 | ||
132 | 3:Silver | Rylands, Craig (2972) | 9 | 93 [+21] | 1 | ||
133 | 3:Silver | Schleter, Will (2683) | 9.4 | 83 [+11] | 1 | ||
134 | 2:Gold | Scott, Richard (1415) | 4.2 | 87 [+15] | 1 | ||
135 | 3:Silver | Scott, Tommy (1416) | 7.6 | 79 [+7] | 1 | ||
136 | 4:Bronze | Seymour, Tammy (2948) | 23.5 | 97 [+25] | 1 | ||
137 | 2:Gold | Shanks, Jim (1197) | 0.8 | 80 [+8] | 1 | ||
138 | 4:Bronze | Simpson, Joe (3815) | 13.4 | 94 [+22] | 1 | ||
139 | 4:Bronze | Sliger, William (3766) | 17.8 | 102 [+30] | 1 | ||
140 | 2:Gold | Smith, Isaac (2625) | 3.2 | 78 [+6] | 1 | ||
141 | 3:Silver | Smith, Jerry (2418) | 8.6 | 80 [+8] | 1 | ||
142 | 4:Bronze | Sterling, Leonard (2338) | 15.6 | 93 [+21] | 1 | ||
143 | 2:Gold | Stiltner, Randy (3622) | 0.4 | 73 [+1] | 1 | ||
144 | 4:Bronze | Stooksbury, Gary (2739) | 14.5 | 90 [+18] | 1 | ||
145 | 4:Bronze | Stooksbury, Wayne (3775) | 19.4 | 98 [+26] | 1 | ||
146 | 1:Pro | Suggs, Clint (1541) | 0.2 | 76 [+4] | 7 | ||
147 | 2:Gold | Sundahl, Baylor (3407) | 6 | 83 [+11] | 1 | ||
148 | 3:Silver | Tallent, Ray (245) | 8 | 85 [+13] | 1 | ||
149 | 3:Silver | Theobald, Ryan (2928) | 11.5 | 86 [+14] | 1 | ||
150 | 2:Gold | Throntveit, Jake (3934) | 1 | 79 [+7] | 1 | ||
151 | 2:Gold | Tierney, Brendan (3438) | 8.4 | 86 [+14] | 1 | ||
152 | 2:Gold | Tipton, Robert (3071) | -2 | 67 [-5] | 1 | 252 | |
153 | 4:Bronze | Tucker, Bill (3945) | 16 | 88 [+16] | 1 | ||
154 | 3:Silver | Watson, Mike (3925) | 11 | 88 [+16] | 1 | ||
155 | 2:Gold | West, Dan (2804) | 6.4 | 86 [+14] | 1 | ||
156 | 4:Bronze | West, Daniel (3869) | 14 | 92 [+20] | 1 | 126 | |
157 | 2:Gold | Whitman, Doug (2235) | 5.6 | 80 [+8] | 1 | ||
158 | 4:Bronze | Wiebe, Lothar (2842) | 14.4 | 94 [+22] | 1 | ||
159 | 4:Bronze | Wilhite, Herb (3713) | 15 | 95 [+23] | 1 | 126 | |
160 | 4:Bronze | Wilkerson, Brigina (2701) | 18 | 104 [+32] | 1 | ||
161 | 2:Gold | Williams, John E (3752) | 6.8 | 81 [+9] | 2 | ||
162 | 2:Gold | Williams, Scott (3343) | 3 | 82 [+10] | 1 | ||
163 | 4:Bronze | Wilson, Tommy (2527) | 13 | 85 [+13] | 1 | ||
164 | 3:Silver | Woolums, Max (3812) | 12 | 83 [+11] | 1 | 126 | |
165 | 4:Bronze | Yoakum, Chad (3895) | 18.3 | 90 [+18] | 1 | ||
166 | U | Zeng, Colin (3944) | - | NC | 0 | ||
Todo: add totals |