# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
---|---|---|---|---|---|---|---|
1 | 3:Silver | Adams, Brad (2198) | 10 | 87 [+15] | 1 | ||
2 | 4:Bronze | Adcock, Ricky (1817) | 15.4 | 95 [+23] | 1 | ||
3 | 4:Bronze | Allen, Jordan (3707) | 15.2 | 82 [+10] | 1 | ||
4 | 4:Bronze | Allison, Ron (2828) | 20.8 | 93 [+21] | 1 | ||
5 | 4:Bronze | Anderson, Dennis (3855) | 18.5 | 96 [+24] | 1 | ||
6 | 3:Silver | Archer, Jared (3763) | 9.8 | 75 [+3] | 1 | ||
7 | 2:Gold | Bailes, Rick (3920) | 4 | 81 [+9] | 1 | ||
8 | 3:Silver | Benson, Bryce (3662) | 13 | 91 [+19] | 1 | ||
9 | 3:Silver | Bierman, Randy (190) | 12.2 | 86 [+14] | 1 | ||
10 | 2:Gold | Blake, Mike (3828) | 5.7 | 81 [+9] | 1 | ||
11 | 3:Silver | Brandel, Joe (1602) | 10.8 | 90 [+18] | 1 | ||
12 | 2:Gold | Brandon, Gary (3755) | 7.4 | 82 [+10] | 1 | ||
13 | 4:Bronze | Brown, Doug (2526) | 13.4 | 90 [+18] | 1 | ||
14 | 4:Bronze | Brown, Gilbert (2717) | 13.8 | 93 [+21] | 1 | ||
15 | 4:Bronze | Brown, Justin (3734) | 19 | 93 [+21] | 1 | ||
16 | 2:Gold | Byron, Jim (1431) | 2.8 | 84 [+12] | 1 | ||
17 | 2:Gold | Cahill, Dave (3406) | 5.4 | 87 [+15] | 2 | ||
18 | 3:Silver | Chambers, Jim (277) | 11.4 | 93 [+21] | 1 | ||
19 | 3:Silver | Chandler, Michael (1633) | 12.2 | 78 [+6] | 2 | ||
20 | 4:Bronze | Chandler, Mike (1293) | 13.4 | 90 [+18] | 1 | ||
21 | 2:Gold | Cheek, Mike (124) | -0.8 | 70 [-2] | 1 | ||
22 | 3:Silver | Cherry, Tim (3322) | 12.8 | 85 [+13] | 1 | ||
23 | 2:Gold | Cherry, Todd (2971) | 4 | 89 [+17] | 2 | ||
24 | 3:Silver | Cheverton, Rick (2522) | 10.6 | 85 [+13] | 1 | ||
25 | 4:Bronze | Childress, Mike (1289) | 15 | 86 [+14] | 1 | 84 | |
26 | 2:Gold | Clemons, Jordan (3612) | 3.7 | 77 [+5] | 1 | ||
27 | U | Codling, Dave (2143) | 12.6 | NC | 0 | ||
28 | 2:Gold | Combs, Joseph (1603) | 6 | 84 [+12] | 1 | ||
29 | 3:Silver | Cook, Josh (3068) | 8.6 | 87 [+15] | 1 | ||
30 | 2:Gold | Cook, Keith (3069) | -0.8 | 70 [-2] | 1 | 168 | $161 (Hole #18 ) |
31 | 2:Gold | Damron, Kurt (3918) | 5 | 79 [+7] | 1 | ||
32 | 4:Bronze | Dance, Richard (3923) | 28 | 101 [+29] | 1 | ||
33 | 4:Bronze | Daniels, John (3618) | 13.8 | 85 [+13] | 1 | ||
34 | 3:Silver | Davis, Joey (3792) | 12 | 91 [+19] | 1 | ||
35 | 4:Bronze | Degan, Darby (3943) | - | 97 [+25] | 1 | ||
36 | 1:Pro | Dunagan, Dustin (3767) | 3.8 | 74 [+2] | 5 | ||
37 | 2:Gold | Elkins, Dave (2276) | 5.8 | 78 [+6] | 1 | ||
38 | 3:Silver | Elliott, Ray (3591) | 13 | 89 [+17] | 1 | ||
39 | 2:Gold | Fields, Rick (1611) | 4 | 72 [0] | 1 | ||
40 | 1:Pro | Forgey, Adam (941) | -2 | 69 [-3] | 5 | ||
41 | 2:Gold | Gambill, Eric (3761) | 6.4 | 78 [+6] | 1 | ||
42 | 2:Gold | Garrison, Walter (2025) | 7.2 | 86 [+14] | 1 | ||
43 | 3:Silver | Gilreath, Steve (2568) | 8.6 | 80 [+8] | 1 | ||
44 | 4:Bronze | Given, Gary (2419) | 14.6 | 95 [+23] | 1 | ||
45 | 2:Gold | Goodwin, Gerry (3430) | 2.8 | 77 [+5] | 1 | 225 | |
46 | 2:Gold | Haase, David (3932) | 7 | 83 [+11] | 1 | ||
47 | 4:Bronze | Heyming, Roger (3758) | 13.6 | 91 [+19] | 1 | ||
48 | 2:Gold | Hibler, Eric (586) | 7 | 81 [+9] | 1 | ||
49 | 3:Silver | Hilbert, Josh (1974) | 8.4 | 78 [+6] | 2 | 225 | |
50 | 2:Gold | Hine, Gene (1650) | 2.4 | 79 [+7] | 1 | ||
51 | 4:Bronze | Holland, Danny (1251) | 22.5 | 95 [+23] | 1 | ||
52 | 2:Gold | Horne, Rick (1054) | 1 | 80 [+8] | 1 | 84 | |
53 | 1:Pro | Hudson, Glenn A (19) | -3 | NC | 0 | ||
54 | 1:Pro | Hunter, Braxton (1062) | -2.8 | 69 [-3] | 5 | 168 | |
55 | 4:Bronze | Jones, Ernie (3554) | 17.6 | 95 [+23] | 1 | ||
56 | 4:Bronze | Keener, Ronnie (3924) | 19 | 92 [+20] | 1 | ||
57 | 4:Bronze | Kelley, Jim (565) | 15.4 | 92 [+20] | 1 | ||
58 | 2:Gold | Key, Jerry (625) | 6.6 | 84 [+12] | 1 | ||
59 | 1:Pro | King, Cody (1271) | 1 | 72 [0] | 5 | ||
60 | 3:Silver | King, Malcolm (849) | 7.6 | 84 [+12] | 1 | ||
61 | 3:Silver | Knowles, Brett (3116) | 13 | 76 [+4] | 1 | $161 (Hole #17 ) | |
62 | 3:Silver | Layne, Andy (86) | 12.4 | 86 [+14] | 1 | ||
63 | 3:Silver | Lee, Donald (2998) | 12.6 | 86 [+14] | 1 | ||
64 | 4:Bronze | Logan, Chris (3316) | 19.2 | 96 [+24] | 1 | ||
65 | 3:Silver | Lugonjic, Marko (2554) | 9.6 | 78 [+6] | 1 | 168 | |
66 | 4:Bronze | Margulies, Aaron (3927) | 22 | 93 [+21] | 1 | 84 | |
67 | 2:Gold | Martin, Eric (3798) | 5.7 | 77 [+5] | 1 | ||
68 | 4:Bronze | McBrayer, Doug (1945) | 16.6 | 87 [+15] | 1 | ||
69 | 2:Gold | McKinney, Steve (2992) | 6.6 | 86 [+14] | 1 | ||
70 | 4:Bronze | McLaughlin, Tom (2768) | 17.2 | 96 [+24] | 1 | ||
71 | 2:Gold | Miles, Dan (3409) | 4.6 | 85 [+13] | 1 | ||
72 | 4:Bronze | Miller, Chip (2765) | 16.8 | 96 [+24] | 1 | ||
73 | 4:Bronze | Mills, Michael (2201) | 16.6 | 94 [+22] | 1 | ||
74 | 1:Pro | Moody, Paul (29) | 0.4 | 74 [+2] | 5 | ||
75 | 2:Gold | Moore, Steve (3617) | 3.4 | 81 [+9] | 1 | ||
76 | 2:Gold | Morton, Ray (182) | -4 | 74 [+2] | 1 | ||
77 | 2:Gold | Moskal, Colin (3682) | -0.6 | 72 [0] | 1 | ||
78 | 4:Bronze | Murphree, Eddie (2326) | 15 | 89 [+17] | 1 | ||
79 | 3:Silver | Musick, Tim (3759) | 9.8 | 88 [+16] | 1 | ||
80 | U | Nance, Bill (3928) | 8 | NC | 0 | ||
81 | 3:Silver | Neely, Andrew (3238) | 12.4 | 91 [+19] | 1 | ||
82 | 1:Pro | Nelson, Andy (3818) | 16 | 75 [+3] | 4 | ||
83 | 3:Silver | Nelson, Mike (2686) | 12.6 | 90 [+18] | 1 | ||
84 | 4:Bronze | Nicely, Bruce (3933) | 22 | 94 [+22] | 1 | ||
85 | 2:Gold | Obrion, Jim (3750) | 7.4 | 83 [+11] | 1 | ||
86 | 2:Gold | Oldham, Chris (1310) | 5.2 | 80 [+8] | 1 | ||
87 | 3:Silver | Olinger, Jim (3827) | 10.6 | 83 [+11] | 1 | ||
88 | 3:Silver | Parton, Shawn (2176) | 10.6 | 86 [+14] | 1 | ||
89 | 4:Bronze | Patterson, Sherman (3599) | 19.4 | 97 [+25] | 1 | ||
90 | 4:Bronze | Payne, Dale (195) | 15.2 | 91 [+19] | 1 | ||
91 | 4:Bronze | Pearson, Thomas (2572) | 16.4 | 94 [+22] | 1 | ||
92 | 4:Bronze | Peccolo, Butch (3286) | 17.8 | 102 [+30] | 1 | ||
93 | 2:Gold | Petrillo, Josh (3577) | 5.6 | 86 [+14] | 1 | ||
94 | 4:Bronze | Phillips, Mike (2300) | 14.6 | 85 [+13] | 1 | ||
95 | 3:Silver | Powell, Cyndi (3197) | 12.4 | 84 [+12] | 1 | 84 | |
96 | 4:Bronze | Purkey, Charles (3403) | 21.4 | 100 [+28] | 1 | ||
97 | 2:Gold | Reeder, Bo (2490) | 3.6 | 80 [+8] | 1 | 84 | |
98 | 4:Bronze | Ridener, Mike (3704) | 19.4 | 101 [+29] | 1 | ||
99 | 2:Gold | Riley, Shawn (1928) | 3.8 | 79 [+7] | 1 | ||
100 | 3:Silver | Ripepi, Joe (3825) | 11.5 | 92 [+20] | 1 | ||
101 | 4:Bronze | Roper, Robin (3210) | 16.4 | 83 [+11] | 1 | ||
102 | 3:Silver | Rotar, Bob (3205) | 12.8 | 95 [+23] | 1 | ||
103 | 3:Silver | Rothenberg, Steve (3830) | 11.6 | 85 [+13] | 1 | ||
104 | 3:Silver | Russell, Terry (1997) | 8.4 | 84 [+12] | 1 | ||
105 | 2:Gold | Rutkin, Michael (3785) | 7.4 | 84 [+12] | 1 | ||
106 | 3:Silver | Schleter, Will (2683) | 7.8 | 85 [+13] | 1 | ||
107 | 2:Gold | Scott, Tommy (1416) | 7 | 84 [+12] | 1 | ||
108 | 2:Gold | Shanks, Jim (1197) | 0.8 | 79 [+7] | 1 | ||
109 | 4:Bronze | Sheridan, John (2658) | 17.4 | 96 [+24] | 1 | 168 | |
110 | 3:Silver | Simpson, Joe (3815) | 12.6 | 90 [+18] | 1 | ||
111 | 3:Silver | Smith, Jerry (2418) | 9 | 87 [+15] | 1 | ||
112 | 3:Silver | Spenske, Eric (3941) | - | 81 [+9] | 1 | ||
113 | 4:Bronze | Sterling, Leonard (2338) | 13.6 | 91 [+19] | 1 | 225 | |
114 | 4:Bronze | Stooksbury, Gary (2739) | 18 | 83 [+11] | 1 | ||
115 | 4:Bronze | Stout, Albert (1719) | 19.6 | 93 [+21] | 1 | ||
116 | 3:Silver | Strickland, Rich (3745) | 10.4 | 80 [+8] | 1 | ||
117 | 1:Pro | Suggs, Clint (1541) | -0.6 | 73 [+1] | 5 | 84 | |
118 | 3:Silver | Sundahl, Baylor (3407) | 13 | 78 [+6] | 2 | ||
119 | 3:Silver | Tallent, Ray (245) | 8.6 | 80 [+8] | 1 | ||
120 | 2:Gold | Teffeteller, Dustin (3811) | 7.5 | 86 [+14] | 1 | ||
121 | 3:Silver | Throntveit, Jake (3934) | 11 | 73 [+1] | 2 | 84 | $161 (Hole #12 ) |
122 | 2:Gold | Tierney, Brendan (3438) | 6.4 | 88 [+16] | 1 | ||
123 | 2:Gold | Tipton, Robert (3071) | -0.4 | 77 [+5] | 1 | ||
124 | 2:Gold | Travis, Dale (3678) | 2 | 80 [+8] | 1 | ||
125 | 4:Bronze | Wall, Tony (3942) | - | 92 [+20] | 1 | ||
126 | 3:Silver | Watson, Mike (3925) | 9 | 90 [+18] | 1 | ||
127 | 4:Bronze | Weikel, Bill (3202) | 14 | 86 [+14] | 1 | ||
128 | 1:Pro | Whitehead, Lee (886) | -5 | 67 [-5] | 5 | 225 | |
129 | 2:Gold | Whitman, Doug (2235) | 4.8 | 88 [+16] | 1 | ||
130 | 4:Bronze | Wilhite, Herb (3713) | 13.4 | 94 [+22] | 1 | ||
131 | 2:Gold | Williams, John E (3752) | 7 | 79 [+7] | 1 | ||
132 | 4:Bronze | Wilson, Tommy (2527) | 13.6 | 89 [+17] | 1 | ||
133 | 3:Silver | Woolums, Max (3812) | 12.5 | 86 [+14] | 1 | ||
134 | 1:Pro | Wyatt, Greg (56) | -4 | 66 [-6] | 4 | 84 | |
135 | 4:Bronze | Yoakum, Chad (3895) | 18.5 | 94 [+22] | 1 | ||
Todo: add totals |