# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
---|---|---|---|---|---|---|---|
1 | 3:Silver | Adams, Brad (2198) | 10.2 | 82 [+10] | 1 | ||
2 | 4:Bronze | Adcock, Ricky (1817) | 14 | 100 [+28] | 1 | ||
3 | 4:Bronze | Allen, Jordan (3707) | 15.2 | 87 [+15] | 1 | ||
4 | 4:Bronze | Allison, Ron (2828) | 21 | 95 [+23] | 1 | ||
5 | 4:Bronze | Anderson, Dennis (3855) | 18.5 | 94 [+22] | 1 | ||
6 | 3:Silver | Archer, Jared (3763) | 9.8 | 87 [+15] | 1 | ||
7 | 2:Gold | Arendt, Steve (3441) | 2.2 | 84 [+12] | 1 | ||
8 | 2:Gold | Atkins, Joe (3235) | 4.4 | 80 [+8] | 1 | ||
9 | 2:Gold | Bailes, Rick (3920) | 4 | 78 [+6] | 1 | ||
10 | 3:Silver | Bierman, Randy (190) | 12 | 91 [+19] | 1 | ||
11 | 2:Gold | Botcharnikov, Roman (2525) | 7 | 83 [+11] | 1 | ||
12 | 3:Silver | Bradshaw, Jere (3200) | 9.4 | 91 [+19] | 1 | ||
13 | 2:Gold | Brandon, Gary (3755) | 6.8 | 89 [+17] | 1 | ||
14 | 3:Silver | Brown, Doug (2526) | 13.2 | 96 [+24] | 1 | ||
15 | 4:Bronze | Brown, Justin (3734) | 18.6 | 100 [+28] | 1 | ||
16 | 2:Gold | Butler, Larry (3574) | 4 | 81 [+9] | 1 | ||
17 | 2:Gold | Byron, Jim (1431) | 2.4 | 89 [+17] | 1 | ||
18 | 2:Gold | Cahill, Dave (3406) | 5.4 | 87 [+15] | 1 | ||
19 | 3:Silver | Chambers, Jim (277) | 11.4 | 92 [+20] | 1 | ||
20 | 3:Silver | Chandler, Mike (1293) | 13.4 | 98 [+26] | 1 | ||
21 | 3:Silver | Cheverton, Rick (2522) | 9.4 | 88 [+16] | 1 | 191 | |
22 | 3:Silver | Childress, Mike (1289) | 13.2 | 88 [+16] | 1 | ||
23 | 3:Silver | Christian, Jeff (1899) | 10.8 | 91 [+19] | 1 | ||
24 | 3:Silver | Codling, Dave (2143) | 11.8 | 95 [+23] | 1 | ||
25 | 3:Silver | Cook, Josh (3068) | 9 | 83 [+11] | 1 | 159 | |
26 | 2:Gold | Cook, Keith (3069) | -0.8 | 75 [+3] | 1 | ||
27 | 4:Bronze | Coppock, Glen (3414) | - | 88 [+16] | 1 | ||
28 | 4:Bronze | Cullen, Lynne (3392) | 27 | 97 [+25] | 1 | 191 | |
29 | 3:Silver | Cullen, Michael (3248) | 9 | 89 [+17] | 1 | ||
30 | 2:Gold | Cupp, Scott (2843) | -1 | 75 [+3] | 1 | ||
31 | 4:Bronze | Dance, Richard (3923) | 29 | 100 [+28] | 1 | ||
32 | 3:Silver | Daniels, John (3618) | 12.8 | 95 [+23] | 1 | ||
33 | 1:Pro | Dunagan, Dustin (3767) | 3.8 | 81 [+9] | 6 | ||
34 | 2:Gold | Elkins, Dave (2276) | 5.8 | 82 [+10] | 1 | ||
35 | 3:Silver | Ellis, Jeff (3774) | 9 | 82 [+10] | 1 | ||
36 | 1:Pro | Feliciano, Alex (1078) | -0.6 | 83 [+11] | 7 | ||
37 | 2:Gold | Fields, Rick (1611) | 2.2 | 82 [+10] | 1 | ||
38 | 4:Bronze | Fowler, Steve (1695) | 21.8 | 104 [+32] | 1 | ||
39 | 4:Bronze | Frame, Deb (3939) | - | 97 [+25] | 1 | ||
40 | 2:Gold | Gambill, Eric (3761) | 6 | 88 [+16] | 1 | ||
41 | 4:Bronze | Garofalo, Dominick (3935) | - | 91 [+19] | 1 | ||
42 | 2:Gold | Garrison, Walter (2025) | 6.6 | 90 [+18] | 1 | ||
43 | 3:Silver | Gilreath, Steve (2568) | 8.6 | 91 [+19] | 1 | ||
44 | 3:Silver | Given, Gary (2419) | 13.8 | 96 [+24] | 1 | ||
45 | 2:Gold | Goodwin, Gerry (3430) | 2.8 | 76 [+4] | 1 | 95 | |
46 | 1:Pro | Gray, Travis (3776) | 3.4 | NC | 0 | ||
47 | 3:Silver | Hall, Hayden (3578) | 13 | 91 [+19] | 1 | ||
48 | 2:Gold | Hall, Mike (1348) | 2.8 | 81 [+9] | 1 | ||
49 | 4:Bronze | Hall, William (3477) | 14 | 101 [+29] | 1 | ||
50 | 3:Silver | Harbin, Jerry (3180) | 10.7 | 96 [+24] | 1 | ||
51 | 2:Gold | Hibler, Eric (586) | 6.6 | 87 [+15] | 1 | ||
52 | 2:Gold | Hilbert, Josh (1974) | 8.2 | 84 [+12] | 1 | ||
53 | 4:Bronze | Holland, Danny (1251) | 22.5 | 100 [+28] | 1 | ||
54 | 2:Gold | Horne, Rick (1054) | 0.4 | 83 [+11] | 1 | ||
55 | 4:Bronze | Horton, Pete (3936) | - | 102 [+30] | 1 | ||
56 | 3:Silver | Hungate, Steve (3587) | 10.2 | 91 [+19] | 1 | ||
57 | 1:Pro | Hunter, Braxton (1062) | -3.2 | 75 [+3] | 7 | 127 | |
58 | 4:Bronze | Hurst, Dan (3896) | 14 | 93 [+21] | 1 | ||
59 | 1:Pro | Jones, Wesley (3378) | -2.6 | 78 [+6] | 7 | ||
60 | 2:Gold | Justus, Ron (2379) | 5.6 | 86 [+14] | 1 | ||
61 | 4:Bronze | Keener, Ronnie (3924) | 19 | 98 [+26] | 1 | ||
62 | 4:Bronze | Kelley, Jim (565) | 15.4 | 91 [+19] | 1 | ||
63 | 2:Gold | Kennedy, Mark (1629) | 7.2 | 85 [+13] | 1 | ||
64 | 2:Gold | Key, Jerry (625) | 6.6 | 93 [+21] | 1 | ||
65 | 2:Gold | Killen, Neal (1598) | 1.6 | 83 [+11] | 1 | ||
66 | 2:Gold | King, Malcolm (849) | 6.6 | 85 [+13] | 1 | ||
67 | 1:Pro | Knight, Allie (1532) | -5.6 | 71 [-1] | 6 | 191 | |
68 | 3:Silver | Knowles, Brett (3116) | - | 85 [+13] | 1 | ||
69 | 4:Bronze | Korom, Terri (3938) | - | 95 [+23] | 1 | ||
70 | U | Lail, Nathan (3919) | 27 | NC | 0 | ||
71 | 4:Bronze | Larmee, Anngelle (3880) | 14 | 90 [+18] | 1 | 159 | |
72 | 3:Silver | Layne, Andy (86) | 13 | 85 [+13] | 1 | 95 | |
73 | 3:Silver | Lee, Donald (2998) | 12.6 | 95 [+23] | 1 | 63 | |
74 | 4:Bronze | Logan, Chris (3316) | 17.4 | 99 [+27] | 1 | ||
75 | 4:Bronze | Mason, Michael (3937) | - | 86 [+14] | 1 | ||
76 | 3:Silver | Matzek, Mike (1840) | 11.6 | 89 [+17] | 1 | ||
77 | 4:Bronze | McBrayer, Doug (1945) | 15.4 | 97 [+25] | 1 | ||
78 | 4:Bronze | McDonald, Marty (3585) | 23 | 97 [+25] | 1 | ||
79 | 4:Bronze | McFaddin, Tracy (3929) | 27 | 100 [+28] | 1 | ||
80 | 1:Pro | McGill, Todd (1245) | -1.5 | 78 [+6] | 6 | ||
81 | 4:Bronze | McKernan, Patrick (2867) | 17.4 | 94 [+22] | 1 | ||
82 | 4:Bronze | McKinney, Gene (2786) | 21.6 | 104 [+32] | 1 | ||
83 | 2:Gold | McKinney, Steve (2992) | 6.4 | 79 [+7] | 1 | ||
84 | 4:Bronze | McLaughlin, Tom (2768) | 17.2 | 95 [+23] | 1 | ||
85 | 3:Silver | McMurry, Robert (1937) | 8.6 | 95 [+23] | 1 | ||
86 | 2:Gold | Miles, Dan (3409) | 4.6 | 81 [+9] | 1 | $136 (Hole #7 ) | |
87 | 4:Bronze | Miller, Chip (2765) | 16.8 | 99 [+27] | 1 | ||
88 | 4:Bronze | Mills, Michael (2201) | 16.4 | 94 [+22] | 1 | ||
89 | 2:Gold | Moore, Ricky (813) | -1.2 | 70 [-2] | 1 | 191 | $136 (Hole #9 ) |
90 | 2:Gold | Moore, Steve (3617) | 3.4 | 84 [+12] | 1 | ||
91 | 1:Pro | Moran, Scott (32) | -3.7 | NC | 0 | ||
92 | 2:Gold | Moskal, Colin (3682) | -0.6 | 74 [+2] | 1 | 63 | |
93 | 4:Bronze | Murphree, Eddie (2326) | 14.4 | 94 [+22] | 1 | ||
94 | U | Musick, Tim (3759) | 9.8 | NC | 0 | ||
95 | 3:Silver | Neely, Andrew (3238) | 10.8 | 94 [+22] | 1 | ||
96 | 3:Silver | Nelson, Mike (2686) | 11.6 | 97 [+25] | 1 | ||
97 | 4:Bronze | Nicely, Bruce (3933) | 25 | 94 [+22] | 1 | ||
98 | 2:Gold | Oldham, Chris (1310) | 4.4 | 83 [+11] | 1 | ||
99 | 3:Silver | Olinger, Jim (3827) | 10.6 | 94 [+22] | 1 | ||
100 | 4:Bronze | Parks, Jim (1833) | 24.2 | 101 [+29] | 1 | ||
101 | 2:Gold | Parton, Jacob (2698) | -2.4 | 74 [+2] | 1 | 159 | |
102 | 3:Silver | Parton, Shawn (2176) | 10.6 | 86 [+14] | 1 | ||
103 | 4:Bronze | Payne, Dale (195) | 14.2 | 87 [+15] | 1 | ||
104 | 4:Bronze | Pearson, Thomas (2572) | 15.8 | 93 [+21] | 1 | ||
105 | 2:Gold | Petrillo, Josh (3577) | 4.8 | 83 [+11] | 1 | ||
106 | 3:Silver | Phillips, Mike (2300) | 12.8 | 89 [+17] | 1 | ||
107 | 2:Gold | Poore, Ed (1577) | 6.2 | 95 [+23] | 1 | ||
108 | 3:Silver | Powell, Cyndi (3197) | 12 | 90 [+18] | 1 | ||
109 | 4:Bronze | Purkey, Charles (3403) | 21.2 | 94 [+22] | 1 | ||
110 | 3:Silver | Ramsdale, Marc (3528) | - | 84 [+12] | 1 | ||
111 | 4:Bronze | Ridener, Mike (3704) | 18.2 | 101 [+29] | 1 | ||
112 | 2:Gold | Riley, Shawn (1928) | 3.8 | 87 [+15] | 1 | ||
113 | 4:Bronze | Roper, Robin (3210) | 16.4 | 91 [+19] | 1 | 95 | |
114 | 4:Bronze | Ross, Travis (3940) | - | 95 [+23] | 1 | ||
115 | 3:Silver | Rotar, Bob (3205) | 12.8 | 93 [+21] | 1 | ||
116 | 3:Silver | Rothenberg, Steve (3830) | 11 | 93 [+21] | 1 | ||
117 | 2:Gold | Rothery, Paul (3619) | 0.7 | 77 [+5] | 1 | ||
118 | 2:Gold | Russell, Terry (1997) | 8.4 | 87 [+15] | 1 | ||
119 | 2:Gold | Schleter, Will (2683) | 7.8 | 93 [+21] | 1 | ||
120 | 2:Gold | Scott, Richard (1415) | 2.6 | 91 [+19] | 1 | ||
121 | 2:Gold | Scott, Tommy (1416) | 4.8 | 94 [+22] | 1 | ||
122 | 2:Gold | Sears, Frank (2537) | 4.2 | 86 [+14] | 1 | ||
123 | 4:Bronze | Sharp, Wayne (3508) | 18.5 | 95 [+23] | 1 | ||
124 | 4:Bronze | Sheridan, John (2658) | 17.2 | 95 [+23] | 1 | 63 | |
125 | U | Simpson, Joe (3815) | 12.6 | NC | 0 | ||
126 | 4:Bronze | Sliger, William (3766) | 18.5 | 87 [+15] | 1 | ||
127 | 3:Silver | Slizewski, Jim (2445) | 9.6 | 89 [+17] | 1 | ||
128 | 2:Gold | Smith, Isaac (2625) | 2.7 | 83 [+11] | 1 | ||
129 | 3:Silver | Smith, Jerry (2418) | 9.4 | 80 [+8] | 1 | $136 (Hole #8 ) | |
130 | 2:Gold | Stiltner, Randy (3622) | 0.8 | 76 [+4] | 1 | ||
131 | 4:Bronze | Stooksbury, Gary (2739) | 18 | 92 [+20] | 1 | ||
132 | 4:Bronze | Stooksbury, Wayne (3775) | 19.4 | 102 [+30] | 1 | 127 | |
133 | 4:Bronze | Stout, Albert (1719) | 18.2 | 97 [+25] | 1 | ||
134 | U | Streseman, Craig (2826) | 14.2 | NC | 0 | ||
135 | 3:Silver | Strickland, Rich (3745) | 10.4 | 87 [+15] | 1 | ||
136 | 3:Silver | Sundahl, Baylor (3407) | - | 85 [+13] | 1 | ||
137 | 3:Silver | Tallent, Ray (245) | 8.5 | 81 [+9] | 1 | 127 | |
138 | 3:Silver | Throntveit, Jake (3934) | - | 83 [+11] | 1 | ||
139 | 2:Gold | Tierney, Brendan (3438) | 6.2 | 91 [+19] | 1 | ||
140 | 2:Gold | Tipton, Robert (3071) | -0.4 | 75 [+3] | 1 | 127 | $136 (Hole #6 ) |
141 | 3:Silver | Watson, Mike (3925) | 9 | 87 [+15] | 1 | ||
142 | 2:Gold | Watson, Nick (3926) | 0 | 79 [+7] | 1 | ||
143 | 3:Silver | Weikel, Bill (3202) | 13.6 | 94 [+22] | 1 | ||
144 | 1:Pro | Whitehead, Lee (886) | -5 | 73 [+1] | 7 | ||
145 | 2:Gold | Whitman, Doug (2235) | 4.8 | 92 [+20] | 1 | ||
146 | 3:Silver | Wilhite, Herb (3713) | 13 | 91 [+19] | 1 | ||
147 | 3:Silver | Wilson, Tommy (2527) | 13.6 | 99 [+27] | 1 | ||
148 | 3:Silver | Woodruff, Joe (1101) | 12 | 84 [+12] | 1 | ||
149 | 4:Bronze | Woolivier, Brian (3541) | 14.5 | 88 [+16] | 1 | ||
150 | 3:Silver | Woolums, Max (3812) | 12 | 89 [+17] | 1 | ||
151 | 4:Bronze | Yoakum, Chad (3895) | 18 | 91 [+19] | 1 | ||
Todo: add totals |