# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
---|---|---|---|---|---|---|---|
1 | 3:Silver | Adams, Brad (2198) | 10.8 | 91 [+19] | 1 | ||
2 | 4:Bronze | Adcock, Ricky (1817) | 16.2 | 96 [+24] | 1 | ||
3 | 4:Bronze | Allen, Jordan (3707) | 13.2 | 84 [+12] | 1 | $93 (Hole #12 ) | |
4 | 4:Bronze | Allison, Ron (2828) | 21.2 | 100 [+28] | 1 | 158 | |
5 | 3:Silver | Archer, Jared (3763) | 8.8 | 90 [+18] | 1 | ||
6 | 2:Gold | Arendt, Steve (3441) | 3.6 | 81 [+9] | 1 | ||
7 | 2:Gold | Atkins, Joe (3235) | 6.6 | 79 [+7] | 1 | ||
8 | 2:Gold | Bennett, Jake (3931) | 4 | 76 [+4] | 1 | ||
9 | 3:Silver | Bierman, Randy (190) | 12.6 | 89 [+17] | 1 | $93 (Hole #3 ) | |
10 | 3:Silver | Blagg, David (3634) | 12.4 | 96 [+24] | 1 | ||
11 | 3:Silver | Bradshaw, Jere (3200) | 9.4 | 80 [+8] | 1 | ||
12 | 4:Bronze | Brown, Doug (2526) | 13.8 | 91 [+19] | 1 | ||
13 | 4:Bronze | Brown, Justin (3734) | 19 | 89 [+17] | 1 | 210 | |
14 | 2:Gold | Byron, Jim (1431) | 4.6 | 81 [+9] | 1 | ||
15 | 2:Gold | Cahill, Dave (3406) | 5.4 | 95 [+23] | 1 | ||
16 | 3:Silver | Chandler, Michael (1633) | 10.8 | 84 [+12] | 1 | ||
17 | 3:Silver | Cherry, Tim (3322) | 12.8 | 87 [+15] | 1 | ||
18 | 2:Gold | Cherry, Todd (2971) | 5.4 | 88 [+16] | 1 | ||
19 | 3:Silver | Cheverton, Rick (2522) | 11.2 | 87 [+15] | 1 | ||
20 | 4:Bronze | Childress, Mike (1289) | 13.8 | 88 [+16] | 1 | ||
21 | 2:Gold | Clemons, Jordan (3612) | 3.7 | 76 [+4] | 1 | ||
22 | 3:Silver | Codling, Dave (2143) | 13.2 | 94 [+22] | 1 | ||
23 | 3:Silver | Colvin, Mike (1359) | 9.4 | 85 [+13] | 1 | ||
24 | 3:Silver | Cook, Josh (3068) | 8.8 | 85 [+13] | 1 | ||
25 | 2:Gold | Cook, Keith (3069) | -2 | 77 [+5] | 1 | ||
26 | 2:Gold | Damron, Kurt (3918) | 5 | 81 [+9] | 1 | ||
27 | 1:Pro | Delorme, Josh (3779) | 3.8 | 83 [+11] | 4 | ||
28 | 1:Pro | Dunagan, Dustin (3767) | 3.2 | 73 [+1] | 4 | ||
29 | 2:Gold | Elkins, Dave (2276) | 4.4 | 82 [+10] | 1 | ||
30 | 4:Bronze | Elliott, Ray (3591) | 13.2 | 95 [+23] | 1 | ||
31 | 1:Pro | Feliciano, Alex (1078) | 0.2 | 73 [+1] | 4 | 79 | |
32 | 2:Gold | Fields, Rick (1611) | 4 | 79 [+7] | 1 | 158 | |
33 | 1:Pro | Forgey, Adam (941) | -2.6 | 72 [0] | 4 | 210 | |
34 | 4:Bronze | Fowler, Steve (1695) | 22.4 | 97 [+25] | 1 | ||
35 | 2:Gold | Gambill, Eric (3761) | 7 | 81 [+9] | 1 | ||
36 | 2:Gold | Garrison, Walter (2025) | 8 | 86 [+14] | 1 | ||
37 | 3:Silver | Gilreath, Steve (2568) | 8.2 | 87 [+15] | 1 | ||
38 | 4:Bronze | Given, Gary (2419) | 16.2 | 96 [+24] | 1 | ||
39 | 2:Gold | Goodwin, Gerry (3430) | 3 | 77 [+5] | 1 | 79 | $93 (Hole #10 ) |
40 | 1:Pro | Gray, Travis (3776) | 3.4 | 80 [+8] | 4 | ||
41 | 3:Silver | Haase, David (3932) | 7 | 79 [+7] | 1 | ||
42 | 4:Bronze | Hall, Hayden (3578) | 13.6 | 87 [+15] | 1 | ||
43 | 2:Gold | Hall, Mike (1348) | 4.4 | 82 [+10] | 1 | ||
44 | 3:Silver | Hall, William (3477) | 15 | 91 [+19] | 1 | ||
45 | 1:Pro | Hawkins, Brad (1240) | -4.6 | 75 [+3] | 4 | ||
46 | 4:Bronze | Heyming, Roger (3758) | 14.2 | 99 [+27] | 1 | ||
47 | 3:Silver | Hibler, Eric (586) | 7.6 | 77 [+5] | 1 | ||
48 | 3:Silver | Hilbert, Josh (1974) | 7.6 | 81 [+9] | 1 | ||
49 | 2:Gold | Hine, Gene (1650) | 4.4 | 81 [+9] | 1 | ||
50 | 3:Silver | Hodge, Bill (3867) | 9 | 92 [+20] | 1 | ||
51 | 4:Bronze | Holland, Danny (1251) | 22.7 | 93 [+21] | 1 | ||
52 | 1:Pro | Hunter, Braxton (1062) | -2.2 | 72 [0] | 4 | 79 | |
53 | 4:Bronze | Jones, Ernie (3554) | 18.4 | 95 [+23] | 1 | ||
54 | 2:Gold | Justus, Ron (2379) | 5.6 | 86 [+14] | 1 | ||
55 | 4:Bronze | Keener, Ronnie (3924) | 19.5 | 103 [+31] | 1 | ||
56 | 4:Bronze | Kelley, Jim (565) | 15.2 | 92 [+20] | 1 | 79 | |
57 | 2:Gold | Kennedy, Mark (1629) | 8.2 | 82 [+10] | 1 | ||
58 | 2:Gold | Key, Jerry (625) | 6.6 | 91 [+19] | 1 | ||
59 | 2:Gold | Killen, Neal (1598) | 1.6 | 85 [+13] | 1 | ||
60 | 2:Gold | King, Malcolm (849) | 7.8 | 84 [+12] | 1 | ||
61 | 4:Bronze | Lail, Nathan (3919) | 26 | 99 [+27] | 2 | ||
62 | 3:Silver | Layne, Andy (86) | 12 | 88 [+16] | 1 | ||
63 | 4:Bronze | Lee, Donald (2998) | 12.4 | 89 [+17] | 1 | ||
64 | U | Logan, Chris (3316) | 20.2 | NC | 0 | ||
65 | 4:Bronze | Macdonald, Marty (3396) | 24.6 | 102 [+30] | 1 | ||
66 | 4:Bronze | Margulies, Aaron (3927) | 21.5 | 100 [+28] | 1 | ||
67 | 2:Gold | Martin, Eric (3798) | 5 | 80 [+8] | 1 | $93 (Hole #17 ) | |
68 | 2:Gold | Mayfield, Craig (2608) | 6 | 81 [+9] | 1 | ||
69 | 4:Bronze | McBrayer, Doug (1945) | 15.8 | 94 [+22] | 1 | ||
70 | 4:Bronze | McFaddin, Tracy (3929) | 27.5 | 103 [+31] | 1 | ||
71 | 4:Bronze | McKinney, Gene (2786) | 21.8 | 102 [+30] | 1 | ||
72 | 2:Gold | McKinney, Steve (2992) | 6.6 | 79 [+7] | 1 | ||
73 | 4:Bronze | McLaughlin, Tom (2768) | 17.2 | 95 [+23] | 1 | ||
74 | 3:Silver | McMurry, Robert (1937) | 11 | 87 [+15] | 1 | 79 | |
75 | 1:Pro | Melson, Christian (2967) | -0.8 | 74 [+2] | 3 | ||
76 | 2:Gold | Miles, Dan (3409) | 5 | 78 [+6] | 1 | ||
77 | U | Miller, Chip (2765) | 17.8 | NC | 0 | ||
78 | 4:Bronze | Mills, Michael (2201) | 16.6 | 93 [+21] | 1 | ||
79 | 2:Gold | Moore, Ricky (813) | -1.6 | 77 [+5] | 1 | ||
80 | U | Moore, Steve (3617) | 4.6 | NC | 0 | ||
81 | 1:Pro | Moran, Scott (32) | -3.7 | 71 [-1] | 4 | ||
82 | 2:Gold | Moskal, Colin (3682) | -0.4 | 72 [0] | 1 | $93 (Hole #9 ) | |
83 | 4:Bronze | Murphree, Eddie (2326) | 15 | 97 [+25] | 1 | ||
84 | 3:Silver | Musick, Tim (3759) | 8.8 | 87 [+15] | 1 | ||
85 | 3:Silver | Nance, Bill (3928) | 8 | 84 [+12] | 1 | ||
86 | 3:Silver | Nelson, Mike (2686) | 13.2 | 89 [+17] | 1 | ||
87 | 4:Bronze | Nicely, Bruce (3933) | 20.5 | 97 [+25] | 1 | ||
88 | 3:Silver | Obrion, Jim (3750) | 8.2 | 87 [+15] | 1 | ||
89 | 2:Gold | Oldham, Chris (1310) | 4.6 | 77 [+5] | 1 | ||
90 | 3:Silver | Olinger, Jim (3827) | 11.2 | 93 [+21] | 1 | ||
91 | 3:Silver | Parton, Shawn (2176) | 10 | 82 [+10] | 1 | ||
92 | 4:Bronze | Payne, Dale (195) | 15.4 | 87 [+15] | 1 | ||
93 | 4:Bronze | Pearson, Thomas (2572) | 17.8 | 91 [+19] | 1 | ||
94 | 2:Gold | Petrillo, Josh (3577) | 5 | 84 [+12] | 1 | ||
95 | 3:Silver | Phillips, Mike (2300) | 14 | 86 [+14] | 1 | ||
96 | 3:Silver | Powell, Cyndi (3197) | 11.2 | 91 [+19] | 1 | ||
97 | 4:Bronze | Purkey, Charles (3403) | 21.4 | 101 [+29] | 1 | ||
98 | 2:Gold | Reeder, Bo (2490) | 3.6 | 81 [+9] | 1 | ||
99 | 4:Bronze | Ridener, Mike (3704) | 20 | 97 [+25] | 1 | ||
100 | 2:Gold | Riley, Shawn (1928) | 3.2 | 84 [+12] | 1 | ||
101 | 4:Bronze | Roper, Robin (3210) | 13.8 | 95 [+23] | 1 | ||
102 | 3:Silver | Rotar, Bob (3205) | 13.8 | 91 [+19] | 1 | ||
103 | 3:Silver | Rothenberg, Steve (3830) | 12.4 | 91 [+19] | 1 | ||
104 | 3:Silver | Russell, Terry (1997) | 9.8 | 91 [+19] | 1 | ||
105 | 3:Silver | Rutkin, Michael (3785) | 6.8 | 78 [+6] | 1 | 158 | |
106 | U | Rylands, Craig (2972) | 9 | NC | 0 | ||
107 | 3:Silver | Schleter, Will (2683) | 9.4 | 91 [+19] | 1 | ||
108 | 2:Gold | Scott, Richard (1415) | 4.2 | 82 [+10] | 1 | ||
109 | 2:Gold | Scott, Tommy (1416) | 7.6 | 84 [+12] | 1 | ||
110 | 4:Bronze | Sheridan, John (2658) | 17.6 | 95 [+23] | 1 | ||
111 | 3:Silver | Sizemore, Kerry (3921) | 10 | 82 [+10] | 1 | ||
112 | 4:Bronze | Sliger, William (3766) | 17.8 | 90 [+18] | 1 | ||
113 | 3:Silver | Slizewski, Jim (2445) | 9.6 | 87 [+15] | 1 | ||
114 | 3:Silver | Smith, Jerry (2418) | 8.6 | 82 [+10] | 1 | ||
115 | 4:Bronze | Stooksbury, Gary (2739) | 14.5 | 90 [+18] | 1 | 79 | |
116 | 4:Bronze | Stooksbury, Wayne (3775) | 19.4 | 98 [+26] | 1 | ||
117 | 4:Bronze | Stout, Albert (1719) | 20.2 | 95 [+23] | 1 | ||
118 | 1:Pro | Suggs, Clint (1541) | 0.2 | 76 [+4] | 3 | ||
119 | 3:Silver | Tallent, Ray (245) | 8 | 85 [+13] | 1 | ||
120 | 2:Gold | Tierney, Brendan (3438) | 8.4 | 83 [+11] | 1 | ||
121 | 2:Gold | Tipton, Robert (3071) | -2 | 73 [+1] | 2 | 210 | |
122 | 3:Silver | Watson, Mike (3925) | 11 | 85 [+13] | 1 | 79 | |
123 | 2:Gold | Watson, Nick (3926) | 0 | 72 [0] | 2 | 79 | |
124 | 3:Silver | Wegner, Darren (3769) | 11.3 | 86 [+14] | 1 | ||
125 | 1:Pro | Whitehead, Lee (886) | -5.2 | 67 [-5] | 3 | 158 | |
126 | 2:Gold | Whitman, Doug (2235) | 5.6 | 83 [+11] | 1 | ||
127 | 2:Gold | Whitted, Wendell (82) | 4.4 | 82 [+10] | 1 | ||
128 | 4:Bronze | Wilhite, Herb (3713) | 15 | 96 [+24] | 1 | ||
129 | 3:Silver | Williams, John E (3752) | 6.8 | 80 [+8] | 1 | 210 | |
130 | 3:Silver | Williams, Logan (3114) | 10 | 82 [+10] | 1 | ||
131 | 2:Gold | Williams, Steve (1199) | 7.2 | 80 [+8] | 1 | ||
132 | 4:Bronze | Wilson, Tommy (2527) | 13 | 89 [+17] | 1 | ||
133 | 4:Bronze | Woodruff, Joe (1101) | 12 | 84 [+12] | 1 | ||
134 | 3:Silver | Woolums, Max (3812) | 12 | 85 [+13] | 1 | ||
135 | 4:Bronze | Yoakum, Chad (3895) | 18.3 | 97 [+25] | 1 | ||
Todo: add totals |