Cherokee CC 2025-03-03 
| # | Grp | Name | Hcp | Score | # teams | Win $ | Skins | 
| 1 | 4:Bronze | Adcock, Ricky (1817)  | 13.4 | 95 [+25] | 1 |  |  | 
| 2 | 2:Gold | Alder, Shane (1265)  | 2.8 | 69 [-1] | 1 | 135 |  | 
| 3 | 4:Bronze | Allen, Jordan (3707)  | 14.8 | 88 [+18] | 1 |  |  | 
| 4 | 4:Bronze | Anderson, Dennis (3855)  | 18 | 94 [+24] | 1 |  |  | 
| 5 | 3:Silver | Archer, Jared (3763)  | 9.5 | 81 [+11] | 1 | 135 | $81 (Hole #2 ) | 
| 6 | 2:Gold | Arendt, Steve (3441)  | 1.2 | 78 [+8] | 1 |  | $81 (Hole #8 ) | 
| 7 | 2:Gold | Atkins, Joe (3235)  | 2.8 | 84 [+14] | 1 |  |  | 
| 8 | 2:Gold | Bailes, Rick (3920)  | - | 74 [+4] | 1 |  |  | 
| 9 | 2:Gold | Blake, Mike (3828)  | 5.7 | 87 [+17] | 1 |  |  | 
| 10 | 3:Silver | Brown, Doug (2526)  | 11.4 | 89 [+19] | 1 |  |  | 
| 11 | 4:Bronze | Brown, Gilbert (2717)  | 13.8 | 88 [+18] | 1 | 67 |  | 
| 12 | 4:Bronze | Brown, Justin (3734)  | 19.6 | 90 [+20] | 1 |  |  | 
| 13 | 2:Gold | Byron, Jim (1431)  | 2.2 | 84 [+14] | 1 |  |  | 
| 14 | 3:Silver | Chambers, Jim (277)  | 11.2 | 85 [+15] | 1 |  |  | 
| 15 | 3:Silver | Chandler, Michael (1633)  | 12.4 | 84 [+14] | 1 |  |  | 
| 16 | 4:Bronze | Chandler, Mike (1293)  | 13.2 | 94 [+24] | 1 |  |  | 
| 17 | 3:Silver | Cherry, Tim (3322)  | 11.6 | 91 [+21] | 1 |  |  | 
| 18 | 2:Gold | Cherry, Todd (2971)  | 2.8 | 84 [+14] | 1 |  |  | 
| 19 | 3:Silver | Cheverton, Rick (2522)  | 9 | 82 [+12] | 1 |  | $81 (Hole #14 ) | 
| 20 | 3:Silver | Childress, Mike (1289)  | 12.4 | 87 [+17] | 1 |  |  | 
| 21 | 3:Silver | Christian, Jeff (1899)  | 10.8 | 87 [+17] | 1 |  |  | 
| 22 | 2:Gold | Clemons, Jordan (3612)  | 3.5 | 79 [+9] | 1 |  |  | 
| 23 | U | Codling, Dave (2143)  | 11.8 | NC | 0 |  |  | 
| 24 | 4:Bronze | Collins, Rick (1979)  | 14 | 84 [+14] | 1 |  |  | 
| 25 | 3:Silver | Colvin, Mike (1359)  | 8 | 75 [+5] | 1 |  |  | 
| 26 | 3:Silver | Cook, Josh (3068)  | 8.8 | 78 [+8] | 1 |  |  | 
| 27 | 2:Gold | Cook, Keith (3069)  | 0 | 68 [-2] | 1 | 180 |  | 
| 28 | 4:Bronze | Cullen, Lynne (3392)  | - | 97 [+27] | 1 |  |  | 
| 29 | 3:Silver | Cullen, Michael (3248)  | - | 79 [+9] | 1 |  |  | 
| 30 | 2:Gold | Damron, Kurt (3918)  | - | 75 [+5] | 1 |  |  | 
| 31 | 4:Bronze | Dance, Richard (3923)  | - | 99 [+29] | 1 |  |  | 
| 32 | 4:Bronze | Daniels, John (3618)  | 12.6 | 84 [+14] | 1 | 67 |  | 
| 33 | 1:Pro | Dunagan, Dustin (3767)  | 3.6 | 78 [+8] | 3 |  |  | 
| 34 | 3:Silver | Eaton, Bobby (2304)  | - | 77 [+7] | 1 |  |  | 
| 35 | 2:Gold | Elkins, Dave (2276)  | 4.2 | 77 [+7] | 1 |  |  | 
| 36 | U | Elliott, Ray (3591)  | 13 | NC | 0 |  |  | 
| 37 | 1:Pro | Feliciano, Alex (1078)  | -0.8 | 75 [+5] | 3 |  |  | 
| 38 | 2:Gold | Fields, Rick (1611)  | 0.6 | 78 [+8] | 1 |  |  | 
| 39 | 1:Pro | Forgey, Adam (941)  | -4.2 | 68 [-2] | 4 |  |  | 
| 40 | U | Gambill, Eric (3761)  | 6 | NC | 0 |  |  | 
| 41 | 3:Silver | Gilreath, Steve (2568)  | 8 | 90 [+20] | 1 |  |  | 
| 42 | 3:Silver | Given, Gary (2419)  | 12 | 99 [+29] | 1 |  |  | 
| 43 | 2:Gold | Goodwin, Gerry (3430)  | 2.6 | 74 [+4] | 1 |  |  | 
| 44 | 1:Pro | Gray, Travis (3776)  | 3.6 | 75 [+5] | 3 |  |  | 
| 45 | 1:Pro | Hawkins, Brad (1240)  | -5.2 | 66 [-4] | 3 | 67 |  | 
| 46 | 3:Silver | Hibler, Eric (586)  | 7.4 | 87 [+17] | 2 |  |  | 
| 47 | 3:Silver | Hilbert, Josh (1974)  | 8.6 | 84 [+14] | 1 |  |  | 
| 48 | 2:Gold | Hine, Gene (1650)  | 1.6 | 78 [+8] | 1 |  |  | 
| 49 | 4:Bronze | Holland, Danny (1251)  | 29 | 94 [+24] | 1 |  |  | 
| 50 | 4:Bronze | Huggins, Daniel (3324)  | 20 | 80 [+10] | 1 |  |  | 
| 51 | 3:Silver | Hungate, Steve (3587)  | 10.8 | 80 [+10] | 1 |  |  | 
| 52 | 1:Pro | Hunter, Braxton (1062)  | -3.2 | 74 [+4] | 3 |  |  | 
| 53 | 3:Silver | Irwin, Steve (3799)  | 12 | 89 [+19] | 1 |  |  | 
| 54 | 4:Bronze | Jones, Ernie (3554)  | 16.8 | 91 [+21] | 1 |  |  | 
| 55 | 2:Gold | Justus, Ron (2379)  | 5.4 | 89 [+19] | 1 |  |  | 
| 56 | 4:Bronze | Keener, Ronnie (3924)  | - | 89 [+19] | 1 |  |  | 
| 57 | 2:Gold | Kennedy, Mark (1629)  | 5.2 | 88 [+18] | 1 |  |  | 
| 58 | 1:Pro | King, Cody (1271)  | 0.7 | 72 [+2] | 3 | 135 |  | 
| 59 | 2:Gold | King, Malcolm (849)  | 6.4 | 87 [+17] | 1 |  |  | 
| 60 | 1:Pro | Knight, Allie (1532)  | -5.6 | 68 [-2] | 3 |  |  | 
| 61 | 4:Bronze | Lail, Nathan (3919)  | - | 97 [+27] | 1 |  |  | 
| 62 | 4:Bronze | Lee, Donald (2998)  | 13.4 | 83 [+13] | 1 | 180 | $81 (Hole #12 ) | 
| 63 | 4:Bronze | Margulies, Aaron (3927)  | - | 92 [+22] | 1 |  |  | 
| 64 | 2:Gold | Martin, Eric (3798)  | 5 | 79 [+9] | 1 |  |  | 
| 65 | 3:Silver | Matzek, Mike (1840)  | 11.8 | 82 [+12] | 1 |  |  | 
| 66 | 2:Gold | Mayfield, Craig (2608)  | 5.8 | 78 [+8] | 1 |  |  | 
| 67 | 4:Bronze | McBrayer, Doug (1945)  | 13.2 | 91 [+21] | 1 |  |  | 
| 68 | 4:Bronze | McFaddin, Tracy (3929)  | - | 97 [+27] | 1 |  |  | 
| 69 | 4:Bronze | McKinney, Gene (2786)  | 21.6 | 95 [+25] | 1 | 135 |  | 
| 70 | 3:Silver | McMurry, Robert (1937)  | 8.2 | 88 [+18] | 1 | 67 |  | 
| 71 | 2:Gold | Moskal, Colin (3682)  | -1.6 | 73 [+3] | 1 |  |  | 
| 72 | 1:Pro | Mullins, Tre (2644)  | -3 | 73 [+3] | 3 | 67 |  | 
| 73 | 4:Bronze | Murphree, Eddie (2326)  | 14.8 | 84 [+14] | 1 |  |  | 
| 74 | 3:Silver | Musick, Tim (3759)  | 8.2 | 87 [+17] | 1 |  |  | 
| 75 | 3:Silver | Nance, Bill (3928)  | - | 78 [+8] | 1 | 67 |  | 
| 76 | U | Ogle, Travis (3809)  | 29 | NC | 0 |  |  | 
| 77 | 2:Gold | Oldham, Chris (1310)  | 4.6 | 83 [+13] | 1 |  |  | 
| 78 | 3:Silver | Olinger, Jim (3827)  | 10.6 | 91 [+21] | 1 |  |  | 
| 79 | 4:Bronze | Pearson, Thomas (2572)  | 14.4 | 88 [+18] | 1 |  |  | 
| 80 | 4:Bronze | Peccolo, Butch (3286)  | 17 | 97 [+27] | 1 |  |  | 
| 81 | 2:Gold | Petrillo, Josh (3577)  | 4.8 | 86 [+16] | 1 |  |  | 
| 82 | 3:Silver | Phillips, Mike (2300)  | 11.8 | 84 [+14] | 1 |  |  | 
| 83 | 3:Silver | Powell, Cyndi (3197)  | 10.2 | 89 [+19] | 1 | 180 |  | 
| 84 | 4:Bronze | Purkey, Charles (3403)  | 20.2 | 98 [+28] | 1 |  |  | 
| 85 | 2:Gold | Reeder, Bo (2490)  | 4.2 | 73 [+3] | 1 |  |  | 
| 86 | 4:Bronze | Ridener, Mike (3704)  | 17 | 94 [+24] | 1 |  |  | 
| 87 | 2:Gold | Riley, Shawn (1928)  | 3.8 | 77 [+7] | 1 | 67 |  | 
| 88 | 3:Silver | Ripepi, Joe (3825)  | 11.5 | 87 [+17] | 1 |  |  | 
| 89 | 4:Bronze | Roper, Robin (3210)  | 15.6 | 92 [+22] | 1 |  |  | 
| 90 | 3:Silver | Russell, Terry (1997)  | 8 | 83 [+13] | 1 |  |  | 
| 91 | 3:Silver | Schleter, Will (2683)  | 7.8 | 84 [+14] | 1 |  |  | 
| 92 | 2:Gold | Scott, Richard (1415)  | 1.2 | 81 [+11] | 1 |  |  | 
| 93 | 2:Gold | Scott, Tommy (1416)  | 4 | 85 [+15] | 1 |  |  | 
| 94 | 2:Gold | Shanks, Jim (1197)  | 0.8 | 77 [+7] | 1 |  |  | 
| 95 | 4:Bronze | Sheridan, John (2658)  | 17.2 | 90 [+20] | 1 |  |  | 
| 96 | 4:Bronze | Simpson, Joe (3815)  | 12.6 | 92 [+22] | 1 |  |  | 
| 97 | 3:Silver | Sizemore, Kerry (3921)  | - | 81 [+11] | 1 |  |  | 
| 98 | 4:Bronze | Sliger, William (3766)  | 18.7 | 90 [+20] | 1 |  |  | 
| 99 | 3:Silver | Smith, Jerry (2418)  | 8.2 | 83 [+13] | 1 |  |  | 
| 100 | 1:Pro | Stewart, Logan (2097)  | -1.5 | 67 [-3] | 3 |  |  | 
| 101 | 4:Bronze | Stout, Albert (1719)  | 17.4 | 100 [+30] | 1 |  |  | 
| 102 | 1:Pro | Suggs, Clint (1541)  | -0.8 | 73 [+3] | 3 | 180 |  | 
| 103 | 3:Silver | Tallent, Ray (245)  | 7.7 | 81 [+11] | 1 |  |  | 
| 104 | 2:Gold | Tierney, Brendan (3438)  | 6.2 | 81 [+11] | 1 |  |  | 
| 105 | 2:Gold | Tipton, Robert (3071)  | -0.8 | 76 [+6] | 1 |  |  | 
| 106 | 3:Silver | Watson, Mike (3925)  | - | 79 [+9] | 1 |  |  | 
| 107 | 2:Gold | Watson, Nick (3926)  | - | 74 [+4] | 1 |  |  | 
| 108 | 3:Silver | Wegner, Darren (3769)  | 10 | 90 [+20] | 1 |  |  | 
| 109 | 4:Bronze | West, Chuck (3751)  | 12.6 | 85 [+15] | 1 |  |  | 
| 110 | 2:Gold | Whitman, Doug (2235)  | 4.8 | 84 [+14] | 1 |  |  | 
| 111 | 2:Gold | Whitted, Wendell (82)  | 4.4 | 78 [+8] | 1 |  |  | 
| 112 | 4:Bronze | Wilhite, Herb (3713)  | 13 | 92 [+22] | 1 |  |  | 
| 113 | 2:Gold | Williams, John E (3752)  | 6.4 | 77 [+7] | 1 | 67 | $81 (Hole #9 ) | 
| 114 | 2:Gold | Williams, Steve (1199)  | 5.2 | 79 [+9] | 1 |  |  | 
| 115 | 4:Bronze | Woodruff, Joe (1101)  | - | 90 [+20] | 1 |  |  | 
| 116 | U | Woolums, Max (3812)  | 12 | NC | 0 |  |  | 
| 117 | 4:Bronze | Yoakum, Chad (3895)  | 22 | 88 [+18] | 1 |  |  | 
  | Todo: add totals |