Gatlinburg CC 2023-05-22
# | Grp | Name | Hcp | Score | # teams | Win $ | Skins |
1 | 4:C | Agne, Chuck (2468) | 26 | 97 [+26] | 1 | | |
2 | 2:A | Alder, Shane (1265) | 1.4 | 76 [+5] | 1 | | $123.33 (Hole #4 ) |
3 | 4:C | Allison, Ron (2828) | 21.2 | 98 [+27] | 1 | 98 | |
4 | 3:B | Atkins, Joe (3235) | 6.6 | 74 [+3] | 1 | 39 | |
5 | 4:C | Bales, Rick (3611) | 7.5 | 80 [+9] | 1 | 98 | |
6 | 3:B | Bierman, Randy (190) | 12.6 | 85 [+14] | 1 | | |
7 | 3:B | Blagg, David (3634) | 12.4 | 85 [+14] | 1 | | |
8 | 3:B | Brandel, Joe (1602) | 10.8 | 87 [+16] | 1 | | |
9 | 3:B | Bridges, Joey (3429) | 7.5 | 83 [+12] | 1 | | |
10 | 3:B | Bright, Eddie (2320) | 3 | 77 [+6] | 1 | 156 | |
11 | 4:C | Brown, Doug (2526) | 13.8 | 87 [+16] | 2 | | |
12 | 3:B | Bryan, Jay (628) | 6.8 | 81 [+10] | 1 | | |
13 | 4:C | Burnett, David (2217) | 19.4 | 89 [+18] | 1 | | |
14 | 3:B | Byron, Jim (1431) | 4.6 | 80 [+9] | 1 | | |
15 | 3:B | Chambers, Jim (277) | 11.4 | 91 [+20] | 1 | | |
16 | 4:C | Chandler, Michael (1633) | 10.8 | 84 [+13] | 1 | | |
17 | 4:C | Chandler, Mike (1293) | 14.4 | 98 [+27] | 1 | | |
18 | 2:A | Cheek, Mike (124) | 0.4 | 76 [+5] | 2 | | |
19 | 3:B | Cheverton, Rick (2522) | 11.2 | 82 [+11] | 1 | | |
20 | 4:C | Childress, Mike (1289) | 13.8 | 85 [+14] | 2 | 156 | |
21 | 4:C | Collins, Rick (1979) | 14 | 85 [+14] | 2 | | |
22 | 2:A | Colvin, Mike (1359) | 9.4 | 82 [+11] | 1 | | |
23 | 2:A | Cronin, Joe (3645) | 13 | 84 [+13] | 1 | | |
24 | 4:C | Daniels, John (3618) | 14.4 | 90 [+19] | 2 | | |
25 | 3:B | Edwards, Denny (1520) | 13.6 | 85 [+14] | 1 | | |
26 | 3:B | Elkins, Dave (2276) | 4.4 | 84 [+13] | 1 | | |
27 | 4:C | Elliott, Ray (3591) | 13.2 | 87 [+16] | 1 | | |
28 | 2:A | Fields, Rick (1611) | 4 | 80 [+9] | 2 | | |
29 | 2:A | Gilbert, Cody (3570) | -2 | 69 [-2] | 2 | | |
30 | 3:B | Gilreath, Steve (2568) | 8.2 | 83 [+12] | 1 | | |
31 | 3:B | Given, Gary (2419) | 16.2 | 78 [+7] | 1 | | |
32 | 2:A | Glenn, Jerry (2651) | 0.8 | 77 [+6] | 2 | | |
33 | 2:A | Goodwin, Gerry (3430) | 3 | 76 [+5] | 2 | | |
34 | 3:B | Harkins, Ben (1410) | 13 | 84 [+13] | 1 | | |
35 | 2:A | Harrell, Rick (899) | 0 | 75 [+4] | 2 | | |
36 | 3:B | Hibler, Eric (586) | 7.6 | 80 [+9] | 1 | 98 | |
37 | 2:A | Hine, Gene (1650) | 4.4 | 80 [+9] | 1 | | |
38 | 4:C | Holt, Peter (2560) | 8.4 | 88 [+17] | 1 | | |
39 | 2:A | Hoy, Phillip (1481) | 1.2 | 73 [+2] | 1 | | |
40 | 3:B | Hungate, Steve (3587) | 10.8 | 88 [+17] | 1 | | |
41 | 4:C | Hurst, Dino (3427) | 12.2 | 86 [+15] | 2 | | |
42 | 1:P | Jones, Wesley (3401) | -2.2 | 70 [-1] | 13 | 98 | |
43 | 3:B | Justus, Ron (2379) | 5.6 | 80 [+9] | 1 | | |
44 | 3:B | Key, Jerry (625) | 6.6 | 80 [+9] | 1 | | |
45 | 3:B | Killen, Neal (1598) | 1.6 | 78 [+7] | 1 | | |
46 | 4:C | Kitts, Mike (3596) | 9.6 | 81 [+10] | 1 | | |
47 | 3:B | Layne, Andy (86) | 12 | 82 [+11] | 1 | | |
48 | 4:C | Levinske, Bill (3281) | 8 | 87 [+16] | 1 | | |
49 | 4:C | Logan, Chris (3316) | 20.2 | 98 [+27] | 1 | | |
50 | 4:C | McBrayer, Doug (1945) | 15.8 | 87 [+16] | 2 | | |
51 | 2:A | McCarter, Mack (3131) | 5 | 76 [+5] | 2 | | |
52 | 2:A | McCown, Chase (3643) | 8 | 79 [+8] | 1 | | |
53 | 4:C | McDonald, Marty (3585) | 22.2 | 99 [+28] | 1 | | |
54 | 4:C | McLaughlin, Tom (2768) | 17.2 | 86 [+15] | 1 | | |
55 | 3:B | McLeroy, Robert (2364) | 8 | 73 [+15] | 1 | | |
56 | 2:A | McMahan, Brent (3335) | 6 | 80 [+9] | 1 | | |
57 | 3:B | McMurry, Robert (1937) | 11 | 85 [+14] | 1 | | |
58 | 3:B | Miles, Dan (3409) | 5 | 87 [+16] | 1 | | |
59 | 4:C | Miller, Chip (2765) | 17.8 | 92 [+21] | 1 | | |
60 | 3:B | Mills, Michael (2201) | 16.6 | 87 [+16] | 1 | | |
61 | 1:P | Moody, Paul (29) | 0.6 | 70 [-1] | 13 | | |
62 | 2:A | Moore, Ricky (813) | -1.6 | 69 [-2] | 1 | 98 | $123.33 (Hole #13 ) |
63 | 3:B | Moore, Steve (3617) | 4.6 | 84 [+13] | 1 | | |
64 | 3:B | Mynatt, Jim (91) | 14.2 | 88 [+17] | 1 | | |
65 | 4:C | Nelson, Mike (2686) | 13.2 | 91 [+20] | 1 | | |
66 | 3:B | Oldham, Chris (1310) | 4.6 | 80 [+9] | 1 | | |
67 | 2:A | Owens, Tim (3646) | 11 | 82 [+11] | 1 | | |
68 | 4:C | Painter, Bob (3453) | 24 | 95 [+24] | 2 | 39 | |
69 | 2:A | Parton, Jacob (2698) | -2.4 | 71 [0] | 1 | | |
70 | 3:B | Parton, Shawn (2176) | 10 | 87 [+16] | 1 | | |
71 | 3:B | Patchin, Patch (3434) | 7.5 | 80 [+9] | 1 | | |
72 | 4:C | Pearson, Thomas (2572) | 17.8 | 88 [+17] | 1 | | |
73 | 3:B | Petrillo, Josh (3577) | 5 | 79 [+8] | 1 | | |
74 | 1:P | Poff, Matt (1070) | -1 | 71 [0] | 14 | 156 | |
75 | 3:B | Powell, Cyndi (3197) | 11.2 | 89 [+18] | 1 | | |
76 | 2:A | Reeder, Bo (2490) | 3.6 | 72 [+1] | 2 | 156 | |
77 | 4:C | Richey, John (3567) | 20 | 91 [+20] | 2 | | |
78 | 2:A | Ruble, Mike (175) | 0 | 74 [+3] | 2 | 39 | |
79 | 2:A | Russell, Eric (1941) | -4 | 67 [-4] | 1 | | |
80 | 3:B | Russell, Terry (1997) | 9.8 | 80 [+9] | 1 | | |
81 | 4:C | Schleter, Will (2683) | 9.4 | 85 [+14] | 1 | | |
82 | 4:C | Slizewski, Jim (2445) | 9.6 | 84 [+13] | 2 | | |
83 | 3:B | Smith, Jerry (2418) | 8.6 | 86 [+15] | 1 | | |
84 | 4:C | Spangler, Tom (2605) | 7.6 | 78 [+7] | 2 | | |
85 | 4:C | Sterling, Leonard (2338) | 15.6 | 95 [+24] | 2 | | |
86 | 4:C | Stiles, Albert (3644) | 20 | 97 [+26] | 1 | | |
87 | 3:B | Stiles, Dave (2297) | 6.8 | 83 [+12] | 1 | 98 | $123.33 (Hole #10 ) |
88 | 2:A | Storey, Bill (3533) | 4.2 | 76 [+5] | 2 | | |
89 | 3:B | Strange, Chris (222) | 6.6 | 77 [+6] | 1 | | |
90 | 2:A | Tipton, Robert (3071) | -2 | 86 [+2] | 1 | | |
91 | 3:B | Truett, Jim (2994) | 8.8 | 80 [+9] | 1 | | |
92 | 3:B | Ward, Don (1339) | 7 | 84 [+13] | 1 | | |
93 | 2:A | Whitted, Wendell (82) | 4.4 | 76 [+5] | 1 | | |
94 | 2:A | Williams, Steve (1199) | 7.2 | 74 [+3] | 2 | | |
95 | 3:B | Wilson, Tommy (2527) | 13 | 87 [+16] | 1 | | |
96 | 2:A | Woodyatt, Skip (2266) | -1.4 | 74 [+3] | 2 | 98 | |
97 | 2:A | Wooten, Dave (3243) | 2 | 72 [+1] | 2 | | |
98 | 3:B | Wyrick, Mike (3285) | 10.8 | 88 [+17] | 1 | | |
99 | 2:A | Zollar, Jeff (2970) | 4 | 71 [0] | 1 | | |
Todo: add totals |