Gatlinburg CC 2023-05-22 
| # | Grp | Name | Hcp | Score | # teams | Win $ | Skins | 
| 1 | 4:C | Agne, Chuck (2468)  | - | 97 [+26] | 1 |  |  | 
| 2 | 2:A | Alder, Shane (1265)  | 2.3 | 76 [+5] | 1 |  | $123.33 (Hole #4 ) | 
| 3 | 4:C | Allison, Ron (2828)  | 19 | 98 [+27] | 1 | 98 |  | 
| 4 | 3:B | Atkins, Joe (3235)  | 7.5 | 74 [+3] | 1 | 39 |  | 
| 5 | 4:C | Bales, Rick (3611)  | 6 | 80 [+9] | 1 | 98 |  | 
| 6 | 3:B | Bierman, Randy (190)  | 9 | 85 [+14] | 1 |  |  | 
| 7 | 3:B | Blagg, David (3634)  | 12 | 85 [+14] | 1 |  |  | 
| 8 | 3:B | Brandel, Joe (1602)  | 9.3 | 87 [+16] | 1 |  |  | 
| 9 | 3:B | Bridges, Joey (3429)  | 13 | 83 [+12] | 1 |  |  | 
| 10 | 3:B | Bright, Eddie (2320)  | 6.7 | 77 [+6] | 1 | 156 |  | 
| 11 | 4:C | Brown, Doug (2526)  | 15.7 | 87 [+16] | 2 |  |  | 
| 12 | 3:B | Bryan, Jay (628)  | 13.3 | 81 [+10] | 1 |  |  | 
| 13 | 4:C | Burnett, David (2217)  | 19.5 | 89 [+18] | 1 |  |  | 
| 14 | 3:B | Byron, Jim (1431)  | 7 | 80 [+9] | 1 |  |  | 
| 15 | 3:B | Chambers, Jim (277)  | 10.8 | 91 [+20] | 1 |  |  | 
| 16 | 4:C | Chandler, Michael (1633)  | 16.2 | 84 [+13] | 1 |  |  | 
| 17 | 4:C | Chandler, Mike (1293)  | 20 | 98 [+27] | 1 |  |  | 
| 18 | 2:A | Cheek, Mike (124)  | 5.2 | 76 [+5] | 2 |  |  | 
| 19 | 3:B | Cheverton, Rick (2522)  | 8.6 | 82 [+11] | 1 |  |  | 
| 20 | 4:C | Childress, Mike (1289)  | 14.8 | 85 [+14] | 2 | 156 |  | 
| 21 | 4:C | Collins, Rick (1979)  | - | 85 [+14] | 2 |  |  | 
| 22 | 2:A | Colvin, Mike (1359)  | 5.7 | 82 [+11] | 1 |  |  | 
| 23 | 2:A | Cronin, Joe (3645)  | - | 84 [+13] | 1 |  |  | 
| 24 | 4:C | Daniels, John (3618)  | 16 | 90 [+19] | 2 |  |  | 
| 25 | 3:B | Edwards, Denny (1520)  | 12 | 85 [+14] | 1 |  |  | 
| 26 | 3:B | Elkins, Dave (2276)  | 7.8 | 84 [+13] | 1 |  |  | 
| 27 | 4:C | Elliott, Ray (3591)  | 14 | 87 [+16] | 1 |  |  | 
| 28 | 2:A | Fields, Rick (1611)  | 4 | 80 [+9] | 2 |  |  | 
| 29 | 2:A | Gilbert, Cody (3570)  | - | 69 [-2] | 2 |  |  | 
| 30 | 3:B | Gilreath, Steve (2568)  | 13 | 83 [+12] | 1 |  |  | 
| 31 | 3:B | Given, Gary (2419)  | 9.2 | 78 [+7] | 1 |  |  | 
| 32 | 2:A | Glenn, Jerry (2651)  | 5.5 | 77 [+6] | 2 |  |  | 
| 33 | 2:A | Goodwin, Gerry (3430)  | 3 | 76 [+5] | 2 |  |  | 
| 34 | 3:B | Harkins, Ben (1410)  | - | 84 [+13] | 1 |  |  | 
| 35 | 2:A | Harrell, Rick (899)  | 1 | 75 [+4] | 2 |  |  | 
| 36 | 3:B | Hibler, Eric (586)  | 12 | 80 [+9] | 1 | 98 |  | 
| 37 | 2:A | Hine, Gene (1650)  | 2.8 | 80 [+9] | 1 |  |  | 
| 38 | 4:C | Holt, Peter (2560)  | 14.2 | 88 [+17] | 1 |  |  | 
| 39 | 2:A | Hoy, Phillip (1481)  | -1 | 73 [+2] | 1 |  |  | 
| 40 | 3:B | Hungate, Steve (3587)  | 11 | 88 [+17] | 1 |  |  | 
| 41 | 4:C | Hurst, Dino (3427)  | 14 | 86 [+15] | 2 |  |  | 
| 42 | 1:P | Jones, Wesley (3378)  | -2 | 70 [-1] | 13 | 98 |  | 
| 43 | 3:B | Justus, Ron (2379)  | 9.8 | 80 [+9] | 1 |  |  | 
| 44 | 3:B | Key, Jerry (625)  | 8 | 80 [+9] | 1 |  |  | 
| 45 | 3:B | Killen, Neal (1598)  | 6.8 | 78 [+7] | 1 |  |  | 
| 46 | 4:C | Kitts, Mike (3596)  | 16.5 | 81 [+10] | 1 |  |  | 
| 47 | 3:B | Layne, Andy (86)  | 13.6 | 82 [+11] | 1 |  |  | 
| 48 | 4:C | Levinske, Bill (3281)  | 14 | 87 [+16] | 1 |  |  | 
| 49 | 4:C | Logan, Chris (3316)  | 24.2 | 98 [+27] | 1 |  |  | 
| 50 | 4:C | McBrayer, Doug (1945)  | 14.8 | 87 [+16] | 2 |  |  | 
| 51 | 2:A | McCarter, Mack (3131)  | - | 76 [+5] | 2 |  |  | 
| 52 | 2:A | McCown, Chase (3643)  | - | 79 [+8] | 1 |  |  | 
| 53 | 4:C | McDonald, Marty (3585)  | 26 | 99 [+28] | 1 |  |  | 
| 54 | 4:C | McLaughlin, Tom (2768)  | 15 | 86 [+15] | 1 |  |  | 
| 55 | 3:B | McLeroy, Robert (2364)  | - | 73 [+15] | 1 |  |  | 
| 56 | 2:A | McMahan, Brent (3335)  | - | 80 [+9] | 1 |  |  | 
| 57 | 3:B | McMurry, Robert (1937)  | 13 | 85 [+14] | 1 |  |  | 
| 58 | 3:B | Miles, Dan (3409)  | 8.2 | 87 [+16] | 1 |  |  | 
| 59 | 4:C | Miller, Chip (2765)  | 20 | 92 [+21] | 1 |  |  | 
| 60 | 3:B | Mills, Michael (2201)  | 13.2 | 87 [+16] | 1 |  |  | 
| 61 | 1:P | Moody, Paul (29)  | - | 70 [-1] | 13 |  |  | 
| 62 | 2:A | Moore, Ricky (813)  | -2 | 69 [-2] | 1 | 98 | $123.33 (Hole #13 ) | 
| 63 | 3:B | Moore, Steve (3617)  | 6.5 | 84 [+13] | 1 |  |  | 
| 64 | 3:B | Mynatt, Jim (91)  | 13 | 88 [+17] | 1 |  |  | 
| 65 | 4:C | Nelson, Mike (2686)  | 14.2 | 91 [+20] | 1 |  |  | 
| 66 | 3:B | Oldham, Chris (1310)  | 6.5 | 80 [+9] | 1 |  |  | 
| 67 | 2:A | Owens, Tim (3646)  | - | 82 [+11] | 1 |  |  | 
| 68 | 4:C | Painter, Bob (3453)  | - | 95 [+24] | 2 | 39 |  | 
| 69 | 2:A | Parton, Jacob (2698)  | 2 | 71 [0] | 1 |  |  | 
| 70 | 3:B | Parton, Shawn (2176)  | 8.3 | 87 [+16] | 1 |  |  | 
| 71 | 3:B | Patchin, Patch (3434)  | 10 | 80 [+9] | 1 |  |  | 
| 72 | 4:C | Pearson, Thomas (2572)  | 15 | 88 [+17] | 1 |  |  | 
| 73 | 3:B | Petrillo, Josh (3577)  | 8.2 | 79 [+8] | 1 |  |  | 
| 74 | 1:P | Poff, Matt (1070)  | - | 71 [0] | 14 | 156 |  | 
| 75 | 3:B | Powell, Cyndi (3197)  | 13 | 89 [+18] | 1 |  |  | 
| 76 | 2:A | Reeder, Bo (2490)  | 0 | 72 [+1] | 2 | 156 |  | 
| 77 | 4:C | Richey, John (3567)  | - | 91 [+20] | 2 |  |  | 
| 78 | 2:A | Ruble, Mike (175)  | -0.3 | 74 [+3] | 2 | 39 |  | 
| 79 | 2:A | Russell, Eric (1941)  | - | 67 [-4] | 1 |  |  | 
| 80 | 3:B | Russell, Terry (1997)  | 10 | 80 [+9] | 1 |  |  | 
| 81 | 4:C | Schleter, Will (2683)  | 16.5 | 85 [+14] | 1 |  |  | 
| 82 | 4:C | Slizewski, Jim (2445)  | 16 | 84 [+13] | 2 |  |  | 
| 83 | 3:B | Smith, Jerry (2418)  | 10.5 | 86 [+15] | 1 |  |  | 
| 84 | 4:C | Spangler, Tom (2605)  | 17 | 78 [+7] | 2 |  |  | 
| 85 | 4:C | Sterling, Leonard (2338)  | 18.8 | 95 [+24] | 2 |  |  | 
| 86 | 4:C | Stiles, Albert (3644)  | - | 97 [+26] | 1 |  |  | 
| 87 | 3:B | Stiles, Dave (2297)  | 7 | 83 [+12] | 1 | 98 | $123.33 (Hole #10 ) | 
| 88 | 2:A | Storey, Bill (3533)  | 4 | 76 [+5] | 2 |  |  | 
| 89 | 3:B | Strange, Chris (222)  | 9 | 77 [+6] | 1 |  |  | 
| 90 | 2:A | Tipton, Robert (3071)  | 5 | 86 [+2] | 1 |  |  | 
| 91 | 3:B | Truett, Jim (2994)  | 10 | 80 [+9] | 1 |  |  | 
| 92 | 3:B | Ward, Don (1339)  | 8.5 | 84 [+13] | 1 |  |  | 
| 93 | 2:A | Whitted, Wendell (82)  | 3 | 76 [+5] | 1 |  |  | 
| 94 | 2:A | Williams, Steve (1199)  | 5 | 74 [+3] | 2 |  |  | 
| 95 | 3:B | Wilson, Tommy (2527)  | 13.5 | 87 [+16] | 1 |  |  | 
| 96 | 2:A | Woodyatt, Skip (2266)  | -2 | 74 [+3] | 2 | 98 |  | 
| 97 | 2:A | Wooten, Dave (3243)  | 2 | 72 [+1] | 2 |  |  | 
| 98 | 3:B | Wyrick, Mike (3285)  | 13 | 88 [+17] | 1 |  |  | 
| 99 | 2:A | Zollar, Jeff (2970)  | 5 | 71 [0] | 1 |  |  | 
  | Todo: add totals |