Velazquez, Ricky (10)
TNML W7 FLSC 9/15/2026
Hole Par Hcp Score | Net | | ||
|---|---|---|---|---|
| 4 | 4 ![]() | 4 | -1 | |
| 5 | 16 ![]() | 3 | -4 | |
| 4 | 8 ![]() | 4 | -5 | |
| 3 | 14 ![]() | 3 | -6 | |
| 4 | 12 ![]() | 4 | -7 | |
| 4 | 6 ![]() | 4 | -8 | |
| 3 | 18 ![]() | 3 | -9 | |
| 5 | 10 ![]() | 4 | -11 | |
| 4 | 2 ![]() ![]() | 5 | -12 | |
| Out | 36 | 34 | -12 | |
Hole Par Hcp Score | Net | | ||
| Tot | 36 | 34 | -12 |
| Scores | |
|---|---|
| Under par: | 2 |
| Par: | 6 |
| Bogey: | 1 |
| Over bogey: | 0 |
Results | Score Entry | Scoring | Leaderboard | LB Graph

