| Name | Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Net | Place | TSU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hcp | 4 | 16 | 8 | 14 | 12 | 6 | 18 | 10 | 2 | |||||||||||||||||
| Matthews, Chip | 7 | T 4 | 4 | 4 | T 2 | T 3 | 4 | 3 | 4 | 3 | 3131 | 3 | ||||||||||||||
| Quinn, Justin | 4 | 4 | 4 | 4 | 2 | 3 | T 4 | 3 | T 4 | 3 | 3131 | 2 | ||||||||||||||
| Spence, Evan | 5 | 4 | 4 | 4 | 2 | 3 | 4 | T 3 | 4 | T 3 | 3131 | 2 | ||||||||||||||
| Spence, Kelly | 2 | 4 | T 4 | T 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3131 | 2 | ||||||||||||||
Team 1
| 3 Start #10 | ![]() 4 CM ![]() 3 CM | ![]() 4 KS ![]() 4 KS | ![]() 4 KS ![]() 4 KS | ![]() 2 CM ![]() 2 CM | ![]() 3 CM ![]() 3 CM | ![]() 4 JQ ![]() 3 JQ | ![]() 3 ES ![]() 3 ES | ![]() 4 JQ ![]() 4 JQ | ![]() 3 ES ![]() 2 ES | -5 | -8 | ||||||||||||||
| Breland, Cameron | 4 | 4 | T 4 | 4 | 3 | T 3 | 4 | 3 | T 4 | 4 | 3333 | 3 | ||||||||||||||
| Hensley, Aaron | 3 | T 4 | 4 | T 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3333 | 2 | ||||||||||||||
| Hensley, Abel | 8 | 4 | 4 | 4 | T 3 | 3 | T 4 | 3 | 4 | 4 | 3333 | 2 | ||||||||||||||
| Lay, Brent | 8 | 4 | 4 | 4 | 3 | 3 | 4 | T 3 | 4 | T 4 | 3333 | 2 | ||||||||||||||
Team 2
| 4 Start #11 | ![]() 4 AH ![]() 3 AH | ![]() 4 CB ![]() 4 CB | ![]() 4 AH ![]() 3 AH | ![]() 3 AH ![]() 3 AH | ![]() 3 CB ![]() 3 CB | ![]() 4 AH ![]() 3 AH | ![]() 3 BL ![]() 3 BL | ![]() 4 CB ![]() 4 CB | ![]() 4 BL ![]() 3 BL | -3 | -7 | ||||||||||||||
| Howard, Jeremy | 6 | 4 | T 4 | T 4 | 4 | T 4 | 4 | 2 | 5 | 4 | 3535 | 3 | ||||||||||||||
| Knoblock, Scott | 5 | T 4 | 4 | 4 | 4 | 4 | T 4 | 2 | 5 | 4 | 3535 | 2 | ||||||||||||||
| Vespie, Tim | 12 | 4 | 4 | 4 | 4 | 4 | 4 | T 2 | T 5 | 4 | 3535 | 2 | ||||||||||||||
| Zenner, Wayne | 3 | 4 | 4 | 4 | T 4 | 4 | 4 | 2 | 5 | T 4 | 3535 | 2 | ||||||||||||||
Team 3
| 4 Start #12 | ![]() 4 SK ![]() 3 SK | ![]() 4 JH ![]() 4 JH | ![]() 4 JH ![]() 3 JH | ![]() 4 WZ ![]() 4 WZ | ![]() 4 JH ![]() 4 JH | ![]() 4 SK ![]() 3 SK | ![]() 2 TV ![]() 2 TV | ![]() 5 TV ![]() 5 TV | ![]() 4 WZ ![]() 3 WZ | -1 | -5 | ||||||||||||||
| Key, Connor | 11 | 4 | T 4 | 4 | 2 | T 4 | 4 | 3 | 4 | 4 | 3333 | 2 | ||||||||||||||
| Mendez, Will | 3 | 4 | 4 | 4 | 2 | 4 | T 4 | T 3 | 4 | 4 | 3333 | 2 | ||||||||||||||
| Schleter, Will | 4 | T 4 | 4 | 4 | T 2 | 4 | 4 | 3 | T 4 | 4 | 3333 | 3 | ||||||||||||||
| Towne, Carl | 5 | 4 | 4 | T 4 | 2 | 4 | 4 | 3 | 4 | T 4 | 3333 | 2 | ||||||||||||||
Team 4
| 3 Start #13 | ![]() 4 WS ![]() 3 WS | ![]() 4 CK ![]() 4 CK | ![]() 4 CT ![]() 4 CT | ![]() 2 WS ![]() 2 WS | ![]() 4 CK ![]() 4 CK | ![]() 4 WM ![]() 3 WM | ![]() 3 WM ![]() 3 WM | ![]() 4 WS ![]() 4 WS | ![]() 4 CT ![]() 3 CT | -3 | -6 | ||||||||||||||
| Siniard, Kevin | 0 | 4 | T 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3434 | 1 | ||||||||||||||
| Velazquez, Ricky | 10 | 4 | 3 | T 4 | 3 | 4 | 4 | T 3 | 4 | 5 | 3434 | 2 | ||||||||||||||
| Warner, Rhett | 4 | T 4 | 3 | 4 | 3 | T 4 | 4 | 3 | 4 | 5 | 3434 | 2 | ||||||||||||||
| Webb, David | 10 | 4 | 3 | 4 | 3 | 4 | T 4 | 3 | T 4 | T 5 | 3434 | 3 | ||||||||||||||
Team 5
| 3 Start #14 | ![]() 4 RW ![]() 3 RW | ![]() 3 KS ![]() 3 KS | ![]() 4 RV ![]() 4 RV | ![]() 3 ![]() 3 | ![]() 4 RW ![]() 4 RW | ![]() 4 DW ![]() 3 DW | ![]() 3 RV ![]() 3 RV | ![]() 4 DW ![]() 4 DW | ![]() 5 DW ![]() 4 DW | -2 | -5 | ||||||||||||||
| Beard, Josh | 7 | 4 | T 5 | 5 | 2 | 4 | T 3 | 2 | 4 | 3 | 3232 | 2 | ||||||||||||||
| Ewing, Jason | 10 | T 4 | 5 | T 5 | T 2 | 4 | 3 | 2 | 4 | 3 | 3232 | 3 | ||||||||||||||
| Schipfer, Gary | 2 | 4 | 5 | 5 | 2 | T 4 | 3 | T 2 | 4 | 3 | 3232 | 2 | ||||||||||||||
| Scudder, Jeremy | 9 | 4 | 5 | 5 | 2 | 4 | 3 | 2 | T 4 | T 3 | 3232 | 2 | ||||||||||||||
Team 6
| 4 Start #15 | ![]() 4 JE ![]() 3 JE | ![]() 5 JB ![]() 5 JB | ![]() 5 JE ![]() 4 JE | ![]() 2 JE ![]() 2 JE | ![]() 4 GS ![]() 4 GS | ![]() 3 JB ![]() 2 JB | ![]() 2 GS ![]() 2 GS | ![]() 4 JS ![]() 4 JS | ![]() 3 JS ![]() 2 JS | -4 | -8 | ||||||||||||||
| Farquharson, John | 4 | T 4 | 3 | 4 | T 3 | 3 | 4 | 2 | 4 | T 4 | 3131 | 3 | ||||||||||||||
| Smith, Steve | 4 | 4 | T 3 | 4 | 3 | 3 | 4 | T 2 | T 4 | 4 | 3131 | 3 | ||||||||||||||
| Tadlock, Allen | 2 | 4 | 3 | T 4 | 3 | T 3 | T 4 | 2 | 4 | 4 | 3131 | 3 | ||||||||||||||
Team 7
| 2 Start #16 | ![]() 4 JF ![]() 3 JF | ![]() 3 SS ![]() 3 SS | ![]() 4 AT ![]() 4 AT | ![]() 3 JF ![]() 3 JF | ![]() 3 AT ![]() 3 AT | ![]() 4 AT ![]() 4 AT | ![]() 2 SS ![]() 2 SS | ![]() 4 SS ![]() 4 SS | ![]() 4 JF ![]() 3 JF | -5 | -7 | ||||||||||||||
| Busler, Andy | 6 | 3 | T 4 | 4 | T 3 | 4 | 4 | 3 | T 5 | 4 | 3434 | 3 | ||||||||||||||
| Tippett, Zack | 12 | 3 | 4 | T 4 | 3 | 4 | T 4 | 3 | 5 | T 4 | 3434 | 3 | ||||||||||||||
| Wolff, Paul | 3 | T 3 | 4 | 4 | 3 | T 4 | 4 | T 3 | 5 | 4 | 3434 | 3 | ||||||||||||||
Team 8
| 4 Start #17 | ![]() 3 PW ![]() 2 PW | ![]() 4 AB ![]() 4 AB | ![]() 4 ZT ![]() 3 ZT | ![]() 3 AB ![]() 3 AB | ![]() 4 PW ![]() 4 PW | ![]() 4 ZT ![]() 3 ZT | ![]() 3 PW ![]() 3 PW | ![]() 5 AB ![]() 5 AB | ![]() 4 ZT ![]() 3 ZT | -2 | -6 |
| Hole | e-CTP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
||||||||||||
| 16 |
|


