Holt, John (0)
TNML W1 Par 3 8/4/2026
Hole Par Hcp Score | Net | | ||
|---|---|---|---|---|
| 3 | 1 ![]() | 5 | 2 | |
| 3 | 1 ![]() | 4 | 3 | |
| 3 | 1 ![]() | 3 | 3 | |
| 3 | 1 ![]() | 5 | 5 | |
| 3 | 1 ![]() | 4 | 6 | |
| 3 | 1 ![]() | 3 | 6 | |
| 3 | 1 ![]() | 3 | 6 | |
| 3 | 1 ![]() | 4 | 7 | |
| 3 | 1 ![]() | 5 | 9 | |
| Out | 27 | 36 | 9 | |
Hole Par Hcp Score | Net | | ||
| Tot | 27 | 36 | 9 |
| Scores | |
|---|---|
| Under par: | 0 |
| Par: | 3 |
| Bogey: | 3 |
| Over bogey: | 3 |
Results | Score Entry | Scoring | Leaderboard | LB Graph

